Classificação
Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
---|---|---|---|---|---|---|---|---|
1 | 7 | Rinaldo Capello/Tom Kristensen/Guy Smith | Team Bentley Bentley EXP Speed 8/ Audi | LMGTP (1º) | 377 (5,146.050) | 214.419 | 24h00:40.928 | |
2 | 8 | Mark Blundell/David Brabham/Johnny Herbert | Team Bentley Bentley EXP Speed 8/ Audi | LMGTP (2º) | 375 (5,118.750) | 213.281 | 2 Voltas | 24h03:47.126 |
3 | 6 | J. J. Lehto/Emanuele Pirro/Stefan Johansson | Champion Racing Audi R 8 | LMP900 (1º) | 372 (5,077.800) | 211.575 | 5 Voltas | 24h00:41.289 |
4 | 5 | Seiji Ara/Jan Magnussen/Marco Werner | Audi Sport Japan Team Goh Audi R 8 | LMP900 (2º) | 370 (5,050.500) | 210.438 | 7 Voltas | 24h00:41.687 |
5 | 11 | Olivier Beretta/Gunnar Jeannette/Massimiliano Papis | JML Team Panoz Panoz LMP-01/ Elan | LMP900 (3º) | 360 (4,914.000) | 204.750 | 17 Voltas | 24h02:28.606 |
6 | 15 | Jan Lammers/John Bosch/Andy Wallace | Racing For Holland Dome S101/ Judd | LMP900 (4º) | 360 (4,914.000) | 204.750 | 17 Voltas | 24h02:38.616 |
7 | 13 | Jonathan Cochet/Stéphan Gregoire/Jean-Marc Gounon | Courage Compétition Courage C60/ Judd | LMP900 (5º) | 360 (4,914.000) | 204.750 | 17 Voltas | 24h03:07.074 |
8 | 17 | Jean-Christophe Boullion/Franck Lagorce/Stéphane Sarrazin | Pescarolo Sport Courage C60/ Peugeot | LMP900 (6º) | 356 (4,859.400) | 202.475 | 21 Voltas | 24h01:41.989 |
9 | 18 | Eric Hélary/Nicolas Minassian/Soheil Ayari | Pescarolo Sport Courage C60/ Peugeot | LMP900 (7º) | 352 (4,884.800) | 200.200 | 25 Voltas | 24h01:34.441 |
10 | 88 | Tomas Enge/Peter Kox/Jamie Davies | Veloqx/Prodrive Racing Ferrari 550 Maranello | LMGTS (1º) | 336 (4,586.400) | 191.100 | 41 Voltas | 24h00:44.050 |
11 | 50 | Oliver Gavin/Kelly Collins/Andy Pilgrim | Corvette Racing Chevrolet Corvette C5R | LMGTS (2º) | 326 (4,449.900) | 185.413 | 51 Voltas | 24h03:04.484 |
12 | 53 | Ron Fellows/Johnny O'Connell/Frank Fréon | Corvette Racing Chevrolet Corvette C5R | LMGTS (3º) | 326 (4,449.900) | 185.413 | 51 Voltas | 24h03:04.527 |
13 | 9 | Masahiko Kondo/Ukyo Katayama/Ryo Fukuda | Kondo Racing Dome S101/ Mugen | LMP900 (8º) | 322 (4,395.300) | 183.138 | 55 Voltas | 24h01:10.430 |
14 | 93 | Sascha Maassen/Emmanuel Collard/Lucas Luhr | Alex Job Racing Porsche 911 GT3-RS | LMGT (1º) | 320 (4,368.000) | 182.000 | 57 Voltas | 24h05:45.635 |
15 | 29 | Jean-Luc Maury-Laribiere/Christophe Pillon/Didier André | Noel del Bello Racing Reynard 2KQ-LM/ Lehmann | LMP675 (1º) | 319 (4,354.350) | 181.431 | 58 Voltas | 24h03:47.675 |
16 | 86 | Patrice Goueslard/Christophe Bouchut/Steve Zacchia | Larbre Competition Chrysler Viper GTS-R | LMGTS (4º) | 317 (4,327.050) | 180.294 | 60 Voltas | 24h04:47.160 |
17 | 87 | Leo Hindery/Peter Baron/Marc Lieb | Orbit Racing Porsche 911 GT3-RS | LMGT (2º) | 314 (4,286.100) | 178.588 | 63 Voltas | 24h00:44.899 |
18 | 75 | Michel Neugarten/Nigel Smith/Ian Khan | Thierry Perrier Porsche 911 GT3-RS | LMGT (3º) | 305 (4,163.250) | 173.469 | 72 Voltas | 24h04:31.941 |
19 | 77 | Atsushi Yogo/Akira Iida/Kazuyuki Nishizawa | Team Taisan Advan Porsche 911 GT3-RS | LMGT (4º) | 304 (4,149.600) | 172.900 | 73 Voltas | 24h01:33.591 |
20 | 81 | Kevin Buckler/Timo Bernhard/Jorg Bergmeister | The Racer's Group Porsche 911 GT3-RS | LMGT (5º) | 304 (4,149.600) | 172.900 | 73 Voltas | 24h05:14.230 |
21 | 72 | Luc Alphand/Jérôme Policand/Frederic Dor | Luc Alphand Aventures Ferrari 550 Maranello | LMGTS (5º) | 298 (4,067.700) | 169.488 | 79 Voltas | 24h00:44.264 |
22 | 26 | John Nielsen/Hayanara Shimoda/Casper Elgaard | RN Motorsport DBA 4-03S/ Zytek | LMP675 (2º) | 288 (3,931.200) | 163.800 | 89 Voltas | 24h01:13.852 |
23 | 78 | Robin Liddell/Dave Warnock/Piers Masarati | P. K. Sport Porsche 911 GT3-RS | LMGT (6º) | 285 (3,890.250) | 162.094 | 92 Voltas | 24h03:07.243 |
24 | 19 | Sylvain Boulay/Michele Rugolo/Jean-Bernard Bouvet | Automotive Durango Durango LMP/ Judd | LMP900 (9º) | 277 (3,781.050) | 157.544 | 100 Voltas | 24h00:42.461 |
25 | 70 | David Terrien/Fabrizio de Simone/Fabio Babini | JMB Racing Ferrari 360 Modena | LMGT (7º) | 273 (3,726.450) | 155.269 | 104 Voltas | 24h01:06.000 |
26 | 94 | Anthony Lazzaro/Ralf Kelleners/Terry Borcheller | Risi Competizione Ferrari 360 Modena | LMGT (8º) | 269 (3,671.850) | 152.994 | 108 Voltas | 24h05:07.367 |
27 | 84 | Vanina Ickx/Patrick Bourdais/Roland Berville | T2M Motorsport Porsche 911 GT3-RS | LMGT (9º) | 264 (3,603.600) | 150.150 | 113 Voltas | 24h00:57.164 |
Não Classificado (Distância Insuficiente). | ||||||||
24 | Yojiro Terada/Olivier Porta/Gavin Pickering | Rachel Welter WR LMP-01/ Peugeot | LMP675 | 235 (3,207.750) | 133.656 | 142 Voltas | 24h05:10.254 | |
(< 70% = 264 voltas) | ||||||||
85 | Norman Simon/Tom Coronel/Hans Hugenholtz | Spyker Automobielen Spyker C8 Double 12R/ BMW | LMGT | 229 (3,125.850) | 130.244 | 148 Voltas | 24h02:50.073 | |
(< 70% = 264 voltas) | ||||||||
64 | Pedro Matos Chaves/Thomas Erdos/Mike Newton | Graham Nash Motorsport Saleen S 7-R/ Ford | LMGTS | 292 (3,985.800) | 166.075 | 85 Voltas | 22h44:42.081 | |
Motor. Não recebeu a bandeira de xadrez | ||||||||
Abandono | ||||||||
16 | Felipe Ortiz/Beppe Gabbiani/Tristan Gommendy | Racing For Holland Dome S101/ Judd | LMP900 | 316 (4,313.400) | 34 | 23h20:16.265 | ||
Acidente (15h45) | ||||||||
12 | Benjamin Leuenberger/David Saelens/Scott Maxwell | JML Team Panoz Panoz LMP-01/ Elan | LMP900 | 233 (3,180.450) | 21 | 17h58:07.546 | ||
Acidente (Chicane Playstation) (10h12) | ||||||||
68 | Luis Marques/Dominique Dupuy/Olivier Thévenin | Scorp Motorsport Chrysler Viper GTS-R | LMGTS | 229 (3,125.850) | 22 | 17h43:47.462 | ||
Motor (10h50) | ||||||||
99 | Angel Daniel Barde/Michel Ferté/Gaël Lesoudier | XL Racing Ferrari 550 Maranello | LMGT | 227 (3,098.550) | 23 | 20h36:48.654 | ||
Fogo (Curva Karting) (13h37) | ||||||||
4 | Jim Matthews/Marc Goossens/Christophe Tinseau | Riley & Scott Racing Riley & Scott MKIIIC/ Ford | LMP900 | 214 (2,921.100) | 19 | 15h29:26.101 | ||
Motor (07h29) | ||||||||
80 | Anthony Davidson/Kelvin Burt/Darren Turner | Veloqx/Prodrive Racing Ferrari 550 Maranello | LMGTS | 176 (2,402.400) | 15 | 12h19:08.288 | ||
Acidente (Arnage) (05h45) | ||||||||
25 | Bastien Brière/Jean-René de Fournoux/Stéphane Daoudi | Gerard Welter WR LMP-02/ Peugeot | LMP675 | 176 (2,402.400) | 21 | 17h14:18.159 | ||
Motor (10h44) | ||||||||
14 | Romain Dumas/Robbie Stirling/Werner Lupberger | Team Nasamax Reynard 01Q/ Ford | LMP900 | 138 (1,883.700) | 19 | 16h14:48.429 | ||
Fogo (08h58) | ||||||||
95 | Shane Lewis/Butch Leitzinger/Johnny Mowlem | Risi Competizione Ferrari 360 Modena | LMGT | 138 (1,883.700) | 9 | 10h26:58.486 | ||
Motor (03h00) | ||||||||
83 | Tony Burgess/David Shep/Andrew Bagnall | Seikel Motorsport Porsche 911 GT3-RS | LMGT | 134 (1,829.100) | 8 | 10h15:19.287 | ||
Transmissão (03h45) | ||||||||
27 | John Field/Duncan Dayton/Rick Sutherland | Intersport Racing MG Lola EX 257 | LMP675 | 107 (1,460.550) | 8 | 07h49:05.083 | ||
Motor (23h45) | ||||||||
92 | Mike Jordan/Michael Caine/Tim Sugden | Dewalt Racesports TVR Tuscan T40R | LMGT | 93 (1,269.450) | 6 | 07h38:53.507 | ||
Transmissão (02h40) | ||||||||
66 | Franz Konrad/Peter Seiler/Walter Brun | Konrad Motorsport Saleen S 7-R/ Ford | LMGTS | 91 (1,242.150) | 7 | 07h11:01.648 | ||
Transmissão (23h50) | ||||||||
21 | Patrice Roussel/Edouard Sezionale/Lucas Lasserre | Edouard Sezionale Norma M2000-2/ Ford | LMP900 | 82 (1,119.300) | 10 | 08h39:22.561 | ||
Motor (00h45) | ||||||||
31 | David Hallyday/Philippe Alliot/Carl Rosenblad | Courage Compétition Courage C65/ JPX | LMP675 | 41 (559.650) | 4 | 08h49:21.999 | ||
Motor (Pistão) (02h10) | ||||||||
10 | Frank Biela/Perry McCarthy/Mika Salo | Arena International Audi R 8 | LMP900 | 28 (382.200) | 1 | 01h45:27.854 | ||
Falta de combustível (18h39) | ||||||||
23 | Jeff Bucknum/Bryan Willman/Chris McMurry | Team Bucknum Racing Pilbeam MP 91/ Willman | LMP675 | 27 (368.550) | 5 | 04h47:27.758 | ||
Motor (22h20) | ||||||||
91 | Rob Barff/Richard Hay/Richard Stanton | Dewalt Racesports TVR Tuscan T40R | LMGT | 11 (150.150) | 1 | 00h49:23.718 | ||
Transmissão (Acidente às 16:57) (19h35) | ||||||||
61 | Mike Hezemans/Anthony Kumpen/David Hart | Carsport America Pagani Zonda/ Mercedes-Benz | LMGTS | 10 (136.500) | 1 | 01h07:47.399 | ||
Caixa de velocidades (17h40) |