Classificação
Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
---|---|---|---|---|---|---|---|---|
1 | 2 | Tom Kristensen/Loic Duval/Allan McNish | Audi Sport Team Joest Audi R18 E-Tron Quattro | LMP1 (1º) | 348 (4,742.890) | 197.466 | 24h01:16.436 | |
2 | 8 | Anthony Davidson/Sébastien Buemi/Stéphane Sarrazin | Toyota Racing Toyota TS030 Hybrid | LMP1 (2º) | 347 (4,729.260) | 196.900 | 1 Volta | 24h01:16.909 |
3 | 3 | Marc Gené/Lucas Di Grassi/Olivier Jarvis | Audi Sport Team Joest Audi R18 E-Tron Quattro | LMP1 (3º) | 347 (4,729.260) | 196.600 | 1:55.252 | 24h03:12.161 |
4 | 7 | Alexander Wurz/Nicolas Lapierre/Kazuki Nakajima | Toyota Racing Toyota TS030 Hybrid | LMP1 (4º) | 341 (4,647.480) | 193.400 | 7 Voltas | 24h01:39.045 |
5 | 1 | Andre Lotterer/Marcel Fassler/Benoit Treluyer | Audi Sport Team Joest Audi R18 E-Tron Quattro | LMP1 (5º) | 338 (4,606.600) | 191.800 | 10 Voltas | 24h01:18.280 |
6 | 21 | Nick Leventis/Danny Watts/Johnny Kane | Strakka Racing HPD ARX 03c/ Honda | LMP1 (6º) | 332 (4,524.820) | 186.200 | 16 Voltas | 24h02:16.225 |
7 | 35 | Bertrand Baguette/Ricardo Gonzalez/Martin Plowman | OAK Racing Morgan LMP2/ Nissan | LMP2 (1º) | 329 (4,483.940) | 186.400 | 19 Voltas | 24h03:27.293 |
8 | 24 | Olivier Pla/David Heinemeir-Hansson/Alex Brundle | OAK Racing Morgan LMP2/ Nissan | LMP2 (2º) | 328 (4,470.310) | 186.100 | 20 Voltas | 24h01:33.122 |
9 | 42 | Lucas Ordoñez/Jann Mardenborough/Michael Krumm | Greaves Motorsport Zytek Z11SN/ Nissan | LMP2 (3º) | 327 (4,456.680) | 185.400 | 1:07.075 | 24h02:33.935 |
10 | 49 | Luis Perez Companc/Pierre Kaffer/Nicolas Minassian | Pecom Racing Oreca 03/ Nissan | LMP2 (4º) | 325 (4,429.420) | 184.100 | 23 Voltas | 24h03:25.003 |
11 | 43 | Natacha Gachnang/Franck Mailleux/Olivier Lombard | Morand Racing Morgan LMP2/ Judd | LMP2 (5º) | 320 (4,361.280) | 181.600 | 28 Voltas | 24h01:18.707 |
12 | 48 | Brendom Hartley/Mark Patterson/Karun Chandhok | Murphy Prototypes Oreca 03/ Nissan | LMP2 (6º) | 319 (4,347.650) | 181.000 | 29 Voltas | 24h01:19.478 |
13 | 38 | Simon Dolan/Oliver Turvey/Lucas Luhr | Jota Sport Zytek Z11SN/ Nissan | LMP2 (7º) | 319 (4,347.650) | 180.500 | 4:01.549 | 24h05:21.027 |
14 | 36 | Nelson Panciatici/Pierre Ragues/Tristan Gommendy | Signatech Alpine Alpine A450/ Nissan | LMP2 (8º) | 317 (4,320.390) | 179.500 | 31 Voltas | 24h04:11.264 |
15 | 92 | Marc Lieb/Richard Lietz/Romain Dumas | Porsche AG Team Manthey Porsche 911 RSR | LMGTE Pro (1º) | 315 (4,293.130) | 178.600 | 33 Voltas | 24h02:10.497 |
16 | 91 | Jorg Bergmeister/Timo Bernhard/Patrick Pilet | Porsche AG Team Manthey Porsche 911 RSR | LMGTE Pro (2º) | 315 (4,293.130) | 178.300 | 2:10.631 | 24h04:21.128 |
17 | 97 | Peter Dumbreck/Stefan Mucke/Darren Turner | Aston Martin Racing Aston Martin Vantage V8 | LMGTE Pro (3º) | 314 (4,279.500) | 178.100 | 34 Voltas | 24h01:25.633 |
18 | 34 | Michel Frey/Patric Niederhauser/Jeroen Bleekemolen | Race Performance Oreca 03/ Judd | LMP2 (9º) | 314 (4,279.500) | 178.000 | 1:27.131 | 24h02:52.764 |
19 | 73 | Antonio Garcia/Jan Magnussen/Jordan Taylor | Corvette Racing Chevrolet Corvette C6-R1 | LMGTE Pro (4º) | 312 (4,252.240) | 176.600 | 36 Voltas | 24h04:41.026 |
20 | 71 | Olivier Beretta/Kamui Kobayashi/Toni Vilander | AF Corse Ferrari 458 Italia | LMGTE Pro (5º) | 312 (4,252.240) | 176.400 | 1:56.164 | 24h06:37.190 |
21 | 51 | Gianmaria Bruni/Giancarlo Fisichella/Matteo Malucelli | AF Corse Ferrari 458 Italia | LMGTE Pro (6º) | 311 (4,238.610) | 176.200 | 37 Voltas | 24h02:57.100 |
22 | 74 | Oliver Gavin/Tom Milner/Richard Westbrook | Corvette Racing Chevrolet Corvette C6-R1 | LMGTE Pro (7º) | 309 (4,211.360) | 175.200 | 39 Voltas | 24h02:09.657 |
23 | 41 | Alexander Rossi/Eric Lux/Tom Kimber-Smith | Greaves Motorsport Zytek Z11SN/ Nissan | LMP2 (10º) | 307 (4,184.100) | 174.200 | 41 Voltas | 24h01:29.272 |
24 | 53 | Ryan Dalziel/Dominik Farnbacher/Marc Goossens | SRT Motorsports SRT Viper GTS-R/ Chrysler | LMGTE Pro (8º) | 306 (4,170.470) | 173.600 | 42 Voltas | 24h01:31.642 |
25 | 76 | Raymond Narac/Christophe Bourret/Jean Karl Vernay | IMSA Performance Matmut Porsche 911 GT3 RSR | LMGTE Am (1º) | 306 (4,170.470) | 173.400 | 1:51.302 | 24h03:22.944 |
26 | 55 | Piergiuseppe Perazzini/Lorenzo Case/Darryl O'Young | AF Corse Ferrari 458 Italia | LMGTE Am (2º) | 305 (4,156.840) | 173.000 | 43 Voltas | 24h01:28.294 |
27 | 61 | Jack Gerber/Marco Cioci/Matt Griffin | AF Corse Ferrari 458 Italia | LMGTE Am (3º) | 305 (4,156.840) | 172.900 | 1:26.507 | 24h02:54.801 |
28 | 77 | Patrick Dempsey/Joe Foster/Patrick Long | Dempsey Del Piero-Proton Porsche 911 GT3 RSR | LMGTE Am (4º) | 305 (4,156.840) | 172.700 | 1:24.607 | 24h04:19.408 |
29 | 50 | Patrick Bornhauser/Julien Canal/Ricky Taylor | Larbre Competition Chevrolet Corvette C6-ZR1 | LMGTE Am (5º) | 302 (4,115.950) | 171.200 | 46 Voltas | 24h02:46.017 |
30 | 96 | Jamie Campbell-Walter/Roald Goethe/Stuart Hall | Aston Martin Racing Aston Martin Vantage V8 | LMGTE Am (6º) | 301 (4,102.320) | 170.800 | 47 Voltas | 24h01:16.989 |
31 | 93 | Jonathan Bomarito/Tom Kendall/Kuno Wittmer | SRT Motorsports SRT Viper GTS-R/ Chrysler | LMGTE Pro (9º) | 301 (4,102.320) | 170.500 | 1:58.599 | 24h03:15.588 |
32 | 40 | Thomas Dagonneau/Matt Downs/Rodin Younessi | Boutsen Ginion Racing Oreca 03/ Nissan | LMP2 (11º) | 300 (4,088.700) | 170.000 | 48 Voltas | 24h02:50.871 |
33 | 67 | Patrice Milesi/Pascal Gibon/Wolf Henzler | IMSA Performance Matmut Porsche 911 GT3 RSR | LMGTE Am (7º) | 300 (4,088.700) | 170.000 | 0:32.348 | 24h03:23.219 |
34 | 66 | Andrea Bertolini/Abdulaziz Al Faisal/Khaled Al Qubaisi | JMW Motorsport Ferrari 458 Italia | LMGTE Pro (10º) | 300 (4,088.700) | 169.900 | 0:19.417 | 24h03:42.636 |
35 | 88 | Christian Ried/Gianluca Roda/Paolo Ruberti | Proton Competition Porsche 911 GT3 RSR | LMGTE Am (8º) | 300 (4,088.700) | 169.900 | 0:36.874 | 24h04:19.510 |
36 | 75 | Emmanuel Collard/François Perrodo/Sébastien Crubile | Prospeed Competition Porsche 911 GT3 RSR | LMGTE Am (9º) | 298 (4,061.440) | 168.800 | 50 Voltas | 24h03:41.164 |
37 | 81 | Vicente Potolicchio/Rui Aguas/Jason Bright | 8 Star Motorsports Ferrari 458 Italia | LMGTE Am (10º) | 294 (4,006.920) | 166.700 | 54 Voltas | 24h01:48.484 |
38 | 39 | Olivier Porta/Stéphane Raffin/Romain Brandela | DKR Engineering Lola B11/40/ Judd | LMP2 (12º) | 280 (3,816.120) | 158.800 | 68 Voltas | 24h01:42.300 |
39 | 12 | Nicolas Prost/Neel Jani/Nick Heidfeld | Rebellion Racing Lola B12/60 Coupe/ Toyota | LMP1 (7º) | 275 (3,747.970) | 156.000 | 73 Voltas | 24h01:24.787 |
40 | 13 | Andrea Belicchi/Mathias Beche/Cong Fu Cheng | Rebellion Racing Lola B12/60 Coupe/ Toyota | LMP1 (8º) | 275 (3,747.970) | 155.900 | 1:27.020 | 24h02:51.807 |
41 | 70 | Philippe Dumas/Manuel Rodrigues/Cooper MacNeil | Larbre Competition Chevrolet Corvette C6-ZR1 | LMGTE Am (11º) | 268 (3,652.570) | 151.700 | 80 Voltas | 24h04:40.264 |
Não Classificado (Distância Insuficiente). | ||||||||
33 | Scott Tucker/Marino Franchitti/Ryan Briscoe | Level 5 Motorsports HPD ARX 03b/ Honda | LMP2 | 242 (3,298.210) | 137.100 | 24h03:01.273 | ||
Desclassificado | ||||||||
26 | Roman Rusinov/John Martin/Mike Conway | G-Drive Racing Oreca 03/ Nissan | LMP2 | 327 (4,456.680) | 185.500 | 21 Voltas | 24h01:26.857 | |
Depósito de combustível com capacidade acima do permitido (+400ml) | ||||||||
Abandono | ||||||||
46 | Pierre Thiriet/Ludovic Badey/Maxime Martin | Thiriet By TDS Racing Oreca 03/ Nissan | LMP2 | 310 (4,224.990) | 185.900 | 22h43:36.352 | ||
Saída de pista (23ª Hora) (13h47) | ||||||||
99 | Robert Bell/Frédéric Makowiecki/Bruno Senna | Aston Martin Racing Aston Martin Vantage V8 | LMGTE Pro | 248 (3,379.990) | 179.600 | 18h49:09.486 | ||
Saída de pista (19ª Hora) (09h51) | ||||||||
45 | Jacques Nicolet/Jean-Marc Merlin/Philippe Mondolot | OAK Racing Morgan LMP2/ Nissan | LMP2 | 246 (3,352.730) | 162.400 | 20h38:57.779 | ||
Problemas eléctricos (21ª Hora) (13h15) | ||||||||
47 | Alexandre Imperatori/Ho-Pin Tung/Matthew Howson | KCMG Morgan LMP2/ Nissan | LMP2 | 241 (3,284.580) | 179.300 | 18h19:07.796 | ||
Falta de combustível (19ª Hora) (09h20) | ||||||||
98 | Bill Auberlen/Paul Dalla Lana/Pedro Lamy | Aston Martin Racing Aston Martin Vantage V8 | LMGTE Pro | 221 (3,012.000) | 176.700 | 17h02:41.511 | ||
Motor partido (18ª Hora) (08h53) | ||||||||
32 | Thomas Josef Holzer/Dominique Kraihamer/Jan Charouz | Lotus Lotus T128/ Judd | LMP2 | 219 (2,984.750) | 179.700 | 16h38:42.745 | ||
Caixa de velocidades (17ª Hora) (07h36) | ||||||||
30 | Johnny Mowlem/Jonathan Hirschi/Tony Burgess | HVM Status GP Lola B12/80 Coupe/ Judd | LMP2 | 153 (2,085.230) | 185.600 | 11h14:02.916 | ||
Saída de pista (12ª Hora) (02h30) | ||||||||
54 | Yannick Mallegol/Jean-Marc Bachelier/Howard Blank | AF Corse Ferrari 458 Italia | LMGTE Am | 147 (2,003.460) | 166.800 | 12h00:40.254 | ||
Saída de pista (13ª Hora) (03h31) | ||||||||
57 | Tracy Krohn/Maurizio Mediani/Nic Jönsson | Krohn Racing Ferrari 458 Italia | LMGTE Am | 111 (1,512.810) | 171.600 | 08h49:03.126 | ||
Saída de pista (9ª Hora) (01h04) | ||||||||
25 | Tor Graves/Shinji Nakano/Archie Hamilton | Delta-ADR Oreca 03/ Nissan | LMP2 | 101 (1,376.520) | 177.400 | 07h45:37.653 | ||
Saída de pista (8ª Hora) (23h40) | ||||||||
28 | Fabien Giroix/Philippe Haezebrouck/Keiko Ihara | Gulf Racing Middle East Lola B12/80 Coupe/ Nissan | LMP2 | 22 (299.830) | 28.800 | 10h24:51.435 | ||
Problemas de vibrações (11ª Hora) (01h26) | ||||||||
31 | Kevin Weeda/James Rossiter/Christophe Bouchut | Lotus Lotus T128/ Judd | LMP2 | 17 (231.690) | 112.500 | 02h03:34.343 | ||
Problemas eléctricos (3ª Hora) (20h30) | ||||||||
95 | Christoffer Nygaard/Kristian Poulsen/Allan Simonsen | Aston Martin Racing Aston Martin Vantage V8 | LMGTE Am | 2 (27.250) | 196.000 | 00h08:20.731 | ||
Acidente do qual resultou a morte de Allan Simonsen (1ª Hora) (15h10) |
Michelin Green X Challenge | ||||||||
Pos | Nº | Pilotos | Carro/Motor | Indice |
---|---|---|---|---|
1 | 3 | Marc Gené/Lucas Di Grassi/Olivier Jarvis | Audi R18 E-Tron Quattro/Audi | 6.100830000 |
2 | 2 | Tom Kristensen/Loic Duval/Allan McNish | Audi R18 E-Tron Quattro/Audi | 6.214040000 |
3 | 7 | Alexander Wurz/Nicolas Lapierre/Kazuki Nakajima | Toyota TS030 Hybrid/Toyota | 6.247250000 |
4 | 1 | Andre Lotterer/Marcel Fassler/Benoit Treluyer | Audi R18 E-Tron Quattro/Audi | 6.343350000 |
5 | 8 | Anthony Davidson/Sébastien Buemi/Stéphane Sarrazin | Toyota TS030 Hybrid/Toyota | 6.369640000 |
6 | 66 | Andrea Bertolini/Abdulaziz Al Faisal/Khaled Al Qubaisi | Ferrari 458 Italia/Ferrari | 6.539570000 |
7 | 55 | Piergiuseppe Perazzini/Lorenzo Case/Darryl O'Young | Ferrari 458 Italia/Ferrari | 6.562600000 |
8 | 39 | Olivier Porta/Stéphane Raffin/Romain Brandela | Lola B11/40/Judd | 6.585820000 |
9 | 51 | Gianmaria Bruni/Giancarlo Fisichella/Matteo Malucelli | Ferrari 458 Italia/Ferrari | 6.613770000 |
10 | 38 | Simon Dolan/Oliver Turvey/Lucas Luhr | Zytek Z11SN/Nissan | 6.650420000 |
11 | 21 | Nick Leventis/Danny Watts/Johnny Kane | HPD ARX 03c/Honda | 6.639560000 |
12 | 42 | Lucas Ordoñez/Jann Mardenborough/Michael Krumm | Zytek Z11SN/Nissan | 6.670910000 |
13 | 71 | Olivier Beretta/Kamui Kobayashi/Toni Vilander | Ferrari 458 Italia/Ferrari | 6.698880000 |
14 | 13 | Andrea Belicchi/Mathias Beche/Cong Fu Cheng | Lola B12/60 Coupe/Toyota | 6.703410000 |
15 | 43 | Natacha Gachnang/Franck Mailleux/Olivier Lombard | Morgan LMP2/Judd | 6.710240000 |
16 | 35 | Bertrand Baguette/Ricardo Gonzalez/Martin Plowman | Morgan LMP2/Nissan | 6.784870000 |
17 | 61 | Jack Gerber/Marco Cioci/Matt Griffin | Ferrari 458 Italia/Ferrari | 6.786080000 |
18 | 91 | Jorg Bergmeister/Timo Bernhard/Patrick Pilet | Porsche 911 RSR/Porsche | 6.801390000 |
19 | 41 | Alexander Rossi/Eric Lux/Tom Kimber-Smith | Zytek Z11SN/Nissan | 6.825360000 |
20 | 24 | Olivier Pla/David Heinemeir-Hansson/Alex Brundle | Morgan LMP2/Nissan | 6.831090000 |
21 | 12 | Nicolas Prost/Neel Jani/Nick Heidfeld | Lola B12/60 Coupe/Toyota | 6.869480000 |
22 | 92 | Marc Lieb/Richard Lietz/Romain Dumas | Porsche 911 RSR/Porsche | 6.955990000 |
23 | 81 | Vicente Potolicchio/Rui Aguas/Jason Bright | Ferrari 458 Italia/Ferrari | 6.961750000 |
24 | 48 | Brendom Hartley/Mark Patterson/Karun Chandhok | Oreca 03/Nissan | 6.962250000 |
25 | 73 | Antonio Garcia/Jan Magnussen/Jordan Taylor | Chevrolet Corvette C6-R1/Chevrolet | 6.964360000 |
26 | 74 | Oliver Gavin/Tom Milner/Richard Westbrook | Chevrolet Corvette C6-R1/Chevrolet | 7.040140000 |
27 | 34 | Michel Frey/Patric Niederhauser/Jeroen Bleekemolen | Oreca 03/Judd | 7.054380000 |
28 | 49 | Luis Perez Companc/Pierre Kaffer/Nicolas Minassian | Oreca 03/Nissan | 7.148870000 |
29 | 67 | Patrice Milesi/Pascal Gibon/Wolf Henzler | Porsche 911 GT3 RSR/Porsche | 7.161160000 |
30 | 77 | Patrick Dempsey/Joe Foster/Patrick Long | Porsche 911 GT3 RSR/Porsche | 7.185780000 |
31 | 88 | Christian Ried/Gianluca Roda/Paolo Ruberti | Porsche 911 GT3 RSR/Porsche | 7.229720000 |
32 | 40 | Thomas Dagonneau/Matt Downs/Rodin Younessi | Oreca 03/Nissan | 7.258830000 |
33 | 36 | Nelson Panciatici/Pierre Ragues/Tristan Gommendy | Alpine A450/Nissan | 7.308640000 |
34 | 75 | Emmanuel Collard/François Perrodo/Sébastien Crubile | Porsche 911 GT3 RSR/Porsche | 7.341970000 |
35 | 76 | Raymond Narac/Christophe Bourret/Jean Karl Vernay | Porsche 911 GT3 RSR/Porsche | 7.368920000 |
36 | 70 | Philippe Dumas/Manuel Rodrigues/Cooper MacNeil | Chevrolet Corvette C6-ZR1/Chevrolet | 7.464920000 |
37 | 50 | Patrick Bornhauser/Julien Canal/Ricky Taylor | Chevrolet Corvette C6-ZR1/Chevrolet | 7.468850000 |
38 | 97 | Peter Dumbreck/Stefan Mucke/Darren Turner | Aston Martin Vantage V8/Aston Martin | 7.586140000 |
39 | 96 | Jamie Campbell-Walter/Roald Goethe/Stuart Hall | Aston Martin Vantage V8/Aston Martin | 7.758520000 |
40 | 53 | Ryan Dalziel/Dominik Farnbacher/Marc Goossens | SRT Viper GTS-R/Chrysler | 7.877940000 |
41 | 93 | Jonathan Bomarito/Tom Kendall/Kuno Wittmer | SRT Viper GTS-R/Chrysler | 7.908860000 |