Classificação
Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
---|---|---|---|---|---|---|---|---|
1 | 19 | Nicolas Hulkenberg/Earl Bamber/Nick Tandy | Porsche Team Porsche 919 Hybrid | LMP1 (1º) | 395 (5,382.820) | 224.200 | 24h00:42.784 | |
2 | 17 | Timo Bernhard/Mark Webber/Brendom Hartley | Porsche Team Porsche 919 Hybrid | LMP1 (2º) | 394 (5,369.190) | 223.600 | 1 Volta | 24h00:42.916 |
3 | 7 | Marcel Fassler/Andre Lotterer/Benoit Treluyer | Audi Sport Team Joest Audi R18 E-Tron Quattro | LMP1 (3º) | 393 (5,355.520) | 222.900 | 2 Voltas | 24h01:38.637 |
4 | 8 | Lucas Di Grassi/Loic Duval/Olivier Jarvis | Audi Sport Team Joest Audi R18 E-Tron Quattro | LMP1 (4º) | 392 (5,341.910) | 222.500 | 3 Voltas | 24h00:45.336 |
5 | 18 | Romain Dumas/Neel Jani/Marc Lieb | Porsche Team Porsche 919 Hybrid | LMP1 (5º) | 391 (5,328.300) | 221.900 | 4 Voltas | 24h00:49.233 |
6 | 2 | Alexander Wurz/Stéphane Sarrazin/Mike Conway | Toyota Racing Toyota TS 040 Hybrid | LMP1 (6º) | 387 (5,273.790) | 219.600 | 8 Voltas | 24h01:08.581 |
7 | 9 | Filipe Albuquerque/Marco Bonanomi/René Rast | Audi Sport Team Joest Audi R18 E-Tron Quattro | LMP1 (7º) | 387 (5,273.790) | 219.200 | 8 Voltas | 24h03:43.663 |
8 | 1 | Anthony Davidson/Sébastien Buemi/Kazuki Nakajima | Toyota Racing Toyota TS 040 Hybrid | LMP1 (8º) | 386 (5,260.180) | 218.800 | 9 Voltas | 24h02:52.724 |
9 | 47 | Matthew Howson/Richard Bradley/Nicolas Lapierre | KCMG Oreca 05/ Nissan | LMP2 (1º) | 358 (4,878.530) | 203.200 | 37 Voltas | 24h00:56.706 |
10 | 38 | Simon Dolan/Mitch Evans/Oliver Turvey | Jota Sport Gibson 015S/ Nissan | LMP2 (2º) | 358 (4,878.510) | 203.100 | 37 Voltas | 24h01:44.888 |
11 | 26 | Roman Rusinov/Julien Canal/Sam Bird | G-Drive Racing Ligier JS P2/ Nissan | LMP2 (3º) | 358 (4,878.510) | 202.900 | 37 Voltas | 24h02:44.228 |
12 | 28 | Gustavo Yacaman/Luis Felipe Derani/Ricardo Gonzalez | G-Drive Racing Ligier JS P2/ Nissan | LMP2 (4º) | 354 (4,823.930) | 200.500 | 41 Voltas | 24h03:53.406 |
13 | 48 | Karun Chandhok/Mark Patterson/Nathanael Berthon | Murphy Prototypes Oreca 03R/ Nissan | LMP2 (5º) | 347 (4,728.630) | 197.000 | 48 Voltas | 24h07:45.440 |
14 | 27 | Maurizio Mediani/David Markozov/Nicolas Minassian | SMP Racing BR BR01/ Nissan | LMP2 (6º) | 340 (4,633.120) | 192.700 | 55 Voltas | 24h02:58.752 |
15 | 31 | Ed Brown/Johannes van Overbeek/Jon Fogarty | Extreme Speed Motorsports Ligier JS P2/ HPD | LMP2 (7º) | 339 (4,619.550) | 192.400 | 56 Voltas | 24h00:46.768 |
16 | 45 | Jose Ibanez/Pierre Perret/Ivan Bellarosa | Ibanez Racing Oreca 03R/ Nissan | LMP2 (8º) | 337 (4,592.280) | 191.300 | 58 Voltas | 24h00:44.914 |
17 | 64 | Oliver Gavin/Tommy Milner/Jordan Taylor | Corvette Racing - GM Chevrolet Corvette C7R | LMGTE Pro (1º) | 337 (4,592.460) | 190.800 | 58 Voltas | 24h04:32.794 |
18 | 13 | Alexandre Imperatori/Dominique Kraihamer/Daniel Abt | Rebellion Racing Rebellion R-One/ AER | LMP1 (9º) | 336 (4,578.670) | 190.700 | 59 Voltas | 24h00:48.606 |
19 | 29 | Léo Roussel/Ho-Pin Tung/David Cheng | Pegasus Racing Morgan / Nissan | LMP2 (9º) | 334 (4,551.410) | 189.600 | 61 Voltas | 24h00:46.145 |
20 | 72 | Victor Shaitar/Andrea Bertolini/Aleksey Basov | SMP Racing Ferrari 458 Italia | LMGTE Am (1º) | 332 (4,524.340) | 188.300 | 63 Voltas | 24h02:05.041 |
21 | 71 | Davide Rigon/James Calado/Olivier Beretta | AF Corse Ferrari 458 Italia | LMGTE Pro (2º) | 332 (4,524.300) | 188.200 | 63 Voltas | 24h02:46.411 |
22 | 77 | Patrick Dempsey/Patrick Long/Marco Seefried | Dempsey-Proton Racing Porsche 911 RSR | LMGTE Am (2º) | 331 (4,510.710) | 187.500 | 64 Voltas | 24h03:28.890 |
23 | 12 | Nicolas Prost/Nick Heidfeld/Mathias Beche | Rebellion Racing Rebellion R-One/ AER | LMP1 (10º) | 330 (4,496.850) | 187.200 | 65 Voltas | 24h01:41.015 |
24 | 62 | William Sweedler/Townsend Bell/Jeffrey Segal | Scuderia Corsa Ferrari 458 Italia | LMGTE Am (3º) | 330 (4,497.020) | 187.100 | 65 Voltas | 24h02:00.851 |
25 | 51 | Gianmaria Bruni/Toni Vilander/Giancarlo Fisichella | AF Corse Ferrari 458 Italia | LMGTE Pro (3º) | 330 (4,497.020) | 187.000 | 65 Voltas | 24h02:45.740 |
26 | 83 | François Perrodo/Emmanuel Collard/Rui Aguas | AF Corse Ferrari 458 Italia | LMGTE Am (4º) | 330 (4,497.080) | 187.000 | 65 Voltas | 24h02:46.862 |
27 | 95 | Marco Sørensen/Nick Thiim/Christoffer Nygaard | Aston Martin Racing Aston Martin Vantage V8 | LMGTE Pro (4º) | 330 (4,497.060) | 186.900 | 65 Voltas | 24h04:04.205 |
28 | 30 | Scott Sharp/Ryan Dalziel/David Heinemeir-Hansson | Extreme Speed Motorsports Ligier JS P2/ HPD | LMP2 (10º) | 329 (4,483.180) | 186.700 | 66 Voltas | 24h01:02.141 |
29 | 35 | Jacques Nicolet/Jean-Marc Merlin/Erik Maris | OAK Racing Ligier JS P2/ Nissan | LMP2 (11º) | 328 (4,469.640) | 186.200 | 67 Voltas | 24h00:52.334 |
30 | 91 | Richard Lietz/Michael Christensen/Jorg Bergmeister | Porsche Team Manthey Porsche 911 RSR | LMGTE Pro (5º) | 327 (4,456.150) | 185.500 | 68 Voltas | 24h01:21.782 |
31 | 61 | Peter Ashley Mann/Raffaele Gianmaria/Matteo Cressoni | AF Corse Ferrari 458 Italia | LMGTE Am (5º) | 326 (4,442.520) | 185.000 | 69 Voltas | 24h01:05.235 |
32 | 40 | Tracy Krohn/Nic Jönsson/João Barbosa | Krohn Racing Ligier JS P2/ Judd | LMP2 (12º) | 323 (4,401.430) | 183.000 | 72 Voltas | 24h03:27.455 |
33 | 37 | Mikhail Aleshin/Kiril Ladygin/Anton Ladygin | SMP Racing BR BR01/ Nissan | LMP2 (13º) | 322 (4,387.780) | 182.700 | 73 Voltas | 24h00:53.918 |
34 | 99 | Fernando Rees/Alex MacDowall/Richie Stanaway | Aston Martin Racing Aston Martin Vantage V8 | LMGTE Pro (6º) | 320 (4,360.750) | 181.200 | 75 Voltas | 24h04:15.220 |
35 | 68 | Han-Chen Chen/Gilles Vannelet/Mike Parisy | Team AAI Porsche 911 GT3 RSR (997) | LMGTE Am (6º) | 320 (4,360.750) | 181.200 | 75 Voltas | 24h04:16.141 |
36 | 66 | Abdulaziz Al Faisal/Jakub Giermaziak/Michael Avenatti | JMW Motorsport Ferrari 458 Italia | LMGTE Am (7º) | 320 (4,360.830) | 181.200 | 75 Voltas | 24h04:16.726 |
37 | 67 | Jun-San Chen/Alex Kapadia/Xavier Maasen | Team AAI Porsche 911 GT3 RSR (997) | LMGTE Am (8º) | 316 (4,306.210) | 179.300 | 79 Voltas | 24h00:47.774 |
Não Classificado (Distância Insuficiente). | ||||||||
22 | Harry Tincknell/Michael Krumm/Alex Buncombe | Nissan Motorsports Nissan GT-R LM | LMP1 | 242 (3,297.670) | 137.200 | 153 Voltas | 24h02:17.475 | |
Desclassificado | ||||||||
4 | Simon Trummer/Pierre Kaffer/Tiago Monteiro | Team Bykolles CLM P1/01/ AER | LMP1 | 260 (3,542.930) | 147.500 | 135 Voltas | 24h01:11.832 | |
Desclassificado. Peso dos pilotos não conforme | ||||||||
Abandono | ||||||||
98 | Paul Dalla Lana/Pedro Lamy/Mathias Lauda | Aston Martin Racing Aston Martin Vantage V8 | LMGTE Am | 321 (4,374.400) | 189.100 | 74 Voltas | 23h08:00.721 | |
Acidente | ||||||||
34 | Christopher Cumming/Laurens Vanthoor/Kevin Estre | OAK Racing Ligier JS P2/ HPD | LMP2 | 329 (4,483.240) | 199.700 | 66 Voltas | 22h27:06.233 | |
Problema de caixa de velocidades (23ª Hora) (13h45) | ||||||||
53 | Jeroen Bleekemolen/Ben Keating/Marc Miller | Riley Motorsports-Ti Auto Dodge Viper SRT GTS-R/ Chrysler | LMGTE Am | 304 (4,142.710) | 183.800 | 91 Voltas | 22h32:18.766 | |
Problema de caixa de velocidades (23ª Hora) (13h45) | ||||||||
42 | Nick Leventis/Danny Watts/Johnny Kane | Strakka Racing Dome S103/ Nissan | LMP2 | 264 (3,597.510) | 195.900 | 131 Voltas | 18h22:05.713 | |
Problema de caixa de velocidades (19ª Hora) (10h20) | ||||||||
55 | Duncan Cameron/Matt Griffin/Alex Mortimer | AF Corse Ferrari 458 Italia | LMGTE Am | 241 (3,284.210) | 183.500 | 154 Voltas | 17h54:16.193 | |
Falta de combustível (18ª Hora) (08h55) | ||||||||
23 | Olivier Pla/Jann Mardenborough/Max Chilton | Nissan Motorsports Nissan GT-R LM | LMP1 | 234 (3,188.700) | 141.100 | 161 Voltas | 22h35:43.776 | |
Incêndio (23ª Hora) (13h40) | ||||||||
46 | Pierre Thiriet/Ludovic Badey/Tristan Gommendy | Thiriet by TDS Racing Oreca 05/ Nissan | LMP2 | 204 (2,779.910) | 196.400 | 191 Voltas | 14h09:28.655 | |
Colisão (15ª Hora) (05h45) | ||||||||
96 | Roald Goethe/Stuart Hall/Francesco Castellacci | Aston Martin Racing Aston Martin Vantage V8 | LMGTE Am | 187 (2,548.280) | 153.700 | 208 Voltas | 16h34:45.158 | |
Saída de pista no muro antes da Chicanne Ford (17ª Hora) (07h34) | ||||||||
43 | Pierre Ragues/Oliver Webb/Zoel Amberg | Team Sard Morand Morgan Evo 2015/ Judd | LMP2 | 162 (2,207.580) | 195.200 | 233 Voltas | 11h18:33.066 | |
Motor partido (12ª Hora) (03h48) | ||||||||
21 | Tsugio Matsuda/Mark Shulzhitskiy/Lucas Ordoñez | Nissan Motorsports Nissan GT-R LM | LMP1 | 115 (1,567.060) | 162.200 | 280 Voltas | 09h39:49.668 | |
Perda de roda dianteira direita (Arnage) (10ª Hora) (00h58) | ||||||||
36 | Nelson Panciatici/Paul-Loup Chatin/Vincent Capillaire | Signatech Alpine Alpine A450B/ Nissan | LMP2 | 110 (1,499.000) | 196.700 | 285 Voltas | 07h37:24.130 | |
Paragem na pista (Mulsanne) (8ª Hora) (01h03) | ||||||||
97 | Darren Turner/Stefan Mucke/Robert Bell | Aston Martin Racing Aston Martin Vantage V8 | LMGTE Pro | 110 (1,499.040) | 183.400 | 285 Voltas | 08h10:32.150 | |
Paragem na pista em Mulsanne (9ª Hora) (22h50) | ||||||||
50 | Gianluca Roda/Paolo Ruberti/Kristian Poulsen | Larbre Competition Chevrolet Corvette C7R | LMGTE Am | 94 (1,280.930) | 166.800 | 301 Voltas | 07h40:52.571 | |
Perda de óleo da caixa de velocidades e problema com a climatização (8ª Hora) (22h40) | ||||||||
41 | Gary Hirsch/Gaetan Paletou/Jon Lancaster | Greaves Motorsport Gibson 015S/ Nissan | LMP2 | 71 (967.530) | 190.500 | 324 Voltas | 05h04:48.580 | |
Problema eléctrico (6ª Hora) (22h00) | ||||||||
88 | Christian Ried/Khaled Al Qubaisi/Klaus Bachler | Abu Dhabi-Proton Racing Porsche 911 RSR | LMGTE Am | 44 (599.630) | 178.300 | 351 Voltas | 03h21:48.282 | |
Motor partido / Incêndio (2ª Hora) (19h21) | ||||||||
92 | Patrick Pilet/Frédéric Makowiecki/Wolf Henzler | Porsche Team Manthey Porsche 911 RSR | LMGTE Pro | 14 (190.780) | 197.700 | 381 Voltas | 00h57:54.087 | |
Perda de óleo (1ª Hora) (16h04) |