Classificação
Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
---|---|---|---|---|---|---|---|---|
1 | 7 | Mike Conway/Kamui Kobayashi/José Maria Lopez | Toyota Gazoo Racing Toyota GR010 | Hypercar (1º) | 371 (5,054.500) | 210.500 | 24h00:50.768 | |
2 | 8 | Sébastien Buemi/Kazuki Nakajima/Brendom Hartley | Toyota Gazoo Racing Toyota GR010 | Hypercar (2º) | 369 (5,027.180) | 209.400 | 2 Voltas | 24h00:50.861 |
3 | 36 | André Negrão/Nicolas Lapierre/Mathieu Vaxiviere | Alpine Elf Matmut Alpine A480/ Gibson | Hypercar (3º) | 367 (5,000.030) | 208.200 | 4 Voltas | 24h01:13.643 |
4 | 708 | Luis Felipe Derani/Franck Mailleux/Olivier Pla | Glickenhaus Racing Glickenhaus 007 LMH/ Pipo | Hypercar (4º) | 367 (5,000.090) | 207.800 | 4 Voltas | 24h03:47.746 |
5 | 709 | Ryan Briscoe/Richard Westbrook/Romain Dumas | Glickenhaus Racing Glickenhaus 007 LMH/ Pipo | Hypercar (5º) | 364 (4,959.190) | 206.200 | 7 Voltas | 24h03:08.937 |
6 | 31 | Robin Frijns/Ferdinand Habsburg/Charles Milesi | Team WRT Oreca 07/ Gibson | LMP2 (1º) | 363 (4,945.480) | 206.000 | 8 Voltas | 24h00:53.576 |
7 | 28 | Sean Gelael/Stoffel Vandoorne/Tom Blomqvist | JOTA Oreca 07/ Gibson | LMP2 (2º) | 363 (4,945.460) | 206.000 | 8 Voltas | 24h00:54.303 |
8 | 65 | Julien Canal/Will Stevens/James Allen | Panis Racing Oreca 07/ Gibson | LMP2 (3º) | 362 (4,931.850) | 205.100 | 9 Voltas | 24h02:56.556 |
9 | 23 | Paul di Resta/Alexander Lynn/Wayne Boyd | United Autosports Oreca 07/ Gibson | LMP2 (4º) | 361 (4,918.240) | 204.300 | 10 Voltas | 24h04:26.714 |
10 | 34 | Jakub Smiechowski/Renger van der Zande/Alex Brundle | Inter Europol Competition Oreca 07/ Gibson | LMP2 (5º) | 360 (4,904.600) | 204.200 | 11 Voltas | 24h01:38.757 |
11 | 48 | Paul Lafargue/Paul-Loup Chatin/Patrick Pilet | IDEC Sport Oreca 07/ Gibson | LMP2 (6º) | 359 (4,890.950) | 203.500 | 12 Voltas | 24h02:12.856 |
12 | 26 | Roman Rusinov/Franco Colapinto/Nyck de Vries | G-Drive Racing Aurus 01/ Gibson | LMP2 (7º) | 358 (4,877.350) | 203.100 | 13 Voltas | 24h01:22.547 |
13 | 38 | Roberto Gonzalez/António Félix da Costa/Anthony Davidson | JOTA Oreca 07/ Gibson | LMP2 (8º) | 358 (4,877.380) | 202.900 | 13 Voltas | 24h02:09.758 |
14 | 30 | René Binder/Memo Rojas/Tristan Gommendy | Duqueine Team Oreca 07/ Gibson | LMP2 (9º) | 357 (4,863.630) | 202.600 | 14 Voltas | 24h00:54.199 |
15 | 21 | Henrik Hedman/Ben Hanley/Juan Pablo Montoya | Dragonspeed USA Oreca 07/ Gibson | LMP2 (10º) (1º PRO-AM) | 356 (4,850.090) | 201.900 | 15 Voltas | 24h01:29.753 |
16 | 29 | Frits van Eerd/Giedo van der Garde/Job van Uitert | Racing Team Nederland Oreca 07/ Gibson | LMP2 (11º) (2º PRO-AM) | 356 (4,850.080) | 201.800 | 15 Voltas | 24h01:59.005 |
17 | 70 | Esteban Garcia/Loic Duval/Norman Nato | Real Team Racing Oreca 07/ Gibson | LMP2 (12º) (3º PRO-AM) | 356 (4,850.090) | 201.600 | 15 Voltas | 24h03:49.671 |
18 | 20 | Dennis Andersen/Ricky Taylor/Marco Sørensen | High Class Racing Oreca 07/ Gibson | LMP2 (13º) (4º PRO-AM) | 353 (4,809.160) | 200.200 | 18 Voltas | 24h01:47.930 |
19 | 39 | Vincent Capillaire/Arnold Robin/Maxime Robin | SO24-DIROB by Graff Oreca 07/ Gibson | LMP2 (14º) (5º PRO-AM) | 352 (4,795.640) | 199.500 | 19 Voltas | 24h02:21.811 |
20 | 51 | Alessandro Pier Guidi/James Calado/Côme Ledogar | AF Corse Ferrari 488 GTE Evo | LMGTE Pro (1º) | 345 (4,700.410) | 195.700 | 26 Voltas | 24h00:53.654 |
21 | 63 | Antonio Garcia/Jordan Taylor/Nicky Catsburg | Corvette Racing Chevrolet Corvette C8.R | LMGTE Pro (2º) | 345 (4,700.410) | 195.700 | 26 Voltas | 24h01:35.340 |
22 | 92 | Kevin Estre/Neel Jani/Michael Christensen | Porsche GT Team Porsche 911 RSR - 19 | LMGTE Pro (3º) | 344 (4,686.760) | 194.700 | 27 Voltas | 24h04:19.356 |
23 | 91 | Gianmaria Bruni/Richard Lietz/Frédéric Makowiecki | Porsche GT Team Porsche 911 RSR - 19 | LMGTE Pro (4º) | 343 (4,673.150) | 194.200 | 28 Voltas | 24h04:02.596 |
24 | 44 | Miro Konopka/Oliver Webb/Matej Konopka | ARC Bratislava Ligier JSP17/ Gibson | LMP2 (15º) (6º PRO-AM) | 342 (4,659.310) | 194.000 | 29 Voltas | 24h01:29.078 |
25 | 83 | François Perrodo/Nicklas Nielsen/Alessio Rovera | AF Corse Ferrari 488 GTE Evo | LMGTE Am (1º) | 340 (4,632.240) | 192.400 | 31 Voltas | 24h04:24.967 |
26 | 33 | Ben Keating/Dylan Pereira/Felipe Fraga | TF Sport Aston Martin Vantage AMR | LMGTE Am (2º) | 339 (4,618.610) | 192.200 | 32 Voltas | 24h02:05.682 |
27 | 80 | Matteo Cressoni/Rino Mastronardi/Callum Ilott | Iron Lynx Ferrari 488 GTE Evo | LMGTE Am (3º) | 338 (4,604.990) | 191.600 | 33 Voltas | 24h01:50.393 |
28 | 74 | James Winslow/John Corbett/Tom Cloet | Racing Team India Eurasia Ligier JSP17/ Gibson | LMP2 (16º) (7º PRO-AM) | 338 (4,604.830) | 191.400 | 33 Voltas | 24h03:57.555 |
29 | 49 | Anders Fjordback/Jan Magnussen/Kevin Magnussen | High Class Racing Oreca 07/ Gibson | LMP2 (17º) | 336 (4,577.560) | 190.500 | 35 Voltas | 24h01:47.968 |
30 | 60 | Claudio Schiavoni/Paolo Ruberti/Raffaele Gianmaria | Iron Lynx Ferrari 488 GTE Evo | LMGTE Am (4º) | 335 (4,564.110) | 189.800 | 36 Voltas | 24h02:55.737 |
31 | 77 | Christian Ried/Jaxon Evans/Matt Campbell | Dempsey-Proton Racing Porsche 911 RSR - 19 | LMGTE Am (5º) | 335 (4,564.090) | 189.700 | 36 Voltas | 24h03:28.782 |
32 | 84 | Takuma Aoki/Nigel Bailly/Matthieu Lahaye | Association SRT41 Oreca 07/ Gibson | INNOVATIVE CAR (1º) | 334 (4,550.360) | 189.200 | 37 Voltas | 24h03:22.554 |
33 | 777 | Satoshi Hoshino/Tomonobu Fujii/Andrew Watson | D'Station Racing Aston Martin Vantage AMR | LMGTE Am (6º) | 333 (4,536.840) | 188.900 | 38 Voltas | 24h01:20.816 |
34 | 18 | Andrew Haryanto/Alessio Picariello/Marco Seefried | Absolute Racing Porsche 911 RSR - 19 | LMGTE Am (7º) | 332 (4,523.210) | 188.400 | 39 Voltas | 24h00:54.484 |
35 | 95 | John Hartshorne/Olivier Hancock/Ross Gunn | TF Sport Aston Martin Vantage AMR | LMGTE Am (8º) | 332 (4,523.250) | 188.300 | 39 Voltas | 24h01:21.055 |
36 | 85 | Rahel Frey/Sarah Bovy/Michelle Gatting | Iron Lynx Ferrari 488 GTE Evo | LMGTE Am (9º) | 332 (4,523.250) | 188.100 | 39 Voltas | 24h03:14.207 |
37 | 52 | Daniel Serra/Miguel Molina/Sam Bird | AF Corse Ferrari 488 GTE Evo | LMGTE Pro (5º) | 331 (4,509.640) | 187.500 | 40 Voltas | 24h03:27.666 |
38 | 69 | Robert Renauer/Ralf Bohn/Rolf Ineichen | Herberth Motorsport Porsche 911 RSR - 19 | LMGTE Am (10º) | 330 (4,496.000) | 187.100 | 41 Voltas | 24h01:35.871 |
39 | 54 | Thomas Flohr/Giancarlo Fisichella/Francesco Castellacci | AF Corse Ferrari 488 GTE Evo | LMGTE Am (11º) | 329 (4,482.350) | 186.200 | 42 Voltas | 24h04:15.815 |
40 | 22 | Phil Hanson/Fabio Scherer/Filipe Albuquerque | United Autosports USA Oreca 07/ Gibson | LMP2 (18º) | 328 (4,468.570) | 186.000 | 43 Voltas | 24h01:51.294 |
41 | 71 | Brendan Iribe/Ollie Milroy/Ben Barnicoat | Inception Racing Ferrari 488 GTE Evo | LMGTE Am (12º) | 327 (4,455.120) | 185.500 | 44 Voltas | 24h00:58.759 |
42 | 88 | Julien Andlauer/Dominique Bastien/Lance Arnold | Dempsey-Proton Racing Porsche 911 RSR - 19 | LMGTE Am (13º) | 327 (4,455.080) | 185.400 | 44 Voltas | 24h02:04.599 |
43 | 86 | Michael Wainwright/Ben Barker/Tom Gamble | GR Racing Porsche 911 RSR - 19 | LMGTE Pro (6º) | 322 (4,386.950) | 182.400 | 49 Voltas | 24h02:59.412 |
44 | 64 | Tom Milner/Nick Tandy/Alexander Sims | Corvette Racing Chevrolet Corvette C8.R | LMGTE Pro (7º) | 313 (4,264.370) | 177.200 | 58 Voltas | 24h04:09.820 |
Não Classificado (Distância Insuficiente). | ||||||||
41 | Robert Kubica/Louis Deletraz/Yifei Ye | Team WRT Oreca 07/ Gibson | LMP2 | 362 (4,931.850) | 206.000 | 9 Voltas | 23h56:37.967 | |
Sensor do acelerador partido (15h56:37.967) | ||||||||
82 | Ryan Cullen/Olivier Jarvis/Felipe Nasr | Risi Competizione Oreca 07/ Gibson | LMP2 | 275 (3,746.480) | 195.800 | 96 Voltas | 19h08:27.205 | |
Motor partido (11h08:27.205) | ||||||||
Abandono | ||||||||
388 | Pierre Ehret/Christian Hook/Jeroen Bleekemolen | Rinaldi Racing Ferrari 488 GTE Evo | LMGTE Am | 271 (3,692.120) | 181.300 | 100 Voltas | 20h21:46.823 | |
Saída de pista (1ª chicane das Hunaudières) (12h21:46.823) | ||||||||
24 | Patrick Kelly/Gabriel Aubry/Simon Trummer | PR1 Motorsport Mathiasen Oreca 07/ Gibson | LMP2 | 261 (3,555.660) | 182.600 | 110 Voltas | 19h28:50.174 | |
Problemas mecânicos (11h28:50.174) | ||||||||
72 | Dries Vanthoor/Alvaro Parente/Maxime Martin | Hub Auto Racing Porsche 911 RSR - 19 | LMGTE Am | 227 (3,092.610) | 188.100 | 144 Voltas | 16h26:23.653 | |
Transmissão (08h26:23.653) | ||||||||
79 | Cooper MacNeil/Earl Bamber/Laurens Vanthoor | Weathertech Racing Porsche 911 RSR - 19 | LMGTE Pro | 139 (1,893.670) | 181.100 | 232 Voltas | 10h27:21.538 | |
Saída de pista (chicane Ford) (02h27:21.538) | ||||||||
46 | Dennis Olsen/Anders Buchardt/Robert Foley | Team Project 1 Porsche 911 RSR - 19 | LMGTE Am | 138 (1,880.040) | 173.900 | 233 Voltas | 10h48:47.118 | |
Problemas mecânicos (02h48:47.118) | ||||||||
57 | Takeshi Kimura/Scott Andrews/Mikkel Mac Jensen | Kessel Racing Ferrari 488 GTE Evo | LMGTE Am | 128 (1,743.820) | 178.400 | 243 Voltas | 9h46:32.228 | |
Problemas no motor já havia tido uma saída de pista antes (depois de Tertre Rouge) (01h46:32.228) | ||||||||
66 | Thomas Neubauer/Rodrigo Sales/Jody Fannin | JMW Motorsport Ferrari 488 GTE Evo | LMGTE Am | 117 (1,593.930) | 170.600 | 254 Voltas | 9h20:35.788 | |
Caixa de velocidades partida devido a saída de pista (Indianápolis) (01h20:35.788) | ||||||||
55 | Duncan Cameron/David Perel/Matt Griffin | Spirit of Race Ferrari 488 GTE Evo | LMGTE Am | 109 (1,484.940) | 172.700 | 262 Voltas | 8h36:05.287 | |
Saída de pista (00h36:05.287) | ||||||||
25 | John Falb/Roberto Merhi/Rui Andrade | G-Drive Racing Aurus 01/ Gibson | LMP2 | 108 (1,471.260) | 184.700 | 263 Voltas | 7h57:54.957 | |
Saída de pista (Dunlop) (23h57:54.957) | ||||||||
47 | Roberto Lacorte/Giorgio Sernagiotto/Antonio Fuoco | Cetilar Racing Ferrari 488 GTE Evo | LMGTE Am | 90 (1,226.080) | 176.700 | 281 Voltas | 6h56:22.572 | |
Saída de pista (Tertre Rouge) (22h56:22.572) | ||||||||
56 | Egidio Perfetti/Matteo Cairoli/Riccardo Pera | Team Project 1 Porsche 911 RSR - 19 | LMGTE Am | 84 (1,144.330) | 180.500 | 287 Voltas | 6h20:24.435 | |
Saída de pista (Curva da capela) (22h20:24.435) | ||||||||
32 | Nicholas Jamin/Jonathan Aberdein/Manuel Maldonado | United Autosports Oreca 07/ Gibson | LMP2 | 75 (1,021.670) | 197.700 | 296 Voltas | 5h10:04.179 | |
Saída de pista (Chicane Michelin) (21h10:04.179) | ||||||||
1 | Tatiana Calderon/Sophia Flörsch/Beitske Visser | Richard Mile Racing Team Oreca 07/ Gibson | LMP2 | 74 (1,008.070) | 197.900 | 297 Voltas | 5h05:41.433 | |
Saída de pista (após Indianápolis) (21h05:41.433) | ||||||||
99 | Harry Tincknell/Vutthikorn Inthraphuvasak/Florian Latorre | Proton Competition Porsche 911 RSR - 19 | LMGTE Pro | 66 (899.060) | 182.900 | 305 Voltas | 4h54:53.633 | |
Eixo traseiro partido após saída de pista (Chicane Michelin) (20h54:53.633) | ||||||||
98 | Paul Dalla Lana/Nick Thiim/Marcos Gomes | Aston Martin Racing Aston Martin Vantage AMR | LMGTE Am | 45 (612.970) | 191.900 | 326 Voltas | 3h11:43.090 | |
Saída de pista (Indianápolis) (19h11:43.090) |