Resumo horário - 1950
![]() | 20ª Hora (12 p.m.) | 21ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média(Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Louis Rosier/Jean-Louis Rosier | Talbot Lago T 26C GS | 3001/5000 | 215 | 145.223 | (?) | |||
2 | 7 | Pierre Meyrat/Guy Mairesse | Talbot Lago T 26 GS | 3001/5000 | 214 | 1 Volta | ? | (?) | ||
3 | 17 | Leslie Johnson/Bert Hadley | Jaguar XK 120 S | 3001/5000 | 211 | 4 Voltas | ? | (?) | ||
4 | 14 | Tony Rolt/Duncan Hamilton | Healey E | 3001/5000 | 210 | 5 Voltas | ? | (?) | ||
5 | 4 | Sidney Allard/Tom Cole Jr. | Allard J 2 | 5001/8000 | ? | ? | (?) | |||
6 | 19 | George Abecassis/Lance Macklin | Aston Martin DB 2 | 2001/3000 | ? | ? | (?) | |||
7 | 21 | Charles Brackenbury/Reg Parnell | Aston Martin DB 2 | 2001/3000 | ? | ? | (?) | |||
8 | 15 | Peter C. Clark/Nick Haines | Jaguar XK 120 S | 3001/5000 | ? | ? | (?) | |||
9 | 18 | Henri Louveau/Jean Estager | Delage D6 | 2001/3000 | ? | ? | (?) | |||
10 | 11 | Eddie Hall/Tom Clarke | Bentley TT 1934 (Rolls Bentley Corniche) | 3001/5000 | ? | ? | (?) | |||
11 | 30 | Donald Mathieson/Dickie Stoop | Frazer-Nash Le Mans Replica (MM?) | 1501/2000 | ? | ? | (?) | |||
12 | 3 | Miles Collier/Sam Collier | Cadillac 61 Sedan De Ville | 5001/8000 | ? | ? | (?) | |||
13 | 2 | Briggs Cunningham/Phil Walters | Cadillac Spider "Le Monstre" | 5001/8000 | ? | ? | (?) | |||
14 | 6 | Andre Morel/Andre Chambas | Talbot Lago GS Coupé | 3001/5000 | ? | ? | (?) | |||
15 | 16 | Peter Whitehead/John Marshall | Jaguar XK 120 S | 3001/5000 | ? | ? | (?) | |||
16 | 12 | Soltan Hay/Hugh Hunter | Bentley Corniche 1939 | 3001/5000 | ? | ? | (?) | |||
17 | 36 | Tommy Wisdom/Tommy Wise | Jowett Jupiter "Javelin" | 1101/1500 | ? | ? | (?) | |||
18 | 22 | Robert Lawrie/Geoffrey Beetson | Riley RMB | 2001/3000 | ? | ? | (?) | |||
19 | 39 | George Phillips/Eric Winterbottom | MG "Special Body" | 1101/1500 | ? | ? | (?) | |||
20 | 23 | Nigel Mann/Mortimer Morris-Goodall | Healey Saloon | 2001/3000 | ? | ? | (?) | |||
21 | 31 | Norman Culpan/Peter S. Wilson | Frazer-Nash High Speed LMR | 1501/2000 | ? | ? | (?) | |||
22 | 58 | Rene Bonnet/Elie Bayol | Deutsch & Bonnet Tank | 501/750 | ? | ? | (?) | |||
23 | 51 | Maurice Gatsonides/Henk Hoogeveen | Aero Minor 750 | 501/750 | ? | ? | (?) | |||
24 | 52 | Jean de Montremy/Jean Hemard | Monopole Tank X 84 | 501/750 | ? | ? | (?) | |||
25 | 46 | Jean Sandt/Herve Coatalen | Renault 4 CV | 751/1100 | ? | ? | (?) | |||
26 | 48 | Jacques Lecat/Louis Pons | Renault 4 CV | 751/1100 | ? | ? | (?) | |||
27 | 56 | Raymond Gaillard/Pierre Chancel | Monopole Dyna X 84 | 501/750 | ? | ? | (?) | |||
28 | 55 | Auguste Lachaize/Albert Debille | Monopole Dyna X 84 | 501/750 | ? | ? | (?) | |||
29 | 45 | Just-Emile Vernet/Roger Eckerlein | Renault 4 CV | 751/1100 | ? | ? | (?) | |||
30 | 57 | Louis Eggen/Escale | Monopole Dyna X 84 | 501/750 | ? | ? | (?) | |||
31 | 10 | Jacques Delettrez/Jean Delettrez | Delettrez Diesel | 3001/5000 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 58 | Rene Bonnet/Elie Bayol | Deutsch & Bonnet Tank | ? |
2 | 52 | Jean de Montremy/Jean Hemard | Monopole Tank X 84 | ? |