Resumo horário - 1950
![]() | 8ª Hora (0 a.m.) | 9ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média (Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Louis Rosier/Jean-Louis Rosier | Talbot Lago T 26C GS | 3001/5000 | 90 | 152.385 | (?) | |||
2 | 24 | Luigi Chinetti/Pierre-Louis Dreyfus | Ferrari 195 S | 2001/3000 | 88 | 2 Voltas | ? | (?) | ||
3 | 7 | Pierre Meyrat/Guy Mairesse | Talbot Lago T 26 GS | 3001/5000 | 87 | 3 Voltas | ? | (?) | ||
4 | 17 | Leslie Johnson/Bert Hadley | Jaguar XK 120 S | 3001/5000 | 87 | 3 Voltas | ? | (?) | ||
5 | 4 | Sidney Allard/Tom Cole Jr. | Allard J 2 | 5001/8000 | 86 | 4 Voltas | ? | (?) | ||
6 | 14 | Tony Rolt/Duncan Hamilton | Healey E | 3001/5000 | 85 | 5 Voltas | ? | (?) | ||
7 | 19 | George Abecassis/Lance Macklin | Aston Martin DB 2 | 2001/3000 | 83 | 7 Voltas | ? | (?) | ||
8 | 8 | Charles Pozzi/Pierre Flahault | Delahaye | 3001/5000 | ? | ? | (?) | |||
9 | 28 | Jean Lucas/Lord Selsdon | Ferrari 166 MM | 1501/2000 | ? | ? | (?) | |||
10 | 15 | Peter C. Clark/Nick Haines | Jaguar XK 120 S | 3001/5000 | ? | ? | (?) | |||
11 | 21 | Charles Brackenbury/Reg Parnell | Aston Martin DB 2 | 2001/3000 | ? | ? | (?) | |||
12 | 18 | Henri Louveau/Jean Estager | Delage D6 | 2001/3000 | ? | ? | (?) | |||
13 | 30 | Donald Mathieson/Dickie Stoop | Frazer-Nash Le Mans Replica (MM?) | 1501/2000 | ? | ? | (?) | |||
14 | 11 | Eddie Hall/Tom Clarke | Bentley TT 1934 (Rolls Bentley Corniche) | 3001/5000 | ? | ? | (?) | |||
15 | 2 | Briggs Cunningham/Phil Walters | Cadillac Spider "Le Monstre" | 5001/8000 | ? | ? | (?) | |||
16 | 25 | Raymond Sommer/Dorino Serafini | Ferrari 195 S | 2001/3000 | ? | ? | (?) | |||
17 | 3 | Miles Collier/Sam Collier | Cadillac 61 Sedan De Ville | 5001/8000 | ? | ? | (?) | |||
18 | 43 | Georges Blondel/Eugene Martin | Simca | 751/1100 | ? | ? | (?) | |||
19 | 16 | Peter Whitehead/John Marshall | Jaguar XK 120 S | 3001/5000 | ? | ? | (?) | |||
20 | 6 | Andre Morel/Andre Chambas | Talbot Lago GS Coupé | 3001/5000 | ? | ? | (?) | |||
21 | 42 | Jose Scaron/J. Pascal | Simca | 751/1100 | ? | ? | (?) | |||
22 | 12 | Soltan Hay/Hugh Hunter | Bentley Corniche 1939 | 3001/5000 | ? | ? | (?) | |||
23 | 40 | Norbert Jean Mahe/Sacha Gordine | Simca Huit | 751/1100 | ? | ? | (?) | |||
24 | 44 | Vaclav Bobek/Jaroslav Netusil | Skoda 1101 Sport | 751/1100 | ? | ? | (?) | |||
25 | 36 | Tommy Wisdom/Tommy Wise | Jowett Jupiter "Javelin" | 1101/1500 | ? | ? | (?) | |||
26 | 22 | Robert Lawrie/Geoffrey Beetson | Riley RMB | 2001/3000 | ? | ? | (?) | |||
27 | 39 | George Phillips/Eric Winterbottom | MG "Special Body" | 1101/1500 | ? | ? | (?) | |||
28 | 31 | Norman Culpan/Peter S. Wilson | Frazer-Nash High Speed LMR | 1501/2000 | ? | ? | (?) | |||
29 | 23 | Nigel Mann/Mortimer Morris-Goodall | Healey Saloon | 2001/3000 | ? | ? | (?) | |||
30 | 41 | Germaine Rouault/Regine Gordine | Simca | 751/1100 | ? | ? | (?) | |||
31 | 49 | Jacques Poch/Edmond Mouche | Aero Minor | 501/750 | ? | ? | (?) | |||
32 | 58 | Rene Bonnet/Elie Bayol | Deutsch & Bonnet Tank | 501/750 | ? | ? | (?) | |||
33 | 33 | Juan Manuel Fangio/Jose Froilan Gonzalez | Simca | 2001/3000 | ? | ? | (?) | |||
34 | 10 | Jacques Delettrez/Jean Delettrez | Delettrez Diesel | 3001/5000 | ? | ? | (?) | |||
35 | 53 | Jacques Savoye/Eugene Dussous | Monopole | 501/750 | ? | ? | (?) | |||
36 | 51 | Maurice Gatsonides/Henk Hoogeveen | Aero Minor 750 | 501/750 | ? | ? | (?) | |||
37 | 54 | Guy Lapchin/Charles Plantivaux | Monopole Dyna X 84 | 501/750 | ? | ? | (?) | |||
38 | 37 | Jean Brault/Louis Paimpol | Fiat 1500 | 1101/1500 | ? | ? | (?) | |||
39 | 46 | Jean Sandt/Herve Coatalen | Renault 4 CV | 751/1100 | ? | ? | (?) | |||
40 | 50 | Pierre Ferry/Andre Claude | Renault 4 CV «Ferry» | 501/750 | ? | ? | (?) | |||
41 | 52 | Jean de Montremy/Jean Hemard | Monopole Tank X 84 | 501/750 | ? | ? | (?) | |||
42 | 48 | Jacques Lecat/Louis Pons | Renault 4 CV | 751/1100 | ? | ? | (?) | |||
43 | 47 | Fernand Leroy/Marcel Joseph | Renault 4 CV | 751/1100 | ? | ? | (?) | |||
44 | 56 | Raymond Gaillard/Pierre Chancel | Monopole Dyna X 84 | 501/750 | ? | ? | (?) | |||
45 | 57 | Louis Eggen/Escale | Monopole Dyna X 84 | 501/750 | ? | ? | (?) | |||
46 | 45 | Just-Emile Vernet/Roger Eckerlein | Renault 4 CV | 751/1100 | ? | ? | (?) | |||
47 | 55 | Auguste Lachaize/Albert Debille | Monopole Dyna X 84 | 501/750 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 58 | Rene Bonnet/Elie Bayol | Deutsch & Bonnet Tank | ? |
2 | 43 | Georges Blondel/Eugene Martin | Simca | ? |
3 | 24 | Luigi Chinetti/Pierre-Louis Dreyfus | Ferrari 195 S | ? |
4 | 53 | Jacques Savoye/Eugene Dussous | Monopole | ? |