Resumo horário - 1951
![]() | 2ª Hora (6 p.m.) | 3ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média (Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Stirling Moss/Jack Fairman | Jaguar XK 120 C | 3001/5000 | ? | ? | (?) | |||
2 | 7 | Jose Froilan Gonzalez/Onofre Marimon | Talbot Lago | 3001/5000 | ? | 1 Volta | ? | (?) | ||
3 | 23 | Leslie Johnson/Clemente Biondetti | Jaguar XK 120 C "Biondetti Special" | 3001/5000 | ? | ? | (?) | |||
4 | 20 | Peter Walker/Peter Whitehead | Jaguar XK 120 C | 3001/5000 | ? | ? | (?) | |||
5 | 8 | Eugene Chaboud/Lucien Vincent | Talbot Lago | 3001/5000 | ? | ? | (?) | |||
6 | 6 | Louis Rosier/Juan Manuel Fangio | Talbot Lago | 3001/5000 | ? | ? | (?) | |||
7 | 18 | Eddie Hall/Giuseppe Navone | Ferrari 340 America | 3001/5000 | ? | ? | (?) | |||
8 | 16 | Louis Chiron/Pierre-Louis Dreyfus | Ferrari 340 America | 3001/5000 | ? | ? | (?) | |||
9 | 9 | Pierre Meyrat/Guy Mairesse | Talbot Lago T 26 S (GS?) | 3001/5000 | ? | ? | (?) | |||
10 | 4 | John Fitch/Phil Walters | Cunningham C 2-R | 5001/8000 | ? | ? | (?) | |||
11 | 10 | Pierre Levegh/Rene Marchand | Talbot Lago T 26 GS (Decalee? Monoplace?) | 3001/5000 | ? | ? | (?) | |||
12 | 26 | Lance Macklin/Eric Thompson | Aston Martin DB 2 | 2001/3000 | ? | ? | (?) | |||
13 | 15 | Luigi Chinetti/Jean Lucas | Ferrari 340 America | 3001/5000 | ? | ? | (?) | |||
14 | 25 | George Abecassis/Brian Shawe-Taylor | Aston Martin DB 2 | 2001/3000 | ? | ? | (?) | |||
15 | 38 | Robert Manzon/Andre Simon | Simca | 1101/1500 | ? | ? | (?) | |||
16 | 39 | Maurice Trintignant/Jean Behra | Simca | 1101/1500 | ? | ? | (?) | |||
17 | 2 | Alfred Hitchings/Peter Reece | Allard J2 | 5001/8000 | ? | ? | (?) | |||
18 | 24 | Reg Parnell/David Hampshire | Aston Martin DB 2 | 2001/3000 | ? | ? | (?) | |||
19 | 40 | Jose Scaron/Aldo Gordini | Simca | 1101/1500 | ? | ? | (?) | |||
20 | 11 | Andre Chambas/Andre Morel | Talbot Lago GS | 3001/5000 | ? | ? | (?) | |||
21 | 29 | Norbert Jean Mahe/Jacques Peron | Ferrari 212 Export | 2001/3000 | ? | ? | (?) | |||
22 | 19 | Tony Rolt/Duncan Hamilton | Nash Sport Coupé | 3001/5000 | ? | ? | (?) | |||
23 | 35 | Eric Winterbottom/John Marshall | Frazer-Nash Le Mans Replica | 1501/2000 | ? | ? | (?) | |||
24 | 33 | Giovanni Lurani/Giovanni Bracco | Lancia Aurelia B 20 GT | 1501/2000 | ? | ? | (?) | |||
25 | 34 | Dickie Stoop/Peter S. Wilson | Frazer-Nash Le Mans Replica MM | 1501/2000 | ? | ? | (?) | |||
26 | 37 | Pierre Veyron/Georges Monneret | Simca | 1101/1500 | ? | ? | (?) | |||
27 | 32 | Yvone Simon/Betty Haig | Ferrari 166 MM Coupé | 1501/2000 | ? | ? | (?) | |||
28 | 3 | Briggs Cunningham/George Huntoon | Cunningham C 2-R | 5001/8000 | ? | ? | (?) | |||
29 | 5 | George Rand/Fred Wacker | Cunningham C 2-R | 5001/8000 | ? | ? | (?) | |||
30 | 1 | Sidney Allard/Tom Cole Jr. | Allard J2 | 5001/8000 | ? | ? | (?) | |||
31 | 27 | Peter C. Clark/James Scott-Douglas | Aston Martin DB 2 | 2001/3000 | ? | ? | (?) | |||
32 | 28 | Nigel Mann/Mortimer Morris-Goodall | Aston Martin DB 2 | 2001/3000 | ? | ? | (?) | |||
33 | 62 | Henri Leblanc/Robert Bertrand | Delahaye | 3001/5000 | ? | ? | (?) | |||
34 | 14 | Soltan Hay/Tom Clarke | Bentley Corniche 1939 (Paulin body) | 3001/5000 | ? | ? | (?) | |||
35 | 21 | Robert Lawrie/Ivan Waller | Jaguar XK 120 C | 3001/5000 | ? | ? | (?) | |||
36 | 17 | Bill Spear/Johnny Claes | Ferrari 340 America | 3001/5000 | ? | ? | (?) | |||
37 | 41 | Tommy Wisdom/Tommy Wise | Jowett Jupiter | 1101/1500 | ? | ? | (?) | |||
38 | 43 | George Phillips/Alan Rippon | MG TD Mk II | 1101/1500 | ? | ? | (?) | |||
39 | 42 | Bert Hadley/Charles Goodacre | Jowett Jupiter | 1101/1500 | ? | ? | (?) | |||
40 | 48 | Rene Bonnet/Elie Bayol | Deutsch & Bonnet | 751/1100 | ? | ? | (?) | |||
41 | 66 | Marcel Becquart/Gordon Wilkins | Jowett Jupiter R 1 (Protype) | 1101/1500 | ? | ? | (?) | |||
42 | 46 | Auguste Veuillet/Edmond Mouche | Porsche 356/4 Coupé | 751/1100 | ? | ? | (?) | |||
43 | 45 | Roger Caron/Andre Guillard | Simca | 751/1100 | ? | ? | (?) | |||
44 | 31 | Charles Moran/Franco Cornacchia | Ferrari 212 Export | 2001/3000 | ? | ? | (?) | |||
45 | 57 | Louis Eggen/Andre Beaulieux | Deutsch & Bonnet | 501/750 | ? | ? | (?) | |||
46 | 60 | Jean de Montremy/Jean Hemard | Monopole X 84 Sport | 501/750 | ? | ? | (?) | |||
47 | 59 | George Schraft/Phil Stiles | Crosley Hotshot | 501/750 | ? | ? | (?) | |||
48 | 64 | Rene Bouchard/Lucien Farnaud | Ferrari 166 MM | 1501/2000 | ? | ? | (?) | |||
49 | 52 | Jean Sandt/Paul Moser | Renault 4 CV 1063 | 501/750 | ? | ? | (?) | |||
50 | 49 | Jacques Poch/Maurice Vasselle | Aero Minor | 501/750 | ? | ? | (?) | |||
51 | 50 | Francois Landon/Andre Briat | Renault 4 CV 1063 | 501/750 | ? | ? | (?) | |||
52 | 61 | Raymond Gaillard/Pierre Chancel | Monopole X 84 | 501/750 | ? | ? | (?) | |||
53 | 51 | Jean-Louis Rosier/Jean Estager | Renault 4 CV 1063 | 501/750 | ? | ? | (?) | |||
54 | 58 | Jean-Paul Colas/Robert Schollmann | Callista Ran D 120 | 501/750 | ? | ? | (?) | |||
55 | 53 | Just-Emile Vernet/Jean Pairard | Renault 4 CV | 501/750 | ? | ? | (?) | |||
56 | 55 | Andre Claude/Robert Clause | Renault 4 CV 1063 | 501/750 | ? | ? | (?) | |||
57 | 54 | Jacques Lecat/Henri Senfftleben | Renault 4 CV | 501/750 | ? | ? | (?) | |||
58 | 12 | Jacques Delettrez/Jean Delettrez | Delettrez Diesel | 3001/5000 | ? | ? | (?) | |||
59 | 56 | Michel Aunaud/Louis Pons | Deutsch & Bonnet | 501/750 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 22 | Stirling Moss/Jack Fairman | Jaguar XK 120 C | ? |