Resumo horário - 1952
![]() | 16ª Hora (8 a.m.) | 17ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média(Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Pierre Levegh/Rene Marchand | Talbot Lago T 26 GS Spider | 3001/5000 | 189 | 160.608 | (?) | |||
2 | 20 | Theo Helfrich/Helmut Niedermayer | Mercedes-Benz 300 SL | 2001/3000 | 186 | 3 Voltas | ? | (?) | ||
3 | 21 | Hermann Lang/Fritz Riess | Mercedes-Benz 300 SL | 2001/3000 | 184 | 5 Voltas | ? | (?) | ||
4 | 25 | Lance Macklin/Peter Collins | Aston Martin DB 3 Spider | 2001/3000 | 178 | 11 Voltas | ? | (?) | ||
5 | 65 | Eugene Chaboud/Charles Pozzi | Talbot Lago T 26 | 3001/5000 | 176 | 13 Voltas | ? | (?) | ||
6 | 10 | Leslie Johnson/Tommy Wisdom | Nash Healey 4 Litre | 3001/5000 | 174 | 15 Voltas | ? | (?) | ||
7 | 1 | Briggs Cunningham/Bill Spear | Cunningham C 4 R | 5001/8000 | ? | ? | (?) | |||
8 | 40 | Felice Bonetto/Enrico Anselmi | Lancia Aurelia B 20 | 1501/2000 | ? | ? | (?) | |||
9 | 14 | Andre Simon/Lucien Vincent | Ferrari 340 America | 3001/5000 | ? | ? | (?) | |||
10 | 39 | Luigi Valenzano/Ippocampo | Lancia Aurelia B 20 | 1501/2000 | ? | ? | (?) | |||
11 | 32 | Peter C. Clark/Mike Keen | Aston Martin DB 2 Coupé | 2001/3000 | ? | ? | (?) | |||
12 | 41 | Dickie Stoop/Peter S. Wilson | Frazer-Nash Mile Miglia | 1501/2000 | ? | ? | (?) | |||
13 | 42 | Rodney Peacock/Gerry A. Ruddock | Frazer-Nash RMK 2 | 1501/2000 | ? | ? | (?) | |||
15 | 48 | Mario Damonte/Martial | Osca Coupé Vignale | 1101/1500 | ? | ? | (?) | |||
16 | 6 | Andre Chambas/Andre Morel | Talbot Lago T 26 GS | 3001/5000 | ? | ? | (?) | |||
17 | 50 | Auguste Veuillet/Edmond Mouche | Porsche 356/4 | 751/1100 | ? | ? | (?) | |||
18 | 52 | Charles Plantivaux/Robert Chancel | Monopole Dyna X 86 Coupé | 751/1100 | ? | ? | (?) | |||
20 | 45 | Marcel Becquart/Gordon Wilkins | Jowett R1 Jupiter | 1101/1500 | ? | ? | (?) | |||
21 | 60 | Jean Hemard/Eugene Dussous | Monopole X 84 | 501/750 | ? | ? | (?) | |||
22 | 67 | Jean Redele/Guy Lapchin | Renault 4 CV 1063 | 501/750 | ? | ? | (?) | |||
23 | 68 | Ernest de Regibus/Marius Porta | Renault 4 CV 1063 | 501/750 | ? | ? | (?) | |||
24 | 61 | Raymond Gaillard/Pierre Chancel | Monopole X 84 | 501/750 | ? | ? | (?) | |||
27 | 56 | Just-Emile Vernet/Jean Pairard | Renault 4 CV | 501/750 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 60 | Jean Hemard/Eugene Dussous | Monopole X 84 | 0.860 |
2 | 20 | Theo Helfrich/Helmut Niedermayer | Mercedes-Benz 300 SL | 0.856 |
3 | 8 | Pierre Levegh/Rene Marchand | Talbot Lago T 26 GS Spider | 0.850 |
4 | 21 | Hermann Lang/Fritz Riess | Mercedes-Benz 300 SL | 0.847 |
5 | 25 | Lance Macklin/Peter Collins | Aston Martin DB 3 Spider | 0.831 |
6 | 52 | Charles Plantivaux/Robert Chancel | Monopole Dyna X 86 Coupé | 0.815 |