Resumo horário - 1955
![]() | 20ª Hora (12 p.m.) | 21ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média(Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mike Hawthorn/Ivor Bueb | Jaguar D-Type | 3001/5000 | 259 | ? | (?) | |||
2 | 23 | Peter Collins/Paul Frere | Aston Martin DB 3 S | 2001/3000 | 255 | 4 Voltas | ? | (?) | ||
3 | 10 | Johnny Claes/Jacques Swaters | Jaguar D-Type | 3001/5000 | 250 | 9 Voltas | ? | (?) | ||
4 | 37 | Helmut Polensky/Richard von Frankenberg | Porsche 550/4 RS 1500 Spyder | 1101/1500 | 239 | 20 Voltas | ? | (?) | ||
5 | 34 | Peter S. Wilson/Jim Mayers | Bristol 450/C (Open) | 1501/2000 | 232 | 27 Voltas | ? | (?) | ||
6 | 66 | Wolfgang Seidel/Olivier Gendebien | Porsche 550/4 RS 1500 Spyder | 1101/1500 | 232 | 27 Voltas | ? | (?) | ||
7 | 33 | Mike Keen/Tommy Line | Bristol 450/C (Open) | 1501/2000 | 231 | 28 Voltas | ? | (?) | ||
8 | 62 | Helmut Glockler/Jaroslav Juhan | Porsche 550/4 RS 1500 Spyder | 1101/1500 | 230 | 29 Voltas | ? | (?) | ||
9 | 32 | Tommy Wisdom/Jack Fairman | Bristol 450/C (Open) | 1501/2000 | 226 | 33 Voltas | ? | (?) | ||
10 | 35 | Marcel Becquart/Dickie Stoop | Frazer-Nash Sebring | 1501/2000 | 218 | 41 Voltas | ? | (?) | ||
11 | 40 | Giulio Cabianca/Roberto Scorbati | Osca MT/4 1500 | 1101/1500 | ? | ? | (?) | |||
12 | 49 | Zora Arkus-Duntov/Auguste Veuillet | Porsche 550/4 Spyder | 751/1100 | ? | ? | (?) | |||
13 | 41 | Ken Miles/Johnny Lockett | MG EX 182 | 1101/1500 | ? | ? | (?) | |||
14 | 28 | Ninian Sanderson/Bob Dickson | Triumph TR 2 | 1501/2000 | ? | ? | (?) | |||
15 | 29 | Bert Hadley/Ken Richardson | Triumph TR 2 | 1501/2000 | ? | ? | (?) | |||
16 | 65 | Gustave Olivier/Josef Jeser | Porsche 550/4 Spyder | 751/1100 | ? | ? | (?) | |||
17 | 64 | Ted Lund/Hans Waeffler | MG EX 182 | 1101/1500 | ? | ? | (?) | |||
18 | 63 | Louis Cornet/Robert Mougin | Deutsch & Bonnet HBR | 501/750 | ? | ? | (?) | |||
19 | 68 | Leslie Brooke/Mortimer Morris-Goodall | Triumph TR 2 | 1501/2000 | ? | ? | (?) | |||
20 | 47 | Edgar Wadsworth/John Brown | Cooper T 39 | 751/1100 | ? | ? | (?) | |||
21 | 59 | Louis Hery/Georges Trouis | Deutsch & Bonnet HBR | 501/750 | ? | ? | (?) | |||
22 | 52 | Jean Hemard/Pierre Flahault | Monopole X 88 | 501/750 | ? | ? | (?) | |||
23 | 58 | Paul Armagnac/Gerard Laureau | Deutsch & Bonnet HBR | 501/750 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 37 | Helmut Polensky/Richard von Frankenberg | Porsche 550/4 RS 1500 Spyder | 1.258 |
2 | 6 | Mike Hawthorn/Ivor Bueb | Jaguar D-Type | 1.251 |
3 | 23 | Peter Collins/Paul Frere | Aston Martin DB 3 S | 1.248 |
4 | 66 | Wolfgang Seidel/Olivier Gendebien | Porsche 550/4 RS 1500 Spyder | 1.218 |
5 | 62 | Helmut Glockler/Jaroslav Juhan | Porsche 550/4 RS 1500 Spyder | 1.218 |
6 | 10 | Johnny Claes/Jacques Swaters | Jaguar D-Type | 1.210 |
7 | 63 | Louis Cornet/Robert Mougin | Deutsch & Bonnet HBR | 1.183 |
8 | 34 | Peter S. Wilson/Jim Mayers | Bristol 450/C (Open) | 1.178 |
9 | 33 | Mike Keen/Tommy Line | Bristol 450/C (Open) | 1.170 |
10 | 49 | Zora Arkus-Duntov/Auguste Veuillet | Porsche 550/4 Spyder | 1.157 |