Resumo horário - 1955
![]() | 8ª Hora (0 a.m.) | 9ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média(Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Juan Manuel Fangio/Stirling Moss | Mercedes-Benz 300 SLR | 2001/3000 | 110 | ? | (?) | |||
2 | 6 | Mike Hawthorn/Ivor Bueb | Jaguar D-Type | 3001/5000 | 108 | 2 Voltas | ? | (?) | ||
3 | 21 | Karl Kling/Andre Simon | Mercedes-Benz 300 SLR | 2001/3000 | 106 | 4 Voltas | ? | (?) | ||
4 | 8 | Don Beauman/Norman Dewis | Jaguar D-Type | 3001/5000 | 106 | 4 Voltas | ? | (?) | ||
5 | 7 | Tony Rolt/Duncan Hamilton | Jaguar D-Type | 3001/5000 | 106 | 4 Voltas | ? | (?) | ||
6 | 16 | Luigi Musso/Luigi Valenzano | Maserati 300S | 2001/3000 | 104 | 6 Voltas | ? | (?) | ||
7 | 23 | Peter Collins/Paul Frere | Aston Martin DB 3 S | 2001/3000 | 103 | 7 Voltas | ? | (?) | ||
8 | 10 | Johnny Claes/Jacques Swaters | Jaguar D-Type | 3001/5000 | 103 | 7 Voltas | ? | (?) | ||
9 | 5 | Maurice Trintignant/Harry Schell | Ferrari 735 LM | 3001/5000 | 101 | 9 Voltas | ? | (?) | ||
10 | 24 | Roy Salvadori/Peter Walker | Aston Martin DB 3 S | 2001/3000 | 99 | 11 Voltas | ? | (?) | ||
11 | 12 | Jean Lucas/Pierre-Louis Dreyfus | Ferrari 750 M | 2001/3000 | ? | ? | (?) | |||
12 | 37 | Helmut Polensky/Richard von Frankenberg | Porsche 550/4 RS 1500 Spyder | 1101/1500 | ? | ? | (?) | |||
13 | 31 | Francesco Giardini/Carlo Tomasi | Maserati A6GCS | 1501/2000 | ? | ? | (?) | |||
14 | 62 | Helmut Glockler/Jaroslav Juhan | Porsche 550/4 RS 1500 Spyder | 1101/1500 | ? | ? | (?) | |||
15 | 34 | Peter S. Wilson/Jim Mayers | Bristol 450/C (Open) | 1501/2000 | ? | ? | (?) | |||
16 | 30 | Nano da Silva Ramos/Jacques Pollet | Gordini T 15 S | 1501/2000 | ? | ? | (?) | |||
17 | 66 | Wolfgang Seidel/Olivier Gendebien | Porsche 550/4 RS 1500 Spyder | 1101/1500 | ? | ? | (?) | |||
18 | 33 | Mike Keen/Tommy Line | Bristol 450/C (Open) | 1501/2000 | ? | ? | (?) | |||
19 | 32 | Tommy Wisdom/Jack Fairman | Bristol 450/C (Open) | 1501/2000 | ? | ? | (?) | |||
20 | 40 | Giulio Cabianca/Roberto Scorbati | Osca MT/4 1500 | 1101/1500 | ? | ? | (?) | |||
21 | 35 | Marcel Becquart/Dickie Stoop | Frazer-Nash Sebring | 1501/2000 | ? | ? | (?) | |||
22 | 22 | Briggs Cunningham/Sherwood Johnston | Cunningham C6 R | 2001/3000 | ? | ? | (?) | |||
23 | 41 | Ken Miles/Johnny Lockett | MG EX 182 | 1101/1500 | ? | ? | (?) | |||
24 | 49 | Zora Arkus-Duntov/Auguste Veuillet | Porsche 550/4 Spyder | 751/1100 | ? | ? | (?) | |||
25 | 25 | Tony Brooks/John Riseley-Pritchard | Aston Martin DB 3 S | 2001/3000 | ? | ? | (?) | |||
26 | 28 | Ninian Sanderson/Bob Dickson | Triumph TR 2 | 1501/2000 | ? | ? | (?) | |||
27 | 29 | Bert Hadley/Ken Richardson | Triumph TR 2 | 1501/2000 | ? | ? | (?) | |||
28 | 27 | Jean-Paul Colas/Jacques Dewes | Salmson 2300 S Spyder | 2001/3000 | ? | ? | (?) | |||
29 | 50 | Pierre Chancel/Robert Chancel | Monopole VM 5 | 751/1100 | ? | ? | (?) | |||
30 | 63 | Louis Cornet/Robert Mougin | Deutsch & Bonnet HBR | 501/750 | ? | ? | (?) | |||
31 | 47 | Edgar Wadsworth/John Brown | Cooper T 39 | 751/1100 | ? | ? | (?) | |||
32 | 65 | Gustave Olivier/Josef Jeser | Porsche 550/4 Spyder | 751/1100 | ? | ? | (?) | |||
33 | 58 | Paul Armagnac/Gerard Laureau | Deutsch & Bonnet HBR | 501/750 | ? | ? | (?) | |||
34 | 48 | Colin Chapman/Ron Flockhart | Lotus Mk 9 | 751/1100 | ? | ? | (?) | |||
35 | 64 | Ted Lund/Hans Waeffler | MG EX 182 | 1101/1500 | ? | ? | (?) | |||
36 | 52 | Jean Hemard/Pierre Flahault | Monopole X 88 | 501/750 | ? | ? | (?) | |||
37 | 51 | Rene Cotton/Andre Beaulieux | Monopole VM 5 | 751/1100 | ? | ? | (?) | |||
38 | 60 | Rene Philippe Faure/Pierre Duval | Stanguellini 750 Bialbero | 501/750 | ? | ? | (?) | |||
39 | 59 | Louis Hery/Georges Trouis | Deutsch & Bonnet HBR | 501/750 | ? | ? | (?) | |||
40 | 69 | Jacques Poch/Jacques Savoye | Constantin C Barquette | 1501/2000 | ? | ? | (?) | |||
41 | 68 | Leslie Brooke/Mortimer Morris-Goodall | Triumph TR 2 | 1501/2000 | ? | ? | (?) | |||
42 | 43 | Kenneth McAlpine/Eric Thompson | Connaught AL/SR | 1101/1500 | ? | ? | (?) | |||
43 | 57 | Rene Bonnet/Claude Storez | Deutsch & Bonnet HBR | 501/750 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 19 | Juan Manuel Fangio/Stirling Moss | Mercedes-Benz 300 SLR | 1.348 |
2 | 6 | Mike Hawthorn/Ivor Bueb | Jaguar D-Type | 1.306 |
3 | 21 | Karl Kling/Andre Simon | Mercedes-Benz 300 SLR | 1.298 |
4 | 8 | Don Beauman/Norman Dewis | Jaguar D-Type | 1.284 |
5 | 7 | Tony Rolt/Duncan Hamilton | Jaguar D-Type | 1.282 |
6 | 37 | Helmut Polensky/Richard von Frankenberg | Porsche 550/4 RS 1500 Spyder | 1.281 |
7 | 16 | Luigi Musso/Luigi Valenzano | Maserati 300S | 1.276 |
8 | 62 | Helmut Glockler/Jaroslav Juhan | Porsche 550/4 RS 1500 Spyder | 1.272 |
9 | 23 | Peter Collins/Paul Frere | Aston Martin DB 3 S | 1.268 |
10 | 10 | Johnny Claes/Jacques Swaters | Jaguar D-Type | 1.253 |