Resumo horário - 1957
![]() | 22ª Hora (14 p.m.) | 23ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média (Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ron Flockhart/Ivor Bueb | Jaguar D-Type | 3001/5000 | 301 | ? | (?) | |||
2 | 15 | Ninian Sanderson/John Lawrence | Jaguar D-Type | 3001/5000 | 292 | 9 Voltas | ? | (?) | ||
3 | 17 | Jean Lucas/Jean-Marie Brussin | Jaguar D-Type | 3001/5000 | 289 | 12 Voltas | ? | (?) | ||
4 | 16 | Paul Frere/Freddy Rousselle | Jaguar D-Type | 3001/5000 | 283 | 18 Voltas | ? | (?) | ||
5 | 8 | Stuart Lewis-Evans/Marino Severi | Ferrari 315 S | 3001/5000 | 273 | 25 Voltas | ? | (?) | ||
6 | 34 | Claude Storez/Ed. W. Crawford | Porsche 550A RS | 1101/1500 | 275 | 26 Voltas | ? | (?) | ||
7 | 4 | Duncan Hamilton/Masten Gregory | Jaguar D-Type | 3001/5000 | ? | ? | (?) | |||
8 | 28 | Lucien Bianchi/George Harris | Ferrari 500 TRC | 1501/2000 | ? | ? | (?) | |||
9 | 35 | Ed Hugus/Carel Godin de Beaufort | Porsche 550/A 4 | 1101/1500 | ? | ? | (?) | |||
10 | 62 | Herbert MacKay-Fraser/Jay Chamberlain | Lotus Eleven | 751/1100 | ? | ? | (?) | |||
11 | 31 | Ken Rudd/Peter Bolton | AC Ace | 1501/2000 | ? | ? | (?) | |||
12 | 21 | Jean-Paul Colas/Jean Kerguen | Aston Martin DB 3 S | 2001/3000 | ? | ? | (?) | |||
13 | 24 | Peter Jopp/Dickie Stoop | Frazer-Nash Sebring | 1501/2000 | ? | ? | (?) | |||
14 | 26 | Georges Guyot/Michel Parsy | Maserati A6GCS | 1501/2000 | ? | ? | (?) | |||
15 | 42 | Robert Walshaw/John Dalton | Lotus Eleven 2 | 751/1100 | ? | ? | (?) | |||
16 | 55 | Cliff Allison/Keith Hall | Lotus Eleven 2 | 501/750 | ? | ? | (?) | |||
17 | 40 | Jack Brabham/Ian Raby | Cooper T 39 | 751/1100 | ? | ? | (?) | |||
18 | 41 | Andre Hechard/Roger Masson | Lotus Eleven 2 | 751/1100 | ? | ? | (?) | |||
19 | 53 | Robert Chancel/Pierre Flahault | Monopole X 88 | 501/750 | ? | ? | (?) | |||
20 | 49 | Louis Cornet/Henri Perrier | Deutsch & Bonnet HBR | 501/750 | ? | ? | (?) | |||
21 | 52 | Pierre Chancel/Jean-Pierre Hemard | Monopole X 89 Coupé | 501/750 | ? | ? | (?) | |||
22 | 46 | Jean Laroche/Remy Radix | Osca Sport 750 | 501/750 | ? | ? | (?) | |||
23 | 58 | Francois Sigrand/Michel Nicol | Stanguellini 750 Sport | 501/750 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 55 | Cliff Allison/Keith Hall | Lotus Eleven 2 | 1.311 |
2 | 62 | Herbert MacKay-Fraser/Jay Chamberlain | Lotus Eleven | 1.264 |
3 | 34 | Claude Storez/Ed. W. Crawford | Porsche 550A RS | 1.234 |