Resumo horário - 1963
![]() | 13ª Hora (5 a.m.) | 14ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média(Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | John Surtees/Willy Mairesse | Ferrari 250 P | Prototipo 2001/3000 | ? | ? | (?) | |||
2 | 21 | Ludovico Scarfiotti/Lorenzo Bandini | Ferrari 250 P | Prototipo 2001/3000 | ? | ? | (?) | |||
3 | 26 | Masten Gregory/David Piper | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
4 | 25 | Leon Dernier/Pierre Dumay | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
5 | 24 | Jean Blaton/Gerhard Langlois van Ophen | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
6 | 12 | Jack Sears/Mike Salmon | Ferrari 330 LM | GT 3001/4000 | ? | ? | (?) | |||
7 | 28 | Edgar Barth/Herbert Linge | Porsche 718/8 WRS Spyder | Prototipo 1601/2000 | ? | ? | (?) | |||
8 | 15 | Briggs Cunningham/Bob Grossman | Jaguar E-Type "Lightweight" | GT 3001/4000 | ? | ? | (?) | |||
9 | 22 | Mike Parkes/Umberto Maglioli | Ferrari 250 P | Prototipo 2001/3000 | ? | ? | (?) | |||
10 | 3 | Peter Bolton/Ninian Sanderson | AC Cobra Daytona | GT 4001/5000 | ? | ? | (?) | |||
11 | 50 | Bernard Boyer/Guy Verrier | Alpine M 63 | Prototipo 851/1000 | ? | ? | (?) | |||
12 | 34 | Giancarlo Sala/Romolo Rossi | Alfa Romeo Giulietta SZ | GT 1301/1600 | ? | ? | (?) | |||
13 | 32 | Ian Lewis/Keith Ballisat | Sunbeam Alpine | GT 1301/1600 | ? | ? | (?) | |||
14 | 53 | Jean-Pierre Beltoise/Claude Bobrowski | René Bonnet Aerodjet LM 6 | Prototipo 1001/1150 | ? | ? | (?) | |||
15 | 6 | Richard Attwood/David Hobbs | Lola GT Mk 6 | Prototipo 4001/5000 | ? | ? | (?) | |||
16 | 38 | Frank Gardner/John Coundley | Lotus Elite (Mk 14) | GT 1151/1300 | ? | ? | (?) | |||
17 | 39 | John Wagstaff/Pat Fergusson | Lotus Elite (Mk 14) | GT 1151/1300 | ? | ? | (?) | |||
18 | 31 | Paddy Hopkirk/Alan Hutcheson | MG B Hardtop | GT 1601/2000 | ? | ? | (?) | |||
19 | 41 | Bruno Basini/Robert Bouharde | René Bonnet Aerodjet LM 6 | Prototipo 1001/1150 | ? | ? | (?) | |||
20 | 44 | Chris Spencer/Chris Lawrence | Deep Sanderson 301 | Prototipo 851/1000 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 23 | John Surtees/Willy Mairesse | Ferrari 250 P | ? |
2 | 21 | Ludovico Scarfiotti/Lorenzo Bandini | Ferrari 250 P | ? |
3 | 28 | Edgar Barth/Herbert Linge | Porsche 718/8 WRS Spyder | ? |