Resumo horário - 1963
![]() | 22ª Hora (14 p.m.) | 23ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média (Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Ludovico Scarfiotti/Lorenzo Bandini | Ferrari 250 P | Prototipo 2001/3000 | ? | ? | (?) | |||
2 | 24 | Jean Blaton/Gerhard Langlois van Ophen | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
3 | 22 | Mike Parkes/Umberto Maglioli | Ferrari 250 P | Prototipo 2001/3000 | ? | ? | (?) | |||
4 | 25 | Leon Dernier/Pierre Dumay | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
5 | 12 | Jack Sears/Mike Salmon | Ferrari 330 LM | GT 3001/4000 | ? | ? | (?) | |||
6 | 26 | Masten Gregory/David Piper | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
7 | 3 | Peter Bolton/Ninian Sanderson | AC Cobra Daytona | GT 4001/5000 | ? | ? | (?) | |||
8 | 28 | Edgar Barth/Herbert Linge | Porsche 718/8 WRS Spyder | Prototipo 1601/2000 | ? | ? | (?) | |||
9 | 15 | Briggs Cunningham/Bob Grossman | Jaguar E-Type "Lightweight" | GT 3001/4000 | ? | ? | (?) | |||
10 | 39 | John Wagstaff/Pat Fergusson | Lotus Elite (Mk 14) | GT 1151/1300 | ? | ? | (?) | |||
11 | 53 | Jean-Pierre Beltoise/Claude Bobrowski | René Bonnet Aerodjet LM 6 | Prototipo 1001/1150 | ? | ? | (?) | |||
12 | 31 | Paddy Hopkirk/Alan Hutcheson | MG B Hardtop | GT 1601/2000 | ? | ? | (?) | |||
13 | 50 | Bernard Boyer/Guy Verrier | Alpine M 63 | Prototipo 851/1000 | ? | ? | (?) | |||
14 | 41 | Bruno Basini/Robert Bouharde | René Bonnet Aerodjet LM 6 | Prototipo 1001/1150 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 21 | Ludovico Scarfiotti/Lorenzo Bandini | Ferrari 250 P | ? |
2 | 24 | Jean Blaton/Gerhard Langlois van Ophen | Ferrari 250 GTO | ? |
3 | 22 | Mike Parkes/Umberto Maglioli | Ferrari 250 P | ? |