Resumo horário - 1963
![]() | 8ª Hora (0 a.m.) | 9ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média (Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | John Surtees/Willy Mairesse | Ferrari 250 P | Prototipo 2001/3000 | 117 | 197.525 | (?) | |||
2 | 21 | Ludovico Scarfiotti/Lorenzo Bandini | Ferrari 250 P | Prototipo 2001/3000 | 116 | 1 Volta | ? | (?) | ||
3 | 10 | Pedro Rodriguez/Roger Penske | Ferrari 330 TR | Prototipo 3001/4000 | 112 | 5 Voltas | ? | (?) | ||
4 | 11 | Dan Gurney/Jim Hall | Ferrari 330 LM | Prototipo 3001/4000 | 112 | 5 Voltas | ? | (?) | ||
5 | 7 | Bill Kimberly/Jo Schlesser | Aston Martin DP 214 (DB4 GTZ) | Prototipo 3001/4000 | 112 | 5 Voltas | ? | (?) | ||
6 | 26 | Masten Gregory/David Piper | Ferrari 250 GTO | GT 2001/3000 | 110 | 7 Voltas | ? | (?) | ||
7 | 27 | Jo Bonnier/Tony Maggs | Porsche 718/8 GTR Coupé | Prototipo 1601/2000 | ? | ? | (?) | |||
8 | 25 | Leon Dernier/Pierre Dumay | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
9 | 24 | Jean Blaton/Gerhard Langlois van Ophen | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
10 | 12 | Jack Sears/Mike Salmon | Ferrari 330 LM | GT 3001/4000 | ? | ? | (?) | |||
11 | 28 | Edgar Barth/Herbert Linge | Porsche 718/8 WRS Spyder | Prototipo 1601/2000 | ? | ? | (?) | |||
12 | 6 | Richard Attwood/David Hobbs | Lola GT Mk 6 | Prototipo 4001/5000 | ? | ? | (?) | |||
13 | 20 | Fernand Tavano/Carlo Maria Abate | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
14 | 15 | Briggs Cunningham/Bob Grossman | Jaguar E-Type "Lightweight" | GT 3001/4000 | ? | ? | (?) | |||
15 | 3 | Peter Bolton/Ninian Sanderson | AC Cobra Daytona | GT 4001/5000 | ? | ? | (?) | |||
16 | 22 | Mike Parkes/Umberto Maglioli | Ferrari 250 P | Prototipo 2001/3000 | ? | ? | (?) | |||
17 | 4 | Ed Hugus/Peter Jopp | AC Cobra | GT 4001/5000 | ? | ? | (?) | |||
18 | 30 | Heinz Schiller/Ben Pon | Porsche 2000 GS | GT 1601/2000 | ? | ? | (?) | |||
19 | 42 | John Whitmore/Bob Olthoff | Austin-Healey Sprite 1100 | Prototipo 1001/1150 | ? | ? | (?) | |||
20 | 34 | Giancarlo Sala/Romolo Rossi | Alfa Romeo Giulietta SZ | GT 1301/1600 | ? | ? | (?) | |||
21 | 41 | Bruno Basini/Robert Bouharde | René Bonnet Aerodjet LM 6 | Prototipo 1001/1150 | ? | ? | (?) | |||
22 | 32 | Ian Lewis/Keith Ballisat | Sunbeam Alpine | GT 1301/1600 | ? | ? | (?) | |||
23 | 50 | Bernard Boyer/Guy Verrier | Alpine M 63 | Prototipo 851/1000 | ? | ? | (?) | |||
24 | 33 | Peter Harper/Peter Procter | Sunbeam Alpine | GT 1301/1600 | ? | ? | (?) | |||
25 | 53 | Jean-Pierre Beltoise/Claude Bobrowski | René Bonnet Aerodjet LM 6 | Prototipo 1001/1150 | ? | ? | (?) | |||
26 | 39 | John Wagstaff/Pat Fergusson | Lotus Elite (Mk 14) | GT 1151/1300 | ? | ? | (?) | |||
27 | 38 | Frank Gardner/John Coundley | Lotus Elite (Mk 14) | GT 1151/1300 | ? | ? | (?) | |||
28 | 31 | Paddy Hopkirk/Alan Hutcheson | MG B Hardtop | GT 1601/2000 | ? | ? | (?) | |||
29 | 58 | Jean-Georges Branche/Claude Dubois | Fiat 850 TC | Prototipo 701/850 | ? | ? | (?) | |||
30 | 44 | Chris Spencer/Chris Lawrence | Deep Sanderson 301 | Prototipo 851/1000 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 23 | John Surtees/Willy Mairesse | Ferrari 250 P | 1.285 |
2 | 21 | Ludovico Scarfiotti/Lorenzo Bandini | Ferrari 250 P | 1.269 |
3 | 27 | Jo Bonnier/Tony Maggs | Porsche 718/8 GTR Coupé | 1.244 |