Resumo horário - 1963
![]() | 9ª Hora (1 a.m.) | 10ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média(Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | John Surtees/Willy Mairesse | Ferrari 250 P | Prototipo 2001/3000 | ? | ? | (?) | |||
2 | 21 | Ludovico Scarfiotti/Lorenzo Bandini | Ferrari 250 P | Prototipo 2001/3000 | ? | ? | (?) | |||
3 | 11 | Dan Gurney/Jim Hall | Ferrari 330 LM | Prototipo 3001/4000 | ? | ? | (?) | |||
4 | 7 | Bill Kimberly/Jo Schlesser | Aston Martin DP 214 (DB4 GTZ) | Prototipo 3001/4000 | ? | ? | (?) | |||
5 | 26 | Masten Gregory/David Piper | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
6 | 25 | Leon Dernier/Pierre Dumay | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
7 | 24 | Jean Blaton/Gerhard Langlois van Ophen | Ferrari 250 GTO | GT 2001/3000 | ? | ? | (?) | |||
8 | 6 | Richard Attwood/David Hobbs | Lola GT Mk 6 | Prototipo 4001/5000 | ? | ? | (?) | |||
9 | 12 | Jack Sears/Mike Salmon | Ferrari 330 LM | GT 3001/4000 | ? | ? | (?) | |||
10 | 28 | Edgar Barth/Herbert Linge | Porsche 718/8 WRS Spyder | Prototipo 1601/2000 | ? | ? | (?) | |||
11 | 15 | Briggs Cunningham/Bob Grossman | Jaguar E-Type "Lightweight" | GT 3001/4000 | ? | ? | (?) | |||
12 | 3 | Peter Bolton/Ninian Sanderson | AC Cobra Daytona | GT 4001/5000 | ? | ? | (?) | |||
13 | 4 | Ed Hugus/Peter Jopp | AC Cobra | GT 4001/5000 | ? | ? | (?) | |||
14 | 22 | Mike Parkes/Umberto Maglioli | Ferrari 250 P | Prototipo 2001/3000 | ? | ? | (?) | |||
15 | 30 | Heinz Schiller/Ben Pon | Porsche 2000 GS | GT 1601/2000 | ? | ? | (?) | |||
16 | 50 | Bernard Boyer/Guy Verrier | Alpine M 63 | Prototipo 851/1000 | ? | ? | (?) | |||
17 | 32 | Ian Lewis/Keith Ballisat | Sunbeam Alpine | GT 1301/1600 | ? | ? | (?) | |||
18 | 34 | Giancarlo Sala/Romolo Rossi | Alfa Romeo Giulietta SZ | GT 1301/1600 | ? | ? | (?) | |||
19 | 41 | Bruno Basini/Robert Bouharde | René Bonnet Aerodjet LM 6 | Prototipo 1001/1150 | ? | ? | (?) | |||
20 | 39 | John Wagstaff/Pat Fergusson | Lotus Elite (Mk 14) | GT 1151/1300 | ? | ? | (?) | |||
21 | 53 | Jean-Pierre Beltoise/Claude Bobrowski | René Bonnet Aerodjet LM 6 | Prototipo 1001/1150 | ? | ? | (?) | |||
22 | 38 | Frank Gardner/John Coundley | Lotus Elite (Mk 14) | GT 1151/1300 | ? | ? | (?) | |||
23 | 33 | Peter Harper/Peter Procter | Sunbeam Alpine | GT 1301/1600 | ? | ? | (?) | |||
24 | 31 | Paddy Hopkirk/Alan Hutcheson | MG B Hardtop | GT 1601/2000 | ? | ? | (?) | |||
25 | 58 | Jean-Georges Branche/Claude Dubois | Fiat 850 TC | Prototipo 701/850 | ? | ? | (?) | |||
26 | 44 | Chris Spencer/Chris Lawrence | Deep Sanderson 301 | Prototipo 851/1000 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 21 | Ludovico Scarfiotti/Lorenzo Bandini | Ferrari 250 P | ? |
2 | 23 | John Surtees/Willy Mairesse | Ferrari 250 P | ? |
3 | 28 | Edgar Barth/Herbert Linge | Porsche 718/8 WRS Spyder | ? |