Resumo horário - 1964
![]() | 20ª Hora (12 p.m.) | 21ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média(Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Jean Guichet/Nino Vaccarella | Ferrari 275 P | Prototipo 3001/4000 | 292 | 196.763 | (?) | |||
2 | 14 | Jo Bonnier/Graham Hill | Ferrari 330 P | Prototipo 3001/4000 | 286 | 6 Voltas | ? | (?) | ||
3 | 19 | John Surtees/Lorenzo Bandini | Ferrari 330 P | Prototipo 3001/4000 | 280 | 12 Voltas | ? | (?) | ||
4 | 5 | Dan Gurney/Bob Bondurant | AC Cobra | GT 4001/5000 | 278 | 14 Voltas | ? | (?) | ||
5 | 24 | Lucien Bianchi/Jean Blaton | Ferrari 250 GTO/64 | GT 2001/3000 | 276 | 16 Voltas | ? | (?) | ||
6 | 25 | Innes Ireland/Tony Maggs | Ferrari 250 GTO/64 | GT 2001/3000 | 273 | 19 Voltas | ? | (?) | ||
7 | 27 | Fernand Tavano/Bob Grossman | Ferrari 250 GTO/64 | GT 2001/3000 | ? | ? | (?) | |||
8 | 34 | Robert Buchet/Guy Ligier | Porsche 904/4 GTS | GT 1601/2000 | ? | ? | (?) | |||
9 | 31 | Heinz Schiller/Gerhard Koch | Porsche 904/4 GTS | GT 1601/2000 | ? | ? | (?) | |||
10 | 33 | Ben Pon/Henk van Zalinge | Porsche 904/4 GTS | GT 1601/2000 | ? | ? | (?) | |||
11 | 23 | Pierre Dumay/Gerhard Langlois van Ophen | Ferrari 250 LM | Prototipo 3001/4000 | ? | ? | (?) | |||
12 | 32 | Jacques Dewes/Jean Kerguen | Porsche 904/4 GTS | GT 1601/2000 | ? | ? | (?) | |||
13 | 57 | Roberto Bussinello/Bruno Deserti | Alfa Romeo Giulia TZ | GT 1301/1600 | ? | ? | (?) | |||
14 | 35 | Herbert Muller/Claude Sage | Porsche 904/4 GTS | GT 1601/2000 | ? | ? | (?) | |||
15 | 41 | Gianpiero Biscaldi/Giancarlo Sala | Alfa Romeo Giulia TZ | GT 1301/1600 | ? | ? | (?) | |||
16 | 1 | Edgar Berney/Pierre Noblet | Iso Grifo A3C | Prototipo > 5000 | ? | ? | (?) | |||
17 | 46 | Henry Morrogh/Roger de Lageneste | Alpine M 64 | Prototipo 1001/1150 | ? | ? | (?) | |||
18 | 64 | Regis Fraissinet/Jean de Mortemart | AC Cobra | GT 4001/5000 | ? | ? | (?) | |||
19 | 37 | Paddy Hopkirk/Andrew Hedges | MG Hardtop | GT 1601/2000 | ? | ? | (?) | |||
20 | 59 | Roger Masson/Teodore Zeccoli | Alpine M 63 | Prototipo 1001/1150 | ? | ? | (?) | |||
21 | 52 | Philippe Farjon/Serge Lelong | René Bonnet Aerodjet | GT 1001/1150 | ? | ? | (?) | |||
22 | 50 | David Hobbs/Rob Slotemaker | Triumph Spitfire | Prototipo 1001/1150 | ? | ? | (?) | |||
23 | 53 | Clive Baker/Bill Bradley | Austin-Healey Sprite Sebring | Prototipo 1001/1150 | ? | ? | (?) | |||
24 | 43 | Clive Hunt/John Wagstaff | Lotus Elite (MK 14) | GT 1151/1300 | ? | ? | (?) | |||
25 | 47 | Mauro Bianchi/Jean Vinatier | Alpine M 63 | Prototipo 1001/1150 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 20 | Jean Guichet/Nino Vaccarella | Ferrari 275 P | 1.269 |
2 | 14 | Jo Bonnier/Graham Hill | Ferrari 330 P | 1.229 |
3 | 34 | Robert Buchet/Guy Ligier | Porsche 904/4 GTS | 1.227 |
4 | 31 | Heinz Schiller/Gerhard Koch | Porsche 904/4 GTS | 1.216 |
5 | 33 | Ben Pon/Henk van Zalinge | Porsche 904/4 GTS | 1.215 |
6 | 24 | Lucien Bianchi/Jean Blaton | Ferrari 250 GTO/64 | 1.210 |