Resumo horário - 1964
![]() | 8ª Hora (0 a.m.) | 9ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média(Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | John Surtees/Lorenzo Bandini | Ferrari 330 P | Prototipo 3001/4000 | 119 | 201.253 | (?) | |||
2 | 20 | Jean Guichet/Nino Vaccarella | Ferrari 275 P | Prototipo 3001/4000 | 118 | 1 Volta | ? | (?) | ||
3 | 14 | Jo Bonnier/Graham Hill | Ferrari 330 P | Prototipo 3001/4000 | 116 | 3 Voltas | ? | (?) | ||
4 | 5 | Dan Gurney/Bob Bondurant | AC Cobra | GT 4001/5000 | 114 | 5 Voltas | ? | (?) | ||
5 | 29 | Edgar Barth/Herbert Linge | Porsche 904/8 | Prototipo 1601/2000 | 113 | 6 Voltas | ? | (?) | ||
6 | 10 | Phil Hill/Bruce McLaren | Ford GT 40 | GT 4001/5000 | 113 | 6 Voltas | ? | (?) | ||
7 | 30 | Colin Davis/Gerhard Mitter | Porsche 904/8 | Prototipo 1601/2000 | ? | ? | (?) | |||
8 | 27 | Fernand Tavano/Bob Grossman | Ferrari 250 GTO/64 | GT 2001/3000 | ? | ? | (?) | |||
9 | 25 | Innes Ireland/Tony Maggs | Ferrari 250 GTO/64 | GT 2001/3000 | ? | ? | (?) | |||
10 | 24 | Lucien Bianchi/Jean Blaton | Ferrari 250 GTO/64 | GT 2001/3000 | ? | ? | (?) | |||
11 | 1 | Edgar Berney/Pierre Noblet | Iso Grifo A3C | Prototipo > 5000 | ? | ? | (?) | |||
12 | 18 | Mike Salmon/Peter Sutcliffe | Aston Martin DP 214 (DB4 GTZ) | GT 3001/4000 | ? | ? | (?) | |||
13 | 26 | Ed Hugus/Jose Rosinski | Ferrari 250 GTO/64 | GT 2001/3000 | ? | ? | (?) | |||
14 | 34 | Robert Buchet/Guy Ligier | Porsche 904/4 GTS | GT 1601/2000 | ? | ? | (?) | |||
15 | 33 | Ben Pon/Henk van Zalinge | Porsche 904/4 GTS | GT 1601/2000 | ? | ? | (?) | |||
16 | 23 | Pierre Dumay/Gerhard Langlois van Ophen | Ferrari 250 LM | Prototipo 3001/4000 | ? | ? | (?) | |||
17 | 6 | Chris Amon/Jochen Neerpasch | AC Cobra | GT 4001/5000 | ? | ? | (?) | |||
18 | 31 | Heinz Schiller/Gerhard Koch | Porsche 904/4 GTS | GT 1601/2000 | ? | ? | (?) | |||
19 | 9 | Peter Procter/Jimmy Blumer | Sunbeam Tiger Thunderbolt | GT 4001/5000 | ? | ? | (?) | |||
20 | 35 | Herbert Muller/Claude Sage | Porsche 904/4 GTS | GT 1601/2000 | ? | ? | (?) | |||
21 | 32 | Jacques Dewes/Jean Kerguen | Porsche 904/4 GTS | GT 1601/2000 | ? | ? | (?) | |||
22 | 57 | Roberto Bussinello/Bruno Deserti | Alfa Romeo Giulia TZ | GT 1301/1600 | ? | ? | (?) | |||
23 | 41 | Gianpiero Biscaldi/Giancarlo Sala | Alfa Romeo Giulia TZ | GT 1301/1600 | ? | ? | (?) | |||
24 | 2 | Andre Simon/Maurice Trintignant | Maserati Tipo 152 | Prototipo > 5000 | ? | ? | (?) | |||
25 | 46 | Henry Morrogh/Roger de Lageneste | Alpine M 64 | Prototipo 1001/1150 | ? | ? | (?) | |||
26 | 64 | Regis Fraissinet/Jean de Mortemart | AC Cobra | GT 4001/5000 | ? | ? | (?) | |||
27 | 37 | Paddy Hopkirk/Andrew Hedges | MG Hardtop | GT 1601/2000 | ? | ? | (?) | |||
28 | 48 | Robert Bouharde/Prince Michel de Bourbon y Parma | René Bonnet Aerodjet | Prototipo 1001/1150 | ? | ? | (?) | |||
29 | 50 | David Hobbs/Rob Slotemaker | Triumph Spitfire | Prototipo 1001/1150 | ? | ? | (?) | |||
30 | 65 | Jean-Francois Piot/Jean-Louis Marnat | Triumph Spitfire | Prototipo 1001/1150 | ? | ? | (?) | |||
31 | 43 | Clive Hunt/John Wagstaff | Lotus Elite (MK 14) | GT 1151/1300 | ? | ? | (?) | |||
32 | 52 | Philippe Farjon/Serge Lelong | René Bonnet Aerodjet | GT 1001/1150 | ? | ? | (?) | |||
33 | 59 | Roger Masson/Teodore Zeccoli | Alpine M 63 | Prototipo 1001/1150 | ? | ? | (?) | |||
34 | 53 | Clive Baker/Bill Bradley | Austin-Healey Sprite Sebring | Prototipo 1001/1150 | ? | ? | (?) | |||
35 | 45 | Pierre Lelong/Guy Verrier | CD 3 | Prototipo < 1000 | ? | ? | (?) | |||
36 | 47 | Mauro Bianchi/Jean Vinatier | Alpine M 63 | Prototipo 1001/1150 | ? | ? | (?) | |||
37 | 54 | Philippe Vidal/Henri Grandsire | Alpine M 64 | Prototipo 1001/1150 | ? | ? | (?) | |||
38 | 16 | Peter Lindner/Peter Nocker | Jaguar E-Type "Lightweight" | GT 3001/4000 | ? | ? | (?) | |||
39 | 21 | Mike Parkes/Ludovico Scarfiotti | Ferrari 275 P | Prototipo 3001/4000 | ? | ? | (?) | |||
40 | 44 | Alain Bertaut/Andre Guilhaudin | CD 3 | Prototipo < 1000 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 29 | Edgar Barth/Herbert Linge | Porsche 904/8 | 1.294 |
2 | 20 | Jean Guichet/Nino Vaccarella | Ferrari 275 P | 1.288 |
3 | 30 | Colin Davis/Gerhard Mitter | Porsche 904/8 | 1.286 |
4 | 19 | John Surtees/Lorenzo Bandini | Ferrari 330 P | 1.282 |
5 | 14 | Jo Bonnier/Graham Hill | Ferrari 330 P | 1.252 |
6 | 34 | Robert Buchet/Guy Ligier | Porsche 904/4 GTS | 1.237 |