Resumo horário - 1966
![]() | 16ª Hora (8 a.m.) | 17ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média (Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chris Amon/Bruce McLaren | Ford GT 40 Mk II | Prototipo > 5000 | 245 | 206.151 | (?) | |||
2 | 3 | Dan Gurney/Jerry Grant | Ford GT 40 Mk II | Prototipo > 5000 | 244 | 1 Volta | ? | (?) | ||
3 | 1 | Ken Miles/Denny Hulme | Ford GT 40 Mk II | Prototipo > 5000 | 244 | 1 Volta | ? | (?) | ||
4 | 5 | Ronnie Bucknum/Dick Hutcherson | Ford GT 40 Mk II | Prototipo > 5000 | 238 | 7 Voltas | ? | (?) | ||
5 | 14 | Peter Sutcliffe/Dieter Spoerry | Ford GT 40 | Sport 4001/5000 | 230 | 15 Voltas | ? | (?) | ||
6 | 30 | Jo Siffert/Colin Davis | Porsche 906/6 Carrera 6 Langheck | Prototipo 1601/2000 | 229 | 16 Voltas | ? | (?) | ||
7 | 31 | Hans Herrmann/Herbert Linge | Porsche 906/6 Carrera 6 Langheck | Prototipo 1601/2000 | ? | ? | (?) | |||
8 | 33 | Peter Gregg/Sten Axelsson | Porsche 906/6 Carrera 6 | Sport 1601/2000 | ? | ? | (?) | |||
9 | 32 | Udo Schutz/Peter de Klerk | Porsche 906/6 Carrera 6 Langheck | Prototipo 1601/2000 | ? | ? | (?) | |||
10 | 58 | Gunther Klass/Rolf Stommelen | Porsche 906/6 Carrera 6 | Sport 1601/2000 | ? | ? | (?) | |||
11 | 21 | Lorenzo Bandini/Jean Guichet | Ferrari 330 P3 | Prototipo 2001/4000 | ? | ? | (?) | |||
12 | 28 | Gustave Gosselin/Eric de Keyn | Ferrari 250 LM | Sport 2001/4000 | ? | ? | (?) | |||
13 | 29 | Roy Pike/Piers Courage | Ferrari 275 GTB | GT 2001/4000 | ? | ? | (?) | |||
14 | 62 | Henri Grandsire/Leo Cella | Alpine A 210 | Prototipo 1151/1300 | ? | ? | (?) | |||
15 | 57 | Claude Dubois/Pierre Noblet | Ferrari 275 GTB | GT 2001/4000 | ? | ? | (?) | |||
16 | 44 | Jacques Cheinisse/Roger de Lageneste | Alpine A 210 | Prototipo 1151/1300 | ? | ? | (?) | |||
17 | 46 | Mauro Bianchi/Jean Vinatier | Alpine A 210 | Prototipo 1151/1300 | ? | ? | (?) | |||
18 | 45 | Guy Verrier/Robert Bouharde/Mauro Bianchi/Jean Vinatier | Alpine A 210 | Prototipo 1151/1300 | ? | ? | (?) | |||
19 | 47 | Berndt Jansson/Pauli Toivonen | Alpine A 210 | Prototipo 1151/1300 | ? | ? | (?) | |||
20 | 26 | Gianpiero Biscaldi/Prince Michel de Bourbon y Parma | Ferrari 275 GTB | Sport 2001/4000 | ? | ? | (?) | |||
21 | 49 | Paddy Hopkirk/Andrew Hedges | Austin-Healey Sprite | Prototipo 1151/1300 | ? | ? | (?) | |||
22 | 35 | Jacques Dewes/Jean Kerguen | Porsche 911 S | GT 1601/2000 | ? | ? | (?) | |||
23 | 50 | Jean-Louis Marnat/Claude Ballot-Lena | Marcos Mini GT 2+2 | Prototipo 1151/1300 | ? | ? | (?) | |||
24 | 55 | Andre de Cortanze/Jean-Pierre Hanrioud | Alpine A 210 | Prototipo < 1150 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 30 | Jo Siffert/Colin Davis | Porsche 906/6 Carrera 6 Langheck | 1.283 |
2 | 31 | Hans Herrmann/Herbert Linge | Porsche 906/6 Carrera 6 Langheck | 1.271 |
3 | 33 | Peter Gregg/Sten Axelsson | Porsche 906/6 Carrera 6 | 1.270 |