Resumo horário - 1966
![]() | 8ª Hora (0 a.m.) | 9ª Hora ![]() |
Pos | Nº | Pilotos | Carro | Categoria | Voltas (Km) | Diferença | Média(Km/h) | Voltas mais rapidas (km/h) | Última volta | Tempo |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ken Miles/Denny Hulme | Ford GT 40 Mk II | Prototipo > 5000 | 141 | 211.462 | (?) | |||
2 | 3 | Dan Gurney/Jerry Grant | Ford GT 40 Mk II | Prototipo > 5000 | 141 | ? | (?) | |||
3 | 27 | Pedro Rodriguez/Richie Ghinter | Ferrari 330 P3 Spyder | Prototipo 2001/4000 | 140 | 1 Volta | ? | (?) | ||
4 | 2 | Chris Amon/Bruce McLaren | Ford GT 40 Mk II | Prototipo > 5000 | 138 | 3 Voltas | ? | (?) | ||
5 | 20 | Mike Parkes/Ludovico Scarfiotti | Ferrari 330 P3 | Prototipo 2001/4000 | 135 | 6 Voltas | ? | (?) | ||
6 | 19 | Willy Mairesse/Herbert Muller | Ferrari 365 P2 Spyder | Prototipo 4001/5000 | 134 | 7 Voltas | ? | (?) | ||
7 | 21 | Lorenzo Bandini/Jean Guichet | Ferrari 330 P3 | Prototipo 2001/4000 | ? | ? | (?) | |||
8 | 7 | Graham Hill/Brian Muir | Ford GT 40 Mk II | Prototipo > 5000 | ? | ? | (?) | |||
9 | 5 | Ronnie Bucknum/Dick Hutcherson | Ford GT 40 Mk II | Prototipo > 5000 | ? | ? | (?) | |||
10 | 59 | Peter Revson/Skip Scott | Ford GT 40 | Sport 4001/5000 | ? | ? | (?) | |||
11 | 14 | Peter Sutcliffe/Dieter Spoerry | Ford GT 40 | Sport 4001/5000 | ? | ? | (?) | |||
12 | 30 | Jo Siffert/Colin Davis | Porsche 906/6 Carrera 6 Langheck | Prototipo 1601/2000 | ? | ? | (?) | |||
13 | 33 | Peter Gregg/Sten Axelsson | Porsche 906/6 Carrera 6 | Sport 1601/2000 | ? | ? | (?) | |||
14 | 31 | Hans Herrmann/Herbert Linge | Porsche 906/6 Carrera 6 Langheck | Prototipo 1601/2000 | ? | ? | (?) | |||
15 | 32 | Udo Schutz/Peter de Klerk | Porsche 906/6 Carrera 6 Langheck | Prototipo 1601/2000 | ? | ? | (?) | |||
16 | 15 | Bob Grossman/Guy Ligier | Ford GT 40 P | Sport 4001/5000 | ? | ? | (?) | |||
17 | 17 | Jean Blaton/Pierre Dumay | Ferrari 365 P2 | Prototipo 4001/5000 | ? | ? | (?) | |||
18 | 34 | Robert Buchet/Gerhard Koch | Porsche 906/6 Carrera 6 | Sport 1601/2000 | ? | ? | (?) | |||
19 | 29 | Roy Pike/Piers Courage | Ferrari 275 GTB | GT 2001/4000 | ? | ? | (?) | |||
20 | 58 | Gunther Klass/Rolf Stommelen | Porsche 906/6 Carrera 6 | Sport 1601/2000 | ? | ? | (?) | |||
21 | 46 | Mauro Bianchi/Jean Vinatier | Alpine A 210 | Prototipo 1151/1300 | ? | ? | (?) | |||
22 | 57 | Claude Dubois/Pierre Noblet | Ferrari 275 GTB | GT 2001/4000 | ? | ? | (?) | |||
23 | 62 | Henri Grandsire/Leo Cella | Alpine A 210 | Prototipo 1151/1300 | ? | ? | (?) | |||
24 | 41 | Johnny Servoz-Gavin/Jean-Pierre Beltoise | Matra M 620 | Prototipo 1601/2000 | ? | ? | (?) | |||
25 | 47 | Berndt Jansson/Pauli Toivonen | Alpine A 210 | Prototipo 1151/1300 | ? | ? | (?) | |||
26 | 26 | Gianpiero Biscaldi/Prince Michel de Bourbon y Parma | Ferrari 275 GTB | Sport 2001/4000 | ? | ? | (?) | |||
27 | 44 | Jacques Cheinisse/Roger de Lageneste | Alpine A 210 | Prototipo 1151/1300 | ? | ? | (?) | |||
28 | 45 | Guy Verrier/Robert Bouharde/Mauro Bianchi/Jean Vinatier | Alpine A 210 | Prototipo 1151/1300 | ? | ? | (?) | |||
29 | 28 | Gustave Gosselin/Eric de Keyn | Ferrari 250 LM | Sport 2001/4000 | ? | ? | (?) | |||
30 | 42 | Jo Schlesser/Alan Rees | Matra M 620 | Prototipo 1601/2000 | ? | ? | (?) | |||
31 | 55 | Andre de Cortanze/Jean-Pierre Hanrioud | Alpine A 210 | Prototipo < 1150 | ? | ? | (?) | |||
32 | 35 | Jacques Dewes/Jean Kerguen | Porsche 911 S | GT 1601/2000 | ? | ? | (?) | |||
33 | 48 | John Rhodes/Clive Baker | Austin-Healey Sprite | Prototipo 1151/1300 | ? | ? | (?) | |||
34 | 49 | Paddy Hopkirk/Andrew Hedges | Austin-Healey Sprite | Prototipo 1151/1300 | ? | ? | (?) | |||
35 | 53 | Georges Heligouin/Jean Rives | CD SP 66 | Prototipo < 1150 | ? | ? | (?) | |||
36 | 18 | Masten Gregory/Bob Bondurant | Ferrari 365 P2 "White Elephant" | Prototipo 4001/5000 | ? | ? | (?) | |||
37 | 50 | Jean-Louis Marnat/Claude Ballot-Lena | Marcos Mini GT 2+2 | Prototipo 1151/1300 | ? | ? | (?) |
Indice de Performance
Pos | Nº | Pilotos | Carro | Indice |
---|---|---|---|---|
1 | 27 | Pedro Rodriguez/Richie Ghinter | Ferrari 330 P3 Spyder | 1.312 |
2 | 30 | Jo Siffert/Colin Davis | Porsche 906/6 Carrera 6 Langheck | 1.299 |
3 | 33 | Peter Gregg/Sten Axelsson | Porsche 906/6 Carrera 6 | 1.281 |