Viatura |
N.º Chassis WPOZZZ99Z5S693069 |
Categoria : LMGT2 |
Pneus : Dunlop |
Caixa de Velocidades : Porsche type G96/91 (long.) 6 velocidades |
Velocidade Máxima Corrida : 283.0 Km/h Treinos : 278.0 Km/h |
Tracção : Traseira |
Travões F/T : Performance Friction - Disco |
Embraiagem : Sachs Tridisco Carbono |
Peso : 1128 Kg |
Amortecedores : Sachs |
Suspensão : ? |
Tanque : 100.00 Lt. |
Chassis : Coque autoportante em aço |
Carroçaria : Carbono e aço |
Dimensões (CxLxA) : ? |
Distância entre eixos (mm) : 0 |
Direcção : |
Jantes : |
Farois : |
Preparador : |
|
© Pedro Dias
|
Foto Galeria |
|
Referências para pesquisa : |
Cor : Azul, Laranja, Branco, |
Patrocinio/Referências : Gulf Go !! On |
|
|
Motor Porsche M96/77 (GT3) - 6 cilindros Boxer Traseiro |
---|
Atmosférico
| Válvulas : 4 por cilindro | Veio de excêntricos : ? | Àrvores de Cames : 2 | Diametro x Curso : ? x ? (3,797.0cc) | Taxa Compressão : | Potência Máx : 445 Cv a 8200 Rpm | Relação Peso Potência : 2.535 Kg/Cv | Binário Máx (Nm / Rpm) : 420.0 / 7500 | Alimentação : Injecção Bosch Motronic MS 3.1 | Peso : 0 Kg | Ignição : Bosch | Refrigeração : | Construção : | Observações : | |
|
|
Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
---|
1 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 8 | 16 | 8 | 7 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 3 | 16 | 8 | 16 | 17 | 17 | 16 | 14 | 14 | 7 | 7 | 14 | 14 | 14 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 17 | 17 | 17 | 16 | 14 | 14 | 5 | 7 | 14 | 14 | 7 | 7 | 7 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 64 | 64 | 64 | 5 | 13 | 13 | 13 | 14 | 5 | 5 | 7 | 5 | 5 | 009 | 009 | 009 | 009 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 007 | 16 | 16 | 6 | 14 | 5 | 2 | 2 | 25 | 25 | 25 | 25 | 25 | 64 | 64 | 64 | 64 | 25 | 25 | 25 | 25 | 25 | 25 | 007 | 007 | 007 | 16 | 007 | 007 | 7 | 9 | 12 | 14 | 5 | 22 | 22 | 64 | 009 | 009 | 5 | 25 | 25 | 25 | 62 | 62 | 007 | 007 | 007 | 007 | 72 | 16 | 16 | 72 | 72 | 72 | 8 | 2 | 2 | 12 | 25 | 39 | 64 | 009 | 64 | 64 | 62 | 62 | 62 | 62 | 72 | 007 | 72 | 72 | 72 | 72 | 25 | 72 | 72 | 009 | 62 | 25 | 9 | 5 | 39 | 39 | 12 | 64 | 7 | 16 | 39 | 39 | 25 | 72 | 72 | 72 | 007 | 72 | 62 | 62 | 62 | 62 | 16 | 25 | 25 | 62 | 25 | 62 | 10 | 12 | 19 | 5 | 22 | 009 | 009 | 22 | 62 | 62 | 72 | 007 | 007 | 007 | 14 | 63 | 63 | 63 | 63 | 63 | 62 | 63 | 62 | 25 | 009 | 009 | 11 | 19 | 22 | 22 | 39 | 19 | 19 | 39 | 72 | 72 | 66 | 39 | 63 | 27 | 63 | 27 | 27 | 66 | 16 | 16 | 63 | 62 | 66 | 66 | 66 | 66 | 12 | 25 | 14 | 19 | 64 | 66 | 39 | 62 | 66 | 66 | 67 | 66 | 27 | 63 | 27 | 66 | 66 | 16 | 66 | 66 | 66 | 66 | 63 | 83 | 63 | 63 | 13 | 33 | 25 | 25 | 009 | 7 | 62 | 72 | 67 | 67 | 007 | 27 | 39 | 66 | 66 | 83 | 16 | 27 | 2 | 2 | 27 | 27 | 83 | 27 | 24 | 24 | 14 | 22 | 64 | 64 | 19 | 72 | 72 | 67 | 63 | 007 | 39 | 63 | 66 | 24 | 24 | 16 | 2 | 2 | 27 | 27 | 2 | 83 | 27 | 63 | 27 | 27 | 15 | 39 | 009 | 009 | 72 | 62 | 67 | 66 | 33 | 27 | 27 | 24 | 24 | 83 | 22 | 2 | 83 | 83 | 83 | 83 | 83 | 24 | 24 | 24 | 83 | 81 | 16 | 32 | 63 | 32 | 37 | 67 | 66 | 63 | 007 | 61 | 24 | 83 | 83 | 22 | 83 | 86 | 24 | 24 | 24 | 24 | 24 | 81 | 81 | 81 | 81 | 83 | 17 | 37 | 32 | 72 | 66 | 32 | 32 | 2 | 16 | 63 | 63 | 86 | 86 | 86 | 86 | 24 | 22 | 9 | 9 | 9 | 81 | 2 | 53 | 53 | 87 | 87 | 18 | 27 | 66 | 66 | 24 | 53 | 63 | 53 | 27 | 24 | 61 | 22 | 22 | 39 | 2 | 22 | 86 | 93 | 93 | 81 | 33 | 53 | 87 | 87 | 80 | 80 | 19 | 6 | 67 | 37 | 62 | 12 | 27 | 24 | 61 | 83 | 83 | 87 | 53 | 87 | 87 | 87 | 93 | 81 | 81 | 33 | 53 | 33 | 80 | 80 | 53 | 33 | 20 | 007 | 72 | 62 | 67 | 63 | 53 | 33 | 83 | 86 | 86 | 53 | 87 | 2 | 16 | 33 | 81 | 50 | 33 | 53 | 19 | 19 | 19 | 33 | 33 | 22 | 21 | 009 | 24 | 67 | 36 | 27 | 2 | 61 | 24 | 87 | 53 | 93 | 2 | 16 | 39 | 67 | 9 | 33 | 50 | 93 | 87 | 87 | 33 | 19 | 22 | 32 | 22 | 64 | 62 | 61 | 53 | 24 | 24 | 007 | 86 | 53 | 50 | 2 | 93 | 93 | 81 | 93 | 33 | 53 | 53 | 19 | 89 | 89 | 2 | 22 | 32 | 93 | 23 | 20 | 37 | 24 | 32 | 86 | 83 | 83 | 87 | 50 | 87 | 50 | 9 | 81 | 93 | 81 | 50 | 22 | 19 | 87 | 9 | 80 | 89 | 32 | 93 | | 24 | 69 | 53 | 53 | 63 | 83 | 33 | 27 | 81 | 81 | 9 | 90 | 90 | 9 | 67 | 50 | 53 | 19 | 87 | 89 | 80 | 9 | 22 | 2 | 73 | | 25 | 67 | 50 | 36 | 27 | 90 | 61 | 86 | 50 | 9 | 22 | 81 | 81 | 67 | 33 | 9 | 67 | 87 | 89 | 32 | 93 | 22 | 32 | 93 | 19 | | 26 | 63 | 61 | 27 | 86 | 61 | 86 | 87 | 53 | 93 | 93 | 5 | 16 | 33 | 50 | 53 | 91 | 89 | 76 | 80 | 32 | 93 | 93 | 73 | 2 | | 27 | 66 | 36 | 76 | 87 | 2 | 90 | 81 | 93 | 90 | 81 | 9 | 67 | 53 | 6 | 6 | 87 | 76 | 80 | 76 | 22 | 32 | 73 | 20 | 20 | | 28 | 72 | 27 | 87 | 76 | 36 | 007 | 50 | 90 | 22 | 90 | 67 | 33 | 50 | 9 | 39 | 89 | 80 | 32 | 22 | 73 | 73 | 20 | | | | 29 | 24 | 30 | 30 | 90 | 87 | 87 | 93 | 12 | 80 | 2 | 16 | 50 | 6 | 53 | 91 | 6 | 32 | 22 | 73 | 20 | 20 | | | | | 30 | 35 | 87 | 90 | 83 | 33 | 81 | 90 | 2 | 91 | 33 | 33 | 6 | 91 | 91 | 89 | 19 | 91 | 91 | 91 | | | | | | | 31 | 36 | 90 | 86 | 81 | 81 | 50 | 91 | 80 | 2 | 6 | 6 | 91 | 89 | 89 | 32 | 76 | 6 | 73 | 20 | | | | | | | 32 | 62 | 77 | 85 | 61 | 007 | 93 | 80 | 9 | 89 | 89 | 91 | 32 | 76 | 32 | 76 | 80 | 39 | 39 | | | | | | | | 33 | 61 | 86 | 77 | 93 | 93 | 91 | 12 | 91 | 33 | 16 | 61 | 76 | 32 | 76 | 19 | 32 | 73 | 20 | | | | | | | | 34 | 53 | 81 | 80 | 80 | 80 | 98 | 32 | 73 | 98 | 98 | 76 | 89 | 90 | 19 | 80 | 39 | 20 | | | | | | | | | 35 | 30 | 80 | 81 | 33 | 50 | 80 | 89 | 22 | 73 | 91 | 32 | 12 | 19 | 12 | 12 | 12 | 30 | | | | | | | | | 36 | 50 | 76 | 83 | 91 | 91 | 73 | 73 | 98 | 12 | 73 | 89 | 19 | 12 | 80 | 73 | 73 | | | | | | | | | | 37 | 76 | 85 | 63 | 73 | 73 | 9 | 98 | 89 | 6 | 76 | 12 | 80 | 80 | 73 | 20 | 20 | | | | | | | | | | 38 | 87 | 83 | 93 | 98 | 98 | 89 | 9 | 32 | 16 | 32 | 73 | 61 | 73 | 61 | 30 | 30 | | | | | | | | | | 39 | 83 | 93 | 73 | 50 | 89 | 12 | 20 | 6 | 76 | 80 | 19 | 73 | 61 | 20 | | | | | | | | | | | | 40 | 80 | 73 | 98 | 007 | 76 | 20 | 6 | 76 | 32 | 12 | 98 | 20 | 20 | 30 | | | | | | | | | | | | 41 | 90 | 96 | 91 | 85 | 9 | 6 | 19 | 20 | 19 | 19 | 80 | 30 | 30 | | | | | | | | | | | | | 42 | 85 | 91 | 50 | 89 | 20 | 36 | 76 | 36 | 20 | 20 | 20 | | | | | | | | | | | | | | | 43 | 77 | 20 | 20 | 20 | 37 | 76 | 36 | 19 | 36 | 30 | 30 | | | | | | | | | | | | | | | 44 | 86 | 89 | 89 | 30 | 6 | 30 | 30 | 30 | 30 | | | | | | | | | | | | | | | | | 45 | 89 | 33 | 33 | 13 | 85 | 85 | 35 | 35 | 35 | | | | | | | | | | | | | | | | | 46 | 81 | 007 | 007 | 9 | 30 | 77 | | | | | | | | | | | | | | | | | | | | 47 | 93 | 9 | 9 | 77 | 13 | 35 | | | | | | | | | | | | | | | | | | | | 48 | 73 | 6 | 6 | 6 | 77 | | | | | | | | | | | | | | | | | | | | | 49 | 91 | 35 | 35 | 35 | 35 | | | | | | | | | | | | | | | | | | | | | 50 | 98 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 17h00:00 | Yves Lambert | Início | | | | | |
| 18h03:26 | Yves Lambert | Reabastecimento de combustível, Mudança de pneus | ? | 18h06:27 | Romain Iannetta | 00h03:01' | |
| 19h16:16 | Romain Iannetta | Reabastecimento de combustível, Mudança de pneus | ? | 19h19:11 | Christian Lefort | 00h02:55' | |
| 19h20:00 | Christian Lefort | Passagem ao Ralenti | ? | | | | |
| 20h31:54 | Christian Lefort | Reabastecimento de combustível, Mudança de pneus | ? | 20h34:11 | Yves Lambert | 00h02:17' | |
| 21h48:59 | Yves Lambert | Reabastecimento, Mudança de pneus | ? | 21h51:31 | Romain Iannetta | 00h02:32' | |
| 22h48:23 | Romain Iannetta | Passagem pelas boxes | ? | 22h51:12 | Romain Iannetta | 00h02:49' | |
| 00h01:20 | Romain Iannetta | Passagem pelas boxes | ? | 00h04:00 | Christian Lefort | 00h02:40' | |
| 00h34:00 | Christian Lefort | Passagem ao Ralenti | ? | | | | |
| 00h39:44 | Christian Lefort | Reabastecimento de combustível, Mudança de pneus | ? | 00h42:26 | Christian Lefort | 00h02:42' | |
| 01h01:38 | Christian Lefort | Passagem pelas boxes | ? | 01h06:09 | Christian Lefort | 00h04:31' | |
| 01h24:59 | Christian Lefort | ? | ? | 01h28:32 | Yves Lambert | 00h03:33' | |
| 01h37:43 | Yves Lambert | Passagem pelas boxes | ? | 01h41:34 | Yves Lambert | 00h03:51' | |
| 01h43:00 | Yves Lambert | Saída em frente e regresso à pista | ? | | | | |
| 01h43:00 | Yves Lambert | Perca de roda | ? | | | | |
| 01h53:35 | Yves Lambert | | ? | 02h11:23 | Yves Lambert | 17:48' | |
| 02h39:21 | Yves Lambert | Passagem pelas boxes | ? | 02h42:27 | Yves Lambert | 00h03:06' | |
| 02h56:02 | Yves Lambert | Passagem pelas boxes | ? | 03h00:54 | Yves Lambert | 00h04:52' | |
| 03h06:00 | Yves Lambert | ? | ? | 04h10:28 | Yves Lambert | 00h04:28' | |
| 05h25:50 | Yves Lambert | Reabastecimento de combustível | ? | 05h27:13 | Yves Lambert | 00h01:23' | |
| 06h20:55 | Yves Lambert | Reabastecimento, troca de todos os pneus. Níveis | ? | 06h24:19 | Romain Iannetta | 00h03:24' | |
| 07h03:51 | Romain Iannetta | Reabastecimento de combustível | ? | 07h07:36 | Romain Iannetta | 00h03:45' | |
| 08h16:56 | Romain Iannetta | Reabastecimento de combustível | ? | 08h20:56 | Christian Lefort | 00h04:00' | |
| 08h58:00 | Christian Lefort | Pião e regresso à pista | ? | | | | |
| 09h38:21 | Christian Lefort | Reabastecimento de combustível, Mudança de pneus | ? | 09h42:36 | Yves Lambert | 00h04:15' | |
| 10h37:00 | Yves Lambert | Saída para a gravilha e retorno à pista | ? | | | | |
| 10h39:32 | Yves Lambert | Reabastecimento de combustível, Mudança de pneus | ? | 10h45:15 | Yves Lambert | 00h05:43' | |
| 11h05:00 | Yves Lambert | Saída em frente e regresso à pista | ? | | | | |
| 11h29:39 | Yves Lambert | Reabastecimento, troca de pneus traseiros | ? | 11h34:18 | Romain Iannetta | 00h04:39' | |
| 12h44:06 | Romain Iannetta | Reabastecimento de combustível, Mudança de pneus | ? | 12h47:47 | Christian Lefort | 00h03:41' | |
| 14h05:23 | Christian Lefort | Reabastecimento de combustível, Mudança de pneus (seco) | ? | 14h07:54 | Yves Lambert | 00h02:31' | |
| 14h21:00 | Yves Lambert | Reabastecimento. Fixação direita | ? | 14h22:00 | Yves Lambert | 00h01:00' | |
| 15h26:22 | Yves Lambert | Troca de pneus. Reabastecimento. Troca de travões dianteiros | ? | 15h35:33 | Romain Iannetta | 00h09:11' | |
| 16h28:52 | Romain Iannetta | Passagem pelas boxes | ? | 16h31:39 | Christian Lefort | 00h02:47' | |
| 17h00:00 | Christian Lefort | Não Classificado (Distância Insuficiente): Distância percorrida inferior a 285 voltas | 282 | | | | |
|
|
|
A obter informação. Por favor aguarde ! |
|
A obter informação. Por favor aguarde ! |
|
Ensaios PreliminaresSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 47 | 4:25.707 | 0.000 | 2 | 38 | 4:16.088 | 191.887 |
QualificaçõesSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 44 | 4:57.096 | 0.000 | 2 | 48 | 4:16.246 | 0.000 |
Warm-upPos | Tempo | Média (Km/h) |
---|
48 | 4:33.849 | 0.000 |
CorridaHora | Pos | Voltas | Média (Km/h) | Voltas mais rapidas | Média (Km/h) |
---|
1 | 40 | 13 | 180.744 | 4:21.827 | 0.000 | 2 | 39 | 26 | 179.277 | 4:19.332 | 0.000 | 3 | 37 | 39 | 177.065 | 4:19.289 | 0.000 | 4 | 37 | 53 | 177.168 | 4:19.289 | 0.000 | 5 | 36 | 65 | 177.314 | 4:19.289 | 0.000 | 6 | 36 | 78 | 177.491 | 4:19.289 | 0.000 | 7 | 34 | 91 | 178.784 | 4:19.289 | 0.000 | 8 | 35 | 102 | 175.183 | 4:19.289 | 0.000 | 9 | 36 | 110 | 168.819 | 4:19.289 | 0.000 | 10 | 38 | 119 | 163.499 | 4:19.289 | 0.000 | 11 | 39 | 120 | 162.156 | 4:19.289 | 0.000 | 12 | 38 | 131 | 149.144 | 4:18.848 | 0.000 | 13 | 37 | 144 | 151.633 | 4:18.848 | 0.000 | 14 | 36 | 158 | 153.340 | 4:17.317 | 0.000 | 15 | 36 | 171 | 154.943 | 4:17.317 | 0.000 | 16 | 33 | 183 | 155.768 | 4:17.317 | 0.000 | 17 | 31 | 194 | 155.964 | 4:17.317 | 0.000 | 18 | 29 | 206 | 156.434 | 4:17.317 | 0.000 | 19 | 28 | 219 | 157.283 | 4:17.317 | 0.000 | 20 | 28 | 232 | 158.114 | 4:17.317 | 0.000 | 21 | 27 | 245 | 159.146 | 4:17.317 | 0.000 | 22 | 26 | 257 | 159.609 | 4:17.317 | 0.000 | 23 | 24 | 268 | 159.311 | 4:17.317 | 0.000 | 24 | | 282 | 159.742 | 4:17.317 | 0.000 | Não Classificado (Distância Insuficiente). |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 17h00:00 | Yves Lambert | Início | | | | | |
| 18h03:26 | Yves Lambert | Reabastecimento de combustível, Mudança de pneus | ? | 18h06:27 | Romain Iannetta | 00h03:01' | |
| 19h16:16 | Romain Iannetta | Reabastecimento de combustível, Mudança de pneus | ? | 19h19:11 | Christian Lefort | 00h02:55' | |
| 19h20:00 | Christian Lefort | Passagem ao Ralenti | ? | | | | |
| 20h31:54 | Christian Lefort | Reabastecimento de combustível, Mudança de pneus | ? | 20h34:11 | Yves Lambert | 00h02:17' | |
| 21h48:59 | Yves Lambert | Reabastecimento, Mudança de pneus | ? | 21h51:31 | Romain Iannetta | 00h02:32' | |
| 22h48:23 | Romain Iannetta | Passagem pelas boxes | ? | 22h51:12 | Romain Iannetta | 00h02:49' | |
| 00h01:20 | Romain Iannetta | Passagem pelas boxes | ? | 00h04:00 | Christian Lefort | 00h02:40' | |
| 00h34:00 | Christian Lefort | Passagem ao Ralenti | ? | | | | |
| 00h39:44 | Christian Lefort | Reabastecimento de combustível, Mudança de pneus | ? | 00h42:26 | Christian Lefort | 00h02:42' | |
| 01h01:38 | Christian Lefort | Passagem pelas boxes | ? | 01h06:09 | Christian Lefort | 00h04:31' | |
| 01h24:59 | Christian Lefort | ? | ? | 01h28:32 | Yves Lambert | 00h03:33' | |
| 01h37:43 | Yves Lambert | Passagem pelas boxes | ? | 01h41:34 | Yves Lambert | 00h03:51' | |
| 01h43:00 | Yves Lambert | Saída em frente e regresso à pista | ? | | | | |
| 01h43:00 | Yves Lambert | Perca de roda | ? | | | | |
| 01h53:35 | Yves Lambert | | ? | 02h11:23 | Yves Lambert | 17:48' | |
| 02h39:21 | Yves Lambert | Passagem pelas boxes | ? | 02h42:27 | Yves Lambert | 00h03:06' | |
| 02h56:02 | Yves Lambert | Passagem pelas boxes | ? | 03h00:54 | Yves Lambert | 00h04:52' | |
| 03h06:00 | Yves Lambert | ? | ? | 04h10:28 | Yves Lambert | 00h04:28' | |
| 05h25:50 | Yves Lambert | Reabastecimento de combustível | ? | 05h27:13 | Yves Lambert | 00h01:23' | |
| 06h20:55 | Yves Lambert | Reabastecimento, troca de todos os pneus. Níveis | ? | 06h24:19 | Romain Iannetta | 00h03:24' | |
| 07h03:51 | Romain Iannetta | Reabastecimento de combustível | ? | 07h07:36 | Romain Iannetta | 00h03:45' | |
| 08h16:56 | Romain Iannetta | Reabastecimento de combustível | ? | 08h20:56 | Christian Lefort | 00h04:00' | |
| 08h58:00 | Christian Lefort | Pião e regresso à pista | ? | | | | |
| 09h38:21 | Christian Lefort | Reabastecimento de combustível, Mudança de pneus | ? | 09h42:36 | Yves Lambert | 00h04:15' | |
| 10h37:00 | Yves Lambert | Saída para a gravilha e retorno à pista | ? | | | | |
| 10h39:32 | Yves Lambert | Reabastecimento de combustível, Mudança de pneus | ? | 10h45:15 | Yves Lambert | 00h05:43' | |
| 11h05:00 | Yves Lambert | Saída em frente e regresso à pista | ? | | | | |
| 11h29:39 | Yves Lambert | Reabastecimento, troca de pneus traseiros | ? | 11h34:18 | Romain Iannetta | 00h04:39' | |
| 12h44:06 | Romain Iannetta | Reabastecimento de combustível, Mudança de pneus | ? | 12h47:47 | Christian Lefort | 00h03:41' | |
| 14h05:23 | Christian Lefort | Reabastecimento de combustível, Mudança de pneus (seco) | ? | 14h07:54 | Yves Lambert | 00h02:31' | |
| 14h21:00 | Yves Lambert | Reabastecimento. Fixação direita | ? | 14h22:00 | Yves Lambert | 00h01:00' | |
| 15h26:22 | Yves Lambert | Troca de pneus. Reabastecimento. Troca de travões dianteiros | ? | 15h35:33 | Romain Iannetta | 00h09:11' | |
| 16h28:52 | Romain Iannetta | Passagem pelas boxes | ? | 16h31:39 | Christian Lefort | 00h02:47' | |
| 17h00:00 | Christian Lefort | Não Classificado (Distância Insuficiente): Distância percorrida inferior a 285 voltas | 282 | | | | |
|
|
|
|