Qualificação
Pos | Nº | Pilotos | Carro/Motor | Categoria | Tempo/ Média (Km/h) | Volta/ Total voltas |
---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
1 | 19 | Jean-Pierre Jabouille/Patrick Tambay/Jose Dolhem | Alpine A 442/Renault | GR. 6 < 2000 | 3:33.1 230.427 Km/h | ? / ? |
2 | 20 | Jacky Ickx/Gijs van Lennep | Porsche 936 Spider/Porsche | GR. 6 > 2000 | 3:39.8 223.403 Km/h | ? / ? |
3 | 40 | Rolf Stommelen/Manfred Schurti | Porsche 935/Porsche | GR. 5 | 3:41.7 221.488 Km/h | ? / ? |
4 | 21 | Xavier Lapeyre/Bernard Chevanne | Lola T 286/Ford | GR. 6 > 2000 | 3:44.0 219.214 Km/h | ? / ? |
5 | 18 | Reinhold Joest/Jurgen Barth | Porsche 936 Spider/Porsche | GR. 6 > 2000 | 3:45.4 217.853 Km/h | ? / ? |
6 | 11 | Derek Bell/Vern Schuppan | Mirage GR 8/Ford | GR. 6 > 2000 | 3:48.1 215.274 Km/h | ? / ? |
7 | 10 | Jean-Louis Lafosse/Francois Migault | Mirage GR 8/Ford | GR. 6 > 2000 | 3:51.1 212.479 Km/h | ? / ? |
8 | 41 | Brian Redman/Peter Gregg | BMW 3.0 CSL Turbo/BMW | GR. 5 | 3:53.4 210.386 Km/h | ? / ? |
9 | 76 | John Greenwood/Bernard Darniche | Chevrolet Corvette Stingray/Chevrolet | IMSA | 3:54.6 209.309 Km/h | ? / ? |
10 | 12 | Alain de Cadenet/Chris Craft | De Cadenet T 380 LM/Ford | GR. 6 > 2000 | 3:55.3 208.687 Km/h | ? / ? |
11 | 47 | Hans Heyer/Juan-Carlos Bolanos/Eduardo Lopez Negrette/Billy Sprowls | Porsche 935/Porsche | GR. 5 | 3:55.7 208.333 Km/h | ? / ? |
12 | 1 | Henri Pescarolo/Jean-Pierre Beltoise | Inaltera GT/Ford | GTP | 3:56.9 207.277 Km/h | ? / ? |
13 | 16 | Leo Kinnunen/Egon Evertz | Porsche 908/03/Porsche | GR. 6 > 2000 | 4:00.5 204.175 Km/h | ? / ? |
14 | 75 | Michael Keyser/Eddie Wachs | Chevrolet Monza GT/Chevrolet | IMSA | 4:00.8 203.920 Km/h | ? / ? |
15 | 57 | Toine Hezemans/Tim Schenken | Porsche 934/Porsche | GR. 4 | 4:01.1 203.667 Km/h | ? / ? |
16 | 43 | Dieter Quester/Albrecht Krebs/Alain Peltier | BMW 3.5 CSL/BMW | GR. 5 | 4:03.8 201.411 Km/h | ? / ? |
17 | 2 | Christine Beckers/Jean-Pierre Jaussaud/Jean Rondeau | Inaltera GT/Ford | GTP | 4:04.2 201.081 Km/h | ? / ? |
18 | 42 | Sam Posey/Hughes de Fierlandt/Harald Grohs | BMW 3.5 CSL/BMW | GR. 5 | 4:04.4 200.917 Km/h | ? / ? |
19 | 27 | Francois Servanin/Laurent Ferrier/Fred Stalder | Chevron B 36/ROC Chrysler | GR. 6 < 2000 | 4:05.4 200.098 Km/h | ? / ? |
20 | 55 | Christian Poirot/Rene Boubet | Porsche Carrera RSR/Porsche | GR. 5 | 4:05.5 200.016 Km/h | ? / ? |
21 | 45 | John Fitzpatrick/Tom Walkinshaw | BMW 3.5 CSL/BMW | GR. 5 | 4:05.6 199.935 Km/h | ? / ? |
22 | 26 | Alain Flotard/Fred Stalder/Albert Dufrene | Chevron B 36/ROC Chrysler | GR. 6 < 2000 | 4:07.0 198.802 Km/h | ? / ? |
23 | 17 | Ernst Kraus/Gunther Steckkonig | Porsche 908/03/Porsche | GR. 6 > 2000 | 4:07.7 198.240 Km/h | ? / ? |
24 | 69 | Claude Haldi/Florian Vetsch | Porsche 934/Porsche | GR. 4 | 4:07.8 198.160 Km/h | ? / ? |
25 | 35 | Francois Trisconi/Georges Morand/Andre Chevalley | Lola T 292/Ford | GR. 6 < 2000 | 4:08.7 197.443 Km/h | ? / ? |
26 | 54 | Hubert Striebig/Anny Charlotte Verney/Helmut Kirschoffer | Porsche 934/Porsche | GR. 5 | 4:12.7 194.317 Km/h | ? / ? |
27 | 70 | Jean Blaton/Nick Faure/John Goss | Porsche 934/Porsche | GR. 4 | 4:13.2 193.394 Km/h | ? / ? |
28 | 58 | Bernard Cheneviere/Peter Zbinden/Nicolas Buhrer | Porsche 934/Porsche | GR. 4 | 4:14.9 192.640 Km/h | ? / ? |
29 | 61 | Jean-Claude Andruet/Henri Cachia/Jacques Borras | Porsche 934/Porsche | GR. 4 | 4:15.3 192.338 Km/h | ? / ? |
30 | 52 | Raymond Touroul/Alain Cudini/Rene Boubet | Porsche Carrera RSR/Porsche | GR. 5 | 4:17.0 191.066 Km/h | ? / ? |
31 | 36 | Daniel Brillat/Michel Degoumois/Jean Claude Depince | Cheetah G 601/BMW | GR. 6 < 2000 | 4:17.7 190.547 Km/h | ? / ? |
32 | 31 | Tony Birchenhough/Ian Bracey/Simon Phillips/Brian Joscelyne | Lola T 294 S/Ford | GR. 6 < 2000 | 4:19.5 189.225 Km/h | ? / ? |
33 | 53 | Thierry Sabine/Philippe Dagoreau/Jean-Claude Andruet | Porsche Carrera RS/Porsche | GR. 5 | 4:22.0 187.420 Km/h | ? / ? |
34 | 44 | Jean-Claude Justice/Jean Belin | BMW 3.5 CSL/BMW | GR. 5 | 4:22.1 187.348 Km/h | ? / ? |
35 | 30 | Jean-Marie Lemerle/Alain Levie/Patrick Daire | Lola T 294/ROC Chrysler | GR. 4 | 4:22.1 187.348 Km/h | ? / ? |
36 | 78 | Diego Febles/Alec Poole/Hiram Cruz/Derek McMahon | Porsche Carrera RSR/Porsche | IMSA | 4:22.8 186.849 Km/h | ? / ? |
37 | 72 | Jean-Pierre Aeschlimann/Roger Dorchy/William Vollery | Porsche Carrera RS/Porsche | GTX | 4:23.4 186.424 Km/h | ? / ? |
38 | 5 | Guy Chasseuil/Claude Ballot-Lena/Xavier Mathiot | WM P 76/PRV | GTP | 4:24.1 185.930 Km/h | ? / ? |
39 | 63 | Hartwig Bertrams/Heinz Martin/Egon Evertz | Porsche Carrera RSR/Porsche | GR. 5 | 4:25.2 185.158 Km/h | ? / ? |
40 | 49 | Clemens Schickentanz/Howden Ganley | Porsche Carrera RSR/Porsche | GR. 5 | 4:25.3 185.089 Km/h | ? / ? |
41 | 3 | Lella Lombardi/Christine Dacremont | Lancia Stratos Turbo/Ferrari | GTP | 4:26.4 184.324 Km/h | ? / ? |
42 | 50 | Thierry Perrier/Guy de Saint-Pierre/Martine Renier | Porsche Carrera RSR/Porsche | GR. 4 | 4:26.7 184.117 Km/h | ? / ? |
43 | 62 | Christian Bussi/Philippe Gurdjian/Christian Gouttepifre | Porsche Carrera RSR/Porsche | GR. 4 | 4:27.0 183.910 Km/h | ? / ? |
44 | 71 | Segolen/Maurice Ouviere/Jean-Yves Gadal | Porsche Carrera RSR/Porsche | GR. 4 | 4:28.0 183.224 Km/h | ? / ? |
45 | 33 | Georges Schafer/Jean-Pierre Adatte/Riccardo Alabanesi | Chevron B 26/Ford | GR. 6 < 2000 | 4:28.6 182.815 Km/h | ? / ? |
46 | 77 | John Rulon-Miller/Tom Vaugh/Jean-Pierre Laffeach | Porsche Carrera RSR/Porsche | IMSA | 4:29.3 182.339 Km/h | ? / ? |
47 | 4 | Herschel McGriff/Doug McGriff | Dodge Charger/Dodge | NASCAR | 4:29.7 182.069 Km/h | ? / ? |
48 | 46 | Peter Brock/Brian Muir/Jean-Claude Aubriet/Jean Claude Depince | BMW 3.5 CSL/BMW | GR. 5 | 4:30.1 181.799 Km/h | ? / ? |
49 | 73 | Claude Buchet/Andre Haller/Jean-Luc Favresse | Datsun 260 Z/Nissan | GR. 4 | 4:30.2 181.732 Km/h | ? / ? |
50 | 67 | Joel Laplacette/Alain Leroux/Georges Bourdillat | Porsche Carrera RSR/Porsche | GR. 4 | 4:30.9 181.262 Km/h | ? / ? |
51 | 55 | Christian Poirot/Rene Boubet | Porsche Carrera RSR/Porsche | GR. 5 | 4:31.9 180.596 Km/h | ? / ? |
52 | 29 | Jose Thibault/Alain Hubert/Michel Lateste | Lenham /Ford | GR. 6 < 2000 | 4:34.2 179.081 Km/h | ? / ? |
53 | 82 | Jacques Marche/Martial Delalande/Max Cohen-Olivar | De Tomaso Pantera/Ford | GTX | 4:36.4 177.656 Km/h | ? / ? |
54 | 95 | Jean-Louis Ravenel/Jacky Ravenel/Jean-Marie Detrin/Dany Wauters | BMW 3.0 CSL/BMW | GR. C2 | 4:36.5 177.591 Km/h | ? / ? |
55 | 90 | Richard Brooks/Dick Hutcherson/Marcel Mignot | Ford Torino/Ford | NASCAR | 4:38.0 176.633 Km/h | ? / ? |
56 | 48 | Jean-Louis Chateau/Dominique Fornage/Jean-Claude Guerie | Porsche 934/5/Porsche | GR. 4 | 4:38.1 176.570 Km/h | ? / ? |
57 | 25 | Jacques Marquet/Corinne Tarnaud/Jacky Haran | TOJ SC 204/ROC Chrysler | GR. 6 < 2000 | 5:14.0 156.382 Km/h | ? / ? |
58 | 8 | Heinz Schulthess/Jean-Claude Lagniez/Max Antichan | TOJ SC 301/Ford | GR. 6 | - | ? / ? |
2 sessões de qualificação num total de 720 minutos em 9-10/6 |