Qualificação
Pos | Nº | Pilotos | Carro/Motor | Categoria | Tempo/ Média (Km/h) | Volta/ Total voltas |
---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
1 | 14 | Bob Wollek/Hurley Haywood | Porsche 936/Porsche | GR. 6 > 2000 | 3:30.07 233.511 Km/h | ? / ? |
2 | 12 | Jacky Ickx/Brian Redman | Porsche 936/Porsche | GR. 6 > 2000 | 3:31.37 232.075 Km/h | ? / ? |
3 | 41 | Klaus Ludwig/Don Whittington/Bill Whittington | Porsche 935 K3/Porsche | GR. 5 | 3:34.64 228.539 Km/h | ? / ? |
4 | 36 | Manfred Schurti/Hans Heyer | Porsche 935/Porsche | GR. 5 | 3:36.65 226.419 Km/h | ? / ? |
5 | 10 | Vern Schuppan/Jean-Pierre Jaussaud/David Hobbs | Mirage M 10/Ford | GR. 6 > 2000 | 3:41.63 221.331 Km/h | ? / ? |
6 | 5 | Bernard Darniche/Jean Ragnoti | Rondeau M 379/Ford | GR. 6 > 2000 | 3:43.28 219.695 Km/h | ? / ? |
7 | 45 | Axel Plankenhorn/Philippe Gurdjian/John Winter | Porsche 935 K3/Porsche | GR. 5 | 3:43.09 219.009 Km/h | ? / ? |
8 | 11 | Derek Bell/David Hobbs/Vern Schuppan | Mirage M 10/Ford | GR. 6 > 2000 | 3:44.63 218.375 Km/h | ? / ? |
9 | 4 | Jean-Pierre Beltoise/Henri Pescarolo | Rondeau M 379/Ford | GR. 6 > 2000 | 3:45.50 217.533 Km/h | ? / ? |
10 | 8 | Francois Migault/Alain de Cadenet | De Cadenet LM "Crusader"/Ford | GR. 6 > 2000 | 3:45.61 217.427 Km/h | ? / ? |
11 | 37 | John Fitzpatrick/Harald Grohs/Jean-Louis Lafosse | Porsche 935/Porsche | GR. 5 | 3:46.25 216.811 Km/h | ? / ? |
12 | 1 | Xavier Lapeyre/Andre Chevalley/Patrick Perrier | Lola T 286/Ford | GR. 6 > 2000 | 3:47.57 215.554 Km/h | ? / ? |
13 | 3 | John Cooper/Peter C. Lovett/John Morrison | Lola T 281 SG/Ford | GR. 6 > 2000 | 3:47.82 215.317 Km/h | ? / ? |
14 | 15 | Martin Raymond/Ray Mallock | Lola T 286/Ford | GR. 6 > 2000 | 3:48.44 214.733 Km/h | ? / ? |
15 | 6 | Chris Craft/Gordon Spice/Tony Trimmer | Dome Zero RL/Ford | GR. 6 > 2000 | 3:49.26 213.965 Km/h | ? / ? |
16 | 70 | Dick Barbour/Paul Newman/Rolf Stommelen | Porsche 935/77A/Porsche | IMSA | 3:49.84 213.425 Km/h | ? / ? |
17 | 42 | Dieter Schornstein/Edgar Doren/Gotz von Tschirnhaus | Porsche 935/78/Porsche | GR. 5 | 3:51.01 212.344 Km/h | ? / ? |
18 | 7 | Bob Evans/Tony Trimmer | Dome Zero RL/Ford | GR. 6 > 2000 | 3:51.24 212.133 Km/h | ? / ? |
19 | 55 | Jean Rondeau/Jacky Haran | Rondeau M 379/Ford | GTP | 3:54.28 209.380 Km/h | ? / ? |
20 | 40 | Laurent Ferrier/Francois Servanin/Francois Trisconi | Porsche 935/77A/Porsche | GR. 5 | 3:55.08 208.668 Km/h | ? / ? |
21 | 74 | Jean-Pierre Jarier/Randy Townsend/Raymond Touroul | Porsche 935/Porsche | IMSA | 3:55.73 208.092 Km/h | ? / ? |
22 | 53 | Michel Pignard/Jacques Coulon | WM P 79/PRV | GTP | 3:56.08 207.784 Km/h | ? / ? |
23 | 76 | Marcel Mignot/Herve Poulain/Manfred Winkelhock | BMW M1/BMW | IMSA | 3:57.38 206.646 Km/h | ? / ? |
24 | 39 | Frederic Alliot/Chanaud/Jacques Guerin | Porsche 935 K3/Porsche | GR. 5 | 3:57.47 206.568 Km/h | ? / ? |
25 | 68 | Ted Field/Milt Minter/John Morton | Porsche 935/Porsche | IMSA | 3:58.49 205.684 Km/h | ? / ? |
26 | 16 | Dieter Quester/Guy Edwards/Ian Grob | BMW M1/BMW | GR. 6 > 2000 | 3:59.39 204.911 Km/h | ? / ? |
27 | 43 | Claude Haldi/Rodfrigo Terran/Herbert Loewe | Porsche 935/Porsche | GR. 5 | 3:59.87 204.501 Km/h | ? / ? |
28 | 52 | Max Mamers/Jean-Daniel Raulet | WM P 79/Peugeot | GTP | 4:00.01 204.381 Km/h | ? / ? |
29 | 63 | Michel Leclere/Claude Ballot-Lena/Peter Gregg | Ferrari 512 BB/Ferrari | IMSA | 4:00.78 203.728 Km/h | ? / ? |
30 | 27 | Marc Sourd/Florian Vetsch/Roger Carmillet | Chevron B 36/ROC Chrysler-Simca | GR. 6 < 2000 | 4:01.32 203.272 Km/h | ? / ? |
31 | 62 | Jean-Claude Andruet/Spartaco Dini | Ferrari 512 BB/Ferrari | IMSA | 4:02.42 202.350 Km/h | ? / ? |
32 | 23 | Bruno Sotty/Gerard Cuynet/Marc Frischknecht | Lola T 296/Ford | GR. 6 < 2000 | 4:02.92 201.933 Km/h | ? / ? |
33 | 71 | Bob Akin/Roy Woods/Rob McFarlin | Porsche 935/Porsche | IMSA | 4:03.39 201.543 Km/h | ? / ? |
34 | 51 | Roger Dorchy/Denis Morin | WM P 79/Peugeot | GTP | 4:04.17 200.899 Km/h | ? / ? |
35 | 20 | Michel Elkoubi/Max Cohen-Olivar/Pierre Yver | Lola T 298/BMW | GR. 6 < 2000 | 4:05.74 199.616 Km/h | ? / ? |
36 | 29 | Tony Charnell/Richard Jones/Robin Smith | Chevron B 36/Ford | GR. 6 < 2000 | 4:05.80 199.567 Km/h | ? / ? |
37 | 64 | Jean-Pierre Delaunay/Cyril Grandet/Preston Henn | Ferrari 512 BB/Ferrari | IMSA | 4:06.30 199.162 Km/h | ? / ? |
38 | 32 | Alain Cudini/Hubert Striebig/Hughes Kirschoffer | TOJ SC 206/BMW | GR. 6 < 2000 | 4:06.62 198.904 Km/h | ? / ? |
39 | 82 | Angelo Pallavicini/Herbert Muller/Marco Vanoli | Porsche 934/Porsche | GR. 4 | 4:06.65 198.879 Km/h | ? / ? |
40 | 73 | Bob Kirby/John Hotchkiss/Bob Harmon | Porsche 935/78/Porsche | IMSA | 4:07.05 198.557 Km/h | ? / ? |
41 | 18 | Daniel Brillat/Jean-Pierre Aeschlimann | Cheetah Cedac G 601/BMW | GR. 6 < 2000 | 4:07.17 198.461 Km/h | ? / ? |
42 | 26 | Michel Dubois/Pierre-Francois Rousselot/Marc Menant | Chevron B 36/ROC Chrysler-Simca | GR. 6 < 2000 | 4:07.59 198.124 Km/h | ? / ? |
43 | 31 | Dominique Lacaud/Michel Lateste | Lola T 297/BMW | GR. 6 < 2000 | 4:08.08 197.733 Km/h | ? / ? |
44 | 33 | Marcel Tarres/Alain Dechelette/Charles Dechelette | Chevron B 36/ROC Chrysler-Simca | GR. 6 < 2000 | 4:08.26 197.590 Km/h | ? / ? |
45 | 35 | Gianfranco Brancatelli/Carlo Pietromarchi/Maurizio Micangeli | De Tomaso Pantera/Ford | GR. 5 | 4:10.77 195.612 Km/h | ? / ? |
46 | 61 | Bernard de Dryver/Jean Blaton/Steve O Rourke/Nick Faure | Ferrari 512 BB/Ferrari | IMSA | 4:11.98 194.673 Km/h | ? / ? |
47 | 17 | Sandro Plastina/Philippe Roux/Mario Luini | Cheetah G 601/BMW | GR. 6 < 2000 | 4:12.02 194.642 Km/h | ? / ? |
48 | 28 | Noel del Bello/Albert Dufrene/Bernard Verdier | Chevron B 36/ROC Chrysler-Simca | GR. 6 < 2000 | 4:12.17 194.526 Km/h | ? / ? |
49 | 84 | Anny Charlotte Verney/Rene Metge/Patrick Bardinon | Porsche 934/Porsche | GR. 4 | 4:12.29 194.433 Km/h | ? / ? |
50 | 24 | Richard Jenvey/Nick Mason/Brian Joscelyne/Tony Birchenhough | Lola T 297/Ford | GR. 6 < 2000 | 4:12.47 194.295 Km/h | ? / ? |
51 | 22 | Eric Vuagnat/Jacques Boillat | Lola T 296/Ford | GR. 6 < 2000 | 4:12.91 193.957 Km/h | ? / ? |
52 | 86 | Georges Bourdillat/Pascal Ennequin/Alain-Michel Bernard | Porsche 934/Porsche | GR. 4 | 4:15.17 192.239 Km/h | ? / ? |
53 | 87 | Christian Bussi/Bernard Salam | Porsche 934/Porsche | GR. 4 | 4:15.82 191.750 Km/h | ? / ? |
54 | 25 | Alain Levie/Jean-Marie Lemerle/Jean-Pierre Malcher | Lola T 298/ROC Chrysler-Simca | GR. 6 < 2000 | 4:17.38 190.588 Km/h | ? / ? |
55 | 72 | Bob Garretson/Skeeter McKitterick/Edwin Abate | Porsche 935/78/Porsche | IMSA | 4:18.19 189.990 Km/h | ? / ? |
56 | 77 | Tetsu Ikuzawa/Yojiro Terada/Claude Buchet | Mazda Savanna RX-7 252i/Mazda | IMSA | 4:18.88 189.484 Km/h | ? / ? |
57 | 50 | Mike Salmon/Robin Hamilton/David Preece | Aston Martin RHAM V8 Turbo/Aston Martin | GTP | 4:24.48 185.472 Km/h | ? / ? |
58 | 21 | F. Calmels/Renaul Laverre/Pierre Lenormand/Pierre Yver | Lola T 296/ROC Chrysler-Simca | GR. 6 < 2000 | 4:25.99 184.419 Km/h | ? / ? |
59 | 80 | Antoine Salamin/Gerard Vial/Herbert Loewe/Philippe Collet | Porsche 934/Porsche | GR. 4 | 4:35.25 178.215 Km/h | ? / ? |
60 | 30 | Pascal Foix/Michel Bienvault/Murray Smith/Dominique Bardini | Lola T 296/ROC Chrysler-Simca | GR. 6 < 2000 | - | ? / ? |
1 | 14 | Bob Wollek/Hurley Haywood | Porsche 936/Porsche | GR. 6 > 2000 | 3:30.07 233.511 Km/h | ? / ? |
2 | 12 | Jacky Ickx/Brian Redman | Porsche 936/Porsche | GR. 6 > 2000 | 3:38.21 | ? / ? |
3 | 36 | Manfred Schurti/Hans Heyer | Porsche 935/Porsche | GR. 5 | 3:38.45 | ? / ? |
4 | 10 | Vern Schuppan/Jean-Pierre Jaussaud/David Hobbs | Mirage M 10/Ford | GR. 6 > 2000 | 3:41.63 | ? / ? |
5 | 5 | Bernard Darniche/Jean Ragnoti | Rondeau M 379/Ford | GR. 6 > 2000 | 3:45.10 | ? / ? |
6 | 37 | John Fitzpatrick/Harald Grohs/Jean-Louis Lafosse | Porsche 935/Porsche | GR. 5 | 3:46.25 | ? / ? |
7 | 8 | Francois Migault/Alain de Cadenet | De Cadenet LM "Crusader"/Ford | GR. 6 > 2000 | 3:47.33 | ? / ? |
8 | 41 | Klaus Ludwig/Don Whittington/Bill Whittington | Porsche 935 K3/Porsche | GR. 5 | 3:49.27 | ? / ? |
9 | 6 | Chris Craft/Gordon Spice/Tony Trimmer | Dome Zero RL/Ford | GR. 6 > 2000 | 3:50.60 | ? / ? |
10 | 42 | Dieter Schornstein/Edgar Doren/Gotz von Tschirnhaus | Porsche 935/78/Porsche | GR. 5 | 3:51.01 | ? / ? |
11 | 4 | Jean-Pierre Beltoise/Henri Pescarolo | Rondeau M 379/Ford | GR. 6 > 2000 | 3:51.57 | ? / ? |
12 | 11 | Derek Bell/David Hobbs/Vern Schuppan | Mirage M 10/Ford | GR. 6 > 2000 | 3:52.92 | ? / ? |
13 | 15 | Martin Raymond/Ray Mallock | Lola T 286/Ford | GR. 6 > 2000 | 3:54.24 | ? / ? |
14 | 7 | Bob Evans/Tony Trimmer | Dome Zero RL/Ford | GR. 6 > 2000 | 3:54.85 | ? / ? |
15 | 3 | John Cooper/Peter C. Lovett/John Morrison | Lola T 281 SG/Ford | GR. 6 > 2000 | 3:55.29 | ? / ? |
17 | 17 | Sandro Plastina/Philippe Roux/Mario Luini | Cheetah G 601/BMW | GR. 6 < 2000 | 3:57.18 | ? / ? |
18 | 76 | Marcel Mignot/Herve Poulain/Manfred Winkelhock | BMW M1/BMW | IMSA | 3:58.34 | ? / ? |
21 | 55 | Jean Rondeau/Jacky Haran | Rondeau M 379/Ford | GTP | 4:01.15 | ? / ? |
42 | 84 | Anny Charlotte Verney/Rene Metge/Patrick Bardinon | Porsche 934/Porsche | GR. 4 | 4:19.34 | ? / ? |
1 | 12 | Jacky Ickx/Brian Redman | Porsche 936/Porsche | GR. 6 > 2000 | 3:31.37 | ? / ? |
2 | 36 | Manfred Schurti/Hans Heyer | Porsche 935/Porsche | GR. 5 | 3:36.65 | ? / ? |
3 | 14 | Bob Wollek/Hurley Haywood | Porsche 936/Porsche | GR. 6 > 2000 | 3:38.57 | ? / ? |
4 | 3 | John Cooper/Peter C. Lovett/John Morrison | Lola T 281 SG/Ford | GR. 6 > 2000 | 3:47.82 | ? / ? |
5 | 8 | Francois Migault/Alain de Cadenet | De Cadenet LM "Crusader"/Ford | GR. 6 > 2000 | 3:48.86 | ? / ? |
6 | 41 | Klaus Ludwig/Don Whittington/Bill Whittington | Porsche 935 K3/Porsche | GR. 5 | 3:49.05 | ? / ? |
7 | 70 | Dick Barbour/Paul Newman/Rolf Stommelen | Porsche 935/77A/Porsche | IMSA | 3:53.24 | ? / ? |
8 | 15 | Martin Raymond/Ray Mallock | Lola T 286/Ford | GR. 6 > 2000 | 3:54.10 | ? / ? |
9 | 37 | John Fitzpatrick/Harald Grohs/Jean-Louis Lafosse | Porsche 935/Porsche | GR. 5 | 3:54.99 | ? / ? |
10 | 45 | Axel Plankenhorn/Philippe Gurdjian/John Winter | Porsche 935 K3/Porsche | GR. 5 | 3:55.97 | ? / ? |
11 | 4 | Jean-Pierre Beltoise/Henri Pescarolo | Rondeau M 379/Ford | GR. 6 > 2000 | 3:54.98 | ? / ? |
12 | 74 | Jean-Pierre Jarier/Randy Townsend/Raymond Touroul | Porsche 935/Porsche | IMSA | 3:57.11 | ? / ? |
13 | 39 | Frederic Alliot/Chanaud/Jacques Guerin | Porsche 935 K3/Porsche | GR. 5 | 3:57.47 | ? / ? |
14 | 68 | Ted Field/Milt Minter/John Morton | Porsche 935/Porsche | IMSA | 3:58.49 | ? / ? |
15 | 53 | Michel Pignard/Jacques Coulon | WM P 79/PRV | GTP | 3:58.70 | ? / ? |
16 | 76 | Marcel Mignot/Herve Poulain/Manfred Winkelhock | BMW M1/BMW | IMSA | 3:59.16 | ? / ? |
17 | 16 | Dieter Quester/Guy Edwards/Ian Grob | BMW M1/BMW | GR. 6 > 2000 | 4:00.86 | ? / ? |
18 | 43 | Claude Haldi/Rodfrigo Terran/Herbert Loewe | Porsche 935/Porsche | GR. 5 | 4:01.76 | ? / ? |
19 | 62 | Jean-Claude Andruet/Spartaco Dini | Ferrari 512 BB/Ferrari | IMSA | 4:03.24 | ? / ? |
20 | 71 | Bob Akin/Roy Woods/Rob McFarlin | Porsche 935/Porsche | IMSA | 4:03.39 | ? / ? |
2 sessões de qualificação num total de 660 minutos em 6-7/6 |