Qualificação
Pos | Nº | Pilotos | Carro/Motor | Categoria | Tempo/ Média (Km/h) | Volta/ Total voltas |
---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
1 | 2 | Philippe Alliot/Mauro Baldi/Jean-Pierre Jabouille | Peugeot 905 Evo 2/Peugeot | C1 | 3:24.94 238.899 Km/h | ? / ? |
2 | 36 | Eddie Irvine/Masanori Sekiya/Toshio Suzuki | Toyota TS 010/Toyota | C1 | 3:26.14 237.508 Km/h | ? / ? |
3 | 1 | Yannick Dalmas/Thierry Boutsen/Teo Fabi | Peugeot 905 Evo 2/Peugeot | C1 | 3:27.23 236.259 Km/h | ? / ? |
4 | 38 | Geoff Lees/Jan Lammers/Juan Manuel Fangio (II) | Toyota TS 010/Toyota | C1 | 3:28.21 235.147 Km/h | ? / ? |
5 | 37 | Pierre-Henri Raphanel/Kenny Acheson/Andy Wallace | Toyota TS 010/Toyota | C1 | 3:31.55 231.435 Km/h | ? / ? |
6 | 3 | Geoff Brabham/Christophe Bouchut/Eric Helary | Peugeot 905 Evo 2/Peugeot | C1 | 3:32.08 230.856 Km/h | ? / ? |
7 | 17 | John Winter/Manoel Reuter/Frank Jelinsky | Porsche 962 C/Porsche | C2 | 3:37.63 224.969 Km/h | ? / ? |
8 | 18 | Randy Meixner/Bob Wollek/Henri Pescarolo | Porsche 962 C/Porsche | C2 | 3:38.40 224.176 Km/h | ? / ? |
9 | 21 | Jurgen Oppermann/Loris Kessel/Otto Attenbach | Porsche 962 C/Porsche | C1 | 3:39.37 223.185 Km/h | ? / ? |
10 | 22 | Roland Ratzenberger/Naoki Nagasaka/Mauro Martini | Toyota 93 CV/Toyota | C2 | 3:42.22 220.322 Km/h | ? / ? |
11 | 14 | Derek Bell/Pascal Fabre/Lionel Robert | Courage C30 LM/Porsche | C2 | 3:42.59 219.956 Km/h | ? / ? |
12 | 25 | George Fouche/Steven Andskar/Eje Elgh | Toyota 93 CV/Toyota | C2 | 3:44.37 218.211 Km/h | ? / ? |
13 | 13 | Pierre Yver/Jean-Louis Ricci/Jean-Francois Yvon | Courage C30 LM/Porsche | C2 | 3:45.81 216.819 Km/h | ? / ? |
14 | 15 | Almo Copelli/Robin Donovan/Steve Fossett | Porsche 962 CK6/Porsche | C2 | 3:47.25 215.446 Km/h | ? / ? |
15 | 10 | Giovanni Lavaggi/Jurgen Lassig/Wayne Taylor | Porsche 962 CK6/Porsche | C2 | 3:50.16 212.722 Km/h | ? / ? |
16 | 11 | Andy Evans/Tomas Carl Saldana/Francois Migault | Porsche 962 CK6/Porsche | C2 | 3:54.09 209.150 Km/h | ? / ? |
17 | 33 | Patrick Gonin/Bernard Santal/Alain Lamouille | WR LM 93/Peugeot | C3 | 3:54.97 208.367 Km/h | ? / ? |
18 | 27 | Herve Regout/Nick Adams/Andy Petery | Spice SE 89 C/Ford | C2 | 4:01.08 203.086 Km/h | ? / ? |
19 | 12 | Claude Moran/Tomiko Yoshikawa/Alessandro Gini | Courage C30 LM/Porsche | C2 | 4:01.68 202.582 Km/h | ? / ? |
20 | 23 | Denis Morin/Alain Sturm/Didier Caradec | Porsche 962 C/Porsche | C2 | 4:05.45 199.470 Km/h | ? / ? |
21 | 46 | Hans-Joachim Stuck/Walter Rohrl/Hurley Haywood | Porsche 911 Turbo Speciale Le Mans/Porsche | C4 | 4:06.51 198.613 Km/h | ? / ? |
22 | 50 | David Brabham/John Nielsen/David Coulthard | Jaguar XJ 220 C/Jaguar | C4 | 4:07.88 197.515 Km/h | ? / ? |
23 | 24 | Bruno Miot/Richard Balandras/Jean-Bernard Bouvet | Spice SE 89 C/Ford | C2 | 4:09.32 196.374 Km/h | ? / ? |
24 | 52 | Paul Belmondo/Jay Cochran/Andreas Fuchs | Jaguar XJ 220 C/Jaguar | C4 | 4:10.50 195.449 Km/h | ? / ? |
25 | 51 | Win Percy/Armin Hahne/David Leslie | Jaguar XJ 220 C/Jaguar | C4 | 4:11.71 194.510 Km/h | ? / ? |
26 | 34 | Yvan Muller/Gerard Tremblay/Georges Tessier | Debora SP 93/Alfa Romeo | C3 | 4:18.27 189.569 Km/h | ? / ? |
27 | 71 | Jacques Laffite/Michel Maisonneuve/Christophe Dechavanne | Venturi 500 LM/PRV | C4 | 4:19.67 188.547 Km/h | ? / ? |
28 | 57 | Marc Duez/Eric Bachelart/Philippe Verellen | Venturi 500 LM/PRV | C4 | 4:21.77 187.034 Km/h | ? / ? |
29 | 47 | Jurgen Barth/Dominique Dupuy/Joel Gouhier | Porsche Carrera RSR/Porsche | C4 | 4:22.96 186.188 Km/h | ? / ? |
30 | 28 | Roland Bassaler/Patrick Bourdais/Jean-Louis Capette | Sauber SHS C6/BMW | C3 | 4:24.54 185.076 Km/h | ? / ? |
31 | 70 | Pascal Witmeur/Michel Neugarten/Jacques Tropenat | Venturi 500 LM/PRV | C4 | 4:26.60 183.646 Km/h | ? / ? |
32 | 55 | Rocky Agusta/Paolo Mondini/Onofrio Russo | Venturi 500 LM/PRV | C4 | 4:26.61 183.639 Km/h | ? / ? |
33 | 78 | Jacques Leconte/Pierre de Thoisy/Jesus Pareja | Porsche Carrera RSR/Porsche | C4 | 4:29.74 181.508 Km/h | ? / ? |
34 | 77 | Claude Haldi/Olivier Haberthur/Charles Margueron | Porsche Carrera RSR/Porsche | C4 | 4:31.08 180.611 Km/h | ? / ? |
35 | 44 | Ferdinand de Lesseps/Olindo Iacobelli/Richard Piper | Lotus Esprit Turbo Sport 300/Lotus | C4 | 4:31.44 180.371 Km/h | ? / ? |
36 | 92 | Jean-Luc Maury-Laribiere/Michel Krine/Patrick Camus | Venturi 500 LM/PRV | C4 | 4:32.41 179.729 Km/h | ? / ? |
37 | 35 | Fabio Magnani/Luigi Taverna/Roberto Ragazzi | Lucchini SP 91/Alfa Romeo | C3 | 4:33.78 178.830 Km/h | ? / ? |
38 | 49 | Bruno Ilien/Alain Gadal/Bernard Robin | Porsche Carrera 2 CUP (RSR)/Porsche | C4 | 4:33.90 178.751 Km/h | ? / ? |
39 | 76 | Enzo Calderari/Luigino Pagotto/Lilian Bryner | Porsche Carrera 2/Porsche | C4 | 4:33.97 178.706 Km/h | ? / ? |
40 | 65 | Dirk Rainer Ebeling/Ulrich Richter/Karl-Heinz Wlazik | Porsche Carrera RSR/Porsche | C4 | 4:34.46 178.387 Km/h | ? / ? |
41 | 56 | Costas Los/Johannes Badrutt/Claude Brana | Venturi 500 LM/PRV | C4 | 4:34.72 178.218 Km/h | ? / ? |
42 | 62 | Franz Konrad/Jun Harada/Antonio Hermann de Azevedo | Porsche Carrera 2/Porsche | C4 | 4:35.63 177.629 Km/h | ? / ? |
43 | 48 | Harald Grohs/Jean-Paul Libert/Didier Theys | Porsche Carrera 2 CUP (RSR)/Porsche | C4 | 4:36.42 177.122 Km/h | ? / ? |
44 | 91 | Patrice Roussel/Edouard Sezionale/Herve Rohee | Venturi 500 LM/PRV | C4 | 4:39.54 175.145 Km/h | ? / ? |
45 | 45 | Yojiro Terada/Peter Hardman/Thorkild Thyrring | Lotus Esprit Turbo Sport 300/Lotus | C4 | 4:40.08 174.807 Km/h | ? / ? |
46 | 66 | Gustl Spreng/Sandro Angelastro/Fritz Muller | Porsche Carrera RS/Porsche | C2 | 4:41.77 173.759 Km/h | ? / ? |
47 | 40 | Josef Prechtl/Gerard Dillmann/Philippe Olczyk | Porsche Carrera 2 CUP (RSR)/Porsche | C2 | 4:42.11 173.549 Km/h | ? / ? |
48 | 72 | Robin Smith/Stefano Sebastiani/Tetsuya Ota | Ferrari 348 LM/Ferrari | C4 | 4:44.57 172.049 Km/h | ? / ? |
49 | 41 | Ruggero Grassi/Sergio Brambilla/Renato Mastropietro | Porsche Carrera 2 CUP (RSR)/Porsche | C4 | 4:50.73 168.404 Km/h | ? / ? |
50 | 99 | Pierre Honegger/Gianpiero Consonni/Alfonso Orleans de Bourbon | Mig Tako M 100/Motori Moderni | C4 | 5:59.15 136.322 Km/h | ? / ? |
4 sessões de qualificação num total de 480 minutos em 16-17/6 |