Qualificação
Pos | Nº | Pilotos | Carro/Motor | Categoria | Tempo/ Média (Km/h) | Volta/ Total voltas |
---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
1 | 2 | Alain Ferte/Henri Pescarolo/Franck Lagorce | Courage C32 LM/Porsche | LM P1/C90 | 3:51.05 211.902 Km/h | ? / ? |
2 | 5 | Derek Bell/Robin Donovan/Jurgen Lassig | Kremer CK 8 Spyder/Porsche | LM P1/C90 | 3:51.75 211.262 Km/h | ? / ? |
3 | 21 | Pierre Petit/Patrick Gonin | WR LM 93/Peugeot | LM P2 | 3:52.58 210.508 Km/h | ? / ? |
4 | 1 | Eddie Irvine/Mauro Martini/Jeff Krosnoff | Toyota 94-CV LM (RV94)/Toyota | LM P1/C90 | 3:53.01 210.120 Km/h | ? / ? |
5 | 35 | Danny Sullivan/Hans-Joachim Stuck/Thierry Boutsen | Porsche «Dauer» 962 GT LM/Porsche | LM GT1 | 3:53.71 209.490 Km/h | ? / ? |
6 | 3 | Pierre-Henri Raphanel/Lionel Robert/Pascal Fabre | Courage C32 LM/Porsche | LM P1/C90 | 3:54.25 209.007 Km/h | ? / ? |
7 | 36 | Yannick Dalmas/Hurley Haywood/Mauro Baldi | Porsche «Dauer» 962 GT LM/Porsche | LM GT1 | 3:54.85 208.473 Km/h | ? / ? |
8 | 4 | Steven Andskar/George Fouche/Bob Wollek | Toyota 94-CV LM (RV94)/Toyota | LM P1/C90 | 3:55.02 208.323 Km/h | ? / ? |
9 | 75 | Steve Millen/Johnny O Connell/John Morton | Nissan 300 ZX Turbo/Nissan | IMSA GTS | 3:57.09 206.504 Km/h | ? / ? |
10 | 22 | Jean-Francois Yvon/Herve Regout/Jean-Paul Libert | WR LM 93/Peugeot | LM P2 | 3:59.94 204.051 Km/h | ? / ? |
11 | 9 | Jean-Louis Ricci/Andy Evans/Philippe Olczyk | Courage C32 LM/Porsche | LM P1/C90 | 4:04.26 200.442 Km/h | ? / ? |
12 | 76 | Paul Gentilozzi/Eric van de Poele/Shunji Kasuya | Nissan 300 ZX Turbo/Nissan | IMSA GTS | 4:04.31 200.401 Km/h | ? / ? |
13 | 6 | Jun Harada/Tomiko Yoshikawa/Masahiko Kondo | Porsche 962 GTi/Porsche | LM P1/C90 | 4:07.05 198.179 Km/h | ? / ? |
14 | 29 | Luciano della Noce/Anders Olofsson/Sandro Angelastro | Ferrari F 40 LM Turbo/Ferrari | LM GT1 | 4:07.10 198.138 Km/h | ? / ? |
15 | 38 | Michel Ferte/Olivier Grouillard/Michel Neugarten | Venturi 600 LM/PRV | LM GT1 | 4:07.99 197.427 Km/h | ? / ? |
16 | 8 | Patrick Bourdais/Olivier Couvreur/Nicolas Minassian | Alpa LM/Ford | LM P1/C90 | 4:10.68 195.309 Km/h | ? / ? |
17 | 34 | Alain Cudini/Eric Helary/Jean-Christophe Boullion | Bugatti EB 110 Supersport/Bugatti | LM GT1 | 4:16.94 190.550 Km/h | ? / ? |
18 | 51 | Boris Said (III)/Michel Maisonneuve/Frank Jelinsky | Callaway SuperNatural/Chevrolet | LM GT2 | 4:17.21 190.350 Km/h | ? / ? |
19 | 33 | Franz Konrad/Antonio Hermann de Azevedo/Mike Sommer | Porsche 911 Turbo/Porsche | LM GT1 | 4:17.71 189.981 Km/h | ? / ? |
20 | 74 | Yojiro Terada/Pierre de Thoisy/Frank Freon | Mazda RX 7 GTO/Mazda | IMSA GTS | 4:17.74 189.959 Km/h | ? / ? |
21 | 48 | Armin Hahne/Bertrand Gachot/Christophe Bouchut | Honda NSX/Honda | LM GT2 | 4:18.80 189.181 Km/h | ? / ? |
22 | 64 | Oscar Larrauri/Fabio Mancini/Joel Gouhier | Ferrari 348 GT LM/Ferrari | LM GT2 | 4:22.68 186.386 Km/h | ? / ? |
23 | 47 | Kunimitsu Takahashi/Keiichi Tsuchiya/Akira Iida | Honda NSX/Honda | LM GT2 | 4:23.75 185.630 Km/h | ? / ? |
24 | 37 | Dominic Chappell/Jonathan Baker/Phil Andrews | De Tomaso Pantera 200/Ford | LM GT1 | 4:24.64 185.006 Km/h | ? / ? |
25 | 66 | Ray Bellm/Harry Nuttall/Charles Rickett | Porsche 911 Carrera RSR/Porsche | LM GT2 | 4:25.76 184.226 Km/h | ? / ? |
26 | 52 | Dominique Dupuy/Jesus Pareja/Carlos Palau | Porsche 911 Carrera RSR/Porsche | LM GT2 | 4:26.09 183.998 Km/h | ? / ? |
27 | 54 | Enzo Calderari/Lilian Bryner/Renato Mastropietro | Porsche 911 Carrera RSR/Porsche | LM GT2 | 4:26.46 183.742 Km/h | ? / ? |
28 | 57 | Alfonso Orleans de Bourbon/Tomas Carl Saldana/Andres Vilarino | Ferrari 348 GTC-LM/Ferrari | LM GT2 | 4:26.63 183.625 Km/h | ? / ? |
29 | 50 | Jean-Luc Chereau/Pierre Yver/Jacques Leconte | Porsche 911 Carrera RSR/Porsche | LM GT2 | 4:27.05 183.336 Km/h | ? / ? |
30 | 20 | Georges Tessier/Pascal Dro/Bernard Santal | Debora LMP 294/Alfa Romeo | LM P2 | 4:27.30 183.165 Km/h | ? / ? |
31 | 49 | Jean-Marie Almeras/Jacques Almeras/Jacques Laffite | Porsche 911 Carrera RSR/Porsche | LM GT2 | 4:27.56 182.987 Km/h | ? / ? |
32 | 46 | Kazuo Shimizu/Hideki Okada/Philippe Favre | Honda NSX/Honda | LM GT2 | 4:28.35 182.448 Km/h | ? / ? |
33 | 45 | Dirk Rainer Ebeling/Ulrich Richter/Karl-Heinz Wlazik | Porsche 911 Carrera RSR/Porsche | LM GT2 | 4:28.37 182.435 Km/h | ? / ? |
34 | 60 | Luc Galmard/Jean-Claude Police/Benjamin Roy | Alpine A 610 Turbo/Renault | LM GT2 | 4:28.53 182.326 Km/h | ? / ? |
35 | 31 | Rocky Agusta/Almo Copelli/Michel Krine | Venturi 600 LM/PRV | LM GT1 | 4:28.78 182.156 Km/h | ? / ? |
36 | 7 | Sylvain Boulay/Bernard Robin/Dominique Lacaud | ALD C 289/BMW | LM P1/C90 | 4:29.48 181.683 Km/h | ? / ? |
37 | 56 | Olivier Haberthur/Patrick Vuillaume/Patrice Goueslard | Porsche 911 Turbo/Porsche | LM GT2 | 4:31.00 180.664 Km/h | ? / ? |
38 | 30 | Jean-Luc Maury-Laribiere/Herve Poulain/Bernard Chauvin | Venturi 600 LM/PRV | LM GT1 | 4:31.92 180.053 Km/h | ? / ? |
39 | 58 | John Nielsen/Tomas Bscher/Lindsay Owen-Jones | Porsche 968 Turbo RS/Porsche | LM GT2 | 4:32.91 179.400 Km/h | ? / ? |
40 | 55 | Robin Smith/Stefano Sebastiani/Tetsuya Ota | Ferrari 348 LM/Ferrari | LM GT2 | 4:33.35 179.111 Km/h | ? / ? |
41 | 40 | Rene Arnoux/Justin Bell/Bertrand Balas | Dodge Viper R/T 10/Chrysler | LM GT1 | 4:33.36 179.104 Km/h | ? / ? |
42 | 61 | Thorkild Thyrring/Andreas Fuchs/Klass Zwart | Lotus Esprit S300 Turbo/Lotus | LM GT2 | 4:33.71 178.875 Km/h | ? / ? |
43 | 59 | Patrick Huisman/Cor Euser/Matiaz Tomlje | Porsche 911 Carrera RSR/Porsche | LM GT2 | 4:33.85 178.784 Km/h | ? / ? |
44 | 65 | Stephane Ratel/Edouard Chaufour/Franz Hunkeler | Venturi 400 GTR/PRV | LM GT2 | 4:34.62 178.283 Km/h | ? / ? |
45 | 62 | Peter Hardman/Richard Piper/Olindo Iacobelli | Lotus Esprit S300 Turbo/Lotus | LM GT2 | 4:36.52 177.058 Km/h | ? / ? |
46 | 68 | Jean-Louis Sirera/Xavier Camp/Antonio Puig | Venturi 400 GTR/PRV | LM GT2 | 4:37.65 176.337 Km/h | ? / ? |
47 | 41 | Francois Migault/Denis Morin/Philippe Gache | Dodge Viper R/T 10/Chrysler | LM GT1 | 4:43.08 172.955 Km/h | ? / ? |
48 | 63 | Robert Wilson/William Hewland/David Brodie | Harrier LR 9 Spyder/Ford | LM GT2 | 4:44.15 172.303 Km/h | ? / ? |
49 | 39 | Ferdinand de Lesseps/Paul Belmondo/Jacques Tropenat | Venturi 600 LM/PRV | LM GT1 | 4:51.38 168.028 Km/h | ? / ? |
50 | 53 | Christian Heinkele/Guy Kuster/Hans Hugenholtz | Lotus Esprit S300 Turbo/Lotus | LM GT2 | 5:22.87 151.640 Km/h | ? / ? |
4 sessões de qualificação num total de 510 minutos em 15-16/6 |