Chegadas mais próximas
Nesta lista constam unicamente as chegadas em que os dois primeiros tenham terminado na mesma volta do vencedor.
| Ano | Pos | Nº | Marca | Pilotos | Voltas | Km | Diferença | Tempo | Diferença |
|---|---|---|---|---|---|---|---|---|---|
| 1928 | 1 | 4 | Bentley 4.5 | Woolf Barnato / Bernard Rubin | 154 | 2,669.272 | |||
| 1928 | 2 | 1 | Stutz DV Black Hawk 'Bearcat' | Edouard Brisson / Robert Bloch | 154 | 2,656.594 | 12.678 km | ||
| 1933 | 1 | 11 | Alfa Romeo 8C 2300 | Raymond Sommer / Tazio Nuvolari | 233 | 3,144.038 | |||
| 1933 | 2 | 8 | Alfa Romeo 8C 2300 | Luigi Chinetti / Philippe Varent | 233 | 3,143.637 | 0.401 km | 00:09.5 | |
| 1966 | 1 | 2 | Ford GT 40 Mk II | Chris Amon / Bruce McLaren | 360 | 4,843.090 | |||
| 1966 | 2 | 1 | Ford GT 40 Mk II | Ken Miles / Denny Hulme | 360 | 4,843.070 | 0.020 km | ||
| 1969 | 1 | 6 | Ford GT 40 | Jacky Ickx / Jackie Oliver | 372 | 4,998.000 | |||
| 1969 | 2 | 64 | Porsche 908 | Gerard Larrousse / Hans Herrmann | 372 | 4,997.880 | 0.120 km | 00:03 | |
| 1983 | 1 | 3 | Porsche 956 | Vern Schuppan / Hurley Haywood / Al Holbert | 370 | 5,047.934 | |||
| 1983 | 2 | 1 | Porsche 956 | Jacky Ickx / Derek Bell | 370 | 5,044.584 | 3.350 km | ||
| 1988 | 1 | 2 | Jaguar XJR-9 LM | Jan Lammers / Johnny Dumfries / Andy Wallace | 394 | 5,332.790 | 24h03:28.26 | ||
| 1988 | 2 | 17 | Porsche 962 C | Hans-Joachim Stuck / Derek Bell / Klaus Ludwig | 394 | 5,332.790 | 24h06:05.11 | 02:36.85 | |
| 2004 | 1 | 5 | Audi R 8 | Seiji Ara / Rinaldo Capello / Tom Kristensen | 379 | 5,169.970 | 24:00:55.345 | ||
| 2004 | 2 | 88 | Audi R 8 | Jamie Davies / Johnny Herbert / Guy Smith | 379 | 5,167.703 | 2.267 km | 24:01:36.699 | 00:41.354 |
| 2008 | 1 | 2 | Audi R10 TDI | Rinaldo Capello / Allan McNish / Tom Kristensen | 381 | 5,192.649 | 24h00:24.085 | ||
| 2008 | 2 | 7 | Peugeot 908 HDI FAP | Marc Gene / Nicolas Minassian / Jacques Villeneuve | 381 | 5,192.649 | 24h04:55.179 | 04:31.094 | |
| 2011 | 1 | 2 | Audi R18 TDI | Marcel Fassler / Andre Lotterer / Benoit Treluyer | 355 | 4,838.295 | 24h02:21.525 | ||
| 2011 | 2 | 9 | Peugeot 908 HDI-FAP | Sebastien Bourdais / Simon Pagenaud / Pedro Lamy | 355 | 4,838.295 | 24h02:35.379 | 00:13.854 | |
| 2019 | 1 | 8 | Toyota TS050 Hybrid | Sebastien Buemi / Kazuki Nakajima / Fernando Alonso | 385 | 5,245.250 | 24h00:10.574 | ||
| 2019 | 2 | 7 | Toyota TS050 Hybrid | Mike Conway / Kamui Kobayashi / Jose Maria Lopez | 385 | 5,245.190 | 0.060 km | 24h00:27.546 | 00:16.972 |
| 2022 | 1 | 8 | Toyota GR010 | Sebastien Buemi / Brendom Hartley / Ryo Hirakawa | 380 | 5,177.170 | 24h02:07.996 | ||
| 2022 | 2 | 7 | Toyota GR010 | Mike Conway / Kamui Kobayashi / Jose Maria Lopez | 380 | 5,177.150 | 0.020 km | 24h04:09.218 | 02:01.222 |
| 2023 | 1 | 51 | Ferrari 499P | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | 342 | 4,659.400 | 24h00:18.099 | ||
| 2023 | 2 | 8 | Toyota GR010 | Sebastien Buemi / Brendom Hartley / Ryo Hirakawa | 342 | 4,659.380 | 0.020 km | 24h01:39.892 | 01:21.793 |
| 2024 | 1 | 50 | Ferrari 499P | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | 311 | 4,237.070 | 24h01:55.856 | ||
| 2024 | 2 | 7 | Toyota GR010 | Jose Maria Lopez / Kamui Kobayashi / Nyck de Vries | 311 | 4,236.980 | 0.090 km | 24h01:55.856 | 00:14.221 |
| 2024 | 3 | 51 | Ferrari 499P | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | 311 | 4,237.030 | 0.040 km | 24h01:55.856 | 00:36.730 |
| 2024 | 4 | 6 | Porsche 963 | Kevin Estre / Andre Lotterer / Laurens Vanthoor | 311 | 4,237.030 | 0.040 km | 24h02:33.753 | 00:37.897 |
| 2024 | 5 | 8 | Toyota GR010 | Sebastien Buemi / Brendom Hartley / Ryo Hirakawa | 311 | 4,237.030 | 0.040 km | 24h02:58.680 | 01:02.824 |
| 2024 | 6 | 5 | Porsche 963 | Matt Campbell / Michael Christensen / Frederic Makowiecki | 311 | 4,237.100 | -0.030 km | 24h03:41.510 | 01:45.654 |
| 2024 | 7 | 2 | Cadillac V-Series R | Earl Bamber / Alexander Lynn / Alex Palou | 311 | 4,237.050 | 0.020 km | 24h04:30.324 | 02:34.468 |
| 2024 | 8 | 12 | Porsche 963 | Will Stevens / Norman Nato / Callum Ilott | 311 | 4,237.050 | 0.020 km | 24h04:58.547 | 03:02.691 |
| 2024 | 9 | 38 | Porsche 963 | Oliver Rasmussen / Phil Hanson / Jenson Button | 311 | 4,236.980 | 0.090 km | 24h05:32.612 | 03:36.756 |
| 2025 | 1 | 83 | Ferrari 499P | Robert Kubica / Yifei Ye / Phil Hanson | 387 | 5,272.540 | 24h02:53.332 | ||
| 2025 | 2 | 6 | Porsche 963 | Kevin Estre / Laurens Vanthoor / Matt Campbell | 387 | 5,272.550 | -0.010 km | 24h03:07.416 | 14.084 |
| 2025 | 3 | 51 | Ferrari 499P | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | 387 | 5,272.480 | 0.060 km | 24h03:21.819 | 28.487 |
| 2025 | 4 | 12 | Cadillac V-Series R | Will Stevens / Norman Nato / Alexander Lynn | 387 | 5,272.250 | 0.290 km | 24h05:11.971 | 2:18.639 |




