Classificação
| Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Henri Pescarolo/Gérard Larrousse | Equipe Matra-Simca Shell Matra MS 670 B/ Matra-Simca | Sport 2501/3000 (1º) | 355 (4,853.945) | 202.247 | ||
| 2 | 16 | Arturo Merzario/Carlos Pace | SpA Ferrari SEFAC Ferrari 312 PB | Sport 2501/3000 (2º) | 349 (4,772.290) | 198.845 | 6 Voltas | |
| 3 | 12 | Jean-Pierre Jabouille/Jean-Pierre Jaussaud | Equipe Matra-Simca Shell Matra MS 670 B/ Matra-Simca | Sport 2501/3000 (3º) | 331 (4,526.156) | 188.589 | 24 Voltas | |
| 4 | 46 | Gijs van Lennep/Herbert Müller | Martini Racing Team Porsche Carrera RSR | Sport 2501/3000 (4º) | 328 (4,485.365) | 186.690 | 27 Voltas | |
| 5 | 3 | Bernard Cheneviére/Juan Fernandez/Francesco Torredemer | Escuderia Montjuich - Tergal Porsche 908/03 | Sport 2501/3000 (5º) | 319 (4,359.990) | 181.666 | 36 Voltas | |
| 6 | 39 | Claude Ballot-Léna/Vic Elford | Automobiles Charles Pozzi Ferrari 365 GTB 4 | GTS 3001/5000 (1º) | 316 (4,321.341) | 180.055 | 39 Voltas | |
| 7 | 4 | Guillermo Ortega/Fausto Morello | Guillermo Ortega - Ecuador Porsche 908/02 | Sport 2501/3000 (6º) | 316 (4,312.927) | 179.705 | 39 Voltas | |
| 8 | 45 | Paul Keller/Erwin Kremer/Clemens Schickentanz | Porsche Kremer Racing Team Porsche Carrera RSR | GTS 2501/3000 (1º) | 316 (4,311.306) | 179.637 | 39 Voltas | |
| 9 | 40 | Alain Serpaggi/José Dolhem | Automobiles Charles Pozzi Ferrari 365 GTB 4 | GTS 3001/5000 (2º) | 315 (4,309.461) | 179.560 | 40 Voltas | |
| 10 | 63 | Georg Loos/Jürgen Barth | Gelo Racing Team Porsche Carrera RSR | GTS 2501/3000 (2º) | 311 (4,248.650) | 177.027 | 44 Voltas | |
| 11 | 51 | Toine Hezemans/Dieter Quester | BMW Motorsport Gmbh BMW 3.0 CSL | TS 3001/5000 (1º) | 307 (4,199.400) | 174.975 | 48 Voltas | |
| 12 | 30 | Henri Greder/Marie-Claude Beaumont | Greder Racing Team Chevrolet Corvette | GTS > 5000 (1º) | 303 (4,138.330) | 172.430 | 52 Voltas | |
| 13 | 38 | François Migault/Luigi Chinetti Jr. | North American Racing Team Ferrari 365 GTB 4 | GTS 3001/5000 (3º) | 299 (4,078.527) | 169.938 | 56 Voltas | |
| 14 | 48 | Peter Gregg/Guy Chasseuil | Porsche Sonauto BP Racing Porsche Carrera RS | GTS 2501/3000 (3º) | 298 (4,077.071) | 169.877 | 57 Voltas | |
| 15 | 60 | Carlo Facetti/Teodore Zeccoli/Sergio Morando | Scuderia Brescia Corse Alfa Romeo T33/TT/3 | Sport 2501/3000 (7º) | 298 (4,076.547) | 169.856 | 57 Voltas | |
| 16 | 41 | Florian Vetsch/Jean Selz | Schiller Racing Team Porsche Carrera RS | GTS 2501/3000 (4º) | 297 (4,061.869) | 169.244 | 58 Voltas | |
| 17 | 42 | Marcel Mignot/Pierre Mauroy | René Mazzia Porsche Carrera RS | GTS 2501/3000 (5º) | 290 (3,965.263) | 165.219 | 65 Voltas | |
| 18 | 69 | Jean-Claude Aubriet/Jean Claude Depince | J.-C. Aubriet / Ecurie Leopard Chevrolet Corvette | GTS > 5000 (2º) | 282 (3,858.524) | 160.771 | 73 Voltas | |
| 19 | 18 | Claude Laurent/Martial Delalande/Jacques Marché | Claude Laurent Ligier JS 2/ Maserati | Sport 2501/3000 (8º) | 270 (3,693.452) | 153.893 | 85 Voltas | |
| 20 | 34 | Jean-Claude Andruet/Richard Bond | Ecurie Francorchamps Ferrari 365 GTB 4 | GTS 3001/5000 (4º) | 270 (3,693.048) | 153.877 | 85 Voltas | |
| 21 | 52 | André Wicky/Max Cohen-Olivar/Philippe Carron | André Wicky Racing Team Porsche 908/02 | Sport 2501/3000 (9º) | 270 (3,688.720) | 153.696 | 85 Voltas | |
| Desclassificado | ||||||||
| 62 | Guy Ligier/Jacques Laffite | Automobiles Ligier Ligier JS 2/ Maserati | Sport 2501/3000 | 24 (327.360) | ||||
| Reabastecimento ilegal (3ª Hora) | ||||||||
| Abandono | ||||||||
| 15 | Jacky Ickx/Brian Redman | SpA Ferrari SEFAC Ferrari 312 PB | Sport 2501/3000 | 332 (4,528.480) | ||||
| Motor, valvulas (23ª Hora) | ||||||||
| 25 | Michel Dupont/Paul Blancpain | Michel Dupont Chevron B 23/ Ford | Sport 1601/2000 | 229 (3,123.560) | ||||
| Caixa de velocidades (22ª Hora) | ||||||||
| 6 | Sam Posey/Milt Minter | North American Racing Team Ferrari 365 GTB 4 | GTS 3001/5000 | 254 (3,464.560) | ||||
| Motor (Pistão) (21ª Hora) | ||||||||
| 55 | Dieter Glemser/John Fitzpatrick/Hans Heyer | Ford Motorenwerke Ford Capri LV | TS 2501/3000 | 239 (3,259.960) | ||||
| Motor, biela, pressão de óleo (20ª Hora) | ||||||||
| 7 | Jean-Louis Lafosse/Reine Wisell/Hughes de Fierlandt | Equipe Gitanes Cigarettes France Lola T 282/ Ford | Sport 2501/3000 | 164 (2,236.960) | ||||
| Bomba de óleo, embraiagem (20ª Hora) | ||||||||
| 36 | Lucien Guitteny/Bob Grossman | North American Racing Team Ferrari 365 GTB 4 | GTS 3001/5000 | 192 (2,618.880) | ||||
| Acidente (19ª Hora) | ||||||||
| 33 | Neil Corner/Willie Green | J.-C. Bamford Excavators Ltd (JCB) Ferrari 365 GTB 4 | GTS 3001/5000 | 163 (2,223.320) | ||||
| Transmissão (18ª Hora) | ||||||||
| 37 | Luis Di Palma/Nestor Garcia Veiga | North American Racing Team Ferrari 365 GTB 4 | GTS 3001/5000 | 211 (2,878.040) | ||||
| Transmissão (18ª Hora) | ||||||||
| 8 | Derek Bell/Howden Ganley | Gulf Research Racing Mirage M 6/ Ford | Sport 2501/3000 | 163 (2,223.320) | ||||
| Bomba de óleo (18ª Hora) | ||||||||
| 56 | Jean-Claude Guérie/Cyril Grandet | Shark Racing Team Ferrari 365 GTB 4 | GTS 3001/5000 | 174 (2,373.360) | ||||
| Caixa de velocidades (17ª Hora) | ||||||||
| 19 | Jean-Pierre Paoli/Alain Couderc | Automobiles Ligier Ligier JS 2/ Maserati | Sport 2501/3000 | 174 (2,373.360) | ||||
| Falta de óleo (17ª Hora) | ||||||||
| 50 | Chris Amon/Hans-Joachim Stuck | BMW Motorsport Gmbh BMW 3.0 CSL | TS 3001/5000 | 160 (2,182.400) | ||||
| Acidente (16ª Hora) | ||||||||
| 53 | Jean Vinatier/Helmut Koinigg/Gerry Birrell | Ford Motorenwerke Ford Capri LV | TS 2501/3000 | 152 (2,073.280) | ||||
| Motor, valvulas (15ª Hora) | ||||||||
| 49 | Jean Egreteaud/Jean-Claude Lagniez | Porsche Club Romand Porsche Carrera RSR | GTS 2501/3000 | 139 (1,895.960) | ||||
| Transmissão (14ª Hora) | ||||||||
| 22 | Raymond Touroul/Jean-Pierre Rouget | Raymond Touroul Porsche 910 | Sport 1601/2000 | 142 (1,936.880) | ||||
| Falta de combustível (13ª Hora) | ||||||||
| 5 | Alain de Cadenet/Chris Craft | Duckham's Oil Motor Racing Duckhams LM/ Ford | Sport 2501/3000 | 81 (1,104.840) | ||||
| Embraiagem (13ª Hora) | ||||||||
| 17 | Tim Schenken/Carlos Reutemann | SpA Ferrari SEFAC Ferrari 312 PB | Sport 2501/3000 | 182 (2,482.480) | ||||
| Motor, biela partida, carter furado (12ª Hora) | ||||||||
| 10 | Francois Cevert/Jean-Pierre Beltoise | Equipe Matra-Simca Shell Matra MS 670 B/ Matra-Simca | Sport 2501/3000 | 157 (2,141.480) | ||||
| Acidente após rebentamento de pneu (12ª Hora) | ||||||||
| 26 | Tetsu Ikuzawa/Hiroshi Fushida/Patrick Dal Bo | Sigma Automotives Sigma MC 73/ Mazda | Sport 2001/2500 | 79 (1,077.560) | ||||
| Embraiagem (12ª Hora) | ||||||||
| 44 | Jean-Francois Piot/Peter Zbinden | Porsche Club Romand Porsche Carrera RS | GTS 2501/3000 | 110 (1,500.400) | ||||
| Caixa de velocidades (10ª Hora) | ||||||||
| 78 | Hervé Bayard/René Ligonnet | Jean Sage Porsche Carrera RS | GTS 2501/3000 | 95 (1,295.800) | ||||
| Junta da cabeça (10ª Hora) | ||||||||
| 43 | ****************************************/Manfred Laub/Jürgen Zink | Max Moritz Racing Team Porsche Carrera RS | GTS 2501/3000 | 103 (1,404.920) | ||||
| Acidente em Arnage (10ª Hora) | ||||||||
| 9 | Mike Hailwood/John Watson/Vern Schuppan | Gulf Research Racing Mirage M 6/ Ford | Sport 2501/3000 | 112 (1,527.680) | ||||
| Acidente (10ª Hora) | ||||||||
| 21 | Pierre Maublanc/Jimmy Mieusset | Pierre Maublanc Chevron B 23/ BMW | Sport 1601/2000 | 90 (1,227.600) | ||||
| Motor partido (8ª Hora) | ||||||||
| 14 | Patrick Depailler/Bob Wollek | Equipe Matra-Simca Shell Matra MS 670/ Matra-Simca | Sport 2501/3000 | 84 (1,145.760) | ||||
| Pressão de óleo (8ª Hora) | ||||||||
| 28 | Jacques Henry/Fred Stalder/Bernard Grobot | Jacques Henry Lola T 290/ Ford | Sport 1601/2000 | 84 (1,145.760) | ||||
| Motor, valvulas (5ª Hora) | ||||||||
| 47 | Reinhold Jöst/Claude Haldi | Martini Racing Team Porsche Carrera RSR | Sport 2501/3000 | 54 (736.560) | ||||
| Falta de combustível (6ª Hora) | ||||||||
| 27 | José Juncadella/Jorge de Bagration | Escuderia Montjuich Chevron B 23/ Ford | Sport 1601/2000 | 52 (709.280) | ||||
| Caixa de velocidades (6ª Hora) | ||||||||
| 61 | Daniel Rouveyran/Christian Mons/Christian Ethuin | Daniel Rouveyran Lola T 280/282/ Ford | Sport 2501/3000 | 38 (518.320) | ||||
| Roda partida (5ª Hora) | ||||||||
| 29 | John Greenwood/Bob Johnson | John Greenwood Chevrolet Corvette | GTS > 5000 | 37 (504.680) | ||||
| Motor / Biela (4ª Hora) | ||||||||
| 54 | Gerry Birrell/Hans Heyer | Ford Motorenwerke Ford Capri LV | TS 2501/3000 | 4 (54.560) | ||||
| Distribuidor (1ª Hora) | ||||||||
| 2 | Roger Dubos/Christine Beckers/Pierre Pagani | Blancpain Total Dinitrol Chevron B 21/23/ Ford | Sport 1601/2000 | 9 (122.760) | ||||
| Injecção (2ª Hora) | ||||||||
| 58 | Walter Brun/Cox Kocher/Jean-Pierre Aeschlimann | André Wicky Racing Team BMW 3.0 CSL Schnitzer | TS 3001/5000 | 1 (13.640) | ||||
| Motor (Pistão) (1ª Hora) | ||||||||
| Indice de Performance |
| Pos | Nº | Pilotos | Carro/Motor | Indice |
|---|---|---|---|---|
| 2 | 40 | Alain Serpaggi/José Dolhem | Ferrari 365 GTB 4/Ferrari | 0.00000 |
| índice de Rendimento Energético |
| Pos | Nº | Pilotos | Carro/Motor | Média (Km/h) | Peso (Kg) | Consumo total (L) | Consumo referencia (L) | Litros/100 km | Indice |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Paul Keller/Erwin Kremer/Clemens Schickentanz | Porsche Carrera RSR/Porsche | 179.637 | 960 | 0 | 0.00 | 31.250 | 1.04900 |
| 2 | 40 | Alain Serpaggi/José Dolhem | Ferrari 365 GTB 4/Ferrari | 179.560 | 1412 | 0 | 0.00 | 43.880 | 1.04300 |
| 3 | 51 | Toine Hezemans/Dieter Quester | BMW 3.0 CSL/BMW | 174.975 | 1140 | 0 | 0.00 | 35.850 | 0.98000 |
| 4 | 39 | Claude Ballot-Léna/Vic Elford | Ferrari 365 GTB 4/Ferrari | 180.055 | 1427 | 0 | 0.00 | 47.570 | 0.98000 |
| 5 | 63 | Georg Loos/Jürgen Barth | Porsche Carrera RSR/Porsche | 177.027 | 952 | 0 | 0.00 | 31.770 | 0.98000 |
| 6 | 41 | Florian Vetsch/Jean Selz | Porsche Carrera RS/Porsche | 169.244 | 970 | 0 | 0.00 | 30.590 | 0.89000 |
| 7 | 48 | Peter Gregg/Guy Chasseuil | Porsche Carrera RS/Porsche | 169.877 | 968 | 0 | 0.00 | 32.870 | 0.88000 |
| 8 | 30 | Henri Greder/Marie-Claude Beaumont | Chevrolet Corvette/Chevrolet | 172.430 | 1443 | 0 | 0.00 | 52.120 | 0.80000 |
| 9 | 42 | Marcel Mignot/Pierre Mauroy | Porsche Carrera RS/Porsche | 165.219 | 952 | 0 | 0.00 | 33.340 | 0.77000 |
| 10 | 69 | Jean-Claude Aubriet/Jean Claude Depince | Chevrolet Corvette/Chevrolet | 160.771 | 1430 | 0 | 0.00 | 46.390 | 0.73000 |
| 11 | 34 | Jean-Claude Andruet/Richard Bond | Ferrari 365 GTB 4/Ferrari | 153.877 | 1451 | 0 | 0.00 | 47.500 | 0.71000 |
| 12 | 38 | François Migault/Luigi Chinetti Jr. | Ferrari 365 GTB 4/Ferrari | 169.938 | 1370 | 0 | 0.00 | 57.470 | 0.65000 |




