Classificação
Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
---|---|---|---|---|---|---|---|---|
1 | 16 | Jean Rondeau/Jean-Pierre Jaussaud | Jean Rondeau / ITT LePoint Rondeau M 379 B/ Ford | GR. 6 > 2000 (1º) | 338 (4,608.020) | 192.000 | ||
2 | 9 | Reinhold Jöst/Jacky Ickx | Equipe Liqui Moly / Martini Racing Porsche 908/80 | GR. 6 > 2000 (2º) | 336 (4,583.306) | 190.971 | 2 Voltas | |
3 | 17 | Philippe Martin/Jean-Michel Martin/Gordon Spice | Jean Rondeau / Belga Rondeau M 379 B/ Ford | GTP (1º) | 329 (4,489.882) | 187.078 | 9 Voltas | |
4 | 5 | Guy Fréquelin/Roger Dorchy | Ecurie WM Esso WM P 79/80/ Peugeot | GTP (2º) | 316 (4,334.249) | 180.593 | 22 Voltas | |
5 | 70 | Brian Redman/Dick Barbour/John Fitzpatrick | Dick Barbour Racing Porsche 935 K3 | IMSA (1º) | 316 (4,327.059) | 180.294 | 22 Voltas | |
6 | 4 | Jürgen Barth/Manfred Schurti | Porsche System Porsche 924 Carrera GT | GTP (3º) | 316 (4,310.662) | 179.610 | 22 Voltas | |
7 | 8 | Alain de Cadenet/François Migault | Alain de Cadenet De Cadenet Le Mans/ Ford | GR. 6 > 2000 (3º) | 313 (4,274.739) | 178.114 | 25 Voltas | |
8 | 49 | Dieter Schornstein/Harald Grohs/Götz von Tschirnhaus | Vegla Racing Team Porsche 935 | GR. 5 (1º) | 313 (4,268.350) | 177.847 | 25 Voltas | |
9 | 73 | John Paul Sr./John Paul Jr./Guy Edwards | JLP Racing Porsche 935 K3 JLP-2 | IMSA (2º) | 312 (4,257.861) | 177.410 | 26 Voltas | |
10 | 76 | Pierre Dieudonné/Jean Xhenceval/Hervé Regout | JMS Racing / Charles Pozzi Ferrari 512 BB | IMSA (3º) | 312 (4,257.097) | 177.379 | 26 Voltas | |
11 | 6 | Max Mamers/Jean-Daniel Raulet | Ecurie WM Esso WM P 79/80/ Peugeot | GTP (4º) | 311 (4,242.596) | 176.774 | 27 Voltas | |
12 | 2 | Andy Rouse/Tony Dron | Porsche System Porsche 924 Carrera GT | GTP (5º) | 310 (4,233.734) | 176.405 | 28 Voltas | |
13 | 3 | Derek Bell/Al Holbert | Porsche System Porsche 924 Carrera GT | GTP (6º) | 305 (4,160.755) | 173.365 | 33 Voltas | |
14 | 83 | Didier Pironi/Dieter Quester/Marcel Mignot | BMW France BMW M1 | IMSA (4º) | 293 (4,002.711) | 166.779 | 45 Voltas | |
15 | 84 | Hans-Joachim Stuck/Hans-Georg Bürger/Dominique Lacaud | Dominique Lacaud / BMW Motorsport GmbH BMW M1 | IMSA (5º) | 283 (3,866.196) | 161.091 | 55 Voltas | |
16 | 93 | Thierry Perrier/Roger Carmillet | Thierry Perrier Porsche 911 SC (Ethanol) | GR. 4 (1º) | 280 (3,821.609) | 159.233 | 58 Voltas | |
17 | 25 | Bruno Sotty/Philippe Hesnault/Daniel Laurent | ROC - Sociéte Yacco Chevron B 36/ ROC Chrysler-Simca | GR. 6 < 2000 (1º) | 276 (3,770.541) | 157.105 | 62 Voltas | |
18 | 23 | Michel Dubois/Florian Vetsch/Christian Debias | ROC - Sociéte Yacco Lola T 298/ ROC Chrysler-Simca | GR. 6 < 2000 (2º) | 272 (3,716.653) | 154.860 | 66 Voltas | |
19 | 53 | Carlo Facetti/Martino Finotto | Jolly Club / Lancia Corse Lancia Beta Montecarlo Turbo | GR. 5 (2º) | 272 (3,708.095) | 154.503 | 66 Voltas | |
20 | 89 | Hervé Poulain/Pierre Destic/Dany Snobeck | Hervé Poulain Porsche 935 | IMSA (6º) | 272 (3,694.974) | 153.957 | 66 Voltas | |
21 | 86 | Ernesto Soto/Pierre Honegger/Mark Hutchins | Z & W Enterprises Inc Mazda RX-7 (Holman & Moody) | IMSA (7º) | 266 (3,637.605) | 151.566 | 72 Voltas | |
22 | 29 | Martin Birrane/Nick Mason/Peter Clarke | Dorset Racing Associates Lola T 297/ Ford | GR. 6 < 2000 (3º) | 263 (3,595.202) | 149.800 | 75 Voltas | |
23 | 78 | Steve O'Rourke/Simon Phillips/Richard Down | Rosso Racing / Emka Productions Ferrari 512 BB | IMSA (8º) | 262 (3,581.522) | 149.230 | 76 Voltas | |
24 | 90 | Georges Bourdillat/Alain-Michel Bernard/Pascal Ennequin | Georges Bourdillat Porsche 934 | GR. 4 (2º) | 248 (3,398.853) | 141.202 | 90 Voltas | |
25 | 12 | Chris Craft/Bob Evans | Dome Co Ltd. Dome RL 80/ Ford | GR. 6 > 2000 (4º) | 246 (3,356.104) | 139.837 | 92 Voltas | |
Abandono | ||||||||
27 | Patrick Perrier/Pierre Yver | Michel Elkoubi / Primagaz Lola T 298/ BMW | GR. 6 < 2000 | 255 (3,474.630) | ||||
Motor (22ª Hora) (14h20) | ||||||||
94 | Jacques Alméras/Jean-Marie Alméras/Marianne Hoepfner | Equipe Alméras Fréres Porsche 934 | GR. 4 | 251 (3,420.126) | ||||
Acidente na curva Dunlop (21ª Hora) (13h10) | ||||||||
7 | Serge Saulnier/Jean-Louis Bousquet/Denis Morin | Ecurie WM Esso WM P 79/80/ Peugeot | GTP | 264 (3,597.264) | ||||
Suspensão partida. Acidente na curva Ford (Posto 130) (21ª Hora) (12h12) | ||||||||
95 | Francois Servanin/Laurent Ferrier/Pierre-Francois Rousselot | BMW ZOL BMW M1 | IMSA | ? | ||||
Motor, pistão (20ª Hora) (11h41) | ||||||||
69 | Bob Akin/Paul Miller/Ralph Kent-Cooke | Racing Associates Inc Porsche 935 K3 | IMSA | 237 (3,212.362) | ||||
Eixo de transmissão (18ª Hora) (10h32) | ||||||||
43 | Xavier Lapeyre/Anny Charlotte Verney/Jean-Louis Trintignant | Malardeau Kremer Racing Porsche 935 K3 | GR. 5 | 217 (2,956.842) | ||||
Caixa de velocidades e diferencial (17ª Hora) (08h54) | ||||||||
28 | Lella Lombardi/Mark Thatcher | Scuderia Torino Corse (March Engineering) Osella PA 8/ BMW | GR. 6 < 2000 | 157 (2,139.282) | ||||
Acidente em Tertre Rouge (14ª Hora) (07h20) | ||||||||
44 | Peter C. Lovett/John Cooper/Dudley Wood | Charles Ivey Racing Porsche 935 K3 | GR. 5 | 158 (2,152.908) | ||||
Junta da cabeça (15ª Hora) (04h54) | ||||||||
1 | Patrick Gaillard/Francois Trisconi/André Chevalley | André Chevalley Racing / Longines ACR Longines/ Ford | GR. 6 > 2000 | 126 (1,716.876) | ||||
Suspensão dianteira (15ª Hora) (06h19) | ||||||||
45 | Bob Wollek/Helmut Kelleners | Gelo Racing Team Porsche 935 | GR. 5 | 191 (2,602.566) | ||||
Motor (Junta da cabeça) (15ª Hora) (06h08) | ||||||||
91 | Christian Bussi/Bernard Salam/Cyril Grandet | ASA Cachia Porsche 934 | GR. 4 | ? | ||||
Valvula partida (14ª Hora) (??h30) | ||||||||
80 | Armando Gonzales/Diego Febles/Francisco Romero | Diego Febles Racing Porsche 934 | GR. 4 | 164 (2,234.664) | ||||
Acidente (14ª Hora) (06h10) | ||||||||
42 | Rolf Stommelen/Tetsu Ikuzawa/Axel Plankenhorn | Porsche Kremer Racing Team/ Gojjy Porsche 935 K3 | GR. 5 | 167 (2,275.542) | ||||
Motor partido (14ª Hora) (05h10) | ||||||||
96 | Fréderic Alliot/Jacques Guérin | Garage du Bac BMW M1 | GTX | ? | ||||
Acidente (12ª Hora) (03h30) | ||||||||
85 | Don Whittington/Dale Whittington/Hurley Haywood | Sun Systems / Whittington Brothers Racing Porsche 935 K3 "Warthog II" | IMSA | ? | ||||
Diferencial partido (12ª Hora) (04h14) | ||||||||
77 | Jean-Claude Andruet/Claude Ballot-Léna | JMS Racing / Charles Pozzi Ferrari 512 BB | IMSA | ? | ||||
Motor / Distribuição (12ª Hora) (03h25) | ||||||||
71 | Bobby Rahal/Allan Moffat/Bob Garretson | Dick Barbour Racing Porsche 935 K3 | IMSA | ? | ||||
Valvulas (11ª Hora) (01h45) | ||||||||
15 | Henri Pescarolo/Jean Ragnoti | Jean Rondeau / ITT LePoint Rondeau M 379 B/ Ford | GR. 6 > 2000 | 124 (1,689.624) | ||||
Junta da cabeça (9ª Hora) (00h44) | ||||||||
22 | Michel Pignard/Mario Ketterer/Hübert Striebig | Hubert Striebig TOJ SM 01/ BMW | GR. 6 < 2000 | 79 | ||||
Ignição (7ª Hora) (00h25) | ||||||||
41 | Ted Field/Danny Ongais/Jean-Louis Lafosse | Porsche Kremer Racing Team/ Team Malardeau Porsche 935 K3 | GR. 6 > 2000 | 89 (1,212.714) | ||||
Motor / Pistão partido (7ª Hora) (22h31) | ||||||||
75 | Lucien Guitteny/Gérard Bleynie/Jean-Paul Libert | JMS Racing / Charles Pozzi Ferrari 512 BB | IMSA | 47 (640.422) | ||||
Acidente (saída de pista no posto 19) (4ª Hora) (20h20) | ||||||||
82 | Manfred Winkelhock/Patrick Neve/Michael Korten | March Racing Ltd BMW M1 March | IMSA | ? | ||||
Acidente (4ª Hora) (20h40) | ||||||||
46 | Claude Haldi/Bernard Béguin/Volkert Merl | Meccarillos Racing Team Porsche 935 | GR. 5 | 37 (504.162) | ||||
Motor, árvore de cames (4ª Hora) (20h00) | ||||||||
24 | Marc Sourd/Bernard Verdier | ROC - Sociéte Yacco Lola T 298/ ROC Chrysler-Simca | GR. 6 < 2000 | 27 (367.902) | ||||
Junta da cabeça (3ª Hora) (20h30) | ||||||||
52 | Piercarlo Ghinzani/Markku Alen/Gianfranco Brancatelli | Scuderia Lancia Corse Lancia Beta Montecarlo Turbo | GR. 5 | 26 (354.276) | ||||
Motor (3ª Hora) (19h10) | ||||||||
51 | Hans Heyer/Bernard Darniche/Teo Fabi | Scuderia Lancia Corse Lancia Beta Montecarlo Turbo | GR. 5 | 6 (81.756) | ||||
Correia da bomda de óleo partida (2ª Hora) (16h58) | ||||||||
68 | Skeeter McKitterick/Charles Mendez/Leon Walger | Racing Associates Inc Porsche 935 K3 | IMSA | 9 (122.634) | ||||
Viatura parada no posto 130 após acidente (anunciado às 19h07) (2ª Hora) (17h28) | ||||||||
79 | Spartaco Dini/Fabrizio Violati/Maurizio Micangeli | Scuderia Supercar Bellancauto SRL Ferrari 512 BB | IMSA | 10 (136.260) | ||||
Accidente (saída de pista na «Nouvelle Portion») (1ª Hora) (17h18) | ||||||||
72 | Bob Kirby/Mike Scherwin/Bob Harmon | Dick Barbour Racing / Wynn's Int. Porsche 935 K3 | IMSA | 7 (95.382) | ||||
Colisão com o nº 20 (1ª Hora) (16h40) | ||||||||
20 | Jean-Philippe Grand/Yves Courage | Jean-Philipe Grand Chevron B 36/ BMW | GR. 6 < 2000 | 6 (81.756) | ||||
Colisão com o nº 72 (1ª Hora) (17h00) |
índice de Rendimento Energético |
Pos | Nº | Pilotos | Carro/Motor | Média (Km/h) | Peso (Kg) | Consumo total (L) | Consumo referencia (L) | Litros/100 km | Indice |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Jean Rondeau/Jean-Pierre Jaussaud | Rondeau M 379 B/Ford | 192.000 | 768 | 1704 | 27.00 | 38.50 | 0.70100 |
2 | 2 | Andy Rouse/Tony Dron | Porsche 924 Carrera GT/Porsche | 176.405 | 944 | 1240 | 21.30 | 32.00 | 0.66600 |
3 | 17 | Philippe Martin/Jean-Michel Martin/Gordon Spice | Rondeau M 379 B/Ford | 187.078 | 810 | 1597 | 24.80 | 38.60 | 0.64200 |
4 | 6 | Max Mamers/Jean-Daniel Raulet | WM P 79/80/Peugeot | 176.774 | 885 | 1358 | 20.40 | 33.60 | 0.60700 |
5 | 4 | Jürgen Barth/Manfred Schurti | Porsche 924 Carrera GT/Porsche | 179.610 | 945 | 1442 | 21.60 | 36.70 | 0.58900 |
6 | 9 | Reinhold Jöst/Jacky Ickx | Porsche 908/80/Porsche | 190.971 | 778 | 1914 | 26.60 | 45.20 | 0.58800 |
7 | 8 | Alain de Cadenet/François Migault | De Cadenet Le Mans/Ford | 178.114 | 785 | 1553 | 21.30 | 37.70 | 0.56500 |
8 | 3 | Derek Bell/Al Holbert | Porsche 924 Carrera GT/Porsche | 173.365 | 939 | 1354 | 0.00 | 20.20 | 0.55600 |
9 | 29 | Martin Birrane/Nick Mason/Peter Clarke | Lola T 297/Ford | 149.800 | 636 | 830 | 13.80 | 24.90 | 0.55400 |
10 | 25 | Bruno Sotty/Philippe Hesnault/Daniel Laurent | Chevron B 36/ROC Chrysler-Simca | 157.105 | 644 | 1048 | 15.00 | 28.90 | 0.51900 |