Classificação
| Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Jochen Mass/Stanley Dickens/Manoel Reuter | Team Sauber - Mercedes Sauber C 9/ Mercedes-Benz | C1 (1º) | 389 (5,265.115) | 219.990 | ||
| 2 | 61 | Mauro Baldi/Kenny Acheson/Gianfranco Brancatelli | Team Sauber - Mercedes Sauber C 9/ Mercedes-Benz | C1 (2º) | 384 (5,197.440) | 217.160 | 5 Voltas | |
| 3 | 9 | Bob Wollek/Hans-Joachim Stuck | Joest Racing Porsche 962 C | C1 (3º) | 382 (5,170.370) | 216.256 | 7 Voltas | |
| 4 | 1 | Jan Lammers/Patrick Tambay/Andrew Gilbert-Scott | Silk Cut Jaguar Jaguar XJR-9 LM | C1 (4º) | 380 (5,143.300) | 214.589 | 9 Voltas | |
| 5 | 62 | Jean-Louis Schlesser/Jean-Pierre Jabouille/Alain Cudini | Team Sauber - Mercedes Sauber C 9/ Mercedes-Benz | C1 (5º) | 378 (5,116.230) | 213.684 | 11 Voltas | |
| 6 | 8 | Henri Pescarolo/Claude Ballot-Léna/Jean-Louis Ricci | Joest Racing Porsche 962 C | C1 (6º) | 371 (5,021.485) | 209.472 | 18 Voltas | |
| 7 | 201 | David Kennedy/Chris Hodgetts/Pierre Dieudonné | Mazdaspeed Co Ltd. Mazda 767 B | IMSA-GTP (1º) | 368 (4,980.880) | 207.892 | 21 Voltas | |
| 8 | 4 | Alain Ferté/Michel Ferté/Eliseo Salazar | Silk Cut Jaguar Jaguar XJR-9 LM | C1 (7º) | 368 (4,980.880) | 207.716 | 21 Voltas | |
| 9 | 202 | Takashi Yorino/Hervé Regout/Elliot Forbes-Robinson | Mazdaspeed Co Ltd. Mazda 767 B | IMSA-GTP (2º) | 365 (4,940.275) | 206.196 | 24 Voltas | |
| 10 | 16 | Uwe Schäfer/Harald Huysman/Dominique Lacaud | Repsol Brun Motorsport Porsche 962 C | C1 (8º) | 351 (4,785.885) | 198.553 | 38 Voltas | |
| 11 | 18 | Costas Los/Brian Redman/Michael Roe | Aston Martin (Ecurie Ecosse) Aston Martin AMR 1 | C1 (9º) | 340 (4,635.900) | 191.635 | 49 Voltas | |
| 12 | 203 | Yojiro Terada/Marc Duez/Volker Weidler | Mazdaspeed Co Ltd. Mazda 767 B | IMSA-GTP (3º) | 339 (4,588.365) | 191.507 | 50 Voltas | |
| 13 | 55 | Vern Schuppan/Eje Elgh/Gary Brabham | Team Schuppan / Team Davey Porsche 962 C | C1 (10º) | 321 (4,344.735) | 181.520 | 68 Voltas | |
| 14 | 113 | Jean-Claude Andruet/Philippe Farjon/Shunji Kasuya | Courage Compétition Cougar C 20 LM/ Porsche | C2 (1º) | 312 (4,222.920) | 176.320 | 77 Voltas | |
| 15 | 20 | Tim Lee-Davey/Tom Dodd-Noble/Katsunori Iketani | Team Davey Porsche 962 C | C1 (11º) | 308 (4,168.780) | 173.780 | 81 Voltas | |
| 16 | 171 | Robbie Stirling/Don Shead/Ross Hyett | Team MAKO Spice SE 88 C/ Ford | C2 (2º) | 307 (4,155.245) | 173.028 | 82 Voltas | |
| 17 | 108 | Dudley Wood/Philippe de Henning/Evan Clements | RBR / GP Motorsport Spice SE 87 C/ Ford | C2 (3º) | 303 (4,101.105) | 171.135 | 86 Voltas | |
| 18 | 126 | Jean Messaoudi/Thierry Lecerf/Pierre-Francois Rousselot | France Prototeam Argo JM 19 C/ Ford | C2 (4º) | 297 (4,019.895) | 167.409 | 92 Voltas | |
| 19 | 104 | Jean-Philippe Grand/Remy Pochauvin/Jean-Luc Roy | Graff Racing Spice SE 89 C/ Ford | C2 (5º) | 291 (3,938.685) | 164.447 | 98 Voltas | |
| Abandono | ||||||||
| 14 | Derek Bell/Tiff Needell/James Weaver | Richard Lloyd Racing Porsche 962 C GTi | C1 | 339 (4,588.365) | ||||
| Incêndio (21ª Hora) | ||||||||
| 52 | Jean-Daniel Raulet/Philippe Gache/Pascal Pessiot | WM Secateva WM P 489/ Peugeot | C1 | 110 (1,488.850) | ||||
| Incêndio (20ª Hora) | ||||||||
| 10 | Kunimitsu Takahashi/Bruno Giacomelli/Giovanni Lavaggi | Porsche Kremer Racing Porsche 962 C | C1 | 303 (4,101.105) | ||||
| Incêndio (20ª Hora) | ||||||||
| 25 | Geoff Brabham/Chip Robinson/Arie Luyendyk | Nissan Motorsports International Nissan R 89C | C1 | 250 (3,383.750) | ||||
| Pressão de óleo (16ª Hora) | ||||||||
| 106 | Robin Smith/Vito Veninata/Stefano Sebastiani | Porto Kaleo Tiga GC 288/9/ Ford | C2 | 194 (2,625.790) | ||||
| Problema eléctrico (16ª Hora) | ||||||||
| 101 | Fermin Velez/Nick Adams/Luigi Taverna | Chamberlain Engineering Spice SE 88 C/ Ford | C2 | 244 (3,302.540) | ||||
| Motor /Valvulas (16ª Hora) | ||||||||
| 32 | Takao Wada/Akio Marimoto/Anders Olofsson | Courage Compétition / Le Mans March 88 G/ Nissan | C1 | 221 (2,991.235) | ||||
| Junta da cabeça (15ª Hora) | ||||||||
| 17 | Oscar Larrauri/Walter Brun/Jésus Pareja | Repsol Brun Motorsport Porsche 962 C | C1 | 242 (3,275.470) | ||||
| Motor (15ª Hora) | ||||||||
| 21 | Ray Bellm/Gordon Spice/Lynn Saint-James | Spice Engineering Spice SE 89 C/ Ford | C1 | 229 (3,099.515) | ||||
| Motor (15ª Hora) | ||||||||
| 22 | Wayne Taylor/Thorkild Thyrring/Tim Harvey | Spice Engineering Spice SE 89 C/ Ford | C1 | 150 (2,030.250) | ||||
| Motor /Valvulas (15ª Hora) | ||||||||
| 15 | David Hobbs/Steven Andskär/Damon Hill | Richard Lloyd Racing Porsche 962 C GTi | C1 | 228 (3,085.980) | ||||
| Motor (14ª Hora) | ||||||||
| 34 | Jacques Alméras/Jean-Marie Alméras/Alain Ianetta | Almeras Fréres Porsche 962 C | C1 | 188 (2,544.580) | ||||
| Acidente (13ª Hora) | ||||||||
| 2 | John Nielsen/Andy Wallace/Price Cobb | Silk Cut Jaguar Jaguar XJR-9 LM | C1 | 215 (2,910.025) | ||||
| Junta da cabeça (13ª Hora) | ||||||||
| 12 | Patrick Gonin/Bernard Santal/Bernard de Dryver | Courage Compétition Cougar C 22 LM/ Porsche | C1 | 168 (2,273.880) | ||||
| Falha electrónica (13ª Hora) | ||||||||
| 107 | John Sheldon/Max Cohen-Olivar/Robin Donovan | Tiga Race Team Tiga GC 289/ Ford | C2 | 126 (1,705.410) | ||||
| Transmissão (13ª Hora) | ||||||||
| 103 | Bernard Thuner/Philippe de Thoisy/Raymond Touroul | France Prototeam Spice SE 88 C/ Ford | C2 | 133 (1,800.155) | ||||
| Chassis (12ª Hora) | ||||||||
| 23 | Masahiro Hasemi/Kazuyoshi Hoshino/Toshio Suzuki | Nissan Motorsports International Nissan R 89C | C1 | 167 (2,260.345) | ||||
| Junta da cabeça (10ª Hora) | ||||||||
| 19 | David Leslie/Ray Mallock/David Sears | Aston Martin (Ecurie Ecosse) Aston Martin AMR 1 | C1 | 153 (2,070.855) | ||||
| Problema eléctrico (10ª Hora) | ||||||||
| 177 | Alain Serpaggi/Louis Descartes/Yves Hervalet | Automobiles Louis Descartes ALD C 289/ Ford | C2 | 75 (1,015.125) | ||||
| Falta de combustível (9ª Hora) | ||||||||
| 13 | Pascal Fabre/Jean-Louis Bousquet/Jiro Yoneyama | Courage Compétition Cougar C 22 LM/ Porsche | C1 | 110 (1,488.850) | ||||
| Motor (8ª Hora) | ||||||||
| 102 | John Hotchkiss/John Hotchkiss Jr./Richard Jones | Chamberlain Engineering Spice SE 86 C/ Hart | C2 | 86 (1,164.010) | ||||
| Motor (8ª Hora) | ||||||||
| 7 | Frank Jelinsky/John Winter/Pierre-Henri Raphanel | Joest Racing Porsche 962 C | C1 | 124 (1,678.340) | ||||
| Falta de água (7ª Hora) | ||||||||
| 5 | Harald Grohs/Akahiko Nakaya/Sarel van der Merwe | Brun Motorsport Porsche 962 C | C1 | 78 (1,055.730) | ||||
| Caixa de velocidades (6ª Hora) | ||||||||
| 175 | Lawrence Bristow/Ian Harrower/Colin Pool | ADA Engineering ADA 02 B/ Ford | C2 | 14 (189.490) | ||||
| Motor (6ª Hora) | ||||||||
| 3 | Davy Jones/Jeff Kline/Derek Daly | Silk Cut Jaguar Jaguar XJR-9 LM | C1 | 85 (1,150.475) | ||||
| Motor (6ª Hora) | ||||||||
| 37 | Geoff Lees/Johnny Dumfries/John Watson | Toyota Team Tom's Toyota 89 C-V | C1 | 58 (785.030) | ||||
| Acidente (Dumfries) (6ª Hora) (21h51) | ||||||||
| 27 | Franz Konrad/Andres Vilariño/Rüdi Seher | Repsol Brun Motorsport Porsche 962 C | C1 | 81 (1,096.335) | ||||
| Turbo (5ª Hora) | ||||||||
| 72 | Jürgen Lässig/Pierre Yver/Paul Belmondo | Obermaier Racing / Primagaz Porsche 962 C | C1 | 61 (825.635) | ||||
| Acidente (5ª Hora) | ||||||||
| 33 | Will Hoy/Jean Alesi/Dominic Dobson | Team Schuppan / Team Davey Porsche 962 C | C1 | 69 (933.915) | ||||
| Incêndio (5ª Hora) | ||||||||
| 105 | Jean-Claude Justice/Noël del Bello/Jean-Claude Ferrarin | Porto Kaleo Tiga GC 289/ Ford | C2 | 36 (487.260) | ||||
| Motor (5ª Hora) | ||||||||
| 151 | Pierre-Alain Lombardi/Bruno Sotty/Fabio Magnani | Pierre-Alain Lombardi Spice SE 86 C/ Ford | C2 | 58 (785.030) | ||||
| Explosão de pneu (5ª Hora) | ||||||||
| 11 | Masanori Sekiya/Hideki Okada/George Fouché | Porsche Kremer Racing Porsche 962 CK6 | C1 | 42 (568.470) | ||||
| Acidente (4ª Hora) | ||||||||
| 6 | Walter Lechner/Maurizio Sandro Sala/Roland Ratzenberger | Repsol Brun Motorsport Porsche 962 C | C1 | 58 (785.030) | ||||
| Explosão de pneu (4ª Hora) | ||||||||
| 36 | Hitoshi Ogawa/Paolo Barilla/Ross Cheever | Toyota Team Tom's Toyota 89 C-V | C1 | 45 (609.075) | ||||
| Motor (3ª Hora) (18h51) | ||||||||
| 38 | Kaoru Hoshino/Keiichi Suzuki/Didier Artzet | Toyota Team Tom's Toyota 88 C | C1 | 20 (270.700) | ||||
| Acidente / Suspensão (Hoshino) (2ª Hora) (18h56) | ||||||||
| 24 | Julian Bailey/Mark Blundell/Martin Donnelly | Nissan Motorsports International Nissan R 89C | C1 | 5 (67.675) | ||||
| Suspensão partida (1ª Hora) | ||||||||




