Classificação da corrida de 1000Km
| Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tom Kristensen/Seiji Ara | Audi Sport Japan Team Goh Audi R 8 | LMP900 (1º) | 208 (869.440) | 144.952 | 5h59:53.245 | |
| 2 | 2 | Stéphane Sarrazin/Franck Lagorce/Sébastien Bourdais | Pescarolo Sport Courage C60/ Peugeot | LMP900 (2º) | 205 | ? | 3 Voltas | 6h01:15.593 |
| 3 | 8 | Jan Lammers/Andy Wallace | Racing For Holland Dome S101/ Judd | LMP900 (3º) | 204 | ? | 4 Voltas | 6h01:13.874 |
| 4 | 13 | Win Eyckmans/Roman Rusinov/Enrico Muscioni | Courage Compétition Courage C65/ Judd | LMP675 (1º) | 197 | ? | 11 Voltas | 6h00:46.528 |
| 5 | 88 | Jamie Davies/Darren Turner | Care Racing Ferrari 550 Maranello | LMGTS (1º) | 195 | ? | 13 Voltas | 6h01:30.539 |
| 6 | 80 | Peter Kox/Tim Sugden | Care Racing Ferrari 550 Maranello | LMGTS (2º) | 194 | ? | 14 Voltas | 6h01:30.568 |
| 7 | 18 | John Field/Larry Connor/Duncan Dayton | Intersport Racing MG Lola EX 257/ Judd | LMP675 (2º) | 191 | ? | 17 Voltas | 6h01:03.130 |
| 8 | 86 | Christophe Bouchut/Vincent Vosse/Sebastien Dumez | Larbre Competition Chrysler Viper GTS-R | LMGTS (3º) | 190 | ? | 18 Voltas | 6h00:02.443 |
| 9 | 9 | Phil Andrews/Justin Keen/Giovanni Lavaggi | Taurus Sports Racing Lola B2K/10/ Judd | LMP900 (4º) | 190 | ? | 18 Voltas | 6h01:11.691 |
| 10 | 47 | Philipp Peter/Andréa Montermini/Klaus Engelhorn | Cirtek Motorsport Ferrari 360 Modena GT | LMGT (1º) | 189 | ? | 19 Voltas | 6h01:12.472 |
| 11 | 39 | Stéphane Ortelli/Stéphane Daoudi/Alexander Vassiliev | Freisinger Motorsport Porsche 911 GT3-RS | LMGT (2º) | 189 | ? | 19 Voltas | 6:01.26.523 |
| 12 | 38 | Robin Liddell/Jean-Philippe Belloc | P. K. Sport Porsche 911 GT3-RS | LMGT (3º) | 188 | ? | 20 Voltas | 6:00.20.366 |
| 13 | 36 | Xavier Pompidou/Emmanuel Collard | Sebah QM Engineering Porsche 911 GT3-RS | LMGT (4º) | 186 | ? | 22 Voltas | 6:00.37.693 |
| 14 | 33 | Sylvain Noel/Christophe Tinseau | Bernard Jubin Porsche 911 GT3-RS | LMGT (5º) | 186 | ? | 22 Voltas | 6h01:02.205 |
| 15 | 24 | Olivier Porta/Richard Balandras/Yojiro Terada | Rachel Welter WR LMP-01/ Peugeot | LMP675 (3º) | 185 | ? | 23 Voltas | 6h00:46.209 |
| 16 | 30 | Tim Mullen/Marino Franchitti/Chris Niarchos | Scuderia Ecosse Ferrari 360 Modena | LMGT (6º) | 185 | ? | 23 Voltas | 6h00:56.425 |
| 17 | 46 | Michael Caine/Richard Stanton/Bob Berridge | Dewalt Racesports Salesbury TVR Tuscan T40R | LMGT (7º) | 182 | ? | 26 Voltas | 6h00:37.373 |
| 18 | 49 | Neil Cunningham/Adam Sharpe | The Morgan Co. Morgan Aero 8 GTN | LMGT (8º) | 178 | ? | 30 Voltas | 6h01:01.971 |
| 19 | 45 | Amanda Stretton/Fanny Duchateau/Liz Halliday | Dewalt Racesports Salesbury TVR Tuscan T40R | LMGT (9º) | 175 | ? | 33 Voltas | 6h00:00.707 |
| 20 | 12 | Marc Rostan/Pierre Bruneau | Pierre Bruneau Pilbeam / Peugeot | LMP675 (4º) | 173 | ? | 35 Voltas | 6h00:00.851 |
| 21 | 40 | Johnny Mowlem/Alex Caffi/Gabrio Rosa | Seikel Motorsport Porsche 911 GT3-RS | LMGT (10º) | 173 | ? | 35 Voltas | 6h00:57.606 |
| 22 | 7 | Earl Goddard/Martin Short/Warren Carway | Fred Goddard Reynard 01Q/ Ford | LMP900 (5º) | 172 | ? | 36 Voltas | 6h00:39.593 |
| 23 | 66 | Wolfgang Kaufmann/Peter Seiler/Franz Konrad | Konrad Motorsport Saleen S 7-R/ Ford | LMGTS (4º) | 170 | ? | 38 Voltas | 6h01:10.919 |
| 24 | 32 | Peter van Merksteijn/Frans Munsterhuis | System Force Motorsport Porsche 911 GT3-RS | LMGT (11º) | 169 | ? | 39 Voltas | 5h59:53:675 |
| 25 | 44 | Patrick van Schoote/Norman Simon | Spyker Automobielen Spyker C8 Double 12R/ BMW | LMGT (12º) | 169 | ? | 39 Voltas | 6h00:45.974 |
| 26 | 42 | Georges Forgeois/Paul Daniels/William David | T2M - Motorsport Porsche 911 GT3-RS | LMGT (13º) | 165 | ? | 43 Voltas | 6h01:01.488 |
| 27 | 25 | Jean-René de Fournoux/Bastien Brière | Gerard Welter WR LMP-02/ Peugeot | LMP675 (5º) | 163 | ? | 45 Voltas | 6h00:57.811 |
| 28 | 34 | Jean-Luc Maury-Laribiere/Patrick Caternet/Philippe Collin | Noel Del Bello Porsche 911 GT3-RS | LMGT (14º) | 161 | ? | 47 Voltas | 6h01:19.618 |
| 29 | 4 | Jamie Campbell-Walter/Nathan Kinch/Tom Coronel | Lister Racing Lister Storm LMP/ Chevrolet | LMP900 (6º) | 144 | ? | 64 Voltas | 5h59.57.886 |
| Não Classificado (Distância Insuficiente). | ||||||||
| 48 | Bruno Houzelot/Denis Cohignac/Andre-Alain Corbel | Olivier Baron Porsche 911 GT3-RS | LMGT | 125 | 83 Voltas | 6h00:56.338 | ||
| Abandono | ||||||||
| 15 | Renaud Derlot/Roland Bossy | Bonnet Didier Debora LMP200/ BMW | LMP675 | 141 | 5h17:45.611 | |||
| Escape | ||||||||
| 10 | Olivier Beretta/David Saelens | JML Team Panoz Panoz ELAN/ Elan | LMGTP | 126 | 5h22:25.593 | |||
| Problema eléctrico | ||||||||
| 35 | Gilles Vannelet/Bernard Rousselot/Gaël Lesoudier | XL Racing Ferrari 550 Maranello | LMGT | 84 | 3h21:04.597 | |||
| Caixa de velocidades | ||||||||
| 14 | Thomas Erdos/Mike Newton/Chris Goodwin | RML MG Lola EX 257 | LMP675 | 65 | 2h14:46.506 | |||
| Caixa de velocidades | ||||||||
| 6 | Clint Field/Rick Sutherland/John Graham | Riley & Scott Racing Riley & Scott MKIIIC/ Ford | LMP900 | 23 | 0h53:25.472 | |||
| Embraiagem | ||||||||




