Classificação
Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
---|---|---|---|---|---|---|---|---|
1 | 1 | Frank Biela/Emanuele Pirro/Marco Werner | Audi Sport North America Audi R10 TDI | LMP1 (1º) | 369 (5,029.101) | 209.152 | 24h02:42.628 | |
2 | 8 | Pedro Lamy/Stephane Sarrazin/Sebastien Bourdais | Team Total Peugeot Peugeot 908 HDI FAP | LMP1 (2º) | 359 (4,892.811) | 203.473 | 10 Voltas | 24h02:47.285 |
3 | 16 | Emmanuel Collard/Jean-Christophe Boullion/Romain Dumas | Pescarolo Sport Pescarolo 01/ Judd | LMP1 (3º) | 358 (4,879.182) | 201.920 | 11 Voltas | 24h09:50.191 |
4 | 18 | Joao Barbosa/Stuart Hall/Martin Short | Rollcentre Racing Pescarolo 01/ Judd | LMP1 (4º) | 347 (4,729.263) | 196.314 | 22 Voltas | 24h05:25.144 |
5 | 009 | David Brabham/Rickard Rydell/Darren Turner | Aston Martin Racing Aston Martin DBR9 | LMGT1 (1º) | 343 (4,674.747) | 193.741 | 26 Voltas | 24h07:43.683 |
6 | 63 | Johnny O´Connell/Jan Magnussen/Ron Fellows | Corvette Racing Chevrolet Corvette C6R | LMGT1 (2º) | 342 (4,661.118) | 193.491 | 27 Voltas | 24h05:22.347 |
7 | 008 | Christophe Bouchut/Fabrizio Gollin/Casper Elgaard | Aston Martin Racing Larbre Competition Aston Martin DBR9 | LMGT1 (3º) | 341 (4,647.489) | 192.757 | 28 Voltas | 24h06:38.293 |
8 | 15 | Alex Yoong/Stefan Mucke/Jan Charouz | Charouz Racing System Lola B07/17/ Judd | LMP1 (5º) | 338 (4,606.602) | 190.898 | 31 Voltas | 24h07:52.238 |
9 | 007 | Tomas Enge/Johnny Herbert/Peter Kox | Aston Martin Racing Aston Martin DBR9 | LMGT1 (4º) | 337 (4,592.973) | 191.011 | 32 Voltas | 24h02:44.097 |
10 | 54 | Laurent Groppi/Nicolas Prost/Jean-Philippe Belloc | Team Oreca Saleen S 7-R/ Ford | LMGT1 (5º) | 337 (4,592.973) | 190.247 | 5:47.453 | 24h08:31.550 |
11 | 100 | Fabio Babini/Jamie Davies/Matteo Malucelli | Aston Martin Racing BMS Aston Martin DBR9 | LMGT1 (6º) | 336 (4,579.344) | 190.447 | 33 Voltas | 24h02:42.746 |
12 | 72 | Jerome Policand/Patrice Goueslard/Luc Alphand | Luc Alphand Aventures Chevrolet Corvette C6R | LMGT1 (7º) | 327 (4,456.683) | 184.535 | 42 Voltas | 24h09:03.136 |
13 | 17 | Harold Primat/Christophe Tinseau/Benoit Treluyer | Pescarolo Sport Pescarolo 01/ Judd | LMP1 (6º) | 325 (4,429.425) | 183.583 | 44 Voltas | 24h07:39.714 |
14 | 67 | Alexei Vasiliev/Tomas Kostka/Robert Pergl | Convers Menx Team Ferrari 550 Maranello | LMGT1 (8º) | 322 (4,388.538) | 182.119 | 47 Voltas | 24h05:49.339 |
15 | 76 | Raymond Narac/Richard Lietz/Patrick Long | IMSA Performance Matmut Porsche 911 GT3 RSR (997) | LMGT2 (1º) | 320 (4,361.280) | 180.918 | 49 Voltas | 24h06:22.996 |
16 | 55 | Stephane Ortelli/Soheil Ayari/Nicolas Lapierre | Team Oreca Saleen S 7-R/ Ford | LMGT1 (9º) | 318 (4,334.022) | 180.244 | 51 Voltas | 24h02:42.918 |
17 | 59 | Antonio Garcia/Jos Menten/Christian Fittipaldi | Team Modena Aston Martin DBR9 | LMGT1 (10º) | 318 (4,334.022) | 180.096 | 1:11.406 | 24h03:54.324 |
18 | 31 | William Binnie/Allen Timpany/Chris Buncombe | Binnie Motorsports Lola B05/40/ Zytek | LMP2 (1º) | 318 (4,334.022) | 179.613 | 5:04.070 | 24h07:46.988 |
19 | 99 | Tracy Krohn/Nic Jonsson/Colin Braun | Risi Competizione Ferrari F 430 GT | LMGT2 (2º) | 314 (4,279.506) | 177.161 | 55 Voltas | 24h09:21.496 |
20 | 19 | Gary Evans/Bob Berridge/Peter Owen | Chamberlain - Synergy Motorsport Lola B06/10/ AER | LMP1 (7º) | 310 (4,224.990) | 175.131 | 59 Voltas | 24h07:28.832 |
21 | 93 | Lars-Erik Nielsen/Allan Simonsen/Pierre Ehret | Autorlando Sport Porsche 911 GT3 RSR (997) | LMGT2 (3º) | 309 (4,211.361) | 175.060 | 60 Voltas | 24h03:24.105 |
22 | 78 | Joe Macari/Ben Aucott/Adrian Newey | AF Corse Ferrari F 430 GT | LMGT2 (4º) | 308 (4,197.732) | 173.978 | 61 Voltas | 24h07:40.847 |
23 | 82 | Laurence Tomlinson/Richard Dean/Robert Bell | Team LNT Panoz Esperante GT LM/ Elan | LMGT2 (5º) | 308 (4,197.732) | 173.819 | 1:19.071 | 24h08:59.918 |
24 | 73 | Jean Luc Blanchemain/Vincent Vosse/Didier Andre | Luc Alphand Aventures Chevrolet Corvette C5R | LMGT1 (11º) | 306 (4,170.474) | 172.919 | 63 Voltas | 24h07:04.832 |
25 | 14 | Jan Lammers/David Hart/Jeroen Bleekemolen | Racing for Holland BV Dome S101/ Judd | LMP1 (8º) | 305 (4,156.845) | 172.554 | 64 Voltas | 24h05:24.285 |
26 | 12 | Alexander Frei/Jonathan Cochet/Bruno Besson | Courage Competition Courage LC70/ AER | LMP1 (9º) | 305 (4,156.845) | 172.105 | 3:46.578 | 24h09:10.863 |
27 | 33 | Adrian Fernandez/Haruki Kurosawa/Robbie Kerr | Barazi-Epsilon Zytek 07S/2 | LMP2 (2º) | 301 (4,102.329) | 170.599 | 68 Voltas | 24h02:47.800 |
28 | 70 | David Hallyday/Claude Yves Gosselin/Philipp Peter | PSI Experience Chevrolet Corvette C6R | LMGT1 (12º) | 289 (3,938.781) | 163.086 | 80 Voltas | 24h09:05.722 |
29 | 006 | Patrick Bornhauser/Roland Berville/Gregor Fisken | Aston Martin Racing Larbre Competition Aston Martin DBR9 | LMGT1 (13º) | 272 (3,707.088) | 153.444 | 97 Voltas | 24h09:32.941 |
Abandono | ||||||||
7 | Marc Gene/Nicolas Minassian/Jacques Villeneuve | Team Total Peugeot Peugeot 908 HDI FAP | LMP1 | 338 (4,606.602) | 205.074 | 22h27:47.214 | ||
Motor (13h27) | ||||||||
2 | Rinaldo Capello/Tom Kristensen/Allan McNish | Audi Sport North America Audi R10 TDI | LMP1 | 262 (3,570.798) | 215.963 | 16h32:03.613 | ||
Saída de pista (08h05) | ||||||||
32 | Juan Barazi/Michael Vergers/Karim Ojjeh | Barazi-Epsilon Zytek 07S/2 | LMP2 | 252 (3,434.508) | 180.519 | 19h01:32.605 | ||
Saída de pista (10h28) | ||||||||
83 | Matthew Marsh/Jesus Diez Villaroel/Carl Rosenblad | GPC Sport SRL Ferrari F 430 GT | LMGT2 | 252 (3,434.508) | 165.874 | 20h42:19.738 | ||
Abandono (12h05) | ||||||||
25 | Thomas Erdos/Mike Newton/Andy Wallace | RML Lola B05/40/ AER | LMP2 | 251 (3,420.879) | 180.415 | 18h57:40.207 | ||
Pistão partido (10h09) | ||||||||
87 | Chris Niarchos/Andrew Kirkaldy/Tim Mullen | Scuderia Ecosse Ferrari F 430 GT | LMGT2 | 241 (3,284.589) | 185.018 | 17h45:10.062 | ||
Transmissão (10h16) | ||||||||
35 | Bruce Jouanny/Jacques Nicolet/Alain Filhol | Saulnier Racing Courage LC75/ AER | LMP2 | 224 (3,052.896) | 164.665 | 18h32:24.019 | ||
Motor (09h35) | ||||||||
97 | Mika Salo/Jaime Melo Jr./Johnny Mowlem | Risi Competizione Ferrari F 430 GT | LMGT2 | 223 (3,039.267) | 171.803 | 17h41:25.457 | ||
Bomba de àgua (09h04) | ||||||||
24 | Vitaly Petrov/Liz Halliday/Romain Iannetta | Noel Del Bello Courage LC75/ AER | LMP2 | 198 (2,698.542) | 153.811 | 17h32:40.171 | ||
Caixa de velocidades (08h33) | ||||||||
13 | Jean-Marc Gounon/Guillaume Moreau/Stefan Johansson | Courage Competition Courage LC70/ AER | LMP1 | 175 (2,385.075) | 171.943 | 13h52:16.664 | ||
Motor (04h52) | ||||||||
85 | Andrea Belicchi/Alex Caffi/Andrea Chiesa | Spyker Squadron b.v. Spyker C8 Spyder GT2 R/ Audi | LMGT2 | 145 (1,976.205) | 173.468 | 11h23:32.468 | ||
Transmissão (03h35) | ||||||||
40 | Miguel Pais do Amaral/Miguel Angel de Castro/Warren Hughes | Quifel - ASM Team Lola B05/40/ AER | LMP2 | 137 (1,867.173) | 166.801 | 11h11:38.558 | ||
Saída de pista (02h42) | ||||||||
20 | Marc Rostan/Gavin Pickering/Chris MacAllister | Pierre Bruneau Pilbeam MP93/ Judd | LMP2 | 126 (1,717.254) | 134.544 | 12h45:48.570 | ||
Motor de arranque (06h25) | ||||||||
80 | Johannes van Overbeek/Jorg Bergmeister/Seth Neiman | Flying Lizard Motorsport Porsche 911 GT3 RSR (997) | LMGT2 | 124 (1,689.996) | 177.686 | 9h30:40.070 | ||
Caixa de velocidades (01h05) | ||||||||
44 | Tony Burgess/Jean de Pourtales/Norbert Siedler | Kruse Motorsport Pescarolo 01/ Judd | LMP2 | 98 (1,335.642) | 143.185 | 9h19:41.191 | ||
Motor partido (01h55) | ||||||||
86 | Jarek Janis/Mike Hezemans/Johnny Kane | Spyker Squadron b.v. Spyker C8 Spyder GT2 R/ Audi | LMGT2 | 70 (954.030) | 175.113 | 5h26:53.121 | ||
Motor (22h22) | ||||||||
71 | Philip Collin/Horst Felbermayr Sr./Horst Felbermayr Jr. | Seikel Motorsport Porsche 911 GT3 RSR (997) | LMGT2 | 68 (926.772) | 169.949 | 5h27:11.638 | ||
Motor (23h27) | ||||||||
5 | Jean-Denis Deletraz/Marcel Fassler/Iradj Alexander-David | Swiss Spirit Lola B07/10/ Audi | LMP1 | 62 (844.998) | 95.451 | 8h51:09.709 | ||
Problemas electricos (23h56) | ||||||||
81 | Tom Kimber-Smith/Danny Watts/Tom Milner | Team LNT Panoz Esperante GT LM/ Elan | LMGT2 | 60 (817.740) | 151.369 | 5h24:08.257 | ||
Caixa de velocidades (21h45) | ||||||||
29 | Robin Longechal/Yutaka Yamagishi/Yojiro Terada | T2M Motorsport Dome S101-5/ Mader | LMP2 | 56 (763.224) | 141.430 | 5h23:47.300 | ||
Falta de água (21h30) | ||||||||
9 | Jamie Campbell-Walter/Felipe Ortiz/Shinji Nakano | Creation Autosportif Creation CA07/ Judd | LMP1 | 55 (749.595) | 105.850 | 7h04:53.978 | ||
Diferencial partido (23h15) | ||||||||
3 | Lucas Luhr/Mike Rockenfeller/Alexandre Premat | Audi Sport Team Joest Audi R10 TDI | LMP1 | 23 (313.467) | 205.799 | 1h31:23.413 | ||
Acidente (17h49) | ||||||||
64 | Olivier Beretta/Oliver Gavin/Massimiliano Papis | Corvette Racing Chevrolet Corvette C6R | LMGT1 | 22 (299.838) | 188.186 | 1h35:35.892 | ||
Transmissão (17h45) | ||||||||
21 | Tim Greaves/Stuart Moseley/Robin Liddell | Team Bruichladdich Radical Radical SR9/ AER | LMP2 | 16 (218.064) | 195.340 | 1h06:58.783 | ||
Saída de pista (17h25) | ||||||||
53 | Marco Apicella/Atsushi Yogo/Koji Yamanishi | JLOC Isao Noritake Lamborghini Murcielago | LMGT1 | 1 (13.629) | 158.940 | 0h05:08.697 | ||
Transmissão (16h56) |