Classificação
Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
---|---|---|---|---|---|---|---|---|
1 | 9 | Mike Rockenfeller/Timo Bernhard/Romain Dumas | Audi Sport North America Audi R15+ TDI | LMP1 (1º) | 397 (5,410.713) | 225.228 | 24h01:23.694 | |
2 | 8 | Andre Lotterer/Marcel Fassler/Benoit Treluyer | Audi Sport Team Joest Audi R15+ TDI | LMP1 (2º) | 396 (5,397.084) | 224.659 | 1 Volta | 24h01:24.260 |
3 | 7 | Tom Kristensen/Rinaldo Capello/Allan McNish | Audi Sport Team Joest Audi R15+ TDI | LMP1 (3º) | 394 (5,369.826) | 223.524 | 3 Voltas | 24h01:24.512 |
4 | 6 | Soheil Ayari/Didier André/Andy Meyrick | AIM Team Oreca Oreca 01/ AIM | LMP1 (4º) | 369 (5,029.101) | 208.861 | 28 Voltas | 24h04:43.463 |
5 | 42 | Nick Leventis/Danny Watts/Johnny Kane | Strakka Racing HPD ARX-01C | LMP2 (1º) | 367 (5,001.843) | 207.743 | 30 Voltas | 24h04:37.259 |
6 | 007 | Harold Primat/Stefan Mucke/Adrián Fernández | Aston Martin Racing Lola - Aston Martin B09/60/ Aston Martin | LMP1 (5º) | 365 (4,974.585) | 206.926 | 32 Voltas | 24h02:25.433 |
7 | 35 | Matthieu Lahaye/Guillaume Moreau/Jan Charouz | OAK Racing Pescarolo 01 Evo/ Judd | LMP2 (2º) | 361 (4,920.069) | 204.329 | 36 Voltas | 24h04:45.089 |
8 | 25 | Mike Newton/Thomas Erdos/Andy Wallace | RML Lola B08/80 Coupe/ HPD | LMP2 (3º) | 358 (4,879.182) | 202.440 | 39 Voltas | 24h06:06.517 |
9 | 24 | Jacques Nicolet/Richard Hein/Jean-François Yvon | OAK Racing Pescarolo 01 Evo/ Judd | LMP2 (4º) | 341 (4,647.489) | 193.126 | 56 Voltas | 24h03:52.327 |
10 | 41 | Karim Ojjeh/Tim Greaves/Gary Chalandon | Team Bruichladdich Ginetta-Zytek 09S/ Zytek | LMP2 (5º) | 341 (4,647.489) | 192.831 | 2:12.700 | 24h06:05.027 |
11 | 77 | Marc Lieb/Richard Lietz/Wolf Henzler | Team Felbermayr-Proton Porsche 991 GT3-RSR (997) | LMGT2 (1º) | 338 (4,606.602) | 191.499 | 59 Voltas | 24h03:19.907 |
12 | 89 | Dominik Farnbacher/Allan Simonsen/Leh Keen | Hankook Team Farnbacher Ferrari F430 GT | LMGT2 (2º) | 336 (4,579.344) | 190.617 | 61 Voltas | 24h01:25.653 |
13 | 50 | Roland Berville/Julien Canal/Gabriel Gardel | Larbre Competition Saleen S 7-R/ Ford | LMGT1 (1º) | 331 (4,511.199) | 187.440 | 66 Voltas | 24h04:02.803 |
14 | 97 | Marco Holzer/Richard Westbrook/Timo Scheider | BMS Scuderia Italia SPA Porsche 991 GT3-RSR (997) | LMGT2 (3º) | 327 (4,456.683) | 185.509 | 70 Voltas | 24h01:26.673 |
15 | 72 | Stéphan Gregoire/Jérôme Policand/David Hart | Luc Alphand Aventures Chevrolet Corvette C6R | LMGT1 (2º) | 327 (4,456.683) | 185.200 | 2:24.241 | 24h03:50.914 |
16 | 95 | Giancarlo Fisichella/Jean Alesi/Toni Vilander | AF Corse SRL Ferrari F430 GT | LMGT2 (4º) | 323 (4,402.167) | 183.113 | 74 Voltas | 24h02:26.537 |
17 | 76 | Raymond Narac/Patrick Pilet/Patrick Long | IMSA Performance Matmut Porsche 991 GT3-RSR (997) | LMGT2 (5º) | 321 (4,374.909) | 182.106 | 76 Voltas | 24h01:26.140 |
18 | 28 | Pierre Bruneau/Marc Rostan/Ralph Meichtry | Race Performance AG Radical SR9/ Judd | LMP2 (6º) | 321 (4,374.909) | 181.913 | 1:31.736 | 24h02:57.876 |
19 | 78 | Jörg Müller/Augusto Farfus/Uwe Alzen | BMW Motorsport BMW E92 M3 | LMGT2 (6º) | 320 (4,361.280) | 181.182 | 77 Voltas | 24h04:16.542 |
20 | 40 | Miguel Pais do Amaral/Olivier Pla/Warren Hughes | Quifel - ASM Team Ginetta-Zytek 09S/2/ Zytek | LMP2 (7º) | 318 (4,334.022) | 180.066 | 79 Voltas | 24h04:08.855 |
21 | 75 | Paul van Splunteren/Niek Hommerson/Louis Machiels | Prospeed Competition Porsche 991 GT3-RSR (997) | LMGT2 (7º) | 317 (4,320.393) | 179.514 | 80 Voltas | 24h04:01.721 |
22 | 52 | Christoffer Nygaard/Tomas Enge/Peter Kox | Young Driver AMR Aston Martin DBR9 | LMGT1 (3º) | 311 (4,238.619) | 176.435 | 86 Voltas | 24h01:25.265 |
23 | 37 | Philippe Salini/Stéphane Salini/Tristan Gommendy | WR Salini WR LMP2008/ Zytek | LMP2 (8º) | 308 (4,197.732) | 174.572 | 89 Voltas | 24h02:45.085 |
24 | 88 | Horst Felbermayr Sr./Horst Felbermayr Jr./Miro Konopka | Team Felbermayr-Proton Porsche 991 GT3-RSR (997) | LMGT2 (8º) | 304 (4,143.216) | 172.235 | 93 Voltas | 24h03:19.950 |
25 | 26 | David Brabham/Marino Franchitti/Marco Werner | Highcroft Racing HPD ARX-01C | LMP2 (9º) | 296 (4,034.184) | 167.553 | 101 Voltas | 24h04:37.252 |
26 | 39 | Jean de Pourtales/Hideki Noda/Johnathan Kennard | KSM (Kruise Schiller Motorsport) Lola B05/40/ Judd | LMP2 (10º) | 291 (3,966.039) | 165.083 | 106 Voltas | 24h01:28.087 |
27 | 85 | Tom Coronel/Peter Dumbreck/Jeroen Bleekemolen | Spyker Squadron Spyker C8 Laviolette/ Audi | LMGT2 (9º) | 280 (3,816.120) | 158.331 | 117 Voltas | 24h06:07.623 |
Não Classificado (Distância Insuficiente). | ||||||||
11 | Paul Drayson/Jonny Cocker/Emanuele Pirro | Drayson Racing Lola B10/60/ Judd | LMP1 | 254 (3,461.766) | 143.627 | 143 Voltas | 24h06:09.104 | |
Não percorreu a distância mínina de 267 voltas (70%) | ||||||||
Abandono | ||||||||
4 | Olivier Panis/Nicolas Lapierre/Loic Duval | Team Oreca Matmut Peugeot 908 HDI FAP | LMP1 | 373 (5,083.617) | 224.019 | 22h41:34.138 | ||
Motor partido + princípio de incêndio (100) (13h42:00) | ||||||||
009 | Darren Turner/Juan Barazi/Sam Hancock | Aston Martin Racing Lola - Aston Martin B09/60/ Aston Martin | LMP1 | 368 (5,015.472) | 217.585 | 23h03:02.180 | ||
Motor Partido (14h22:00) | ||||||||
1 | Alexander Wurz/Marc Gené/Anthony Davidson | Team Peugeot Total Peugeot 908 HDI FAP | LMP1 | 360 (4,906.440) | 224.560 | 21h50:56.978 | ||
Motor partido (12h50:53) | ||||||||
15 | Christijan Albers/Christian Bakkerud/Olivier Jarvis | Kolles Audi R10 TDI | LMP1 | 331 (4,511.199) | 215.594 | 20h55:28.256 | ||
Caixa de velocidades partida (12h45:00) | ||||||||
008 | Pierre Ragues/Vanina Ickx/Franck Mailleux | Signature Plus Lola - Aston Martin B09/60/ Aston Martin | LMP1 | 302 (4,115.958) | 210.628 | 19h32:28.999 | ||
Saída de pista (10h32:26) | ||||||||
2 | Nicolas Minassian/Stéphane Sarrazin/Franck Montagny | Team Peugeot Total Peugeot 908 HDI FAP | LMP1 | 264 (3,598.056) | 224.853 | 16h00:06.469 | ||
Motor partido (07h24:00) | ||||||||
64 | Oliver Gavin/Olivier Beretta/Emmanuel Collard | Corvette Racing Chevrolet Corvette C6R ZR1 | LMGT2 | 255 (3,475.395) | 186.148 | 18h40:12.070 | ||
Motor (09h50:00) | ||||||||
73 | Julien Jousse/Xavier Maasen/Patrice Goueslard | Luc Alphand Aventures Chevrolet Corvette C6R | LMGT1 | 238 (3,243.702) | 188.428 | 17h12:52.304 | ||
Transmissão (08h40:00) | ||||||||
63 | Jan Magnussen/Johnny O'Connell/Antonio Garcia | Corvette Racing Chevrolet Corvette C6R ZR1 | LMGT2 | 225 (3,066.525) | 191.991 | 15h58:19.954 | ||
Saída de pista (07h37:42) | ||||||||
83 | Tracy Krohn/Nic Jönsson/Eric van de Poele | Risi Competizione Ferrari F430 GT | LMGT2 | 197 (2,684.913) | 176.510 | 15h12:39.849 | ||
Motor partido (06h12:36) | ||||||||
14 | Christophe Bouchut/Scott Tucker/Manuel Rodrigues | Kolles Audi R10 TDI | LMP1 | 182 (2,480.478) | 201.737 | 12h17.44.187 | ||
Saída de pista no posto 123 (03h21:00) | ||||||||
12 | Nicolas Prost/Neel Jani/Marco Andretti | Rebellion Racing Lola B10/60/ Rebellion | LMP1 | 175 (2,385.075) | 192.177 | 12h24:39.035 | ||
Caixa de velocidades partida (03h24:35) | ||||||||
60 | Thomas Mutsch/Romain Grosjean/Jonathan Hirschi | Matech Competition Ford GT | LMGT1 | 171 (2,330.559) | 178.857 | 13h01:49.117 | ||
Motor partido (04h01:46) | ||||||||
13 | Andrea Belicchi/Jean-Christophe Boullion/Guy Smith | Rebellion Racing Lola B10/60/ Rebellion | LMP1 | 143 (1,948.947) | 209.529 | 09h18:05.682 | ||
Saída de pista (00h50:27) | ||||||||
69 | Atsushi Yogo/Koji Yamanishi/Hiroyuki Iiri | JLOC Lamborghini Murcielago RSV-LM | LMGT1 | 138 (1,880.802) | 119.304 | 15h45:53.082 | ||
Caixa de velocidades partida (06h45:50) | ||||||||
82 | Jaime Melo Jr./Gianmaria Bruni/Pierre Kaffer | Risi Competizione Ferrari F430 GT | LMGT2 | 116 (1,580.964) | 169.999 | 09h17:59.435 | ||
Caixa de velocidades partida | ||||||||
92 | Robert Bell/Tim Sugden/Bryce Miller | JMW Motorsport Aston Martin Vantage | LMGT2 | 71 (967.659) | 167.891 | 05h45:48.964 | ||
Saída de pista (21h20:05) | ||||||||
80 | Seth Neiman/Darren Law/Jorg Bergmeister | Flying Lizard Motorsport Porsche 991 GT3-RSR (997) | LMGT2 | 61 (831.369) | 169.244 | 04h54:44.137 | ||
Motor partido (19h54:41) | ||||||||
61 | Natacha Gachnang/Rahel Frey/Cyndie Allemann | Matech Competition Ford GT | LMGT1 | 59 (804.111) | 155.856 | 05h09:33.513 | ||
Motor partido (21h30:00) | ||||||||
29 | Luca Pirri/Marco Cioci/Piergiuseppe Perazzini | Racing Box SRL Lola B09/80 Coupe/ Judd | LMP2 | 57 (776.853) | 187.308 | 04h08:50.885 | ||
Suspensão dianteira esquerda (14h20:26) | ||||||||
79 | Andy Priaulx/Dirk Müller/Dirk Werner | BMW Motorsport BMW E92 M3 | LMGT2 | 53 (722.337) | 136.113 | 05h18:24.881 | ||
Falta de combustível (22h17:46) | ||||||||
38 | Julien Schell/Frédéric da Rocha/David Zollinger | Pegasus Racing Norma M200P/ Judd | LMP2 | 40 (545.160) | 176.562 | 03h05:15.527 | ||
Caixa de velocidades partida (18h05:11) | ||||||||
3 | Sébastien Bourdais/Pedro Lamy/Simon Pagenaud | Peugeot Sport Total Peugeot 908 HDI FAP | LMP1 | 38 (517.902) | 209.228 | 02h28:31.099 | ||
Suspensão dianteira direita (17h39:00) | ||||||||
70 | Eric de Doncker/Bas Leinders/Markus Palttala | Marc VDS Racing Team Ford GT | LMGT1 | 26 (354.354) | 155.069 | 02h17:06.479 | ||
Saída de pista (17h17:02) | ||||||||
5 | Nigel Mansell/Greg Mansell/Leo Mansell | Beechdean Mansell Motorsport Ginetta-Zytek 09S/ Zytek | LMP1 | 4 (54.516) | 221.576 | 00h14:45.736 | ||
Acidente (15h50:00) | ||||||||
81 | Paul Gentilozzi/Ryan Dalziel/Marc Goossens | Jaguar RSR Jaguar XKRS | LMGT2 | 4 (54.516) | 176.747 | 00h18:30.390 | ||
Problema eléctrico (15h18:27) | ||||||||
19 | Michael Lewis/Bryan Willman/Tony Burgess | Michael Lewis/Autocon Lola B05/40/ AER | LMP1 | 1 (13.629) | 4.792 | 02h50:39.776 | ||
Caixa de velocidades partida (16h30:00) |
Michelin Green X Challenge | ||||||||
Pos | Nº | Pilotos | Carro/Motor | Indice |
---|---|---|---|---|
1 | 42 | Nick Leventis/Danny Watts/Johnny Kane | HPD ARX-01C/HPD | 5.612000000 |
2 | 26 | David Brabham/Marino Franchitti/Marco Werner | HPD ARX-01C/HPD | 5.817000000 |
3 | 24 | Jacques Nicolet/Richard Hein/Jean-François Yvon | Pescarolo 01 Evo/Judd | 5.921000000 |
4 | 35 | Matthieu Lahaye/Guillaume Moreau/Jan Charouz | Pescarolo 01 Evo/Judd | 6.098000000 |
5 | 25 | Mike Newton/Thomas Erdos/Andy Wallace | Lola B08/80 Coupe/HPD | 6.152000000 |
6 | 39 | Jean de Pourtales/Hideki Noda/Johnathan Kennard | Lola B05/40/Judd | 6.224000000 |
7 | 40 | Miguel Pais do Amaral/Olivier Pla/Warren Hughes | Ginetta-Zytek 09S/2/Zytek | 6.342000000 |
8 | 77 | Marc Lieb/Richard Lietz/Wolf Henzler | Porsche 991 GT3-RSR (997)/Porsche | 6.443000000 |
9 | 28 | Pierre Bruneau/Marc Rostan/Ralph Meichtry | Radical SR9/Judd | 6.492000000 |
10 | 76 | Raymond Narac/Patrick Pilet/Patrick Long | Porsche 991 GT3-RSR (997)/Porsche | 6.579000000 |
11 | 007 | Harold Primat/Stefan Mucke/Adrián Fernández | Lola - Aston Martin B09/60/Aston Martin | 6.663000000 |
12 | 95 | Giancarlo Fisichella/Jean Alesi/Toni Vilander | Ferrari F430 GT/Ferrari | 6.684000000 |
13 | 41 | Karim Ojjeh/Tim Greaves/Gary Chalandon | Ginetta-Zytek 09S/Zytek | 6.697000000 |
14 | 88 | Horst Felbermayr Sr./Horst Felbermayr Jr./Miro Konopka | Porsche 991 GT3-RSR (997)/Porsche | 6.833000000 |
15 | 97 | Marco Holzer/Richard Westbrook/Timo Scheider | Porsche 991 GT3-RSR (997)/Porsche | 6.879000000 |
16 | 7 | Tom Kristensen/Rinaldo Capello/Allan McNish | Audi R15+ TDI/Audi | 6.914000000 |
17 | 8 | Andre Lotterer/Marcel Fassler/Benoit Treluyer | Audi R15+ TDI/Audi | 6.963000000 |
18 | 9 | Mike Rockenfeller/Timo Bernhard/Romain Dumas | Audi R15+ TDI/Audi | 7.052000000 |
19 | 89 | Dominik Farnbacher/Allan Simonsen/Leh Keen | Ferrari F430 GT/Ferrari | 7.087000000 |
20 | 37 | Philippe Salini/Stéphane Salini/Tristan Gommendy | WR LMP2008/Zytek | 7.102000000 |
21 | 6 | Soheil Ayari/Didier André/Andy Meyrick | Oreca 01/AIM | 7.164000000 |
22 | 78 | Jörg Müller/Augusto Farfus/Uwe Alzen | BMW E92 M3/BMW | 7.322000000 |
23 | 52 | Christoffer Nygaard/Tomas Enge/Peter Kox | Aston Martin DBR9/Aston Martin | 7.323000000 |
24 | 85 | Tom Coronel/Peter Dumbreck/Jeroen Bleekemolen | Spyker C8 Laviolette/Audi | 7.573000000 |
25 | 75 | Paul van Splunteren/Niek Hommerson/Louis Machiels | Porsche 991 GT3-RSR (997)/Porsche | 7.713000000 |
26 | 72 | Stéphan Gregoire/Jérôme Policand/David Hart | Chevrolet Corvette C6R/Chevrolet | 7.925000000 |
27 | 50 | Roland Berville/Julien Canal/Gabriel Gardel | Saleen S 7-R/Ford | 8.292000000 |