Classificação
Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
---|---|---|---|---|---|---|---|---|
1 | 2 | Marcel Fassler/Andre Lotterer/Benoit Treluyer | Audi Sport Team Joest Audi R 18 TDI | LMP1 (1º) | 355 (4,838.295) | 201.590 | 24h02:21.525 | |
2 | 9 | Sébastien Bourdais/Simon Pagenaud/Pedro Lamy | Team Peugeot Total Peugeot 908 HDI-FAP | LMP1 (2º) | 355 (4,838.295) | 201.590 | 0:13.854 | 24h02:35.379 |
3 | 8 | Stéphane Sarrazin/Franck Montagny/Nicolas Minassian | Peugeot Sport Total Peugeot 908 HDI-FAP | LMP1 (3º) | 353 (4,811.037) | 200.450 | 2 Voltas | 24h03:24.956 |
4 | 7 | Anthony Davidson/Marc Gené/Alexander Wurz | Peugeot Sport Total Peugeot 908 HDI-FAP | LMP1 (4º) | 351 (4,783.779) | 199.320 | 4 Voltas | 24h03:06.661 |
5 | 10 | Nicolas Lapierre/Loic Duval/Olivier Panis | Team Oreca Matmut Peugeot 908 HDI-FAP | LMP1 (5º) | 339 (4,620.231) | 192.500 | 16 Voltas | 24h04:09.307 |
6 | 12 | Nicolas Prost/Neel Jani/Jeroen Bleekemolen | Rebellion Racing Lola B 10/60 Coupe/ Toyota | LMP1 (6º) | 338 (4,606.602) | 191.940 | 17 Voltas | 24h04:19.858 |
7 | 22 | Vanina Ickx/Maxime Martin/Bas Leinders | Kronos Racing Lola B10/60/ Aston Martin | LMP1 (7º) | 328 (4,470.312) | 186.260 | 27 Voltas | 24h05:29.523 |
8 | 41 | Karim Ojjeh/Tom Kimber-Smith/Olivier Lombard | Greaves Motorsport Zytek 09S/ Nissan | LMP2 (1º) | 326 (4,443.054) | 185.120 | 29 Voltas | 24h02:37.056 |
9 | 26 | Franck Mailleux/Lucas Ordoñez/Soheil Ayari | Signatech Nissan Oreca 03/ Nissan | LMP2 (2º) | 320 (4,361.280) | 181.720 | 35 Voltas | 24h04:56.753 |
10 | 33 | Scott Tucker/Christophe Bouchut/João Barbosa | Level 5 Motorsports Lola B11/80 Coupe/ HPD | LMP2 (3º) | 319 (4,347.651) | 181.150 | 36 Voltas | 24h04:36.506 |
11 | 73 | Olivier Beretta/Tom Milner/Antonio Garcia | Corvette Racing Chevrolet Corvette C6R ZR1 | LMGTE Pro (1º) | 314 (4,279.506) | 178.310 | 41 Voltas | 24h02:52.851 |
12 | 36 | Mike Newton/Thomas Erdos/Ben Collins | RML HPD ARX-01d | LMP2 (4º) | 314 (4,279.506) | 178.310 | 41 Voltas | 24h04:11.010 |
13 | 51 | Giancarlo Fisichella/Gianmaria Bruni/Toni Vilander | AF Corse Ferrari 458 Italia | LMGTE Pro (2º) | 314 (4,279.506) | 178.310 | 41 Voltas | 24h05:22.386 |
14 | 49 | Shinji Nakano/Nicolas de Crem/Jan Charouz | OAK Racing OAK Pescarolo 01/ Judd (BMW) | LMP2 (5º) | 313 (4,265.877) | 177.740 | 42 Voltas | 24h04:08.003 |
15 | 56 | Andy Priaulx/Dirk Müller/Joey Hand | BMW Motorsport BMW M3 GT | LMGTE Pro (3º) | 313 (4,265.877) | 177.740 | 42 Voltas | 24h05:23.885 |
16 | 77 | Marc Lieb/Richard Lietz/Wolf Henzler | Team Felbermayr-Proton Porsche 911 GT3 RSR (997) | LMGTE Pro (4º) | 312 (4,252.248) | 177.170 | 43 Voltas | 24h04:41.045 |
17 | 76 | Raymond Narac/Patrick Pilet/Nicolas Armindo | IMSA Performance Matmut Porsche 911 GT3 RSR (997) | LMGTE Pro (5º) | 311 (4,238.619) | 176.600 | 44 Voltas | 24h04:47.725 |
18 | 80 | Jorg Bergmeister/Patrick Long/Lucas Luhr | Flying Lizard Motorsports Porsche 911 GT3 RSR (997) | LMGTE Pro (6º) | 310 (4,224.990) | 176.040 | 45 Voltas | 24h03:07.393 |
19 | 40 | Michel Frey/Ralph Meichtry/Marc Rostan | Race Performance Oreca 03/ Judd (BMW) | LMP2 (6º) | 304 (4,143.216) | 172.630 | 51 Voltas | 24h02:29.964 |
20 | 50 | Patrick Bornhauser/Julien Canal/Gabriel Gardel | Larbre Competition Chevrolet Corvette C6R ZR1 | LMGTE Am (1º) | 302 (4,115.958) | 171.490 | 53 Voltas | 24h02:24.244 |
21 | 70 | Christophe Bourret/Pascal Gibon/Jean-Philippe Belloc | Larbre Competition Porsche 911 GT3 RSR (997) | LMGTE Am (2º) | 301 (4,102.329) | 170.930 | 54 Voltas | 24h04:47.759 |
22 | 65 | Jonathan Hirschi/James Rossiter/Johnny Mowlem | Lotus Jetalliance Lotus Evora Enduro GT/ Toyota | LMGTE Pro (7º) | 295 (4,020.555) | 167.520 | 60 Voltas | 24h03:05.948 |
23 | 75 | Marc Goossens/Marco Holzer/Jaap van Lagen | Prospeed Competition Porsche 911 GT3 RSR (997) | LMGTE Pro (8º) | 293 (3,993.297) | 166.380 | 62 Voltas | 24h03:02.576 |
24 | 66 | Robert Bell/Tim Sugden/Xavier Maasen | JMW Motorsport Ferrari 458 Italia | LMGTE Pro (9º) | 290 (3,952.410) | 161.110 | 65 Voltas | 24h02:42.307 |
25 | 35 | Andrea Barlesi/Frédéric da Rocha/Patrice Lafargue | OAK Racing OAK Pescarolo 01/ Judd (BMW) | LMP2 (7º) | 288 (3,925.152) | 163.540 | 67 Voltas | 24h03:47.747 |
26 | 68 | David Robertson/Andrea Robertson/David Murry | Robertson Racing Ford GT-Doran | LMGTE Am (3º) | 285 (3,884.265) | 161.840 | 70 Voltas | 24h05:56.706 |
27 | 83 | Manuel Rodrigues/Jean-Marc Menahem/Nicolas Marroc | JMB Racing Ferrari F430 GTC | LMGTE Am (4º) | 272 (3,707.088) | 154.460 | 83 Voltas | 24h02:52.714 |
Não Classificado (Distância Insuficiente). | ||||||||
44 | Fabien Rosier/Philippe Haezebrouck/Jean-René de Fournoux | Extreme Limit AM Paris Norma M200P/ Judd (BMW) | LMP2 | 247 (3,366.363) | 140.260 | 108 Voltas | 24h04:48.656 | |
Abandono | ||||||||
16 | Emmanuel Collard/Christophe Tinseau/Julien Jousse | Pescarolo Team Autovision Pescarolo 01/ Judd | LMP1 | 305 (4,156.845) | 21h43:59.484 | |||
Saída de pista (Curvas Porsche) (23ª Hora) (13h06) | ||||||||
55 | Augusto Farfus/Jörg Müller/Dirk Werner | BMW Motorsport BMW M3 GT | LMGTE Pro | 276 (3,761.604) | 21h34:16.710 | |||
Cardan partido (22ª Hora) (12h27 ?) | ||||||||
74 | Oliver Gavin/Jan Magnussen/Richard Westbrook | Corvette Racing Chevrolet Corvette C6R ZR1 | LMGTE Pro | 211 (2,875.719) | 16h31:34.740 | |||
Saída de pista (Curvas Ford) (17ª Hora) (07h55) | ||||||||
81 | Seth Neiman/Darren Law/Spencer Pumpelly | Flying Lizard Motorsports Porsche 911 GT3 RSR (997) | LMGTE Am | 211 (2,875.719) | 17h17:12.678 | |||
Motor partido (20ª Hora) (08h28) | ||||||||
48 | Alexandre Prémat/David Hallyday/Dominique Kraihamer | Team Oreca Matmut Oreca 03/ Nissan | LMP2 | 200 (2,725.800) | 15h06:59.096 | |||
Saída de pista (16ª Hora) (06h20) | ||||||||
63 | Horst Felbermayr Jr./Horst Felbermayr Sr./Christian Ried | Proton Competition Porsche 911 GT3 RSR (997) | LMGTE Am | 199 (2,712.171) | 16h31:19.331 | |||
Saída de pista (Curvas Ford) (17ª Hora) (07h46) | ||||||||
13 | Andrea Belicchi/Jean-Christophe Boullion/Guy Smith | Rebellion Racing Lola B 10/60 Coupe/ Toyota | LMP1 | 190 (2,589.510) | 13h53:10.667 | |||
Saída de pista (15ª Hora) (05h08) | ||||||||
61 | Piergiuseppe Perazzini/Marco Cioci/Sean Paul Breslin | AF Corse Ferrari F430 GTC | LMGTE Am | 188 (2,562.252) | 15h22:50.296 | |||
Saída de pista (16ª Hora) (06h50) | ||||||||
59 | Stéphane Ortelli/Frédéric Makowiecki/Jaime Melo Jr. | Luxury Racing Ferrari 458 Italia | LMGTE Pro | 183 (2,494.107) | 14h59:51.860 | |||
Motor partido (16ª Hora) (06h25) | ||||||||
71 | Robert Kauffman/Michael Waltrip/Rui Aguas | AF Corse Ferrari 458 Italia | LMGTE Pro | 178 (2,425.962) | 15h54:45.044 | |||
Diferencial partido (18ª Hora) (06h57) | ||||||||
88 | Nick Tandy/Abdulaziz Al Faisal/Bryce Miller | Team Felbermayr-Proton Porsche 911 GT3 RSR (997) | LMGTE Pro | 169 (2,303.301) | 15h33:47.875 | |||
Saída de pista (15ª Hora) (06h39) | ||||||||
42 | Nick Leventis/Danny Watts/Johnny Kane | Strakka Racing HPD ARX-01d | LMP2 | 144 (1,962.576) | 11h15:47.171 | |||
Motor partido (12ª Hora) (02h30) | ||||||||
60 | Fabien Giroix/Michael Wainwright/Roald Goethe | Gulf AMR Middle East Aston Martin Vantage GT2 | LMGTE Am | 141 (1,921.689) | 12h33:55.601 | |||
Saída de pista (Curva do Karting) (13ª Hora) (04h00) | ||||||||
39 | Luis Perez Companc/Matias Russo/Pierre Kaffer | Pecom Racing Lola B11/40/ Judd (BMW) | LMP2 | 139 (1,894.431) | 10h55:48.358 | |||
Acidente (12ª Hora) (02h13) | ||||||||
89 | Dominik Farnbacher/Allan Simonsen/Leh Keen | Hankook - Team Farnbacher Ferrari 458 Italia | LMGTE Pro | 137 (1,867.173) | 13h21:07.058 | |||
Motor partido (14ª Hora) (04h22) | ||||||||
58 | Anthony Beltoise/Pierre Thiriet/François Jakubowski | Luxury Racing Ferrari 458 Italia | LMGTE Pro | 136 (1,853.544) | 15h00:19.266 | |||
Saída de pista (Curva do Karting) (16ª Hora) (06h15) | ||||||||
64 | Oskar Slingerland/Martin Rich/John Hartshorne | Lotus Jetalliance Lotus Evora Enduro GT/ Toyota | LMGTE Pro | 126 (1,717.254) | 12h29:52.650 | |||
Acidente (14ª Hora) (04h00) | ||||||||
57 | Tracy Krohn/Nic Jönsson/Michele Rugolo | Krohn Racing Ferrari F430 GTC | LMGTE Am | 123 (1,676.367) | 10h22:41.569 | |||
Problema mecânico (12ª Hora) (02h05) | ||||||||
24 | Richard Hein/Jacques Nicolet/Jean-François Yvon | OAK Racing OAK Pescarolo 01/ Judd | LMP1 | 119 (1,621.851) | 9h07:45.055 | |||
Fogo no motor (11ª Hora) (01h30) | ||||||||
1 | Timo Bernhard/Romain Dumas/Mike Rockenfeller | Audi Sport Team Joest Audi R 18 TDI | LMP1 | 116 (1,580.964) | 7h37:45.596 | |||
Acidente (Indianápolis) (8ª Hora) (22h50) | ||||||||
5 | Steve Zacchia/Jan Lammers/Casper Elgaard | Hope Racing Oreca 01/ Lehmann-SwissHyTech | LMP1 | 115 (1,567.335) | 13h44:09.589 | |||
Princípio de incêndio (14ª Hora) (04h55) | ||||||||
62 | Pierre Ehret/Roger Wills/Shaun Lynn | CRS Racing Ferrari F430 GTC | LMGTE Am | 84 (1,144.836) | 6h39:21.429 | |||
Acidente (9ª Hora) (23h37) | ||||||||
15 | Guillaume Moreau/Pierre Ragues/Tiago Monteiro | OAK Racing OAK Pescarolo 01/ Judd | LMP1 | 80 (1,090.320) | 11h03:19.563 | |||
Direcção assistida (12ª Hora) (02h03) | ||||||||
79 | Sam Hancock/Simon Dolan/Chris Buncombe | Jota Aston Martin Vantage GT2 | LMGTE Pro | 74 (1,008.546) | 5h56:59.061 | |||
Motor partido (7ª Hora) (21h19) | ||||||||
20 | Miguel Pais do Amaral/Olivier Pla/Warren Hughes | Quifel - ASM Team Zytek 09 SC | LMP1 | 48 (654.192) | 3h36:46.406 | |||
Motor partido (4ª Hora) (18h38) | ||||||||
3 | Tom Kristensen/Rinaldo Capello/Allan McNish | Audi Sport North America Audi R 18 TDI | LMP1 | 14 (190.806) | 0h50:17.657 | |||
Colisão e acidente (Curva da Capela) (1ª Hora) (15h51) | ||||||||
007 | Stefan Mucke/Darren Turner/Christian Klien | Aston Martin Racing Aston Martin AMR-One | LMP1 | 4 (54.516) | 3h12:39.346 | |||
Motor (5ª Hora) (19h10) | ||||||||
009 | Harold Primat/Adrián Fernández/Andy Meyrick | Aston Martin Racing Aston Martin AMR-One | LMP1 | 2 (27.258) | 0h07:56.424 | |||
Motor (1ª Hora) (15h25) |
Michelin Green X Challenge |
Pos | Nº | Pilotos | Carro/Motor | Indice |
---|---|---|---|---|
1 | 7 | Anthony Davidson/Marc Gené/Alexander Wurz | Peugeot 908 HDI-FAP/Peugeot | 0.000000000 |
2 | 9 | Sébastien Bourdais/Simon Pagenaud/Pedro Lamy | Peugeot 908 HDI-FAP/Peugeot | 0.000000000 |
3 | 40 | Michel Frey/Ralph Meichtry/Marc Rostan | Oreca 03/Judd (BMW) | 0.000000000 |
4 | 8 | Stéphane Sarrazin/Franck Montagny/Nicolas Minassian | Peugeot 908 HDI-FAP/Peugeot | 0.000000000 |
5 | 70 | Christophe Bourret/Pascal Gibon/Jean-Philippe Belloc | Porsche 911 GT3 RSR (997)/Porsche | 0.000000000 |
6 | 51 | Giancarlo Fisichella/Gianmaria Bruni/Toni Vilander | Ferrari 458 Italia/Ferrari | 0.000000000 |
7 | 2 | Marcel Fassler/Andre Lotterer/Benoit Treluyer | Audi R 18 TDI/Audi | 0.000000000 |
8 | 36 | Mike Newton/Thomas Erdos/Ben Collins | HPD ARX-01d/HPD | 0.000000000 |
9 | 76 | Raymond Narac/Patrick Pilet/Nicolas Armindo | Porsche 911 GT3 RSR (997)/Porsche | 0.000000000 |
10 | 22 | Vanina Ickx/Maxime Martin/Bas Leinders | Lola B10/60/Aston Martin | 0.000000000 |
11 | 12 | Nicolas Prost/Neel Jani/Jeroen Bleekemolen | Lola B 10/60 Coupe/Toyota | 0.000000000 |
12 | 35 | Andrea Barlesi/Frédéric da Rocha/Patrice Lafargue | OAK Pescarolo 01/Judd (BMW) | 0.000000000 |
13 | 66 | Robert Bell/Tim Sugden/Xavier Maasen | Ferrari 458 Italia/Ferrari | 0.000000000 |
14 | 26 | Franck Mailleux/Lucas Ordoñez/Soheil Ayari | Oreca 03/Nissan | 0.000000000 |
15 | 49 | Shinji Nakano/Nicolas de Crem/Jan Charouz | OAK Pescarolo 01/Judd (BMW) | 0.000000000 |
16 | 73 | Olivier Beretta/Tom Milner/Antonio Garcia | Chevrolet Corvette C6R ZR1/Chevrolet | 0.000000000 |
17 | 10 | Nicolas Lapierre/Loic Duval/Olivier Panis | Peugeot 908 HDI-FAP/Peugeot | 0.000000000 |
18 | 77 | Marc Lieb/Richard Lietz/Wolf Henzler | Porsche 911 GT3 RSR (997)/Porsche | 0.000000000 |
19 | 56 | Andy Priaulx/Dirk Müller/Joey Hand | BMW M3 GT/BMW | 0.000000000 |
20 | 80 | Jorg Bergmeister/Patrick Long/Lucas Luhr | Porsche 911 GT3 RSR (997)/Porsche | 0.000000000 |
21 | 75 | Marc Goossens/Marco Holzer/Jaap van Lagen | Porsche 911 GT3 RSR (997)/Porsche | 0.000000000 |
22 | 41 | Karim Ojjeh/Tom Kimber-Smith/Olivier Lombard | Zytek 09S/Nissan | 0.000000000 |
23 | 50 | Patrick Bornhauser/Julien Canal/Gabriel Gardel | Chevrolet Corvette C6R ZR1/Chevrolet | 0.000000000 |
24 | 33 | Scott Tucker/Christophe Bouchut/João Barbosa | Lola B11/80 Coupe/HPD | 0.000000000 |
25 | 68 | David Robertson/Andrea Robertson/David Murry | Ford GT-Doran/Ford | 0.000000000 |
26 | 65 | Jonathan Hirschi/James Rossiter/Johnny Mowlem | Lotus Evora Enduro GT/Toyota | 0.000000000 |
27 | 83 | Manuel Rodrigues/Jean-Marc Menahem/Nicolas Marroc | Ferrari F430 GTC/Ferrari | 0.000000000 |