Classificação
Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
---|---|---|---|---|---|---|---|---|
1 | 8 | Sébastien Buemi/Kazuki Nakajima/Fernando Alonso | Toyota Gazoo Racing Toyota TS050 Hybrid | LMP1 (1º) | 388 (5,286.360) | 220.100 | 24h00:52.247 | |
2 | 7 | Mike Conway/Kamui Kobayashi/José Maria Lopez | Toyota Gazoo Racing Toyota TS050 Hybrid | LMP1 (2º) | 386 (5,259.090) | 219.000 | 2 Voltas | 24h00:52.478 |
3 | 3 | Thomas Laurent/Mathias Beche/Gustavo Menezes | Rebellion Racing Rebellion R13/ Gibson | LMP1 (3º) | 376 (5,122.810) | 213.100 | 12 Voltas | 24h02:32.484 |
4 | 1 | Andre Lotterer/Neel Jani/Bruno Senna | Rebellion Racing Rebellion R13/ Gibson | LMP1 (4º) | 375 (5,109.130) | 212.500 | 13 Voltas | 24h02:32.580 |
5 | 36 | Nicolas Lapierre/André Negrão/Pierre Thiriet | Signatech Alpine Matmut Alpine A470/ Gibson | LMP2 (1º) | 367 (5,000.220) | 207.900 | 21 Voltas | 24h03:11.085 |
6 | 39 | Vincent Capillaire/Jonathan Hirschi/Tristan Gommendy | Graff-SO24 Oreca 07/ Gibson | LMP2 (2º) | 366 (4,986.520) | 207.500 | 22 Voltas | 24h01:46.746 |
7 | 32 | Hugo de Sadeleer/Will Owen/Juan Pablo Montoya | United Autosports Ligier JSP217/ Gibson | LMP2 (3º) | 365 (4,972.980) | 206.800 | 23 Voltas | 24h03:13.589 |
8 | 37 | Jazeman Jafaar/Nabli Jeffri/Weiron Tan | Jackie Chan DC Racing Oreca 07/ Gibson | LMP2 (4º) | 361 (4,918.420) | 204.600 | 27 Voltas | 24h02:36.708 |
9 | 31 | Roberto Gonzalez/Pastor Maldonado/Nathanael Berthon | DragonSpeed Oreca 07/ Gibson | LMP2 (5º) | 360 (4,904.780) | 203.900 | 28 Voltas | 24h03:09.415 |
10 | 38 | Ho-Pin Tung/Stéphane Richelmi/Gabriel Aubry | Jackie Chan DC Racing Oreca 07/ Gibson | LMP2 (6º) | 356 (4,850.350) | 201.800 | 32 Voltas | 24h02:00.392 |
11 | 29 | Frits van Eerd/Giedo van der Garde/Jan Lammers | Racing Team Nederland Dallara P217/ Gibson | LMP2 (7º) | 356 (4,850.370) | 201.800 | 32 Voltas | 24h02:27.489 |
12 | 33 | David Cheng/Nicholas Boulle/Pierre Nicolet | Jackie Chan DC Racing Ligier JSP217/ Gibson | LMP2 (8º) | 355 (4,836.720) | 201.400 | 33 Voltas | 24h00:54.049 |
13 | 23 | Timothé Buret/Julien Canal/Will Stevens | Paniz Barthez Competition Ligier JSP217/ Gibson | LMP2 (9º) | 352 (4,795.860) | 199.400 | 36 Voltas | 24h02:59.009 |
14 | 35 | Victor Shaitar/Harrison Newey/Norman Nato | SMP Racing Dallara P217/ Gibson | LMP2 (10º) | 345 (4,700.480) | 195.700 | 43 Voltas | 24h00:53.375 |
15 | 92 | Michael Christensen/Kevin Estre/Laurens Vanthoor | Porsche GT Team Porsche 911 RSR | LMGTE Pro (1º) | 344 (4,687.030) | 194.700 | 44 Voltas | 24h04:16.546 |
16 | 91 | Richard Lietz/Gianmaria Bruni/Frédéric Makowiecki | Porsche GT Team Porsche 911 RSR | LMGTE Pro (2º) | 343 (4,673.430) | 194.600 | 45 Voltas | 24h01:08.216 |
17 | 68 | Joey Hand/Dirk Müller/Sébastien Bourdais | Ford Chip Ganassi Team USA Ford GT | LMGTE Pro (3º) | 343 (4,673.430) | 194.500 | 45 Voltas | 24h01:34.945 |
18 | 63 | Jan Magnussen/Antonio Garcia/Mike Rockenfeller | Corvette Racing - GM Chevrolet Corvette C7R | LMGTE Pro (4º) | 342 (4,659.780) | 194.000 | 46 Voltas | 24h01:04.003 |
19 | 47 | Roberto Lacorte/Giorgio Sernagiotto/Felipe Nasr | Cetilar Villorba Corse Dallara P217/ Gibson | LMP2 (11º) | 342 (4,659.550) | 194.000 | 46 Voltas | 24h01:08.648 |
20 | 52 | Toni Vilander/Antonio Giovinazzi/Luis Felipe Derani | AF Corse Ferrari 488 GTE EVO | LMGTE Pro (5º) | 341 (4,646.120) | 193.300 | 47 Voltas | 24h01:58.152 |
21 | 66 | Stefan Mucke/Olivier Pla/Billy Johnson | Ford Chip Ganassi Team UK Ford GT | LMGTE Pro (6º) | 340 (4,632.530) | 192.700 | 48 Voltas | 24h02:47.200 |
22 | 51 | Alessandro Pier Guidi/James Calado/Daniel Serra | AF Corse Ferrari 488 GTE EVO | LMGTE Pro (7º) | 339 (4,619.890) | 192.300 | 49 Voltas | 24h00:52.927 |
23 | 95 | Marco Sørensen/Nick Thiim/Darren Turner | Aston Martin Racing Aston Martin Vantage AMR/ Aston Martin Mercedes AMG | LMGTE Pro (8º) | 339 (4,618.920) | 191.900 | 49 Voltas | 24h04:25.797 |
24 | 71 | Davide Rigon/Sam Bird/Miguel Molina | AF Corse Ferrari 488 GTE EVO | LMGTE Pro (9º) | 338 (4,605.260) | 191.400 | 50 Voltas | 24h03:42.549 |
25 | 77 | Matt Campbell/Christian Ried/Julien Andlauer | Dempsey-Proton Racing Porsche 911 RSR | LMGTE Am (1º) | 335 (4,564.420) | 189.900 | 53 Voltas | 24h02:15.039 |
26 | 54 | Thomas Flohr/Francesco Castellacci/Giancarlo Fisichella | Spirit Of Race Ferrari 488 GTE | LMGTE Am (2º) | 335 (4,564.420) | 189.700 | 53 Voltas | 24h03:54.083 |
27 | 93 | Patrick Pilet/Nick Tandy/Earl Bamber | Porsche GT Team Porsche 911 RSR | LMGTE Pro (10º) | 334 (4,550.770) | 189.500 | 54 Voltas | 24h01:16.697 |
28 | 85 | Ben Keating/Jeroen Bleekemolen/Luca Stolz | Keating Motorsport Ferrari 488 GTE | LMGTE Am (3º) | 334 (4,550.770) | 189.400 | 54 Voltas | 24h01:45.791 |
29 | 99 | Patrick Long/Timothy Pappas/Spencer Pumpelly | Proton Competition Porsche 911 RSR | LMGTE Am (4º) | 334 (4,550.770) | 189.200 | 54 Voltas | 24h03:08.602 |
30 | 84 | Liam Griffin/Cooper MacNeil/Jeffrey Segal | JMW Motorsport Ferrari 488 GTE | LMGTE Am (5º) | 332 (4,523.560) | 188.400 | 56 Voltas | 24h00:52.819 |
31 | 80 | Fabio Babini/Christina Nielsen/Erik Maris | Ebimotors Porsche 911 RSR | LMGTE Am (6º) | 332 (4,523.520) | 188.400 | 56 Voltas | 24h00:55.691 |
32 | 50 | Erwin Creed/Romano Ricci/Thomas Dagonneau | Larbre Competition Ligier JSP217/ Gibson | LMP2 (12º) | 332 (4,523.360) | 188.400 | 56 Voltas | 24h00:57.572 |
33 | 81 | Martin Tomczyk/Nicky Catsburg/Philipp Eng | BMW Team MTEK BMW M8 GTE | LMGTE Pro (11º) | 332 (4,523.470) | 188.300 | 56 Voltas | 24h01:16.446 |
34 | 56 | Jorg Bergmeister/Patrick Lindsey/Egidio Perfetti | Team Project 1 Porsche 911 RSR | LMGTE Am (7º) | 332 (4,523.520) | 188.300 | 56 Voltas | 24h01:29.845 |
35 | 61 | Weng Sun Mok/Matt Griffin/Keita Sawa | Clearwater Racing Ferrari 488 GTE | LMGTE Am (8º) | 332 (4,523.540) | 188.000 | 56 Voltas | 24h03:25.318 |
36 | 67 | Andy Priaulx/Harry Tincknell/Tony Kanaan | Ford Chip Ganassi Team UK Ford GT | LMGTE Pro (12º) | 332 (4,523.540) | 187.890 | 56 Voltas | 24h04:31.007 |
Penalizado em 11 voltas e 1:23.499 devido a decisão dos comissários nº72 | ||||||||
37 | 97 | Alexander Lynn/Maxime Martin/Jonathan Adam | Aston Martin Racing Aston Martin Vantage AMR/ Aston Martin Mercedes AMG | LMGTE Pro (13º) | 327 (4,455.410) | 185.400 | 61 Voltas | 24h01:48.484 |
38 | 70 | Motoaki Ishikawa/Olivier Beretta/Edward Cheever | MR Racing Ferrari 488 GTE | LMGTE Am (9º) | 324 (4,414.530) | 183.700 | 64 Voltas | 24h01:42.198 |
39 | 69 | Ryan Briscoe/Richard Westbrook/Scott Dixon | Ford Chip Ganassi Team USA Ford GT | LMGTE Pro (14º) | 309 (4,210.280) | 174.990 | 79 Voltas | 24h03:34.795 |
Penalizado em 2 voltas e 1:42.968 devido a decisão dos comissários nº71 | ||||||||
40 | 86 | Michael Wainwright/Ben Barker/Alex Davidson | Gulf Racing Porsche 911 RSR | LMGTE Am (10º) | 283 (3,855.830) | 160.600 | 105 Voltas | 24h00:56.772 |
41 | 5 | Charles Robertson/Michael Simpson/Léo Roussel | CEFC TRSM Racing Ginetta G60-LT-P1/ Mecachrome | LMP1 (5º) | 283 | ? | 105 Voltas | 24h05:40.979 |
Penalizado em 6 voltas e 2:45.613 devido a decisão dos comissários nº69 | ||||||||
Não Classificado (Distância Insuficiente). | ||||||||
44 | Andrea Bertolini/Nic Jönsson/Tracy Krohn | Eurasia Motorsport Ligier JSP217/ Gibson | LMP2 | 334 (4,550.580) | 201.000 | 54 Voltas | 22h38:36.227 | |
Desclassificado | ||||||||
26 | Roman Rusinov/Andrea Pizzitola/Jean-Eric Vergne | G-Drive Racing Oreca 07/ Gibson | LMP2 | 369 (5,027.490) | 209.300 | 19 Voltas | 24h01:07.299 | |
Desclassificado devido à decisão dos comissários nª74 | ||||||||
28 | François Perrodo/Mathieu Vaxiviere/Loic Duval | TDS Racing Oreca 07/ Gibson | LMP2 | 365 (4,986.590) | 207.500 | 23 Voltas | 24h03:07.473 | |
Penalizado em 1 volta e 1:18.188 devido a decisão dos comissários nº70 Desclassificado devido à decisão dos comissários nº75 | ||||||||
Abandono | ||||||||
11 | Vitaly Petrov/Mikhail Aleshin/Jenson Button | SMP Racing BR BR1/ AER | LMP1 | 315 (4,291.770) | 186.300 | 73 Voltas | 23h02:25.286 | |
48 | Paul Lafargue/Paul-Loup Chatin/Memo Rojas | IDEC Sport Oreca 07/ Gibson | LMP2 | 312 (4,250.820) | 204.600 | 76 Voltas | 20h46:23.572 | |
Falta de óleo (11h46) | ||||||||
90 | Salih Yoluc/Euan Hankey/Charlie Eastwood | TS Sport Aston Martin Vantage | LMGTE Am | 304 (4,142.050) | 184.300 | 84 Voltas | 22h28:19.118 | |
22 | Phil Hanson/Filipe Albuquerque/Paul di Resta | United Autosports Ligier JSP217/ Gibson | LMP2 | 288 (3,923.920) | 207.300 | 100 Voltas | 18h55:51.304 | |
Saída de pista (09h56) | ||||||||
64 | Oliver Gavin/Tom Milner/Marcel Fassler | Corvette Racing - GM Chevrolet Corvette C7R | LMGTE Pro | 259 (3,528.900) | 192.600 | 129 Voltas | 18h19:34.039 | |
Sobreaquecimento do motor (09h19) | ||||||||
10 | Henrik Hedman/Ben Hanley/Renger van der Zande | DragonSpeed BR BR1/ Gibson | LMP1 | 244 (3,324.420) | 202.400 | 144 Voltas | 16h25:47.365 | |
Saída de pista (07h26) | ||||||||
25 | Mark Patterson/Ate de Jong/Tacksung Kim | Algarve Pro Racing Ligier JSP217/ Gibson | LMP2 | 237 (3,229.050) | 158.000 | 151 Voltas | 20h25:57.494 | |
Caixa de velocidades (11h26) | ||||||||
88 | Matteo Cairoli/Khaled Al Qubaisi/Giorgio Roda | Dempsey-Proton Racing Porsche 911 RSR | LMGTE Am | 225 (3,065.680) | 191.800 | 163 Voltas | 15h59:06.981 | |
Acidente (06h59) | ||||||||
82 | Augusto Farfus/António Félix da Costa/Alexander Sims | BMW Team MTEK BMW M8 GTE | LMGTE Pro | 223 (3,038.430) | 195.800 | 165 Voltas | 15h31:09.255 | |
Acidente (06h31) | ||||||||
40 | James Allen/Jose Gutierrez/Enzo Guibbert | G-Drive Racing Oreca 07/ Gibson | LMP2 | 197 (2,684.100) | 209.000 | 191 Voltas | 12h50:35.063 | |
Saída de pista (03h50) | ||||||||
34 | Ricky Taylor/Côme Ledogar/David Heinemeir-Hansson | Jackie Chan DC Racing Ligier JSP217/ Gibson | LMP2 | 195 (2,656.850) | 208.300 | 193 Voltas | 12h45:23.339 | |
Motor (03h45) | ||||||||
6 | Oliver Rowland/Alex Brundle/Oliver Turvey | CEFC TRSM Racing Ginetta G60-LT-P1/ Mecachrome | LMP1 | 137 (1,866.630) | 192.000 | 251 Voltas | 9h43:18.738 | |
Paragem na pista (00h43) | ||||||||
17 | Stéphane Sarrazin/Egor Orudzhev/Matevos Isaakyan | SMP Racing BR BR1/ AER | LMP1 | 123 (1,675.940) | 212.600 | 265 Voltas | 7h52:57.094 | |
Saída de pista S (22h53) | ||||||||
94 | Romain Dumas/Timo Bernhard/Sven Muller | Porsche GT Team Porsche 911 RSR | LMGTE Pro | 92 (1,253.590) | 188.000 | 296 Voltas | 6h40:01.244 | |
Chassis, suspensão (21h40) | ||||||||
98 | Paul Dalla Lana/Pedro Lamy/Mathias Lauda | Aston Martin Racing Aston Martin Vantage | LMGTE Am | 92 (1,253.610) | 185.200 | 296 Voltas | 6h46:10.156 | |
Saída de pista (21h46) | ||||||||
4 | Oliver Webb/Dominique Kraihamer/Tom Dillmann | Bykolles Racing Team Enso CLM P1/01/ Nissan | LMP1 | 65 (885.720) | 210.000 | 323 Voltas | 4h12:59.555 | |
Colisão com o nº80 e saída de pista (19h12) |