Classificação
Pos | Nº | Pilotos | Equipa Carro/Motor | Categoria (Pos) | Voltas (Km) | Média (Km/h) | Diferença | Duração |
---|---|---|---|---|---|---|---|---|
1 | 8 | Sébastien Buemi/Kazuki Nakajima/Fernando Alonso | Toyota Gazoo Racing Toyota TS050 Hybrid | LMP1 (1º) | 385 (5,245.250) | 218.600 | 24h00:10.574 | |
2 | 7 | Mike Conway/Kamui Kobayashi/José Maria Lopez | Toyota Gazoo Racing Toyota TS050 Hybrid | LMP1 (2º) | 385 (5,245.190) | 218.500 | 16.972 | 24h00:27.546 |
3 | 11 | Vitaly Petrov/Mikhail Aleshin/Stoffel Vandoorne | SMP Racing BR BR1/ AER | LMP1 (3º) | 379 (5,163.400) | 215.100 | 6 Voltas | 24h00:47.948 |
4 | 1 | Neel Jani/Andre Lotterer/Bruno Senna | Rebellion Racing Rebellion R13/ Gibson | LMP1 (4º) | 376 (5,122.520) | 213.200 | 9 Voltas | 24h01:52.069 |
5 | 3 | Thomas Laurent/Nathanael Berthon/Gustavo Menezes | Rebellion Racing Rebellion R13/ Gibson | LMP1 (5º) | 370 (5,040.710) | 209.900 | 15 Voltas | 24h01:23.474 |
6 | 36 | Nicolas Lapierre/André Negrão/Pierre Thiriet | Signatech Alpine Matmut Alpine A470/ Gibson | LMP2 (1º) | 368 (5,013.550) | 208.600 | 17 Voltas | 24h02:30.436 |
7 | 38 | Ho-Pin Tung/Stéphane Richelmi/Gabriel Aubry | Jackie Chan DC Racing Oreca 07/ Gibson | LMP2 (2º) | 367 (4,999.940) | 208.200 | 18 Voltas | 24h01:11.901 |
8 | 28 | François Perrodo/Mathieu Vaxiviere/Loic Duval | TDS Racing Oreca 07/ Gibson | LMP2 (3º) | 366 (4,986.300) | 207.700 | 19 Voltas | 24h00:40.659 |
9 | 22 | Phil Hanson/Filipe Albuquerque/Paul di Resta | United Autosports Ligier JSP217/ Gibson | LMP2 (4º) | 365 (4,972.670) | 207.100 | 20 Voltas | 24h00:53.907 |
10 | 48 | Paul Lafargue/Paul-Loup Chatin/Memo Rojas | IDEC Sport Oreca 07/ Gibson | LMP2 (5º) | 364 (4,959.050) | 206.600 | 21 Voltas | 24h00:35.435 |
11 | 26 | Roman Rusinov/Job van Uitert/Jean-Eric Vergne | G-Drive Racing Aurus 01/ Gibson | LMP2 (6º) | 364 (4,959.070) | 206.500 | 21 Voltas | 24h01:00.288 |
12 | 30 | Nicholas Jamin/Pierre Ragues/Romain Dumas | Duqueine Engineering Oreca 07/ Gibson | LMP2 (7º) | 363 (4,945.440) | 206.000 | 22 Voltas | 24h00:28.815 |
13 | 23 | René Binder/Julien Canal/Will Stevens | Panis Barthez Compétition Ligier JSP217/ Gibson | LMP2 (8º) | 362 (4,931.800) | 205.500 | 23 Voltas | 24h00:19.203 |
14 | 39 | Tristan Gommendy/Vincent Capillaire/Jonathan Hirschi | Graff Oreca 07/ Gibson | LMP2 (9º) | 362 (4,931.780) | 205.500 | 23 Voltas | 24h00:20.133 |
15 | 25 | David Zollinger/Andrea Pizzitola/John Falb | Algarve Pro Racing Oreca 07/ Gibson | LMP2 (10º) | 357 (4,863.630) | 202.200 | 28 Voltas | 24h03:32.245 |
16 | 20 | Anders Fjordback/Dennis Andersen/Mathias Beche | High Class Racing Oreca 07/ Gibson | LMP2 (11º) | 356 (4,850.000) | 201.700 | 29 Voltas | 24h02:59.659 |
17 | 50 | Erwin Creed/Romano Ricci/Nicholas Boulle | Larbre Competition Ligier JSP217/ Gibson | LMP2 (12º) | 355 (4,836.400) | 201.300 | 30 Voltas | 24h01:24.643 |
18 | 47 | Roberto Lacorte/Giorgio Sernagiotto/Andrea Belicchi | Cetilar Villorba Corse Dallara P217/ Gibson | LMP2 (13º) | 352 (4,795.500) | 199.500 | 33 Voltas | 24h02:34.882 |
19 | 32 | Ryan Cullen/Alex Brundle/Will Owen | United Autosports Ligier JSP217/ Gibson | LMP2 (14º) | 348 (4,741.030) | 197.500 | 37 Voltas | 24h00:23.515 |
20 | 51 | Alessandro Pier Guidi/James Calado/Daniel Serra | AF Corse Ferrari 488 GTE Evo | LMGTE Pro (1º) | 342 (4,659.490) | 194.100 | 43 Voltas | 24h00:29.469 |
21 | 91 | Richard Lietz/Gianmaria Bruni/Frédéric Makowiecki | Porsche GT Team Porsche 911 RSR | LMGTE Pro (2º) | 342 (4,659.530) | 194.000 | 43 Voltas | 24h01:18.662 |
22 | 93 | Patrick Pilet/Earl Bamber/Nick Tandy | Porsche GT Team Porsche 911 RSR | LMGTE Pro (3º) | 342 (4,659.530) | 193.900 | 43 Voltas | 24h01:36.626 |
23 | 67 | Andy Priaulx/Harry Tincknell/Jonathan Bomarito | Ford Chip Ganassi Team UK Ford GT | LMGTE Pro (4º) | 342 (4,659.510) | 193.600 | 43 Voltas | 24h03:52.597 |
24 | 69 | Ryan Briscoe/Richard Westbrook/Scott Dixon | Ford Chip Ganassi Team USA Ford GT | LMGTE Pro (5º) | 341 (4,645.850) | 193.300 | 44 Voltas | 24h02:12.468 |
25 | 66 | Stefan Mucke/Olivier Pla/Billy Johnson | Ford Chip Ganassi Team UK Ford GT | LMGTE Pro (6º) | 340 (4,632.260) | 192.900 | 45 Voltas | 24h00:51.196 |
26 | 29 | Frits van Eerd/Giedo van der Garde/Nyck de Vries | Racing Team Nederland Dallara P217/ Gibson | LMP2 (15º) | 340 (4,632.040) | 192.700 | 45 Voltas | 24h02:48.518 |
27 | 94 | Sven Muller/Mathieu Jaminet/Dennis Olsen | Porsche GT Team Porsche 911 RSR | LMGTE Pro (7º) | 339 (4,618.630) | 192.400 | 46 Voltas | 24h00:34.560 |
28 | 63 | Jan Magnussen/Antonio Garcia/Mike Rockenfeller | Corvette Racing Chevrolet Corvette C7R | LMGTE Pro (8º) | 337 (4,591.360) | 191.100 | 48 Voltas | 24h01:57.941 |
29 | 92 | Michael Christensen/Kevin Estre/Laurens Vanthoor | Porsche GT Team Porsche 911 RSR | LMGTE Pro (9º) | 337 (4,591.380) | 190.800 | 48 Voltas | 24h03:55.044 |
30 | 82 | Augusto Farfus/António Félix da Costa/Jesse Krohn | BMW Team MTEK BMW M8 GTE | LMGTE Pro (10º) | 335 (4,564.110) | 190.100 | 50 Voltas | 24h00:26.780 |
31 | 56 | Jorg Bergmeister/Patrick Lindsey/Egidio Perfetti | Team Project 1 Porsche 911 RSR | LMGTE Am (1º) | 334 (4,550.520) | 189.200 | 51 Voltas | 24h03:05.045 |
32 | 84 | Jeffrey Segal/Rodrigo Baptista/Wei Lu | JMW Motorsport Ferrari 488 GTE | LMGTE Am (2º) | 334 (4,550.520) | 189.100 | 51 Voltas | 24h03:49.229 |
33 | 62 | Cooper MacNeil/Toni Vilander/Robert Smith | WeatherTech Racing Ferrari 488 GTE | LMGTE Am (3º) | 333 (4,536.860) | 188.600 | 52 Voltas | 24h03:05.409 |
34 | 77 | Matt Campbell/Christian Ried/Julien Andlauer | Dempsey-Proton Racing Porsche 911 RSR | LMGTE Am (4º) | 332 (4,523.230) | 188.500 | 53 Voltas | 24h00:11.757 |
35 | 57 | Takeshi Kimura/Kei Francesco Cozzolino/Côme Ledogar | Car Guy Racing Ferrari 488 GTE | LMGTE Am (5º) | 332 (4,523.230) | 188.200 | 53 Voltas | 24h02:13.057 |
36 | 78 | Louis Prette/Philippe Prette/Vincent Abril | Proton Competition Porsche 911 RSR | LMGTE Am (6º) | 332 (4,523.250) | 188.100 | 53 Voltas | 24h03:01.454 |
37 | 61 | Luis Perez Companc/Matt Griffin/Matteo Cressoni | Clearwater Racing Ferrari 488 GTE | LMGTE Am (7º) | 331 (4,509.620) | 187.700 | 54 Voltas | 24h01:48.090 |
38 | 86 | Michael Wainwright/Ben Barker/Thomas Preining | Gulf Racing Porsche 911 RSR | LMGTE Am (8º) | 331 (4,509.550) | 187.500 | 54 Voltas | 24h02:53.948 |
39 | 83 | Manuela Gostner/Rahel Frey/Michelle Gatting | Kessel Racing Ferrari 488 GTE EVO | LMGTE Am (9º) | 330 (4,495.980) | 186.800 | 55 Voltas | 24h04:05.792 |
40 | 89 | Luis Felipe Derani/Olivier Jarvis/Jules Gounon | Risi Competizione Ferrari 488 GTE EVO | LMGTE Pro (11º) | 329 (4,482.350) | 186.400 | 56 Voltas | 24h02:43.517 |
41 | 70 | Motoaki Ishikawa/Olivier Beretta/Edward Cheever | MR Racing Ferrari 488 GTE | LMGTE Am (10º) | 328 (4,468.670) | 185.700 | 57 Voltas | 24h03:51.293 |
42 | 90 | Salih Yoluc/Euan Hankey/Charlie Eastwood | TS Sport Aston Martin Vantage | LMGTE Am (11º) | 327 (4,455.100) | 185.300 | 58 Voltas | 24h02:36.061 |
43 | 54 | Thomas Flohr/Francesco Castellacci/Giancarlo Fisichella | Spirit Of Race Ferrari 488 GTE | LMGTE Am (12º) | 327 (4,455.120) | 185.000 | 58 Voltas | 24h04:58.415 |
44 | 97 | Maxime Martin/Alexander Lynn/Jonathan Adam | Aston Martin Racing Aston Martin Vantage AMR/ AMG | LMGTE Pro (12º) | 325 (4,427.850) | 184.400 | 60 Voltas | 24h00:42.319 |
45 | 34 | Jakub Smiechowski/James Winslow/Nigel Moore | Inter Europol Competition Ligier JSP217/ Gibson | LMP2 (16º) | 325 (4,427.630) | 184.200 | 60 Voltas | 24h02:12.317 |
46 | 60 | Claudio Schiavoni/Sergio Pianezzola/Andrea Piccini | Kessel Racing Ferrari 488 GTE | LMGTE Am (13º) | 324 (4,414.220) | 183.400 | 61 Voltas | 24h04:05.536 |
47 | 81 | Nicky Catsburg/Martin Tomczyk/Philipp Eng | BMW Team MTEK BMW M8 GTE | LMGTE Pro (13º) | 309 (4,209.850) | 175.400 | 76 Voltas | 24h00:26.754 |
Não Classificado (Distância Insuficiente). | ||||||||
43 | John Farano/Arjun Maini/Norman Nato | RLR M Sport/Tower events Oreca 07/ Gibson | LMP2 | 295 (4,018.940) | 199.400 | 90 Voltas | 20h09:42.073 | |
Linha de chegada não cruzada, motor partido (11h28:00) | ||||||||
Desclassificado | ||||||||
68 | Joey Hand/Dirk Müller/Sébastien Bourdais | Ford Chip Ganassi Team USA Ford GT | LMGTE Pro | 342 (4,659.530) | 193.800 | 43 Voltas | 24h02:41.630 | |
Desclassificado da prova devido à decisão dos Comissários Nº 121 - Capacidade inadequada do tanque (96,1 L em vez de 96) | ||||||||
85 | Ben Keating/Jeroen Bleekemolen/Felipe Fraga | Keating Motorsport Ford GT | LMGTE Am | 334 (4,550.500) | 189.300 | 51 Voltas | 24h02:20.102 | |
Desclassificado da prova devido à decisão dos Comissários Nº 123 - Capacidade inadequada do tanque (96,83 L em vez de 96) | ||||||||
Abandono | ||||||||
31 | Roberto Gonzalez/Pastor Maldonado/Anthony Davidson | DragonSpeed Oreca 07/ Gibson | LMP2 | 245 (3,337.790) | 206.600 | 140 Voltas | 16h09:29.728 | |
Saída de pista em Tertre Rouge (17ª Hora) (07h20) | ||||||||
37 | David Heinemeir-Hansson/Jordan King/Ricky Taylor | Jackie Chan DC Racing Oreca 07/ Gibson | LMP2 | 199 (2,711.050) | 203.900 | 186 Voltas | 13h17:51.879 | |
Problema macânico (14ª Hora) (07h30 ?) | ||||||||
17 | Stéphane Sarrazin/Egor Orudzhev/Sergey Sirotkin | SMP Racing BR BR1/ AER | LMP1 | 163 (2,220.600) | 215.500 | 222 Voltas | 10h18:13.785 | |
Saída de pista na curva do Karting (11ª Hora) (02h32) | ||||||||
4 | Tom Dillmann/Oliver Webb/Paolo Ruberti | Bykolles Racing Team Enso CLM P1/01/ Gibson | LMP1 | 163 (2,220.490) | 172.300 | 222 Voltas | 12h53:14.155 | |
Motor partido (13ª Hora) (05h04) | ||||||||
49 | Miro Konopka/Henning Enqvist/Konstantin Tereschenko | ARC Bratislava Ligier JSP217/ Gibson | LMP2 | 160 (2,179.670) | 160.900 | 225 Voltas | 13h32:48.155 | |
Saída de pista em Indianápolis após furo (14ª Hora) (04h43) | ||||||||
71 | Davide Rigon/Sam Bird/Miguel Molina | AF Corse Ferrari 488 GTE EVO | LMGTE Pro | 140 (1,907.290) | 192.400 | 245 Voltas | 9h54:48.259 | |
Motor (10ª Hora) (00h54) | ||||||||
95 | Nick Thiim/Marco Sørensen/Darren Turner | Aston Martin Racing Aston Martin Vantage AMR/ AMG | LMGTE Pro | 132 (1,798.320) | 193.200 | 253 Voltas | 9h18:25.054 | |
Saída de pista na curva Corvette (10ª Hora) (00h18) | ||||||||
98 | Paul Dalla Lana/Pedro Lamy/Mathias Lauda | Aston Martin Racing Aston Martin Vantage | LMGTE Am | 87 (1,185.190) | 168.700 | 298 Voltas | 7h01:33.766 | |
Motor partido (8ª Hora) (22h42:01 ?) | ||||||||
64 | Oliver Gavin/Tom Milner/Marcel Fassler | Corvette Racing Chevrolet Corvette C7R | LMGTE Pro | 82 (1,117.090) | 199.500 | 303 Voltas | 5h36:00.286 | |
Colisão com o nº88 após a curva do Karting (6ª Hora) (21h05) | ||||||||
88 | Satoshi Hoshino/Giorgio Roda/Matteo Cairoli | Dempsey-Proton Racing Porsche 911 RSR | LMGTE Am | 79 (1,076.140) | 166.200 | 306 Voltas | 6h28:27.584 | |
Colisão com o nº64 após a curva do Karting (6ª Hora) (21h30) | ||||||||
10 | Henrik Hedman/Ben Hanley/Renger van der Zande | DragonSpeed BR BR1/ Gibson | LMP1 | 76 (1,035.170) | 121.800 | 309 Voltas | 8h30:14.175 | |
Caixa de velocidades (9ª Hora) (01h18) |