Eficácia de pilotos por vitórias
| Piloto | Participações | Vitórias | % Vitórias | Pole Positions | % Poles Positions | Volta mais rapida | % Voltas %2B Rápidas | Podiums | % Pódiums |
|---|---|---|---|---|---|---|---|---|---|
| Woolf Barnato | 3 | 3 | 100.000 | 0 | 0.000 | 0 | 0.000 | 3 | 100.000 |
| Jean-Pierre Wimille | 2 | 2 | 100.000 | 0 | 0.000 | 1 | 50.000 | 2 | 100.000 |
| Fernando Alonso | 2 | 2 | 100.000 | 0 | 0.000 | 0 | 0.000 | 2 | 100.000 |
| Anthony Joseph Foyt | 1 | 1 | 100.000 | 0 | 0.000 | 0 | 0.000 | 1 | 100.000 |
| Tazio Nuvolari | 1 | 1 | 100.000 | 0 | 0.000 | 0 | 0.000 | 1 | 100.000 |
| Luis Fontes | 1 | 1 | 100.000 | 0 | 0.000 | 0 | 0.000 | 1 | 100.000 |
| Hermann Lang | 1 | 1 | 100.000 | 0 | 0.000 | 0 | 0.000 | 1 | 100.000 |
| Nicolas Hulkenberg | 1 | 1 | 100.000 | 0 | 0.000 | 0 | 0.000 | 1 | 100.000 |
| Olivier Gendebien | 8 | 4 | 50.000 | 0 | 0.000 | 0 | 0.000 | 5 | 62.500 |
| Philippe Etancelin | 2 | 1 | 50.000 | 0 | 0.000 | 1 | 50.000 | 1 | 50.000 |
| Glen Kidston | 2 | 1 | 50.000 | 0 | 0.000 | 0 | 0.000 | 2 | 100.000 |
| Joachim Winkelhock | 2 | 1 | 50.000 | 0 | 0.000 | 0 | 0.000 | 1 | 50.000 |
| Carroll Shelby | 2 | 1 | 50.000 | 0 | 0.000 | 0 | 0.000 | 1 | 50.000 |
| Fritz Riess | 2 | 1 | 50.000 | 0 | 0.000 | 0 | 0.000 | 1 | 50.000 |
| Bernard Rubin | 2 | 1 | 50.000 | 0 | 0.000 | 0 | 0.000 | 1 | 50.000 |
| Tom Kristensen | 19 | 9 | 47.368 | 1 | 5.263 | 3 | 15.789 | 14 | 73.684 |
| Frank Biela | 11 | 5 | 45.455 | 0 | 0.000 | 0 | 0.000 | 7 | 63.636 |
| Tim Birkin | 5 | 2 | 40.000 | 0 | 0.000 | 3 | 60.000 | 2 | 40.000 |
| Ivor Bueb | 5 | 2 | 40.000 | 0 | 0.000 | 0 | 0.000 | 2 | 40.000 |
| Andre Rossignol | 5 | 2 | 40.000 | 0 | 0.000 | 0 | 0.000 | 4 | 80.000 |
| Klaus Ludwig | 8 | 3 | 37.500 | 0 | 0.000 | 1 | 12.500 | 4 | 50.000 |
| Emanuele Pirro | 14 | 5 | 35.714 | 0 | 0.000 | 0 | 0.000 | 9 | 64.286 |
| Yannick Dalmas | 12 | 4 | 33.333 | 0 | 0.000 | 0 | 0.000 | 6 | 50.000 |
| Ron Flockhart | 6 | 2 | 33.333 | 0 | 0.000 | 0 | 0.000 | 2 | 33.333 |
| Geoff Brabham | 3 | 1 | 33.333 | 0 | 0.000 | 0 | 0.000 | 1 | 33.333 |
| Rene Leonard | 3 | 1 | 33.333 | 0 | 0.000 | 0 | 0.000 | 1 | 33.333 |
| Robert Benoist | 3 | 1 | 33.333 | 0 | 0.000 | 0 | 0.000 | 1 | 33.333 |
| Andre Lagache | 3 | 1 | 33.333 | 0 | 0.000 | 2 | 66.667 | 1 | 33.333 |
| John F. Duff | 3 | 1 | 33.333 | 0 | 0.000 | 1 | 33.333 | 1 | 33.333 |
| Jean Tremoulet | 3 | 1 | 33.333 | 0 | 0.000 | 0 | 0.000 | 1 | 33.333 |
| Jackie Oliver | 3 | 1 | 33.333 | 0 | 0.000 | 1 | 33.333 | 1 | 33.333 |
| Jacky Ickx | 19 | 6 | 31.579 | 5 | 26.316 | 5 | 26.316 | 9 | 47.368 |
| Al Holbert | 10 | 3 | 30.000 | 0 | 0.000 | 0 | 0.000 | 7 | 70.000 |
| Kazuki Nakajima | 10 | 3 | 30.000 | 2 | 20.000 | 0 | 0.000 | 4 | 40.000 |
| Marco Werner | 10 | 3 | 30.000 | 0 | 0.000 | 0 | 0.000 | 6 | 60.000 |
| Sebastien Buemi | 14 | 4 | 28.571 | 0 | 0.000 | 2 | 14.286 | 8 | 57.143 |
| Manoel Reuter | 7 | 2 | 28.571 | 0 | 0.000 | 0 | 0.000 | 2 | 28.571 |
| Brendom Hartley | 12 | 3 | 25.000 | 1 | 8.333 | 1 | 8.333 | 6 | 50.000 |
| Luigi Chinetti | 12 | 3 | 25.000 | 0 | 0.000 | 0 | 0.000 | 4 | 33.333 |
| Benoit Treluyer | 12 | 3 | 25.000 | 1 | 8.333 | 0 | 0.000 | 5 | 41.667 |
| Antonio Giovinazzi | 4 | 1 | 25.000 | 0 | 0.000 | 0 | 0.000 | 3 | 75.000 |
| Don Whittington | 4 | 1 | 25.000 | 0 | 0.000 | 0 | 0.000 | 1 | 25.000 |
| Helmut Marko | 4 | 1 | 25.000 | 0 | 0.000 | 0 | 0.000 | 2 | 50.000 |
| Lord Selsdon | 4 | 1 | 25.000 | 0 | 0.000 | 0 | 0.000 | 1 | 25.000 |
| Didier Pironi | 4 | 1 | 25.000 | 0 | 0.000 | 0 | 0.000 | 1 | 25.000 |
| Jochen Rindt | 4 | 1 | 25.000 | 0 | 0.000 | 0 | 0.000 | 1 | 25.000 |
| Bill Whittington | 4 | 1 | 25.000 | 0 | 0.000 | 0 | 0.000 | 1 | 25.000 |
| Gerard de Courcelles | 4 | 1 | 25.000 | 0 | 0.000 | 1 | 25.000 | 3 | 75.000 |
| Jose Froilan Gonzalez | 4 | 1 | 25.000 | 0 | 0.000 | 1 | 25.000 | 1 | 25.000 |
| Laurent Aiello | 4 | 1 | 25.000 | 0 | 0.000 | 0 | 0.000 | 3 | 75.000 |
| Earl Bamber | 9 | 2 | 22.222 | 0 | 0.000 | 0 | 0.000 | 3 | 33.333 |
| Alexander Wurz | 9 | 2 | 22.222 | 0 | 0.000 | 0 | 0.000 | 2 | 22.222 |
| Raymond Sommer | 9 | 2 | 22.222 | 0 | 0.000 | 2 | 22.222 | 2 | 22.222 |
| Gerard Larrousse | 9 | 2 | 22.222 | 0 | 0.000 | 0 | 0.000 | 4 | 44.444 |
| Allan McNish | 14 | 3 | 21.429 | 1 | 7.143 | 2 | 14.286 | 9 | 64.286 |
| Phil Hill | 14 | 3 | 21.429 | 1 | 7.143 | 3 | 21.429 | 3 | 21.429 |
| Andre Lotterer | 14 | 3 | 21.429 | 1 | 7.143 | 4 | 28.571 | 5 | 35.714 |
| Marcel Fassler | 14 | 3 | 21.429 | 0 | 0.000 | 0 | 0.000 | 5 | 35.714 |
| Rinaldo Capello | 15 | 3 | 20.000 | 3 | 20.000 | 1 | 6.667 | 10 | 66.667 |
| Hurley Haywood | 15 | 3 | 20.000 | 0 | 0.000 | 1 | 6.667 | 5 | 33.333 |
| Gijs van Lennep | 10 | 2 | 20.000 | 0 | 0.000 | 1 | 10.000 | 3 | 30.000 |
| Yifei Ye | 5 | 1 | 20.000 | 0 | 0.000 | 0 | 0.000 | 1 | 20.000 |
| Pierluigi Martini | 5 | 1 | 20.000 | 1 | 20.000 | 0 | 0.000 | 1 | 20.000 |
| Volker Weidler | 5 | 1 | 20.000 | 0 | 0.000 | 0 | 0.000 | 1 | 20.000 |
| Robert Bloch | 5 | 1 | 20.000 | 0 | 0.000 | 0 | 0.000 | 2 | 40.000 |
| Mike Hawthorn | 5 | 1 | 20.000 | 0 | 0.000 | 4 | 80.000 | 1 | 20.000 |
| Ryo Hirakawa | 5 | 1 | 20.000 | 0 | 0.000 | 0 | 0.000 | 2 | 40.000 |
| Robert Kubica | 5 | 1 | 20.000 | 0 | 0.000 | 0 | 0.000 | 1 | 20.000 |
| Lorenzo Bandini | 5 | 1 | 20.000 | 0 | 0.000 | 0 | 0.000 | 2 | 40.000 |
| Johnny Hindmarsh | 5 | 1 | 20.000 | 0 | 0.000 | 0 | 0.000 | 1 | 20.000 |
| Davy Jones | 5 | 1 | 20.000 | 0 | 0.000 | 0 | 0.000 | 2 | 40.000 |
| Johnny Dumfries | 5 | 1 | 20.000 | 0 | 0.000 | 1 | 20.000 | 1 | 20.000 |
| Antonio Fuoco | 5 | 1 | 20.000 | 1 | 20.000 | 1 | 20.000 | 1 | 20.000 |
| Derek Warwick | 5 | 1 | 20.000 | 0 | 0.000 | 0 | 0.000 | 1 | 20.000 |
| Jean-Louis Rosier | 5 | 1 | 20.000 | 0 | 0.000 | 0 | 0.000 | 1 | 20.000 |
| J. J. Lehto | 11 | 2 | 18.182 | 0 | 0.000 | 0 | 0.000 | 4 | 36.364 |
| Derek Bell | 30 | 5 | 16.667 | 0 | 0.000 | 0 | 0.000 | 12 | 40.000 |
| Timo Bernhard | 12 | 2 | 16.667 | 0 | 0.000 | 0 | 0.000 | 3 | 25.000 |
| Earl Howe | 6 | 1 | 16.667 | 0 | 0.000 | 1 | 16.667 | 1 | 16.667 |
| Peter Walker | 6 | 1 | 16.667 | 0 | 0.000 | 0 | 0.000 | 2 | 33.333 |
| Nicklas Nielsen | 6 | 1 | 16.667 | 0 | 0.000 | 0 | 0.000 | 1 | 16.667 |
| Paolo Barilla | 6 | 1 | 16.667 | 0 | 0.000 | 0 | 0.000 | 1 | 16.667 |
| Eugene Chaboud | 6 | 1 | 16.667 | 0 | 0.000 | 0 | 0.000 | 1 | 16.667 |
| Bertrand Gachot | 6 | 1 | 16.667 | 0 | 0.000 | 0 | 0.000 | 1 | 16.667 |
| Sammy Davis | 6 | 1 | 16.667 | 0 | 0.000 | 0 | 0.000 | 2 | 33.333 |
| Jean-Pierre Jaussaud | 14 | 2 | 14.286 | 0 | 0.000 | 0 | 0.000 | 5 | 35.714 |
| Tony Rolt | 7 | 1 | 14.286 | 0 | 0.000 | 0 | 0.000 | 2 | 28.571 |
| Price Cobb | 7 | 1 | 14.286 | 0 | 0.000 | 0 | 0.000 | 1 | 14.286 |
| Stanley Dickens | 7 | 1 | 14.286 | 0 | 0.000 | 0 | 0.000 | 2 | 28.571 |
| J. Dudley Benjafield | 7 | 1 | 14.286 | 0 | 0.000 | 0 | 0.000 | 2 | 28.571 |
| Frank Clement | 8 | 1 | 12.500 | 0 | 0.000 | 2 | 25.000 | 2 | 25.000 |
| Peter Whitehead | 8 | 1 | 12.500 | 0 | 0.000 | 0 | 0.000 | 2 | 25.000 |
| Bruce McLaren | 8 | 1 | 12.500 | 1 | 12.500 | 0 | 0.000 | 1 | 12.500 |
| Paul Frere | 8 | 1 | 12.500 | 0 | 0.000 | 0 | 0.000 | 3 | 37.500 |
| Marc Gene | 8 | 1 | 12.500 | 0 | 0.000 | 0 | 0.000 | 4 | 50.000 |
| Ludovico Scarfiotti | 8 | 1 | 12.500 | 0 | 0.000 | 0 | 0.000 | 2 | 25.000 |
| Mark Blundell | 8 | 1 | 12.500 | 1 | 12.500 | 0 | 0.000 | 3 | 37.500 |
| Louis Rosier | 8 | 1 | 12.500 | 0 | 0.000 | 1 | 12.500 | 1 | 12.500 |
| Seiji Ara | 8 | 1 | 12.500 | 0 | 0.000 | 0 | 0.000 | 2 | 25.000 |
| Henri Pescarolo | 35 | 4 | 11.429 | 2 | 5.714 | 0 | 0.000 | 4 | 11.429 |
| Phil Hanson | 9 | 1 | 11.111 | 0 | 0.000 | 0 | 0.000 | 1 | 11.111 |
| Pierre Veyron | 9 | 1 | 11.111 | 0 | 0.000 | 0 | 0.000 | 1 | 11.111 |
| Duncan Hamilton | 9 | 1 | 11.111 | 0 | 0.000 | 0 | 0.000 | 2 | 22.222 |
| Guy Smith | 9 | 1 | 11.111 | 0 | 0.000 | 0 | 0.000 | 2 | 22.222 |
| Ninian Sanderson | 9 | 1 | 11.111 | 0 | 0.000 | 0 | 0.000 | 2 | 22.222 |
| Richard Attwood | 9 | 1 | 11.111 | 0 | 0.000 | 0 | 0.000 | 2 | 22.222 |
| Martin Brundle | 9 | 1 | 11.111 | 1 | 11.111 | 1 | 11.111 | 1 | 11.111 |
| Johnny Herbert | 9 | 1 | 11.111 | 1 | 11.111 | 1 | 11.111 | 5 | 55.556 |
| Michele Alboreto | 9 | 1 | 11.111 | 1 | 11.111 | 0 | 0.000 | 2 | 22.222 |
| Miguel Molina | 9 | 1 | 11.111 | 0 | 0.000 | 0 | 0.000 | 1 | 11.111 |
| Jose Maria Lopez | 9 | 1 | 11.111 | 1 | 11.111 | 1 | 11.111 | 6 | 66.667 |
| Graham Hill | 10 | 1 | 10.000 | 0 | 0.000 | 0 | 0.000 | 2 | 20.000 |
| Dan Gurney | 10 | 1 | 10.000 | 1 | 10.000 | 2 | 20.000 | 1 | 10.000 |
| Alessandro Pier Guidi | 10 | 1 | 10.000 | 0 | 0.000 | 0 | 0.000 | 3 | 30.000 |
| John Winter | 10 | 1 | 10.000 | 0 | 0.000 | 0 | 0.000 | 2 | 20.000 |
| Chris Amon | 10 | 1 | 10.000 | 0 | 0.000 | 0 | 0.000 | 2 | 20.000 |
| Hans-Joachim Stuck | 21 | 2 | 9.524 | 2 | 9.524 | 1 | 4.762 | 10 | 47.619 |
| Kamui Kobayashi | 11 | 1 | 9.091 | 3 | 27.273 | 2 | 18.182 | 7 | 63.636 |
| Jochen Mass | 11 | 1 | 9.091 | 1 | 9.091 | 0 | 0.000 | 2 | 18.182 |
| Roy Salvadori | 11 | 1 | 9.091 | 0 | 0.000 | 0 | 0.000 | 2 | 18.182 |
| James Calado | 11 | 1 | 9.091 | 0 | 0.000 | 0 | 0.000 | 3 | 27.273 |
| Marc Lieb | 11 | 1 | 9.091 | 0 | 0.000 | 0 | 0.000 | 1 | 9.091 |
| Masanori Sekiya | 11 | 1 | 9.091 | 0 | 0.000 | 0 | 0.000 | 2 | 18.182 |
| Mike Rockenfeller | 11 | 1 | 9.091 | 0 | 0.000 | 0 | 0.000 | 2 | 18.182 |
| Mike Conway | 11 | 1 | 9.091 | 0 | 0.000 | 1 | 9.091 | 6 | 54.545 |
| Romain Dumas | 24 | 2 | 8.333 | 0 | 0.000 | 0 | 0.000 | 3 | 12.500 |
| Eric Helary | 12 | 1 | 8.333 | 0 | 0.000 | 0 | 0.000 | 4 | 33.333 |
| Nino Vaccarella | 12 | 1 | 8.333 | 0 | 0.000 | 0 | 0.000 | 1 | 8.333 |
| Mauro Baldi | 12 | 1 | 8.333 | 0 | 0.000 | 0 | 0.000 | 4 | 33.333 |
| Jean Rondeau | 13 | 1 | 7.692 | 0 | 0.000 | 0 | 0.000 | 2 | 15.385 |
| Jean Guichet | 13 | 1 | 7.692 | 0 | 0.000 | 0 | 0.000 | 3 | 23.077 |
| Lucien Bianchi | 13 | 1 | 7.692 | 0 | 0.000 | 0 | 0.000 | 1 | 7.692 |
| Loic Duval | 13 | 1 | 7.692 | 1 | 7.692 | 2 | 15.385 | 2 | 15.385 |
| Nick Tandy | 13 | 1 | 7.692 | 0 | 0.000 | 0 | 0.000 | 1 | 7.692 |
| Stephane Ortelli | 14 | 1 | 7.143 | 0 | 0.000 | 0 | 0.000 | 2 | 14.286 |
| Pedro Rodriguez | 14 | 1 | 7.143 | 2 | 14.286 | 0 | 0.000 | 1 | 7.143 |
| Hans Herrmann | 14 | 1 | 7.143 | 0 | 0.000 | 0 | 0.000 | 3 | 21.429 |
| Maurice Trintignant | 15 | 1 | 6.667 | 0 | 0.000 | 0 | 0.000 | 3 | 20.000 |
| Jurgen Barth | 15 | 1 | 6.667 | 0 | 0.000 | 0 | 0.000 | 3 | 20.000 |
| Neel Jani | 15 | 1 | 6.667 | 2 | 13.333 | 0 | 0.000 | 1 | 6.667 |
| Masten Gregory | 16 | 1 | 6.250 | 0 | 0.000 | 1 | 6.250 | 1 | 6.250 |
| Stefan Johansson | 16 | 1 | 6.250 | 0 | 0.000 | 0 | 0.000 | 2 | 12.500 |
| John Nielsen | 18 | 1 | 5.556 | 0 | 0.000 | 0 | 0.000 | 1 | 5.556 |
| Vern Schuppan | 18 | 1 | 5.556 | 0 | 0.000 | 0 | 0.000 | 4 | 22.222 |
| David Brabham | 19 | 1 | 5.263 | 0 | 0.000 | 0 | 0.000 | 3 | 15.789 |
| Christophe Bouchut | 21 | 1 | 4.762 | 0 | 0.000 | 0 | 0.000 | 1 | 4.762 |
| Andy Wallace | 22 | 1 | 4.545 | 0 | 0.000 | 0 | 0.000 | 4 | 18.182 |
| Jan Lammers | 26 | 1 | 3.846 | 0 | 0.000 | 1 | 3.846 | 2 | 7.692 |




