Ensaios Preliminares
Pos | Nº | Pilotos | Carro/Motor | Tempo/ Média (Km/h) | Volta/ Total voltas | última volta |
---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
1 | 21 | John Surtees/Mike Parkes/Lorenzo Bandini/Nino Vaccarella/Ludovico Scarfiotti/Jean Guichet/Giancarlo Baghetti/Gianpiero Biscaldi | Ferrari 330 P2/Ferrari [0828] | 3:35.1 225.289 Km/h | ? /? | |
2 | 15 | Herbert Muller/Tommy Spychinger | Ferrari 365 P2/Ferrari [0824] | 3:40.1 220.171 Km/h | ? /? | |
3 | 9 | Guy Ligier/Richard Attwood/Maurice Trintignant | Ford GT 40/Ford [105] | 3:40.9 219.373 Km/h | ? /? | |
4 | 10 | Bob Bondurant/Ken Miles/Bruce McLaren | Ford GT 40 Mk II/Ford [104] | 3:42.9 217.405 Km/h | ? /? | |
5 | 20 | Nino Vaccarella/Giancarlo Baghetti/Lorenzo Bandini | Ferrari 275 P2/Ferrari [0832] | 3:44.1 216.241 Km/h | ? /? | |
6 | 7 | John Whitmore/Richard Attwood/Maurice Trintignant | Ford GT 40 Roadster/Ford [111] | 3:50.0 210.694 Km/h | ? /? | |
7 | 11 | Bob Bondurant/Bruce McLaren | Ford GT 40 Mk II/Ford [103] | 3:52.1 208.788 Km/h | ? /? | |
8 | 18 | Gerald Langlois van Ophem/Pierre Dumay | Ferrari 250 LM/Ferrari [6023] | 3:56.4 204.990 Km/h | ? /? | |
9 | 33 | Gerhard Mitter | Porsche 904/6/Porsche [906-011] | 3:59.4 202.421 Km/h | ? /? | |
10 | 32 | Herbert Linge/Gerhard Mitter | Porsche 904/8/Porsche [904-082] | 4:01.0 201.077 Km/h | ? /? | |
11 | 5 | Pierre Noblet/Regis Fraissinet/Jean de Mortemart/Willy Mairesse/Silvio Moser/Mario Casoni | Iso Grifo A3C/Chevrolet [B0207] | 4:02.4 199.916 Km/h | ? /? | |
12 | 55 | Henri Grandsire/Roger de Lageneste | Alpine M 64/Renault [1710] | 4:16.4 189.000 Km/h | ? /? | |
13 | 43 | Roberto Bussinello/Bernard Consten | Alfa Romeo Giulia TZ/2/Alfa Romeo [750112] | 4:17.6 188.120 Km/h | ? /? | |
14 | 28 | Dieter Spoerry/Armand Boller | Ferrari 275 LM/Ferrari [6119] | 4:19.1 187.023 Km/h | ? /? | |
15 | 50 | Mauro Bianchi | Alpine M 65/Renault [1718] | 4:19.8 186.527 Km/h | ? /? | |
16 | 66 | Jacques Calderari | Porsche 904 GTS/Porsche [904-079] | 4:21.1 185.598 Km/h | ? /? | |
17 | 31 | Richard Wrottesley | Elva GT 160/BMW [1] | 4:22.2 184.819 Km/h | ? /? | |
18 | 71 | Christian Poirot | Porsche 904/4 GTS/Porsche [904-100] | 4:24.6 183.143 Km/h | ? /? | |
19 | 12 | Lucky Casner | Maserati Tipo 151/4/Maserati [002] | 4:26.4 181.905 Km/h | ? /? | |
20 | 35 | Graham Hill/Jackie Stewart | Rover /BRM | 4:27.5 181.157 Km/h | ? /? | |
21 | 42 | Teodore Zeccoli/Roberto Bussinello | Alfa Romeo Giulia TZ/2/Alfa Romeo [750116? 750117?] | 4:29.4 179.880 Km/h | ? /? | |
22 | 46 | Jean Vinatier/Jean-Pierre Hanrioud/Roger Masson | Alpine M 64/Renault [1709] | 4:30.0 179.480 Km/h | ? /? | |
23 | 51 | Jacques Cheinisse/Robert Bouharde/Jean Vinatier/Jean-Pierre Hanrioud | Alpine M 64/Renault [1711] | 4:32.2 178.029 Km/h | ? /? | |
24 | 64 | Nicholas Koob | Alfa Romeo Giulia TZ/2/Alfa Romeo | 4:33.4 177.248 Km/h | ? /? | |
25 | 47 | Jean Vinatier/Henri Grandsire/Pierre Monneret/Jean-Pierre Hanrioud/Roger Masson/Mauro Bianchi | Alpine M 64/Renault [1710] | 4:37.6 174.566 Km/h | ? /? | |
26 | 53 | Rob Slotemaker | Triumph Spitfire/Triumph | 4:49.8 167.217 Km/h | ? /? | |
27 | 37 | Jacques Dewes/Jean Kerguen | Porsche 904/4 GTS/Porsche [904-041] | 4:51.5 166.242 Km/h | ? /? | |
28 | 52 | Jean-Francois Piot/Claude Dubois | Triumph Spitfire/Triumph | 4:52.5 166.128 Km/h | ? /? | |
29 | 70 | Jacques Cheinisse | Alpine A110/Renault | 5:16.7 153.014 Km/h | ? /? | |
30 | 69 | Claude Laurent | Lotus Elan (Mk 26R)/Lotus | 6:08.3 131.576 Km/h | ? /? | |
2 dias de ensaios |