Ensaios Preliminares
| Pos | Nº | Pilotos | Carro/Motor | Tempo/ Média (Km/h) | Volta/ Total voltas | última volta |
|---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
Sessão 1 (2025-06-08 10h00 - 13h00) | ||||||
| 1 | 83 | Robert Kubica/Yifei Ye/Phil Hanson | Ferrari 499P/Ferrari [12 32P] | 3:27.010 237.000 Km/h | 12/34 | |
| 2 | 8 | Sebastien Buemi/Brendom Hartley/Ryo Hirakawa/Mike Conway/Jose Maria Lopez | Toyota GR010/Toyota [24-10] | 3:28.000 235.800 Km/h | 39/39 | |
| 3 | 38 | Earl Bamber/Sebastien Bourdais/Jenson Button/Will Stevens/Alexander Lynn | Cadillac V-Series R/Cadillac [P222024] | 3:28.491 235.300 Km/h | 25/35 | |
| 4 | 51 | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | Ferrari 499P/Ferrari [12 30P] | 3:28.843 234.900 Km/h | 36/36 | |
| 5 | 311 | Jack Aitken/Felipe Drugovich/Frederik Vesti/Earl Bamber | Cadillac V-Series R/Cadillac [P222009] | 3:28.923 234.800 Km/h | 16/38 | |
| 6 | 6 | Kevin Estre/Laurens Vanthoor/Matt Campbell/Nico Muller | Porsche 963/Porsche [963-121] | 3:29.002 234.700 Km/h | 3/35 | |
| 7 | 20 | Rene Rast/Robin Frijns/Sheldon van der Linde | BMW M Hybrid V8/BMW [P22B 007] | 3:29.015 234.700 Km/h | 29/39 | |
| 8 | 50 | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | Ferrari 499P/Ferrari [12 28P] | 3:29.193 234.500 Km/h | 38/38 | |
| 9 | 7 | Mike Conway/Kamui Kobayashi/Nyck de Vries/Sebastien Buemi/Jose Maria Lopez | Toyota GR010/Toyota [23-09] | 3:29.277 234.400 Km/h | 8/38 | |
| 10 | 5 | Julien Andlauer/Michael Christensen/Mathieu Jaminet/Nico Muller | Porsche 963/Porsche [963-111] | 3:29.347 234.300 Km/h | 26/35 | |
| 11 | 009 | Alex Riberas/Marco Sorensen/Roman De Angelis | Aston Martin Valkyrie/Aston Martin [003] | 3:29.418 234.200 Km/h | 34/40 | |
| 12 | 36 | Mick Schumacher/Frederic Makowiecki/Jules Gounon | Alpine A424/Mecachrome [01] | 3:29.596 234.000 Km/h | 35/35 | |
| 13 | 35 | Paul-Loup Chatin/Ferdinand Habsburg/Charles Milesi | Alpine A424/Mecachrome [02] | 3:29.673 234.000 Km/h | 27/36 | |
| 14 | 12 | Will Stevens/Norman Nato/Alexander Lynn/Earl Bamber/Sebastien Bourdais | Cadillac V-Series R/Cadillac [P222017] | 3:29.821 233.800 Km/h | 29/31 | |
| 15 | 007 | Harry Tincknell/Tom Gamble/Ross Gunn | Aston Martin Valkyrie/Aston Martin [004] | 3:29.960 233.600 Km/h | 13/31 | |
| 16 | 4 | Felipe Nasr/Nick Tandy/Pascal Wehrlein/Nico Muller | Porsche 963/Porsche [963-125] | 3:29.976 233.600 Km/h | 20/32 | |
| 17 | 99 | Neel Jani/Nicolas Pino/Nicolas Varrone | Porsche 963/Porsche [963-119] | 3:30.421 233.100 Km/h | 18/28 | |
| 18 | 15 | Dries Vanthoor/Raffaele Marciello/Kevin Magnussen/Philipp Eng | BMW M Hybrid V8/BMW [P22B 009] | 3:30.556 233.000 Km/h | 38/39 | |
| 19 | 93 | Paul di Resta/Mikkel Jensen/Jean-Eric Vergne/Theo Pourchaire | Peugeot 9X8/Peugeot [2024 11] | 3:30.814 232.700 Km/h | 4/36 | |
| 20 | 94 | Loic Duval/Malthe Jakobsen/Stoffel Vandoorne/Theo Pourchaire | Peugeot 9X8/Peugeot [2025 14] | 3:31.759 231.600 Km/h | 24/37 | |
| 21 | 101 | Ricky Taylor/Jordan Taylor/Filipe Albuquerque/Louis Deletraz | Cadillac V-Series R/Cadillac [P222 023] | 3:31.849 231.500 Km/h | 18/31 | |
| 22 | 16 | Michael Jensen/Ryan Cullen/Patrick Pilet/Philipp Eng | Oreca 07/Gibson [07/128] | 3:36.593 226.500 Km/h | 19/37 | |
| 23 | 37 | Aliaksandr Malykhin/Tom Blomqvist/Tristan Vautier | Oreca 07/Gibson [07/114] | 3:36.853 226.200 Km/h | 22/39 | |
| 24 | 43 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | Oreca 07/Gibson [07/93] | 3:36.927 226.100 Km/h | 7/37 | |
| 25 | 28 | Paul Lafargue/Job van Uitert/Sebastian Alvarez | Oreca 07/Gibson [07/27] | 3:36.975 226.100 Km/h | 32/32 | |
| 26 | 29 | Rodrigo Sales/Mathias Beche/Clement Novalak | Oreca 07/Gibson [07/56] | 3:37.243 225.800 Km/h | 27/30 | |
| 27 | 23 | Daniel Schneider/Olivier Jarvis/Ben Hanley | Oreca 07/Gibson [07/35] | 3:37.611 225.400 Km/h | 29/36 | |
| 28 | 22 | Renger van der Zande/Pietro Fittipaldi/David Heinemeir-Hansson | Oreca 07/Gibson [07/106] | 3:37.983 225.000 Km/h | 15/36 | |
| 29 | 11 | Giorgio Roda/Rene Binder/Bent Viscaal | Oreca 07/Gibson [07/90] | 3:38.333 224.700 Km/h | 28/32 | |
| 30 | 183 | Francois Perrodo/Mathieu Vaxiviere/Antonio Felix da Costa | Oreca 07/Gibson [07/131] | 3:38.338 224.700 Km/h | 28/31 | |
| 31 | 25 | Matthias Kaiser/Lorenzo Fluxa/Theo Pourchaire/Sophia Florsch | Oreca 07/Gibson [07/110] | 3:38.387 224.600 Km/h | 22/40 | |
| 32 | 18 | Jamie Chadwick/Mathys Jaubert/Andre Lotterer | Oreca 07/Gibson [07/75] | 3:38.407 224.600 Km/h | 30/31 | |
| 33 | 9 | Jonas Ried/Maceo Capietto/Reshad de Gerus | Oreca 07/Gibson [07/86] | 3:38.662 224.300 Km/h | 7/36 | |
| 34 | 48 | Oliver Gray/Esteban Masson/Franck Perera | Oreca 07/Gibson [07/113] | 3:38.746 224.200 Km/h | 21/37 | |
| 35 | 199 | PJ Hyett/Dane Cameron/Louis Deletraz | Oreca 07/Gibson [07/125] | 3:38.929 224.100 Km/h | 28/32 | |
| 36 | 24 | Naveen Rao/Cem Bolukbasi/Colin Braun | Oreca 07/Gibson [07/103] | 3:39.479 223.500 Km/h | 25/34 | |
| 37 | 45 | George Kurtz/Nicky Catsburg/Alex Quinn/Bijoy Garg | Oreca 07/Gibson [07/117] | 3:39.684 223.300 Km/h | 8/8 | |
| 38 | 34 | Nicholas Boulle/Jean-Baptiste Simmenauer/Luca Ghiotto | Oreca 07/Gibson [07/104] | 3:41.778 221.200 Km/h | 6/7 | |
| 39 | 87 | Petru Umbrarescu/Jose Maria Lopez/Clemens Schmid | Lexus RC F LMGT3/Toyota [RCF GT3-0106] | 3:57.109 206.900 Km/h | 8/35 | |
| 40 | 21 | Francois Heriau/Simon Mann/Alessio Rovera | Ferrari 296 LMGT3/Ferrari [F171GT3 5280] | 3:57.378 206.600 Km/h | 9/38 | |
| 41 | 78 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | Lexus RC F LMGT3/Toyota [RCF GT3-0205] | 3:57.807 206.300 Km/h | 11/30 | |
| 42 | 57 | Takeshi Kimura/Daniel Serra/Casper Stevenson | Ferrari 296 LMGT3/Ferrari [F171GT3 5346] | 3:58.018 206.100 Km/h | 6/38 | |
| 43 | 150 | Custodio Toledo/Lilou Wadoux/Riccardo Agostini | Ferrari 296 LMGT3/Ferrari [F171GT3 5314] | 3:58.213 205.900 Km/h | 9/36 | |
| 44 | 31 | Yasser Shahin/Timur Boguslavskiy/Augusto Farfus | BMW M4 LMGT3/BMW [G82-M4 22044] | 3:58.324 205.800 Km/h | 9/34 | |
| 45 | 46 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | BMW M4 LMGT3/BMW [G82-M4 22001] | 3:58.515 205.700 Km/h | 34/34 | |
| 46 | 54 | Thomas Flohr/Francesco Castellacci/Davide Rigon | Ferrari 296 LMGT3/Ferrari [F171GT3 5278] | 3:58.731 205.500 Km/h | 36/37 | |
| 47 | 95 | Darren Leung/Sean Gelael/Marino Sato | McLaren 720S LMGT3 Evo/McLaren [PA1-052] | 3:58.938 205.300 Km/h | 27/27 | |
| 48 | 10 | Derek Deboer/Valentin Hasse-Clot/Eduardo Barrichello | Aston Martin Vantage AMR LM GT3/Aston Martin [38A-004-1] | 3:59.197 205.100 Km/h | 30/33 | |
| 49 | 193 | Jonathan Hui/Christopher Froggart/Edward Cheever | Ferrari 296 LMGT3/Ferrari [F171GT3 5344] | 3:59.202 205.100 Km/h | 17/35 | |
| 50 | 88 | Stefano Gattuso/Gianmarco Levorato/Dennis Olsen | Ford Mustang LMGT3/Ford [FP GT3 007] | 3:59.607 204.700 Km/h | 29/33 | |
| 51 | 90 | Antares Au/Loek Hartog/Klaus Bachler | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZPS299543] | 3:59.731 204.600 Km/h | 28/36 | |
| 52 | 77 | Bernardo Sousa/Ben Tuck/Ben Barker | Ford Mustang LMGT3/Ford [FP GT3 002] | 3:59.806 204.600 Km/h | 30/31 | |
| 53 | 92 | Ryan Hardwick/Riccardo Pera/Richard Lietz | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZRS299511] | 3:59.986 204.400 Km/h | 17/34 | |
| 54 | 27 | Ian James/Mattia Drudi/Zacharie Robichon | Aston Martin Vantage AMR LM GT3/Aston Martin [38A-002-3] | 4:00.063 204.300 Km/h | 18/34 | |
| 55 | 63 | Stephen Grove/Brenton Grove/Luca Stolz | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 063] | 4:00.175 204.200 Km/h | 31/33 | |
| 56 | 81 | Tom van Rompuy/Rui Andrade/Charlie Eastwood | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-023] | 4:00.252 204.200 Km/h | 35/35 | |
| 57 | 61 | Martin Berry/Lin Hodenius/Maxime Martin | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 060] | 4:00.307 204.100 Km/h | 27/33 | |
| 58 | 60 | Andrew Gilbert/Lorcan Hanafin/Fran Rueda | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 061] | 4:00.584 203.900 Km/h | 31/33 | |
| 59 | 13 | Orey Fidani/Lars Kern/Matt Bell | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-022] | 4:00.860 203.700 Km/h | 31/32 | |
| 60 | 59 | James Cottingham/Gregoire Saucy/Sebastien Baud | McLaren 720S LMGT3 Evo/McLaren [PA1-059] | 4:00.900 203.600 Km/h | 26/36 | |
| 61 | 33 | Ben Keating/Johnny Edgar/Daniel Juncadella | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-008] | 4:01.203 203.400 Km/h | 22/37 | |
| 62 | 85 | Celia Martin/Rahel Frey/Michelle Gatting | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZRS299531] | 4:01.416 203.200 Km/h | 32/32 | |
Sessão 2 (2025-06-08 15h30 - 18h30) | ||||||
| 1 | 8 | Sebastien Buemi/Brendom Hartley/Ryo Hirakawa/Mike Conway/Jose Maria Lopez | Toyota GR010/Toyota [24-10] | 3:26.246 237.800 Km/h | 2/32 | |
| 2 | 51 | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | Ferrari 499P/Ferrari [12 30P] | 3:26.777 237.200 Km/h | 2/30 | |
| 3 | 83 | Robert Kubica/Yifei Ye/Phil Hanson | Ferrari 499P/Ferrari [12 32P] | 3:26.902 237.100 Km/h | 18/36 | |
| 4 | 36 | Mick Schumacher/Frederic Makowiecki/Jules Gounon | Alpine A424/Mecachrome [01] | 3:27.313 236.600 Km/h | 29/33 | |
| 5 | 6 | Kevin Estre/Laurens Vanthoor/Matt Campbell/Nico Muller | Porsche 963/Porsche [963-121] | 3:27.356 236.600 Km/h | 25/32 | |
| 6 | 4 | Felipe Nasr/Nick Tandy/Pascal Wehrlein/Nico Muller | Porsche 963/Porsche [963-125] | 3:27.489 236.400 Km/h | 23/32 | |
| 7 | 50 | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | Ferrari 499P/Ferrari [12 28P] | 3:27.516 236.400 Km/h | 21/30 | |
| 8 | 20 | Rene Rast/Robin Frijns/Sheldon van der Linde | BMW M Hybrid V8/BMW [P22B 007] | 3:27.554 236.300 Km/h | 9/19 | |
| 9 | 12 | Will Stevens/Norman Nato/Alexander Lynn/Earl Bamber/Sebastien Bourdais | Cadillac V-Series R/Cadillac [P222017] | 3:27.620 236.300 Km/h | 3/31 | |
| 10 | 35 | Paul-Loup Chatin/Ferdinand Habsburg/Charles Milesi | Alpine A424/Mecachrome [02] | 3:27.754 236.100 Km/h | 23/33 | |
| 11 | 5 | Julien Andlauer/Michael Christensen/Mathieu Jaminet/Nico Muller | Porsche 963/Porsche [963-111] | 3:27.783 236.100 Km/h | 10/28 | |
| 12 | 15 | Dries Vanthoor/Raffaele Marciello/Kevin Magnussen/Philipp Eng | BMW M Hybrid V8/BMW [P22B 009] | 3:27.959 235.900 Km/h | 3/35 | |
| 13 | 311 | Jack Aitken/Felipe Drugovich/Frederik Vesti/Earl Bamber | Cadillac V-Series R/Cadillac [P222009] | 3:28.097 235.700 Km/h | 8/33 | |
| 14 | 7 | Mike Conway/Kamui Kobayashi/Nyck de Vries/Sebastien Buemi/Jose Maria Lopez | Toyota GR010/Toyota [23-09] | 3:28.385 235.400 Km/h | 31/32 | |
| 15 | 99 | Neel Jani/Nicolas Pino/Nicolas Varrone | Porsche 963/Porsche [963-119] | 3:28.675 235.100 Km/h | 11/32 | |
| 16 | 101 | Ricky Taylor/Jordan Taylor/Filipe Albuquerque/Louis Deletraz | Cadillac V-Series R/Cadillac [P222 023] | 3:28.909 234.800 Km/h | 25/32 | |
| 17 | 38 | Earl Bamber/Sebastien Bourdais/Jenson Button/Will Stevens/Alexander Lynn | Cadillac V-Series R/Cadillac [P222024] | 3:29.119 234.600 Km/h | 20/22 | |
| 18 | 007 | Harry Tincknell/Tom Gamble/Ross Gunn | Aston Martin Valkyrie/Aston Martin [004] | 3:29.249 234.400 Km/h | 25/35 | |
| 19 | 93 | Paul di Resta/Mikkel Jensen/Jean-Eric Vergne/Theo Pourchaire | Peugeot 9X8/Peugeot [2024 11] | 3:29.386 234.300 Km/h | 3/33 | |
| 20 | 009 | Alex Riberas/Marco Sorensen/Roman De Angelis | Aston Martin Valkyrie/Aston Martin [003] | 3:29.422 234.200 Km/h | 6/19 | |
| 21 | 94 | Loic Duval/Malthe Jakobsen/Stoffel Vandoorne/Theo Pourchaire | Peugeot 9X8/Peugeot [2025 14] | 3:29.440 234.200 Km/h | 9/31 | |
| 22 | 22 | Renger van der Zande/Pietro Fittipaldi/David Heinemeir-Hansson | Oreca 07/Gibson [07/106] | 3:35.770 227.300 Km/h | 3/26 | |
| 23 | 29 | Rodrigo Sales/Mathias Beche/Clement Novalak | Oreca 07/Gibson [07/56] | 3:36.225 226.900 Km/h | 26/32 | |
| 24 | 199 | PJ Hyett/Dane Cameron/Louis Deletraz | Oreca 07/Gibson [07/125] | 3:36.540 226.500 Km/h | 4/27 | |
| 25 | 43 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | Oreca 07/Gibson [07/93] | 3:36.566 226.500 Km/h | 32/33 | |
| 26 | 183 | Francois Perrodo/Mathieu Vaxiviere/Antonio Felix da Costa | Oreca 07/Gibson [07/131] | 3:37.519 225.500 Km/h | 7/31 | |
| 27 | 23 | Daniel Schneider/Olivier Jarvis/Ben Hanley | Oreca 07/Gibson [07/35] | 3:37.642 225.400 Km/h | 24/30 | |
| 28 | 28 | Paul Lafargue/Job van Uitert/Sebastian Alvarez | Oreca 07/Gibson [07/27] | 3:38.098 224.900 Km/h | 28/29 | |
| 29 | 37 | Aliaksandr Malykhin/Tom Blomqvist/Tristan Vautier | Oreca 07/Gibson [07/114] | 3:38.122 224.900 Km/h | 24/31 | |
| 30 | 18 | Jamie Chadwick/Mathys Jaubert/Andre Lotterer | Oreca 07/Gibson [07/75] | 3:38.301 224.700 Km/h | 4/32 | |
| 31 | 45 | George Kurtz/Nicky Catsburg/Alex Quinn/Bijoy Garg | Oreca 07/Gibson [07/117] | 3:38.431 224.600 Km/h | 3/33 | |
| 32 | 24 | Naveen Rao/Cem Bolukbasi/Colin Braun | Oreca 07/Gibson [07/103] | 3:38.514 224.500 Km/h | 6/30 | |
| 33 | 11 | Giorgio Roda/Rene Binder/Bent Viscaal | Oreca 07/Gibson [07/90] | 3:38.552 224.400 Km/h | 8/26 | |
| 34 | 16 | Michael Jensen/Ryan Cullen/Patrick Pilet/Philipp Eng | Oreca 07/Gibson [07/128] | 3:39.096 223.900 Km/h | 3/24 | |
| 35 | 9 | Jonas Ried/Maceo Capietto/Reshad de Gerus | Oreca 07/Gibson [07/86] | 3:39.330 223.700 Km/h | 9/31 | |
| 36 | 25 | Matthias Kaiser/Lorenzo Fluxa/Theo Pourchaire/Sophia Florsch | Oreca 07/Gibson [07/110] | 3:39.357 223.600 Km/h | 14/31 | |
| 37 | 48 | Oliver Gray/Esteban Masson/Franck Perera | Oreca 07/Gibson [07/113] | 3:39.451 223.500 Km/h | 13/31 | |
| 38 | 34 | Nicholas Boulle/Jean-Baptiste Simmenauer/Luca Ghiotto | Oreca 07/Gibson [07/104] | 3:40.264 222.700 Km/h | 22/33 | |
| 39 | 87 | Petru Umbrarescu/Jose Maria Lopez/Clemens Schmid | Lexus RC F LMGT3/Toyota [RCF GT3-0106] | 3:55.276 208.500 Km/h | 4/27 | |
| 40 | 21 | Francois Heriau/Simon Mann/Alessio Rovera | Ferrari 296 LMGT3/Ferrari [F171GT3 5280] | 3:56.835 207.100 Km/h | 27/30 | |
| 41 | 57 | Takeshi Kimura/Daniel Serra/Casper Stevenson | Ferrari 296 LMGT3/Ferrari [F171GT3 5346] | 3:56.993 207.000 Km/h | 3/31 | |
| 42 | 78 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | Lexus RC F LMGT3/Toyota [RCF GT3-0205] | 3:57.227 206.800 Km/h | 2/30 | |
| 43 | 54 | Thomas Flohr/Francesco Castellacci/Davide Rigon | Ferrari 296 LMGT3/Ferrari [F171GT3 5278] | 3:57.666 206.400 Km/h | 8/31 | |
| 44 | 90 | Antares Au/Loek Hartog/Klaus Bachler | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZPS299543] | 3:57.769 206.300 Km/h | 15/31 | |
| 45 | 31 | Yasser Shahin/Timur Boguslavskiy/Augusto Farfus | BMW M4 LMGT3/BMW [G82-M4 22044] | 3:58.040 206.100 Km/h | 3/28 | |
| 46 | 150 | Custodio Toledo/Lilou Wadoux/Riccardo Agostini | Ferrari 296 LMGT3/Ferrari [F171GT3 5314] | 3:58.056 206.100 Km/h | 8/31 | |
| 47 | 92 | Ryan Hardwick/Riccardo Pera/Richard Lietz | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZRS299511] | 3:58.169 206.000 Km/h | 15/31 | |
| 48 | 46 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | BMW M4 LMGT3/BMW [G82-M4 22001] | 3:58.294 205.900 Km/h | 24/29 | |
| 49 | 77 | Bernardo Sousa/Ben Tuck/Ben Barker | Ford Mustang LMGT3/Ford [FP GT3 002] | 3:58.442 205.700 Km/h | 11/26 | |
| 50 | 88 | Stefano Gattuso/Gianmarco Levorato/Dennis Olsen | Ford Mustang LMGT3/Ford [FP GT3 007] | 3:58.634 205.600 Km/h | 8/28 | |
| 51 | 95 | Darren Leung/Sean Gelael/Marino Sato | McLaren 720S LMGT3 Evo/McLaren [PA1-052] | 3:58.647 205.500 Km/h | 8/30 | |
| 52 | 10 | Derek Deboer/Valentin Hasse-Clot/Eduardo Barrichello | Aston Martin Vantage AMR LM GT3/Aston Martin [38A-004-1] | 3:58.703 205.500 Km/h | 18/25 | |
| 53 | 61 | Martin Berry/Lin Hodenius/Maxime Martin | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 060] | 3:58.721 205.500 Km/h | 20/26 | |
| 54 | 193 | Jonathan Hui/Christopher Froggart/Edward Cheever | Ferrari 296 LMGT3/Ferrari [F171GT3 5344] | 3:58.827 205.400 Km/h | 9/25 | |
| 55 | 59 | James Cottingham/Gregoire Saucy/Sebastien Baud | McLaren 720S LMGT3 Evo/McLaren [PA1-059] | 3:58.872 205.400 Km/h | 6/19 | |
| 56 | 81 | Tom van Rompuy/Rui Andrade/Charlie Eastwood | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-023] | 3:59.192 205.100 Km/h | 3/29 | |
| 57 | 63 | Stephen Grove/Brenton Grove/Luca Stolz | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 063] | 3:59.458 204.900 Km/h | 6/29 | |
| 58 | 33 | Ben Keating/Johnny Edgar/Daniel Juncadella | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-008] | 3:59.477 204.800 Km/h | 7/27 | |
| 59 | 85 | Celia Martin/Rahel Frey/Michelle Gatting | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZRS299531] | 3:59.615 204.700 Km/h | 24/31 | |
| 60 | 60 | Andrew Gilbert/Lorcan Hanafin/Fran Rueda | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 061] | 3:59.913 204.500 Km/h | 2/19 | |
| 61 | 27 | Ian James/Mattia Drudi/Zacharie Robichon | Aston Martin Vantage AMR LM GT3/Aston Martin [38A-002-3] | 4:00.151 204.300 Km/h | 18/25 | |
| 62 | 13 | Orey Fidani/Lars Kern/Matt Bell | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-022] | 4:00.249 204.200 Km/h | 3/27 | |




