Evolução voltas mais rápida
| Carro | Piloto | Tempo | Média (Km/h) | Volta do piloto | Hora |
|---|---|---|---|---|---|
| 8 - Peugeot 908 HDI FAP | Pedro Lamy | 3:22.449 | 0.000 | 2 | |
| 8 - Peugeot 908 HDI FAP | Stephane Sarrazin | 3:21.872 | 0.000 | 25 | |
| 8 - Peugeot 908 HDI FAP | Pedro Lamy | 3:20.935 | 0.000 | 55 | |
| 9 - Peugeot 908 HDI FAP | Franck Montagny | 3:20.668 | 0.000 | 78 | |
| 9 - Peugeot 908 HDI FAP | Franck Montagny | 3:20.600 | 0.000 | 86 | |
| 8 - Peugeot 908 HDI FAP | Stephane Sarrazin | 3:19.394 | 246.068 | 102 |
| Carro | Piloto | Tempo | Média (Km/h) | Volta do piloto | Hora |
|---|---|---|---|---|---|
| Corrida | |||||
| LMGT1 | |||||
| 009 - Aston Martin DBR9 | 3:49.387 | 213.894 | 149 | ||
| LMGT2 | |||||
| 80 - Porsche 997 GT3 RSR | 3:59.887 | 204.531 | 48 | ||
| LMP1 | |||||
| 8 - Peugeot 908 HDI FAP | Stephane Sarrazin | 3:19.394 | 246.068 | 102 | |
| LMP2 | |||||
| 34 - Porsche RS Spyder | 3:34.188 | 229.072 | 103 | ||




