Grelha de partida
| A Negro O piloto que efectuou o melhor tempo nos treinos, em itálico o piloto que iniciou a corrida |
| Linha 1 | 12 - Cadillac Hertz Team Jota Will Stevens/Norman Nato/Alexander Lynn Cadillac V-Series R - 3:23.166 (241.400 km/h) Hiperpole | 38 - Cadillac Hertz Team Jota Earl Bamber/Sebastien Bourdais/Jenson Button Cadillac V-Series R - 3:23.333 (241.200 km/h) Hiperpole |
| Linha 2 | 5 - Porsche Penske Motorsport Julien Andlauer/Michael Christensen/Mathieu Jaminet Porsche 963 - 3:23.475 (241.100 km/h) Hiperpole | 15 - BMW M Team WRT Dries Vanthoor/Raffaele Marciello/Kevin Magnussen BMW M Hybrid V8 - 3:23.659 (240.900 km/h) Hiperpole |
| Linha 3 | 4 - Porsche Penske Motorsport Felipe Nasr/Nick Tandy/Pascal Wehrlein Porsche 963 - 3:23.983 (240.500 km/h) Hiperpole | 20 - BMW M Team WRT Rene Rast/Robin Frijns/Sheldon van der Linde BMW M Hybrid V8 - 3:24.009 (240.400 km/h) Hiperpole |
| Linha 4 | 50 - Ferrari AF Corse Antonio Fuoco/Nicklas Nielsen/Miguel Molina Ferrari 499P - 3:24.213 (240.200 km/h) Hiperpole | 311 - Whelen Cadillac Racing Jack Aitken/Felipe Drugovich/Frederik Vesti Cadillac V-Series R - 3:24.380 (240.000 km/h) Hiperpole |
| Linha 5 | 36 - Alpine Endurance Team Mick Schumacher/Frederic Makowiecki/Jules Gounon Alpine A424 Mecachrome - 3:24.398 (240.000 km/h) Hiperpole | 8 - Toyota Gazoo Racing Sebastien Buemi/Brendom Hartley/Ryo Hirakawa Toyota GR010 - - Hiperpole |
| Linha 6 | 51 - Ferrari AF Corse Alessandro Pier Guidi/James Calado/Antonio Giovinazzi Ferrari 499P - 3:24.143 (240.300 km/h) | 35 - Alpine Endurance Team Paul-Loup Chatin/Ferdinand Habsburg/Charles Milesi Alpine A424 Mecachrome - 3:24.153 (240.300 km/h) |
| Linha 7 | 83 - AF Corse Robert Kubica/Yifei Ye/Phil Hanson Ferrari 499P - 3:24.327 (240.100 km/h) | 101 - Cadillac WTR Ricky Taylor/Jordan Taylor/Filipe Albuquerque Cadillac V-Series R - 3:24.811 (239.500 km/h) |
| Linha 8 | 009 - Aston Martin Thor Team Alex Riberas/Marco Sorensen/Roman De Angelis Aston Martin Valkyrie - 3:25.258 (239.000 km/h) | 6 - Porsche Penske Motorsport Kevin Estre/Laurens Vanthoor/Matt Campbell Porsche 963 - 3:23.360 (241.200 km/h) |
| Linha 9 | 7 - Toyota Gazoo Racing Mike Conway/Kamui Kobayashi/Nyck de Vries Toyota GR010 - 3:25.062 (239.200 km/h) | 94 - Peugeot Total Energies Loic Duval/Malthe Jakobsen/Stoffel Vandoorne Peugeot 9X8 - 3:25.240 (239.000 km/h) |
| Linha 10 | 93 - Peugeot Total Energies Paul di Resta/Mikkel Jensen/Jean-Eric Vergne Peugeot 9X8 - 3:25.494 (238.700 km/h) | 99 - Proton Competition Neel Jani/Nicolas Pino/Nicolas Varrone Porsche 963 - 3:25.527 (238.700 km/h) |
| Linha 11 | 007 - Aston Martin Thor Team Harry Tincknell/Tom Gamble/Ross Gunn Aston Martin Valkyrie - 3:26.349 (237.700 km/h) | |
| Linha 12 | 29 - TDS Racing Rodrigo Sales/Mathias Beche/Clement Novalak Oreca 07 Gibson - 3:35.062 (228.100 km/h) Hiperpole | 43 - Inter Europol Competition Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly Oreca 07 Gibson - 3:35.333 (227.800 km/h) Hiperpole |
| Linha 13 | 199 - AO By TF PJ Hyett/Dane Cameron/Louis Deletraz Oreca 07 Gibson - 3:35.421 (227.700 km/h) Hiperpole | 23 - United Autosports Daniel Schneider/Olivier Jarvis/Ben Hanley Oreca 07 Gibson - 3:35.459 (227.700 km/h) Hiperpole |
| Linha 14 | 22 - United Autosports Renger van der Zande/Pietro Fittipaldi/David Heinemeir-Hansson Oreca 07 Gibson - 3:35.615 (227.500 km/h) Hiperpole | 37 - CLX Pure Rxcing Aliaksandr Malykhin/Tom Blomqvist/Tristan Vautier Oreca 07 Gibson - 3:36.184 (226.900 km/h) Hiperpole |
| Linha 15 | 183 - AF Corse Francois Perrodo/Mathieu Vaxiviere/Antonio Felix da Costa Oreca 07 Gibson - 3:36.993 (226.100 km/h) Hiperpole | 16 - RLR M Sport Michael Jensen/Ryan Cullen/Patrick Pilet Oreca 07 Gibson - 3:38.922 (224.100 km/h) Hiperpole |
| Linha 16 | 28 - IDEC Sport Paul Lafargue/Job van Uitert/Sebastian Alvarez Oreca 07 Gibson - 3:36.675 (226.400 km/h) | 45 - Algarve Pro Racing George Kurtz/Nicky Catsburg/Alex Quinn Oreca 07 Gibson - 3:36.834 (226.200 km/h) |
| Linha 17 | 48 - VDS Panis Racing Oliver Gray/Esteban Masson/Franck Perera Oreca 07 Gibson - 3:36.844 (226.200 km/h) | 25 - Algarve Pro Racing Matthias Kaiser/Lorenzo Fluxa/Theo Pourchaire Oreca 07 Gibson - 3:37.120 (225.900 km/h) |
| Linha 18 | 11 - Proton Competition Giorgio Roda/Rene Binder/Bent Viscaal Oreca 07 Gibson - 3:37.767 (225.300 km/h) | 18 - IDEC Sport Jamie Chadwick/Mathys Jaubert/Andre Lotterer Oreca 07 Gibson - 3:37.940 (225.100 km/h) |
| Linha 19 | 9 - Iron Lynx-Proton Jonas Ried/Maceo Capietto/Reshad de Gerus Oreca 07 Gibson - 3:38.548 (224.500 km/h) | 34 - Inter Europol Competition Nicholas Boulle/Jean-Baptiste Simmenauer/Luca Ghiotto Oreca 07 Gibson - 3:39.328 (223.700 km/h) |
| Linha 20 | 24 - Nielsen Racing Naveen Rao/Cem Bolukbasi/Colin Braun Oreca 07 Gibson - 3:40.271 (222.700 km/h) | |
| Linha 21 | 27 - Heart Of Racing Team Ian James/Mattia Drudi/Zacharie Robichon Aston Martin Vantage AMR LM GT3 - 3:52.789 (210.700 km/h) Hiperpole | 21 - Vista AF Corse Francois Heriau/Simon Mann/Alessio Rovera Ferrari 296 LMGT3 - 3:53.085 (210.500 km/h) Hiperpole |
| Linha 22 | 46 - Team WRT Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde BMW M4 LMGT3 - 3:54.966 (208.800 km/h) Hiperpole | 61 - Iron Lynx Martin Berry/Lin Hodenius/Maxime Martin Mercedes-Benz AMG LMGT3 - 3:54.998 (208.700 km/h) Hiperpole |
| Linha 23 | 92 - Manthey 1st Phorm Ryan Hardwick/Riccardo Pera/Richard Lietz Porsche 911 GT3 R LMGT3 - 3:55.140 (208.600 km/h) Hiperpole | 81 - TF Sport Tom van Rompuy/Rui Andrade/Charlie Eastwood Chevrolet Corvette Z06 LMGT3.R - 3:55.740 (208.100 km/h) Hiperpole |
| Linha 24 | 95 - United Autosports Darren Leung/Sean Gelael/Marino Sato McLaren 720S LMGT3 Evo - 3:55.965 (207.900 km/h) Hiperpole | 78 - Akkodis ASP Team Arnold Robin/Jack Hawksworth/Finn Gehrsitz Lexus RC F LMGT3 Toyota - 4:03.660 (201.300 km/h) Hiperpole |
| Linha 25 | 193 - Ziggo Sport Tempesta Jonathan Hui/Christopher Froggart/Edward Cheever Ferrari 296 LMGT3 - 3:55.853 (208.000 km/h) | 88 - Proton Competition Stefano Gattuso/Gianmarco Levorato/Dennis Olsen Ford Mustang LMGT3 - 3:56.160 (207.700 km/h) |
| Linha 26 | 59 - United Autosports James Cottingham/Gregoire Saucy/Sebastien Baud McLaren 720S LMGT3 Evo - 3:56.171 (207.700 km/h) | 54 - Vista AF Corse Thomas Flohr/Francesco Castellacci/Davide Rigon Ferrari 296 LMGT3 - - |
| Linha 27 | 77 - Proton Competition Bernardo Sousa/Ben Tuck/Ben Barker Ford Mustang LMGT3 - 3:59.004 (205.200 km/h) | 87 - Akkodis ASP Team Petru Umbrarescu/Jose Maria Lopez/Clemens Schmid Lexus RC F LMGT3 Toyota - 3:59.037 (205.200 km/h) |
| Linha 28 | 57 - Kessel Racing Takeshi Kimura/Daniel Serra/Casper Stevenson Ferrari 296 LMGT3 - 3:59.092 (205.200 km/h) | 31 - The Bend Team WRT Yasser Shahin/Timur Boguslavskiy/Augusto Farfus BMW M4 LMGT3 - 3:59.288 (205.000 km/h) |
| Linha 29 | 10 - Racing Spirit of LEMAN Derek Deboer/Valentin Hasse-Clot/Eduardo Barrichello Aston Martin Vantage AMR LM GT3 - 3:59.472 (204.800 km/h) | 85 - Iron Dames Celia Martin/Rahel Frey/Sarah Bovy Porsche 911 GT3 R LMGT3 - 4:00.026 (204.400 km/h) |
| Linha 30 | 90 - Manthey Antares Au/Loek Hartog/Klaus Bachler Porsche 911 GT3 R LMGT3 - 4:00.450 (204.000 km/h) | 13 - AWA Racing Orey Fidani/Lars Kern/Matt Bell Chevrolet Corvette Z06 LMGT3.R - 4:01.099 (203.500 km/h) |
| Linha 31 | 150 - Richard Mille AF Corse Custodio Toledo/Lilou Wadoux/Riccardo Agostini Ferrari 296 LMGT3 - - | 33 - TF Sport Ben Keating/Johnny Edgar/Daniel Juncadella Chevrolet Corvette Z06 LMGT3.R - - |
| Linha 32 | 60 - Iron Lynx Andrew Gilbert/Lorcan Hanafin/Fran Rueda Mercedes-Benz AMG LMGT3 - - | 63 - Iron Lynx Stephen Grove/Brenton Grove/Luca Stolz Mercedes-Benz AMG LMGT3 - - |




