Grelha de partida
| A Negro O piloto que efectuou o melhor tempo nos treinos, em itálico o piloto que iniciou a corrida |
| Linha 1 | 15 - BMW M Team WRT Kevin Magnussen/Raffaele Marciello/Dries Vanthoor BMW M Hybrid V8 - 3:22.564 (242.200 km/h) Hiperpole | 12 - Cadillac Hertz Team Jota Louis Deletraz/Will Stevens/Norman Nato Cadillac V-Series R - 3:23.078 (241.500 km/h) Hiperpole | |||
| Linha 2 | 35 - Alpine Endurance Team Antonio Felix da Costa/Charles Milesi/Ferdinand Habsburg Alpine A424 Mecachrome - 3:23.620 (240.900 km/h) Hiperpole | 20 - BMW M Team WRT Robin Frijns/Rene Rast/Sheldon van der Linde BMW M Hybrid V8 - 3:23.764 (240.700 km/h) Hiperpole | |||
| Linha 3 | 101 - Cadillac WTR Ricky Taylor/Jordan Taylor/Filipe Albuquerque Cadillac V-Series R - 3:23.778 (240.700 km/h) Hiperpole | 19 - Genesis Magma Racing Mathieu Jaminet/Paul-Loup Chatin/Daniel Juncadella Genesis GMR-001 Hyundai - 3:23.823 (240.700 km/h) Hiperpole | |||
| Linha 4 | 009 - Aston Martin Thor Team Alex Riberas/Marco Sorensen/Roman De Angelis Aston Martin Valkyrie Cosworth - 3:24.729 (239.600 km/h) Hiperpole | 51 - Ferrari AF Corse Alessandro Pier Guidi/James Calado/Antonio Giovinazzi Ferrari 499P - 3:25.081 (239.200 km/h) Hiperpole | |||
| Linha 5 | 17 - Genesis Magma Racing Andre Lotterer/Pipo Derani/Mathys Jaubert Genesis GMR-001 Hyundai - 3:26.116 (238.000 km/h) Hiperpole | 38 - Cadillac Hertz Team Jota Sebastien Bourdais/Earl Bamber/Jack Aitken Cadillac V-Series R - 3:26.865 (237.100 km/h) Hiperpole | |||
| Linha 6 | 007 - Aston Martin Thor Team Harry Tincknell/Tom Gamble/Ross Gunn Aston Martin Valkyrie Cosworth - 3:24.004 (240.400 km/h) Hiperpole | 50 - Ferrari AF Corse Antonio Fuoco/Nicklas Nielsen/Miguel Molina Ferrari 499P - 3:24.105 (240.300 km/h) Hiperpole | |||
| Linha 7 | 36 - Alpine Endurance Team Frederic Makowiecki/Jules Gounon/Victor Martins Alpine A424 Mecachrome - 3:24.122 (240.300 km/h) Hiperpole | 7 - Toyota Racing Mike Conway/Kamui Kobayashi/Nyck de Vries Toyota TR010 - 3:24.268 (240.100 km/h) Hiperpole | |||
| Linha 8 | 8 - Toyota Racing Sebastien Buemi/Brendom Hartley/Ryo Hirakawa Toyota TR010 - 3:24.578 (239.800 km/h) | 93 - Peugeot Total Energies Paul di Resta/Stoffel Vandoorne/Nicholas Cassidy Peugeot 9X8 - 3:24.978 (239.300 km/h) | |||
| Linha 9 | 83 - AF Corse Yifei Ye/Robert Kubica/Phil Hanson Ferrari 499P - 3:25.495 (238.700 km/h) | 94 - Peugeot Total Energies Loic Duval/Malthe Jakobsen/Theo Pourchaire Peugeot 9X8 - 3:25.660 (238.500 km/h) | |||
| Linha 10 | 28 - Idec Sport Paul Lafargue/Valerio Rinicella/Job van Uitert Oreca 07 Gibson - 3:33.242 (230.000 km/h) Hiperpole | 29 - Forestier Racing by Panis Louis Rousset/Esteban Masson/Oliver Gray Oreca 07 Gibson - 3:32.855 (230.500 km/h) Hiperpole | |||
| Linha 11 | 24 - Nielsen Racing David Heinemeir-Hansson/Edward Pearson/Jack Doohan Oreca 07 Gibson - 3:33.510 (229.700 km/h) Hiperpole | 43 - Inter Europol Competition Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly Oreca 07 Gibson - 3:33.578 (229.700 km/h) Hiperpole | |||
| Linha 12 | 4 - Crowdstrike Racing by APR George Kurtz/Alex Quinn/Laurin Heinrich Oreca 07 Gibson - 3:33.628 (229.600 km/h) Hiperpole | 30 - Duqueine Team Doriane Pin/Julien Andlauer/Richard Verschoor Oreca 07 Gibson - 3:33.702 (229.500 km/h) Hiperpole | |||
| Linha 13 | 14 - TDS Racing Tobias Lutke/Mathias Beche/Kevin Estre Oreca 07 Gibson - 3:33.715 (229.500 km/h) Hiperpole | 99 - AO by TF PJ Hyett/James Allen/Dane Cameron Oreca 07 Gibson - 3:34.280 (228.900 km/h) Hiperpole | |||
| Linha 14 | 183 - AF Corse Francois Perrodo/Mathieu Vaxiviere/Ben Barnicoat Oreca 07 Gibson - 3:34.692 (228.500 km/h) Hiperpole | 343 - Inter Europol Competition Bijoy Garg/Reshad de Gerus/Nico Muller Oreca 07 Gibson - 3:35.038 (228.100 km/h) Hiperpole | |||
| Linha 15 | 22 - United Autosports Rasmus Lindh/Gregoire Saucy/Mikkel Jensen Oreca 07 Gibson - 3:35.510 (227.600 km/h) Hiperpole | 222 - United Autosports Daniel Schneider/Ben Hanley/Olivier Jarvis Oreca 07 Gibson - 3:35.688 (227.400 km/h) Hiperpole | |||
| Linha 16 | 26 - Vector Sport Ryan Cullen/Vladislav Lomko/Pietro Fittipaldi Oreca 07 Gibson - 3:35.982 (227.100 km/h) Hiperpole | 37 - CLX Motorsport Adrien Closmenil/Ian Aguilera/Theodor Jensen Oreca 07 Gibson - 3:37.419 (225.600 km/h) Hiperpole | |||
| Linha 17 | 9 - Proton Competition Jonas Ried/Kakunoshin Ohta/Harry King Oreca 07 Gibson - 3:44.697 (218.300 km/h) Hiperpole | 44 - Proton Competition Horst Felbermayr Jr./Horst Felix Felbermayr/Lorenzo Fluxa Oreca 07 Gibson - 3:41.453 (221.500 km/h) | |||
| Linha 18 | 25 - Algarve Pro Racing Michael Jensen/Enzo Trulli/Jake Hughes Oreca 07 Gibson - 3:42.739 (220.200 km/h) | 48 - RD Limited Fred Poordad/Tristan Vautier/Romain Dumas Oreca 07 Gibson - 3:42.856 (220.100 km/h) | |||
| Linha 19 | 3 - DKR Engineering John Farano/Sebastian Alvarez/Renger van der Zande Oreca 07 Gibson - 3:43.551 (219.400 km/h) | ||||
| Linha 20 | 27 - Heart of Racing Team Ian James/Zacharie Robichon/Mattia Drudi Aston Martin Vantage AMR LM GT3 - 3:52:433 (211.000 km/h) Hiperpole | 21 - Vista AF Corse Francois Heriau/Simon Mann/Alessio Rovera Ferrari 296 LMGT3 - 3:53.412 (210.200 km/h) Hiperpole | |||
| Linha 21 | 87 - Akkodis ASP Team Petru Umbrarescu/Clemens Schmid/Jose Maria Lopez Lexus RC F LMGT3 Toyota - 3:53.614 (210.000 km/h) Hiperpole | 78 - Akkodis ASP Team Tom van Rompuy/Hadrien David/Jack Hawksworth Lexus RC F LMGT3 Toyota - 3:53.869 (209.700 km/h) Hiperpole | |||
| Linha 22 | 32 - Team WRT Darren Leung/Sean Gelael/Augusto Farfus BMW M4 LMGT3 - 3:54.401 (209.300 km/h) Hiperpole | 69 - Team WRT Anthony McIntosh/Parker Thompson/Daniel Harper BMW M4 LMGT3 - 3:54.655 (209.000 km/h) Hiperpole | |||
| Linha 23 | 74 - Kessel Racing Dustin Blattner/Lorenzo Patrese/Dennis Marschall Ferrari 296 LMGT3 - 3:54.677 (209.000 km/h) Hiperpole | 23 - Heart of Racing Team Gray Newell/Eduardo Barrichello/Jonny Adam Aston Martin Vantage AMR LM GT3 - 3:54.888 (208.800 km/h) Hiperpole | |||
| Linha 24 | 91 - Manthey DK Engineering James Cottingham/Timur Boguslavskiy/Ayhancan Guven Porsche 911 GT3 R LMGT3 - 3:55.610 (208.200 km/h) Hiperpole | 77 - Proton Competition Eric Powell/Ben Tuck/Sebastian Priaulx Ford Mustang LMGT3 - 3:55.666 (208.100 km/h) Hiperpole | |||
| Linha 25 | 88 - Proton Competition Stefano Gattuso/Gianmarco Levorato/Logan Sargeant Ford Mustang LMGT3 - 3:54.753 (209.000 km/h) Hiperpole | 62 - Team Qatar by Iron Lynx Abdulla Al-Khelaifi/Julian Hanses/Giuliano Alesi Mercedes-Benz AMG LMGT3 - 3:54.771 (208.900 km/h) Hiperpole | |||
| Linha 26 | 61 - Iron Lynx Martin Berry/Rui Andrade/Maxime Martin Mercedes-Benz AMG LMGT3 - 3:55.003 (208.700 km/h) Hiperpole | 54 - Vista AF Corse Thomas Flohr/Francesco Castellacci/Davide Rigon Ferrari 296 LMGT3 - 3:55.175 (208.600 km/h) Hiperpole | |||
| Linha 27 | 92 - The Bend Manthey Yasser Shahin/Riccardo Pera/Richard Lietz Porsche 911 GT3 R LMGT3 - 3:55.314 (208.500 km/h) Hiperpole | 10 - Garage 59 Antares Au/Thomas Fleming/Marvin Kirchhofer McLaren 720S LMGT3 Evo - 3:57.662 (206.400 km/h) | |||
| Linha 28 | 33 - TF Sport Ben Keating/Johnny Edgar/Nicky Catsburg Chevrolet Corvette Z06 LMGT3.R - 3:57.724 (206.300 km/h) | 79 - Iron Lynx Johannes Zelger/Matteo Cressoni/Lin Hodenius Mercedes-Benz AMG LMGT3 - 3:57.776 (206.300 km/h) | |||
| Linha 29 | 150 - Richard Mille AF Corse Custodio Toledo/Lilou Wadoux/Riccardo Agostini Ferrari 296 LMGT3 - 3:57.991 (206.100 km/h) | 57 - Kessel Racing Takeshi Kimura/Conrad Laursen/Daniel Serra Ferrari 296 LMGT3 - 3:58.109 (206.000 km/h) | |||
| Linha 30 | 59 - Racing Spirit of LEMAN Clement Mateu/Marius Fossard/Valentin Hasse-Clot Aston Martin Vantage AMR LM GT3 - 3:58.395 (205.800 km/h) | 58 - Garage 59 Alexander West/Finn Gehrsitz/Benjamin Goethe McLaren 720S LMGT3 Evo - 3:59.352 (204.900 km/h) | |||
| Linha 31 | 2 - TF Sport Jefri Ibrahim/Lorcan Hanafin/Ben Green Chevrolet Corvette Z06 LMGT3.R - 3:59.592 (204.700 km/h) | 13 - Autosport Orey Fidani/Lars Kern/Matt Bell Chevrolet Corvette Z06 LMGT3.R - 4:00.258 (204.200 km/h) | |||
| Linha 32 | 34 - Racing Team Turkey by TF Peter Dempsey/Salih Yoluc/Charlie Eastwood Chevrolet Corvette Z06 LMGT3.R - 3:55.744 (208.100 km/h) | ||||
| Carro 29 - Perda de 1 posição na grelha devido à decisão nº 84 dos comissários. | |||||
| Carro 94 - Perda de 3 posições na grelha devido à decisão nº 86 dos comissários. | |||||
| Carro 34 - Desclassificado da qualificação (decisão dos comissários n. 90) | |||||




