Tempos da Hiperpole
| Pos | Nº | Pilotos | Carro/Motor | Tempo/ Média (Km/h) | Volta/ Total voltas | |
|---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
Sessão 1 (2025-06-12 20h00 - 20h20) | ||||||
| 1 | 43 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | Oreca 07/Gibson | 3:34.657 228.500 Km/h | 5/6 | |
| 2 | 199 | PJ Hyett/Dane Cameron/Louis Deletraz | Oreca 07/Gibson | 3:35.298 227.800 Km/h | 6/6 | |
| 3 | 22 | Renger van der Zande/Pietro Fittipaldi/David Heinemeir-Hansson | Oreca 07/Gibson | 3:35.473 227.700 Km/h | 6/7 | |
| 4 | 29 | Rodrigo Sales/Mathias Beche/Clement Novalak | Oreca 07/Gibson | 3:35.933 227.200 Km/h | 6/6 | |
| 5 | 183 | Francois Perrodo/Mathieu Vaxiviere/Antonio Felix da Costa | Oreca 07/Gibson | 3:36.323 226.800 Km/h | 6/7 | |
| 6 | 37 | Aliaksandr Malykhin/Tom Blomqvist/Tristan Vautier | Oreca 07/Gibson | 3:36.365 226.700 Km/h | 6/6 | |
| 7 | 23 | Daniel Schneider/Olivier Jarvis/Ben Hanley | Oreca 07/Gibson | 3:36.463 226.600 Km/h | 5/6 | |
| 8 | 16 | Michael Jensen/Ryan Cullen/Patrick Pilet | Oreca 07/Gibson | 3:36.468 226.600 Km/h | 6/6 | |
| 9 | 28 | Paul Lafargue/Job van Uitert/Sebastian Alvarez | Oreca 07/Gibson | 3:36.675 226.400 Km/h | 5/6 | |
| 10 | 45 | George Kurtz/Nicky Catsburg/Alex Quinn | Oreca 07/Gibson | 3:36.834 226.200 Km/h | 5/6 | |
| 11 | 48 | Oliver Gray/Esteban Masson/Franck Perera | Oreca 07/Gibson | 3:36.844 226.200 Km/h | 6/6 | |
| 12 | 25 | Matthias Kaiser/Lorenzo Fluxa/Theo Pourchaire | Oreca 07/Gibson | 3:37.120 225.900 Km/h | 6/6 | |
| 13 | 46 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | BMW M4 LMGT3/BMW | 3:54.345 209.300 Km/h | 6/6 | |
| 14 | 81 | Tom van Rompuy/Rui Andrade/Charlie Eastwood | Chevrolet Corvette Z06 LMGT3.R/Chevrolet | 3:54.646 209.100 Km/h | 5/6 | |
| 15 | 92 | Ryan Hardwick/Riccardo Pera/Richard Lietz | Porsche 911 GT3 R LMGT3/Porsche | 3:54.659 209.000 Km/h | 5/6 | |
| 16 | 27 | Ian James/Mattia Drudi/Zacharie Robichon | Aston Martin Vantage AMR LM GT3/Aston Martin | 3:54.718 209.000 Km/h | 5/5 | |
| 17 | 61 | Martin Berry/Lin Hodenius/Maxime Martin | Mercedes-Benz AMG LMGT3/Mercedes-Benz | 3:54.731 209.000 Km/h | 5/6 | |
| 18 | 21 | Francois Heriau/Simon Mann/Alessio Rovera | Ferrari 296 LMGT3/Ferrari | 3:54.745 209.000 Km/h | 2/5 | |
| 19 | 78 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | Lexus RC F LMGT3/Toyota | 3:54.934 208.800 Km/h | 4/5 | |
| 20 | 95 | Darren Leung/Sean Gelael/Marino Sato | McLaren 720S LMGT3 Evo/McLaren | 3:55.186 208.600 Km/h | 6/6 | |
| 21 | 193 | Jonathan Hui/Christopher Froggart/Edward Cheever | Ferrari 296 LMGT3/Ferrari | 3:55.853 208.000 Km/h | 4/5 | |
| 22 | 88 | Stefano Gattuso/Gianmarco Levorato/Dennis Olsen | Ford Mustang LMGT3/Ford | 3:56.160 207.700 Km/h | 4/5 | |
| 23 | 59 | James Cottingham/Gregoire Saucy/Sebastien Baud | McLaren 720S LMGT3 Evo/McLaren | 3:56.171 207.700 Km/h | 5/6 | |
| 24 | 54 | Thomas Flohr/Francesco Castellacci/Davide Rigon | Ferrari 296 LMGT3/Ferrari | - | ? /1 | |
Sessão 2 (2025-06-12 20h35 - 20h50) | ||||||
| 1 | 29 | Rodrigo Sales/Mathias Beche/Clement Novalak | Oreca 07/Gibson | 3:35.062 228.100 Km/h | 4/4 | |
| 2 | 43 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | Oreca 07/Gibson | 3:35.333 227.800 Km/h | 3/4 | |
| 3 | 199 | PJ Hyett/Dane Cameron/Louis Deletraz | Oreca 07/Gibson | 3:35.421 227.700 Km/h | 5/5 | |
| 4 | 23 | Daniel Schneider/Olivier Jarvis/Ben Hanley | Oreca 07/Gibson | 3:35.459 227.700 Km/h | 3/4 | |
| 5 | 22 | Renger van der Zande/Pietro Fittipaldi/David Heinemeir-Hansson | Oreca 07/Gibson | 3:35.615 227.500 Km/h | 4/4 | |
| 6 | 37 | Aliaksandr Malykhin/Tom Blomqvist/Tristan Vautier | Oreca 07/Gibson | 3:36.184 226.900 Km/h | 3/4 | |
| 7 | 183 | Francois Perrodo/Mathieu Vaxiviere/Antonio Felix da Costa | Oreca 07/Gibson | 3:36.993 226.100 Km/h | 4/4 | |
| 8 | 16 | Michael Jensen/Ryan Cullen/Patrick Pilet | Oreca 07/Gibson | 3:38.922 224.100 Km/h | 4/4 | |
| 9 | 27 | Ian James/Mattia Drudi/Zacharie Robichon | Aston Martin Vantage AMR LM GT3/Aston Martin | 3:52.789 210.700 Km/h | 3/4 | |
| 10 | 21 | Francois Heriau/Simon Mann/Alessio Rovera | Ferrari 296 LMGT3/Ferrari | 3:53.085 210.500 Km/h | 3/4 | |
| 11 | 46 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | BMW M4 LMGT3/BMW | 3:54.966 208.800 Km/h | 2/4 | |
| 12 | 61 | Martin Berry/Lin Hodenius/Maxime Martin | Mercedes-Benz AMG LMGT3/Mercedes-Benz | 3:54.998 208.700 Km/h | 3/4 | |
| 13 | 92 | Ryan Hardwick/Riccardo Pera/Richard Lietz | Porsche 911 GT3 R LMGT3/Porsche | 3:55.140 208.600 Km/h | 3/4 | |
| 14 | 81 | Tom van Rompuy/Rui Andrade/Charlie Eastwood | Chevrolet Corvette Z06 LMGT3.R/Chevrolet | 3:55.740 208.100 Km/h | 4/4 | |
| 15 | 95 | Darren Leung/Sean Gelael/Marino Sato | McLaren 720S LMGT3 Evo/McLaren | 3:55.965 207.900 Km/h | 4/4 | |
| 16 | 78 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | Lexus RC F LMGT3/Toyota | 4:03.660 201.300 Km/h | 2/4 | |
Sessão 3 (2025-06-12 21h05 - 21h25) | ||||||
| 1 | 311 | Jack Aitken/Felipe Drugovich/Frederik Vesti | Cadillac V-Series R/Cadillac | 3:22.742 242.000 Km/h | 6/6 | |
| 2 | 38 | Earl Bamber/Sebastien Bourdais/Jenson Button | Cadillac V-Series R/Cadillac | 3:23.141 241.500 Km/h | 6/6 | |
| 3 | 20 | Rene Rast/Robin Frijns/Sheldon van der Linde | BMW M Hybrid V8/BMW | 3:23.250 241.300 Km/h | 6/6 | |
| 4 | 50 | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | Ferrari 499P/Ferrari | 3:23.273 241.300 Km/h | 6/6 | |
| 5 | 36 | Mick Schumacher/Frederic Makowiecki/Jules Gounon | Alpine A424/Mecachrome | 3:23.462 241.100 Km/h | 5/6 | |
| 6 | 8 | Sebastien Buemi/Brendom Hartley/Ryo Hirakawa | Toyota GR010/Toyota | 3:23.546 241.000 Km/h | 5/6 | |
| 7 | 4 | Felipe Nasr/Nick Tandy/Pascal Wehrlein | Porsche 963/Porsche | 3:23.547 241.000 Km/h | 6/6 | |
| 8 | 12 | Will Stevens/Norman Nato/Alexander Lynn | Cadillac V-Series R/Cadillac | 3:23.641 240.900 Km/h | 5/6 | |
| 9 | 5 | Julien Andlauer/Michael Christensen/Mathieu Jaminet | Porsche 963/Porsche | 3:23.979 240.500 Km/h | 2/4 | |
| 10 | 15 | Dries Vanthoor/Raffaele Marciello/Kevin Magnussen | BMW M Hybrid V8/BMW | 3:24.061 240.400 Km/h | 6/6 | |
| 11 | 51 | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | Ferrari 499P/Ferrari | 3:24.143 240.300 Km/h | 6/6 | |
| 12 | 35 | Paul-Loup Chatin/Ferdinand Habsburg/Charles Milesi | Alpine A424/Mecachrome | 3:24.153 240.300 Km/h | 6/6 | |
| 13 | 83 | Robert Kubica/Yifei Ye/Phil Hanson | Ferrari 499P/Ferrari | 3:24.327 240.100 Km/h | 6/6 | |
| 14 | 101 | Ricky Taylor/Jordan Taylor/Filipe Albuquerque | Cadillac V-Series R/Cadillac | 3:24.811 239.500 Km/h | 5/6 | |
| 15 | 009 | Alex Riberas/Marco Sorensen/Roman De Angelis | Aston Martin Valkyrie/Aston Martin | 3:25.258 239.000 Km/h | 5/5 | |
Sessão 4 (2025-06-12 21h40 - 21h55) | ||||||
| 1 | 12 | Will Stevens/Norman Nato/Alexander Lynn | Cadillac V-Series R/Cadillac | 3:23.166 241.400 Km/h | 4/5 | |
| 2 | 38 | Earl Bamber/Sebastien Bourdais/Jenson Button | Cadillac V-Series R/Cadillac | 3:23.333 241.200 Km/h | 4/4 | |
| 3 | 5 | Julien Andlauer/Michael Christensen/Mathieu Jaminet | Porsche 963/Porsche | 3:23.475 241.100 Km/h | 2/4 | |
| 4 | 15 | Dries Vanthoor/Raffaele Marciello/Kevin Magnussen | BMW M Hybrid V8/BMW | 3:23.659 240.900 Km/h | 4/4 | |
| 5 | 4 | Felipe Nasr/Nick Tandy/Pascal Wehrlein | Porsche 963/Porsche | 3:23.983 240.500 Km/h | 2/4 | |
| 6 | 20 | Rene Rast/Robin Frijns/Sheldon van der Linde | BMW M Hybrid V8/BMW | 3:24.009 240.400 Km/h | 3/4 | |
| 7 | 50 | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | Ferrari 499P/Ferrari | 3:24.213 240.200 Km/h | 2/4 | |
| 8 | 311 | Jack Aitken/Felipe Drugovich/Frederik Vesti | Cadillac V-Series R/Cadillac | 3:24.380 240.000 Km/h | 4/5 | |
| 9 | 36 | Mick Schumacher/Frederic Makowiecki/Jules Gounon | Alpine A424/Mecachrome | 3:24.398 240.000 Km/h | 3/4 | |
| 10 | 8 | Sebastien Buemi/Brendom Hartley/Ryo Hirakawa | Toyota GR010/Toyota | - | ? /2 | |




