Lideres
| Por Volta/Categoria | |||||
|---|---|---|---|---|---|
| Categoria | Equipa | Pilotos | Volta Inicial | Volta Final | Total Voltas |
| Por Hora/Categoria | |||||
|---|---|---|---|---|---|
| Categoria | Equipa | Pilotos | Hora Inicial | Hora Final | Total de Horas |
| 3001/5000 | 4 - Ferrari 375 Plus | José Froilan Gonzalez/Maurice Trintignant | 1 | 24 | 24 |
| 2001/3000 | 19 - Gordini T 24 S | Jean Behra/André Simon | 1 | 3 | 3 |
| 2001/3000 | 20 - Aston Martin DB 3 S Coupé | Peter Collins/Prince Bira | 4 | 12 | 9 |
| 2001/3000 | 30 - Gordini T 30S | André de Guelfi/Jacques Pollet | 13 | 24 | 12 |
| 1501/2000 | 43 - Osca MT-4 1500 | Lance Macklin/Pierre Leygonie/James Simpson | 1 | 17 | 17 |
| 1501/2000 | 35 - Bristol 450 | Peter S. Wilson/Jim Mayers | 18 | 18 | 1 |
| 1501/2000 | 43 - Osca MT-4 1500 | Lance Macklin/Pierre Leygonie/James Simpson | 19 | 20 | 2 |
| 1501/2000 | 35 - Bristol 450 | Peter S. Wilson/Jim Mayers | 21 | 21 | 1 |
| 1501/2000 | 42 - Osca MT-4 1500 | Jacques Péron/Francesco Giardini | 22 | 22 | 1 |
| 1501/2000 | 33 - Bristol 450 | Tommy Wisdom/Jack Fairman | 23 | 23 | 1 |
| 1501/2000 | 35 - Bristol 450 | Peter S. Wilson/Jim Mayers | 24 | 24 | 1 |
| 1101/1500 | 41 - Porsche 550/4 1500 RS Spyder | Hans Herrmann/Helmut Polensky | 1 | 13 | 13 |
| 1101/1500 | 39 - Porsche 550/4 1500 RS Spyder | Johnny Claes/Pierre Stasse | 14 | 21 | 8 |
| 1101/1500 | 36 - Frazer-Nash Le Mans Coupé | Marcel Becquart/Maurice Gatsonides | 22 | 22 | 1 |
| 1101/1500 | 39 - Porsche 550/4 1500 RS Spyder | Johnny Claes/Pierre Stasse | 23 | 24 | 2 |
| 751/1100 | 47 - Porsche 550/4 1500 RS Spyder | Zora Arkus-Duntov/Gustave Olivier | 1 | 24 | 24 |
| 501/750 | 57 - Deutsch & Bonnet HBR | René Bonnet/Elie Bayol | 1 | 24 | 24 |
| Por Hora (Geral) | |||||
|---|---|---|---|---|---|
| Equipa | Pilotos | Hora Inicial | Hora Final | Total de Horas | |
| 4 - Ferrari 375 Plus | José Froilan Gonzalez/Maurice Trintignant | 1 | 24 | 24 | |




