Lideres
| Por Volta/Categoria | |||||
|---|---|---|---|---|---|
| Categoria | Equipa | Pilotos | Volta Inicial | Volta Final | Total Voltas |
| Por Hora/Categoria | |||||
|---|---|---|---|---|---|
| Categoria | Equipa | Pilotos | Hora Inicial | Hora Final | Total de Horas |
| 3001/5000 | 4 - Ferrari 735 LM | Eugenio Castellotti/Paolo Marzotto | 1 | 1 | 1 |
| 3001/5000 | 6 - Jaguar D-Type | Mike Hawthorn/Ivor Bueb | 2 | 24 | 23 |
| 2001/3000 | 19 - Mercedes-Benz 300 SLR | Juan Manuel Fangio/Stirling Moss | 1 | 9 | 9 |
| 2001/3000 | 16 - Maserati 300S | Luigi Musso/Luigi Valenzano | 10 | 14 | 5 |
| 2001/3000 | 23 - Aston Martin DB 3 S | Peter Collins/Paul Frère | 15 | 15 | 1 |
| 2001/3000 | 16 - Maserati 300S | Luigi Musso/Luigi Valenzano | 16 | 18 | 3 |
| 2001/3000 | 23 - Aston Martin DB 3 S | Peter Collins/Paul Frère | 19 | 24 | 6 |
| 1501/2000 | 31 - Maserati A6GCS | Francesco Giardini/Carlo Tomasi | 1 | 3 | 3 |
| 1501/2000 | 30 - Gordini T 15 S | Nano da Silva Ramos/Jacques Pollet | 4 | 6 | 3 |
| 1501/2000 | 31 - Maserati A6GCS | Francesco Giardini/Carlo Tomasi | 7 | 8 | 2 |
| 1501/2000 | 34 - Bristol 450/C (Open) | Peter S. Wilson/Jim Mayers | 9 | 9 | 1 |
| 1501/2000 | 30 - Gordini T 15 S | Nano da Silva Ramos/Jacques Pollet | 10 | 10 | 1 |
| 1501/2000 | 34 - Bristol 450/C (Open) | Peter S. Wilson/Jim Mayers | 11 | 24 | 14 |
| 1101/1500 | 37 - Porsche 550/4 RS 1500 Spyder | Helmut Polensky/Richard von Frankenberg | 1 | 2 | 2 |
| 1101/1500 | 62 - Porsche 550/4 RS 1500 Spyder | Helmut Glockler/Jaroslav Juhan | 3 | 3 | 1 |
| 1101/1500 | 37 - Porsche 550/4 RS 1500 Spyder | Helmut Polensky/Richard von Frankenberg | 4 | 24 | 21 |
| 751/1100 | 48 - Lotus Mk 9 | Colin Chapman/Ron Flockhart | 1 | 1 | 1 |
| 751/1100 | 49 - Porsche 550/4 Spyder | Zora Arkus-Duntov/Auguste Veuillet | 2 | 2 | 1 |
| 751/1100 | 47 - Cooper T 39 | Edgar Wadsworth/John Brown | 3 | 3 | 1 |
| 751/1100 | 50 - Monopole VM 5 | Pierre Chancel/Robert Chancel | 4 | 7 | 4 |
| 751/1100 | 49 - Porsche 550/4 Spyder | Zora Arkus-Duntov/Auguste Veuillet | 8 | 24 | 17 |
| 501/750 | 63 - Deutsch & Bonnet HBR | Louis Cornet/Robert Mougin | 1 | 24 | 24 |
| Por Hora (Geral) | |||||
|---|---|---|---|---|---|
| Equipa | Pilotos | Hora Inicial | Hora Final | Total de Horas | |
| 4 - Ferrari 735 LM | Eugenio Castellotti/Paolo Marzotto | 1 | 1 | 1 | |
| 19 - Mercedes-Benz 300 SLR | Juan Manuel Fangio/Stirling Moss | 2 | 9 | 8 | |
| 6 - Jaguar D-Type | Mike Hawthorn/Ivor Bueb | 10 | 24 | 15 | |




