Lideres
| Por Volta/Categoria | |||||
|---|---|---|---|---|---|
| Categoria | Equipa | Pilotos | Volta Inicial | Volta Final | Total Voltas |
| Por Hora/Categoria | |||||
|---|---|---|---|---|---|
| Categoria | Equipa | Pilotos | Hora Inicial | Hora Final | Total de Horas |
| Sport 2001/3000 | 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 1 | 1 | 1 |
| Sport 2001/3000 | 23 - Ferrari 246 P | Wolfgang von Trips/Richie Ghinter | 2 | 2 | 1 |
| Sport 2001/3000 | 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 3 | 3 | 1 |
| Sport 2001/3000 | 10 - Ferrari 250 TRI/61 | Olivier Gendebien/Phil Hill | 4 | 4 | 1 |
| Sport 2001/3000 | 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 5 | 5 | 1 |
| Sport 2001/3000 | 10 - Ferrari 250 TRI/61 | Olivier Gendebien/Phil Hill | 6 | 6 | 1 |
| Sport 2001/3000 | 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 7 | 7 | 1 |
| Sport 2001/3000 | 10 - Ferrari 250 TRI/61 | Olivier Gendebien/Phil Hill | 8 | 8 | 1 |
| Sport 2001/3000 | 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 9 | 10 | 2 |
| Sport 2001/3000 | 10 - Ferrari 250 TRI/61 | Olivier Gendebien/Phil Hill | 11 | 11 | 1 |
| Sport 2001/3000 | 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 12 | 13 | 2 |
| Sport 2001/3000 | 10 - Ferrari 250 TRI/61 | Olivier Gendebien/Phil Hill | 14 | 24 | 11 |
| Sport 1601/2000 | 30 - Porsche 718 RS 61/4 Coupé | Jo Bonnier/Dan Gurney | 2 | 20 | 19 |
| Sport 1601/2000 | 33 - Porsche 718 RS 61/4 Spyder | Masten Gregory/Bob Holbert | 21 | 24 | 4 |
| Sport 851/1000 | 43 - Osca Sport 1000 | David Cunningham/Ed Hugus | 2 | 12 | 11 |
| Sport 701/850 | 60 - Fiat 850 S | Denny Hulme/Angus Hyslop | 2 | 24 | 23 |
| GT 3001/5000 | 1 - Aston Martin DB4 GT Zagato | Jean Kergueden/Jacques Dewes | 2 | 23 | 22 |
| GT 2001/3000 | 18 - Ferrari 250 GT | Stirling Moss/Graham Hill | 1 | 8 | 8 |
| GT 2001/3000 | 14 - Ferrari 250 GT | Pierre Noblet/Jean Guichet | 9 | 24 | 16 |
| GT 1601/2000 | 21 - Austin-Healey 3000 | John Bekaert/Dickie Stoop | 1 | 1 | 1 |
| GT 1601/2000 | 28 - AC Ace | Jean-Claude Magne/Georges Alexandrovitch | 2 | 24 | 23 |
| GT 1301/1600 | 36 - Porsche 695 GS/4 "Carrera Abart GTL" | Herbert Linge/Ben Pon | 2 | 2 | 1 |
| GT 1301/1600 | 37 - Porsche 695 GS "Carrera Abarth GTL" | Pierre Monneret/Robert Buchet | 3 | 3 | 1 |
| GT 1301/1600 | 36 - Porsche 695 GS/4 "Carrera Abart GTL" | Herbert Linge/Ben Pon | 4 | 4 | 1 |
| GT 1301/1600 | 37 - Porsche 695 GS "Carrera Abarth GTL" | Pierre Monneret/Robert Buchet | 5 | 5 | 1 |
| GT 1301/1600 | 36 - Porsche 695 GS/4 "Carrera Abart GTL" | Herbert Linge/Ben Pon | 6 | 7 | 2 |
| GT 1301/1600 | 37 - Porsche 695 GS "Carrera Abarth GTL" | Pierre Monneret/Robert Buchet | 8 | 10 | 3 |
| GT 1301/1600 | 36 - Porsche 695 GS/4 "Carrera Abart GTL" | Herbert Linge/Ben Pon | 11 | 11 | 1 |
| GT 1301/1600 | 37 - Porsche 695 GS "Carrera Abarth GTL" | Pierre Monneret/Robert Buchet | 12 | 22 | 11 |
| GT 1301/1600 | 36 - Porsche 695 GS/4 "Carrera Abart GTL" | Herbert Linge/Ben Pon | 23 | 24 | 2 |
| GT 1001/1300 | 38 - Lotus Elite (Mk 14) | Bill Allen/Trevor Taylor | 2 | 4 | 3 |
| GT 1001/1300 | 40 - Lotus Elite (Mk 14) | Bernard Kosselek/Pierre Massenez | 5 | 7 | 3 |
| GT 1001/1300 | 38 - Lotus Elite (Mk 14) | Bill Allen/Trevor Taylor | 8 | 11 | 4 |
| GT 1001/1300 | 40 - Lotus Elite (Mk 14) | Bernard Kosselek/Pierre Massenez | 12 | 23 | 12 |
| GT 1001/1300 | 38 - Lotus Elite (Mk 14) | Bill Allen/Trevor Taylor | 24 | 24 | 1 |
| Por Hora (Geral) | |||||
|---|---|---|---|---|---|
| Equipa | Pilotos | Hora Inicial | Hora Final | Total de Horas | |
| 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 1 | 1 | 1 | |
| 23 - Ferrari 246 P | Wolfgang von Trips/Richie Ghinter | 2 | 2 | 1 | |
| 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 3 | 3 | 1 | |
| 10 - Ferrari 250 TRI/61 | Olivier Gendebien/Phil Hill | 4 | 4 | 1 | |
| 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 5 | 5 | 1 | |
| 10 - Ferrari 250 TRI/61 | Olivier Gendebien/Phil Hill | 6 | 6 | 1 | |
| 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 7 | 7 | 1 | |
| 10 - Ferrari 250 TRI/61 | Olivier Gendebien/Phil Hill | 8 | 8 | 1 | |
| 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 9 | 10 | 2 | |
| 10 - Ferrari 250 TRI/61 | Olivier Gendebien/Phil Hill | 11 | 11 | 1 | |
| 17 - Ferrari 250 TRI/61 | Ricardo Rodriguez/Pedro Rodriguez | 12 | 13 | 2 | |
| 10 - Ferrari 250 TRI/61 | Olivier Gendebien/Phil Hill | 14 | 24 | 11 | |




