Lideres
| Por Volta/Categoria | |||||
|---|---|---|---|---|---|
| Categoria | Equipa | Pilotos | Volta Inicial | Volta Final | Total Voltas |
| Por Hora/Categoria | |||||
|---|---|---|---|---|---|
| Categoria | Equipa | Pilotos | Hora Inicial | Hora Final | Total de Horas |
| Sport Prot. | 32 - Matra MS 660 | Chris Amon/Jean-Pierre Beltoise | 1 | 1 | 1 |
| Sport Prot. | 30 - Porsche 908/02 | Louis Cosson/Helmut Leuze | 2 | 2 | 1 |
| Sport Prot. | 32 - Matra MS 660 | Chris Amon/Jean-Pierre Beltoise | 3 | 17 | 15 |
| Sport Prot. | 24 - Ligier JS 3 | Guy Ligier/Patrick Depailler | 18 | 18 | 1 |
| Sport Prot. | 49 - Porsche 907 | Walter Brun/Peter Mattli | 19 | 24 | 6 |
| Sport | 18 - Porsche 917 Lang Heck | Jackie Oliver/Pedro Rodriguez | 1 | 1 | 1 |
| Sport | 17 - Porsche 917 Lang Heck | Derek Bell/Jo Siffert | 2 | 2 | 1 |
| Sport | 18 - Porsche 917 Lang Heck | Jackie Oliver/Pedro Rodriguez | 3 | 11 | 9 |
| Sport | 15 - Ferrari 512 M | Nino Vaccarella/José Juncadella | 12 | 12 | 1 |
| Sport | 22 - Porsche 917 K | Helmut Marko/Gijs van Lennep | 13 | 24 | 12 |
| GT | 41 - Porsche 911 S | Jean-Pierre Gaban/Willy Braillard | 1 | 1 | 1 |
| GT | 1 - Chevrolet Corvette Stingray | Jean-Claude Aubriet/Jean-Pierre Rouget | 2 | 13 | 12 |
| GT | 26 - Porsche 911 S | Erwin Kremer/Nicholas Koob/Günter Huber | 14 | 16 | 3 |
| GT | 63 - Porsche 911 S | Raymond Touroul/André Anselme | 17 | 24 | 8 |
| Por Hora (Geral) | |||||
|---|---|---|---|---|---|
| Equipa | Pilotos | Hora Inicial | Hora Final | Total de Horas | |
| 18 - Porsche 917 Lang Heck | Jackie Oliver/Pedro Rodriguez | 1 | 1 | 1 | |
| 17 - Porsche 917 Lang Heck | Derek Bell/Jo Siffert | 2 | 2 | 1 | |
| 18 - Porsche 917 Lang Heck | Jackie Oliver/Pedro Rodriguez | 3 | 11 | 9 | |
| 15 - Ferrari 512 M | Nino Vaccarella/José Juncadella | 12 | 12 | 1 | |
| 22 - Porsche 917 K | Helmut Marko/Gijs van Lennep | 13 | 24 | 12 | |




