Lideres
| Por Volta/Categoria | |||||
|---|---|---|---|---|---|
| Categoria | Equipa | Pilotos | Volta Inicial | Volta Final | Total Voltas |
| Hypercar | 5 - Porsche 963 | Julien Andlauer/Michael Christensen/Mathieu Jaminet | 12 | ? | ? |
| Hypercar | 4 - Porsche 963 | Felipe Nasr/Nick Tandy/Pascal Wehrlein | 13 | 13 | 1 |
| Hypercar | 5 - Porsche 963 | Julien Andlauer/Michael Christensen/Mathieu Jaminet | 14 | 24 | 11 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 25 | 25 | 1 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 26 | 26 | 1 |
| Hypercar | 5 - Porsche 963 | Julien Andlauer/Michael Christensen/Mathieu Jaminet | 27 | 36 | 10 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 37 | 37 | 1 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 38 | 38 | 1 |
| Hypercar | 94 - Peugeot 9X8 | Loic Duval/Maltje Jakobsen/Stoffel Vandoorne | 39 | 39 | 1 |
| Hypercar | 5 - Porsche 963 | Julien Andlauer/Michael Christensen/Mathieu Jaminet | 40 | 42 | 3 |
| Hypercar | 50 - Ferrari 499P | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | 43 | 46 | 4 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 47 | 50 | 4 |
| Hypercar | 50 - Ferrari 499P | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | 51 | 60 | 10 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 61 | 62 | 2 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 63 | 63 | 1 |
| Hypercar | 94 - Peugeot 9X8 | Loic Duval/Maltje Jakobsen/Stoffel Vandoorne | 64 | 64 | 1 |
| Hypercar | 50 - Ferrari 499P | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | 65 | 73 | 9 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 74 | 75 | 2 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 76 | 76 | 1 |
| Hypercar | 50 - Ferrari 499P | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | 77 | 86 | 10 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 87 | 88 | 2 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 89 | 89 | 1 |
| Hypercar | 50 - Ferrari 499P | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | 90 | 98 | 9 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 99 | 101 | 3 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 102 | 102 | 1 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 103 | 113 | 11 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 114 | 115 | 2 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 116 | 126 | 11 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 127 | 128 | 2 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 129 | 132 | 4 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 133 | 135 | 3 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 136 | 138 | 3 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 139 | 141 | 3 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 142 | 144 | 3 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 145 | 147 | 3 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 148 | 150 | 3 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 151 | 158 | 8 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 159 | 162 | 4 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 163 | 171 | 9 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 172 | 174 | 3 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 175 | 199 | 25 |
| Hypercar | 8 - Toyota GR010 | Sébastien Buemi/Brendom Hartley/Ryo Hirakawa | 200 | 205 | 6 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 206 | 220 | 15 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 221 | 221 | 1 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 222 | 223 | 2 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 224 | 232 | 9 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 233 | 233 | 1 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 234 | 235 | 2 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 236 | 282 | 47 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 283 | 283 | 1 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 284 | 294 | 11 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 295 | 295 | 1 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 296 | 307 | 12 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 308 | 317 | 10 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 318 | 319 | 2 |
| Hypercar | 93 - Peugeot 9X8 | Paul di Resta/Mikkel Jensen/Jean-Eric Vergne | 320 | 328 | 9 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 329 | 331 | 3 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 332 | 340 | 9 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 341 | 343 | 3 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 344 | 352 | 9 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 353 | 355 | 3 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 356 | 364 | 9 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 365 | 367 | 3 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 368 | 375 | 8 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 376 | 376 | 1 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 377 | 379 | 3 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 380 | 387 | 8 |
| LMP2 | 29 - Oreca 07 | Rodrigo Sales/Mathias Beche/Clement Novalak | 1 | 9 | 9 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 10 | 10 | 1 |
| LMP2 | 199 - Oreca 07 | PJ Heyett/Dane Cameron/Louis Deletraz | 11 | 11 | 1 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 12 | 32 | 21 |
| LMP2 | 16 - Oreca 07 | Michael Jensen/Ryan Cullen/Patrick Pilet | 33 | 42 | 10 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 43 | 77 | 35 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 78 | 85 | 8 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 86 | 89 | 4 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 90 | 96 | 7 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 97 | 100 | 4 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 163 | 166 | 4 |
| LMP2 | 199 - Oreca 07 | PJ Heyett/Dane Cameron/Louis Deletraz | 101 | 102 | 2 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 103 | 107 | 5 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 167 | 184 | 18 |
| LMP2 | 9 - Oreca 07 | Jonas Ried/Maceo Capietto/Reshad de Gerus | 185 | 186 | 2 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 108 | 111 | 4 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 187 | 188 | 2 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 112 | 118 | 7 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 189 | 196 | 8 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 119 | 122 | 4 |
| LMP2 | 9 - Oreca 07 | Jonas Ried/Maceo Capietto/Reshad de Gerus | 197 | 197 | 1 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 123 | 129 | 7 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 130 | 133 | 4 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 198 | 199 | 2 |
| LMP2 | 199 - Oreca 07 | PJ Heyett/Dane Cameron/Louis Deletraz | 200 | 206 | 7 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 134 | 161 | 28 |
| LMP2 | 9 - Oreca 07 | Jonas Ried/Maceo Capietto/Reshad de Gerus | 162 | 162 | 1 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 207 | 207 | 1 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 208 | 209 | 2 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 210 | 218 | 9 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 219 | 219 | 1 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 220 | 229 | 10 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 230 | 357 | 128 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 358 | 358 | 1 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 359 | 367 | 9 |
| LMGT3 | 27 - Aston Martin Vantage AMR LM GT3 | Ian James/Mattia Drudi/Zacharie Robichon | 1 | 9 | 9 |
| LMGT3 | 78 - Lexus RC F LMGT3 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | 10 | 10 | 1 |
| LMGT3 | 88 - Ford Mustang LMGT3 | Stefano Gattuso/Gianmarco Levorato/Dennis Olsen | 11 | 11 | 1 |
| LMGT3 | 78 - Lexus RC F LMGT3 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | 12 | 21 | 10 |
| LMGT3 | 88 - Ford Mustang LMGT3 | Stefano Gattuso/Gianmarco Levorato/Dennis Olsen | 22 | 22 | 1 |
| LMGT3 | 46 - BMW M4 LMGT3 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | 23 | 24 | 2 |
| LMGT3 | 10 - Aston Martin Vantage AMR LM GT3 | Derek Deboer/Valentin Hasse-Clot/Eduard Barrichello | 25 | 29 | 5 |
| LMGT3 | 46 - BMW M4 LMGT3 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | 30 | 30 | 1 |
| LMGT3 | 78 - Lexus RC F LMGT3 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | 31 | 32 | 2 |
| LMGT3 | 88 - Ford Mustang LMGT3 | Stefano Gattuso/Gianmarco Levorato/Dennis Olsen | 33 | 33 | 1 |
| LMGT3 | 46 - BMW M4 LMGT3 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | 34 | 41 | 8 |
| LMGT3 | 78 - Lexus RC F LMGT3 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | 42 | 43 | 2 |
| LMGT3 | 46 - BMW M4 LMGT3 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | 44 | 52 | 9 |
| LMGT3 | 78 - Lexus RC F LMGT3 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | 53 | 53 | 1 |
| LMGT3 | 21 - Ferrari 296 LMGT3 | François Hériau/Simon Mann/Alessio Rovera | 54 | 62 | 9 |
| LMGT3 | 78 - Lexus RC F LMGT3 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | 63 | 65 | 3 |
| LMGT3 | 46 - BMW M4 LMGT3 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | 66 | 72 | 7 |
| LMGT3 | 92 - Porsche 911 GT3 R LMGT3 | Ryan Hardwick/Riccardo Pera/Richard Lietz | 73 | 81 | 9 |
| LMGT3 | 46 - BMW M4 LMGT3 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | 82 | 126 | 45 |
| LMGT3 | 92 - Porsche 911 GT3 R LMGT3 | Ryan Hardwick/Riccardo Pera/Richard Lietz | 127 | 132 | 6 |
| LMGT3 | 46 - BMW M4 LMGT3 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | 133 | 137 | 5 |
| LMGT3 | 92 - Porsche 911 GT3 R LMGT3 | Ryan Hardwick/Riccardo Pera/Richard Lietz | 138 | 142 | 5 |
| LMGT3 | 46 - BMW M4 LMGT3 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | 143 | 144 | 2 |
| LMGT3 | 21 - Ferrari 296 LMGT3 | François Hériau/Simon Mann/Alessio Rovera | 145 | 147 | 3 |
| LMGT3 | 46 - BMW M4 LMGT3 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | 148 | 148 | 1 |
| LMGT3 | 92 - Porsche 911 GT3 R LMGT3 | Ryan Hardwick/Riccardo Pera/Richard Lietz | 149 | 152 | 4 |
| LMGT3 | 21 - Ferrari 296 LMGT3 | François Hériau/Simon Mann/Alessio Rovera | 153 | 157 | 5 |
| LMGT3 | 92 - Porsche 911 GT3 R LMGT3 | Ryan Hardwick/Riccardo Pera/Richard Lietz | 158 | 174 | 17 |
| LMGT3 | 87 - Lexus RC F LMGT3 | Petru Umbrarescu/José Maria Lopez/Clemens Schmid | 175 | 175 | 1 |
| LMGT3 | 92 - Porsche 911 GT3 R LMGT3 | Ryan Hardwick/Riccardo Pera/Richard Lietz | 176 | 184 | 9 |
| LMGT3 | 21 - Ferrari 296 LMGT3 | François Hériau/Simon Mann/Alessio Rovera | 185 | 185 | 1 |
| LMGT3 | 87 - Lexus RC F LMGT3 | Petru Umbrarescu/José Maria Lopez/Clemens Schmid | 186 | 186 | 1 |
| LMGT3 | 81 - Chevrolet Corvette Z06 LMGT3.R | Tom van Rompuy/Rui Andrade/Charlie Eastwood | 187 | 194 | 8 |
| LMGT3 | 21 - Ferrari 296 LMGT3 | François Hériau/Simon Mann/Alessio Rovera | 195 | 195 | 1 |
| LMGT3 | 81 - Chevrolet Corvette Z06 LMGT3.R | Tom van Rompuy/Rui Andrade/Charlie Eastwood | 196 | 196 | 1 |
| LMGT3 | 21 - Ferrari 296 LMGT3 | François Hériau/Simon Mann/Alessio Rovera | 197 | 207 | 11 |
| LMGT3 | 92 - Porsche 911 GT3 R LMGT3 | Ryan Hardwick/Riccardo Pera/Richard Lietz | 208 | 341 | 134 |
| Por Hora/Categoria | |||||
|---|---|---|---|---|---|
| Categoria | Equipa | Pilotos | Hora Inicial | Hora Final | Total de Horas |
| Hypercar | 5 - Porsche 963 | Julien Andlauer/Michael Christensen/Mathieu Jaminet | 1 | 2 | 2 |
| Hypercar | 50 - Ferrari 499P | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | 3 | 5 | 3 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 6 | 6 | 1 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 7 | 7 | 1 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 8 | 9 | 2 |
| Hypercar | 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 10 | 12 | 3 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 13 | 14 | 2 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 15 | 19 | 5 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 20 | 21 | 2 |
| Hypercar | 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 22 | 22 | 1 |
| Hypercar | 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 23 | 24 | 2 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 1 | 4 | 4 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 5 | 6 | 2 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 7 | 7 | 1 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 8 | 12 | 5 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 13 | 13 | 1 |
| LMP2 | 48 - Oreca 07 | Oliver Gray/Esteban Masson/Franck Perera | 14 | 15 | 2 |
| LMP2 | 43 - Oreca 07 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | 16 | 24 | 9 |
| LMGT3 | 78 - Lexus RC F LMGT3 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | 1 | 1 | 1 |
| LMGT3 | 46 - BMW M4 LMGT3 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | 2 | 3 | 2 |
| LMGT3 | 21 - Ferrari 296 LMGT3 | François Hériau/Simon Mann/Alessio Rovera | 4 | 4 | 1 |
| LMGT3 | 46 - BMW M4 LMGT3 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | 5 | 8 | 4 |
| LMGT3 | 92 - Porsche 911 GT3 R LMGT3 | Ryan Hardwick/Riccardo Pera/Richard Lietz | 9 | 9 | 1 |
| LMGT3 | 21 - Ferrari 296 LMGT3 | François Hériau/Simon Mann/Alessio Rovera | 10 | 10 | 1 |
| LMGT3 | 92 - Porsche 911 GT3 R LMGT3 | Ryan Hardwick/Riccardo Pera/Richard Lietz | 11 | 12 | 2 |
| LMGT3 | 21 - Ferrari 296 LMGT3 | François Hériau/Simon Mann/Alessio Rovera | 13 | 14 | 2 |
| LMGT3 | 92 - Porsche 911 GT3 R LMGT3 | Ryan Hardwick/Riccardo Pera/Richard Lietz | 15 | 24 | 10 |
| Por Hora (Geral) | |||||
|---|---|---|---|---|---|
| Equipa | Pilotos | Hora Inicial | Hora Final | Total de Horas | |
| 5 - Porsche 963 | Julien Andlauer/Michael Christensen/Mathieu Jaminet | 1 | 2 | 2 | |
| 50 - Ferrari 499P | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | 3 | 5 | 3 | |
| 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 6 | 6 | 1 | |
| 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 7 | 7 | 1 | |
| 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 8 | 9 | 2 | |
| 6 - Porsche 963 | Kevin Estre/Laurens Vanthoor/Matt Campbell | 10 | 12 | 3 | |
| 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 13 | 14 | 2 | |
| 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 15 | 19 | 5 | |
| 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 20 | 21 | 2 | |
| 51 - Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 22 | 22 | 1 | |
| 83 - Ferrari 499P | Robert Kubica/Yifei Ye/Phil Hanson | 23 | 24 | 2 | |




