| Viatura |
| N.º Chassis 9307700959 |
| Categoria : IMSA |
| Pneus : Goodyear |
| Caixa de Velocidades : Porsche 4 velocidades |
| Velocidade Máxima Corrida : 303.0 Km/h Treinos : 299.0 Km/h |
| Tracção : Traseira |
| Travões F/T : Disco |
| Embraiagem : ? |
| Peso : 1055 Kg |
| Amortecedores : ? |
| Suspensão : ? |
| Tanque : ? Lt. |
| Chassis : ? |
| Carroçaria : ? |
| Dimensões (CxLxA) : ? |
| Distância entre eixos (mm) : 0.000 |
| Direcção : |
| Jantes : BBS |
| Farois : Sev Marchal |
| Preparador : |
| Combustível : |
| Observações : Harmon não se qualificou nos ensaios |
| Referências para pesquisa : |
Cor : Branco, |
| Cor nas préqualificações/ensaios : ? |
Patrocinio/Referências : Winns Sachs Sev Marchal |
|
|
| Motor Porsche 930/73 - 6 cilindros Boxer Traseiro |
|---|
| Turbo : 2 KKK a ? Bar
| | Válvulas : 2 por cilindro | | Veio de excêntricos : ? | | àrvores de Cames : ? | | Diametro x Curso : 95.0 x 70.4 (2,994.1cc) x 1.400 (Coef.) = 4,191.7 cc | | Taxa Compressão : | | Potência Máx : 730 Cv a 7900 Rpm | | Relação Peso Potência : 1.445 Kg/Cv | | Binário Máx (Nm / Rpm) : ? / ? | | Alimentação : Injecção mecânica Bosch | | Peso : 0 Kg | | Ignição : | | Refrigeração : Ar | | Construção : | | Observações : | |
|
|
| Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
|---|
| 1 | 14 | 12 | 14 | 14 | 11 | 11 | 11 | 41 | 41 | 36 | 36 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | | 2 | 12 | 14 | 12 | 11 | 14 | 41 | 36 | 36 | 36 | 41 | 41 | 36 | 37 | 37 | 36 | 70 | 70 | 14 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | | 3 | 41 | 11 | 11 | 41 | 41 | 36 | 41 | 37 | 37 | 37 | 37 | 37 | 14 | 14 | 14 | 36 | 14 | 70 | 14 | 40 | 39 | 42 | 42 | 40 | 40 | | 4 | 36 | 10 | 10 | 36 | 36 | 45 | 45 | 70 | 70 | 11 | 14 | 14 | 36 | 36 | 37 | 14 | 40 | 40 | 40 | 43 | 42 | 39 | 40 | 82 | 82 | | 5 | 10 | 7 | 41 | 37 | 37 | 37 | 37 | 40 | 11 | 14 | 70 | 70 | 70 | 70 | 70 | 40 | 43 | 43 | 43 | 14 | 40 | 40 | 82 | 5 | 5 | | 6 | 5 | 37 | 37 | 12 | 45 | 70 | 70 | 11 | 14 | 70 | 68 | 68 | 40 | 40 | 40 | 43 | 42 | 42 | 42 | 62 | 82 | 82 | 5 | 42 | 76 | | 7 | 45 | 41 | 36 | 45 | 70 | 71 | 68 | 68 | 40 | 40 | 40 | 40 | 12 | 12 | 43 | 37 | 76 | 39 | 39 | 42 | 43 | 5 | 39 | 76 | 42 | | 8 | 11 | 3 | 4 | 70 | 71 | 40 | 40 | 45 | 68 | 68 | 43 | 12 | 43 | 43 | 76 | 42 | 39 | 62 | 62 | 39 | 62 | 43 | 76 | 45 | 72 | | 9 | 4 | 36 | 45 | 10 | 68 | 68 | 42 | 14 | 43 | 43 | 42 | 43 | 42 | 42 | 42 | 76 | 82 | 82 | 82 | 82 | 5 | 76 | 43 | 72 | 73 | | 10 | 8 | 45 | 70 | 4 | 40 | 42 | 43 | 42 | 42 | 63 | 63 | 63 | 63 | 39 | 63 | 39 | 62 | 63 | 63 | 5 | 76 | 45 | 45 | 39 | 4 | | 11 | 37 | 1 | 3 | 62 | 74 | 43 | 14 | 43 | 5 | 42 | 12 | 42 | 39 | 63 | 39 | 12 | 12 | 61 | 61 | 76 | 73 | 73 | 73 | 73 | 43 | | 12 | 1 | 70 | 62 | 71 | 43 | 72 | 73 | 63 | 63 | 39 | 39 | 39 | 82 | 76 | 82 | 82 | 63 | 5 | 5 | 73 | 45 | 72 | 72 | 43 | 61 | | 13 | 3 | 62 | 43 | 68 | 42 | 53 | 39 | 82 | 82 | 12 | 82 | 76 | 76 | 82 | 12 | 63 | 61 | 76 | 73 | 61 | 72 | 4 | 4 | 4 | 45 | | 14 | 15 | 4 | 71 | 43 | 4 | 73 | 63 | 73 | 39 | 76 | 76 | 82 | 61 | 5 | 61 | 62 | 5 | 73 | 76 | 72 | 11 | 52 | 11 | 11 | 52 | | 15 | 6 | 63 | 63 | 74 | 53 | 39 | 82 | 39 | 76 | 82 | 11 | 5 | 11 | 61 | 5 | 61 | 29 | 55 | 72 | 45 | 52 | 11 | 61 | 61 | 39 | | 16 | 70 | 43 | 40 | 40 | 72 | 63 | 53 | 5 | 55 | 73 | 52 | 29 | 5 | 11 | 62 | 5 | 73 | 12 | 11 | 11 | 4 | 61 | 52 | 52 | 86 | | 17 | 42 | 40 | 1 | 1 | 76 | 52 | 55 | 20 | 84 | 84 | 5 | 61 | 29 | 29 | 11 | 29 | 72 | 11 | 52 | 52 | 61 | 29 | 29 | 29 | 29 | | 18 | 7 | 71 | 68 | 42 | 73 | 82 | 20 | 84 | 73 | 52 | 29 | 52 | 68 | 72 | 73 | 73 | 11 | 29 | 55 | 4 | 29 | 86 | 86 | 86 | 24 | | 19 | 55 | 53 | 39 | 63 | 20 | 20 | 27 | 27 | 45 | 20 | 84 | 11 | 73 | 73 | 29 | 87 | 55 | 72 | 29 | 29 | 86 | 24 | 24 | 24 | 84 | | 20 | 40 | 76 | 42 | 53 | 64 | 27 | 84 | 76 | 29 | 29 | 61 | 20 | 72 | 62 | 72 | 11 | 52 | 52 | 45 | 24 | 24 | 20 | 20 | 84 | 15 | | 21 | 74 | 68 | 76 | 6 | 39 | 84 | 61 | 29 | 20 | 61 | 20 | 73 | 87 | 87 | 87 | 72 | 45 | 45 | 4 | 86 | 20 | 15 | 84 | 15 | 20 | | 22 | 53 | 15 | 51 | 64 | 63 | 74 | 5 | 61 | 52 | 5 | 73 | 72 | 62 | 52 | 55 | 55 | 87 | 4 | 24 | 20 | 15 | 84 | 15 | 20 | 28 | | 23 | 76 | 39 | 74 | 72 | 82 | 55 | 76 | 52 | 12 | 87 | 87 | 87 | 52 | 55 | 52 | 52 | 20 | 20 | 20 | 25 | 84 | 28 | 28 | 28 | | | 24 | 39 | 22 | 72 | 61 | 52 | 14 | 71 | 55 | 61 | 72 | 72 | 62 | 20 | 20 | 20 | 45 | 4 | 24 | 86 | 15 | 25 | | | | | | 25 | 68 | 51 | 53 | 73 | 27 | 61 | 29 | 87 | 87 | 55 | 62 | 55 | 55 | 45 | 45 | 20 | 24 | 86 | 33 | 84 | 28 | | | | | | 26 | 43 | 42 | 52 | 82 | 61 | 5 | 52 | 12 | 72 | 22 | 55 | 84 | 45 | 24 | 4 | 4 | 33 | 87 | 25 | 31 | 31 | | | | | | 27 | 52 | 55 | 82 | 39 | 84 | 29 | 87 | 4 | 4 | 62 | 33 | 3 | 33 | 4 | 24 | 24 | 86 | 33 | 15 | 28 | | | | | | | 28 | 63 | 82 | 64 | 22 | 1 | 76 | 25 | 72 | 22 | 4 | 24 | 24 | 24 | 33 | 33 | 33 | 25 | 25 | 84 | | | | | | | | 29 | 27 | 64 | 23 | 52 | 29 | 22 | 4 | 53 | 62 | 45 | 15 | 15 | 4 | 25 | 51 | 86 | 15 | 15 | 31 | | | | | | | | 30 | 62 | 20 | 20 | 20 | 55 | 87 | 62 | 22 | 33 | 33 | 25 | 33 | 51 | 15 | 15 | 25 | 31 | 84 | 28 | | | | | | | | 31 | 23 | 18 | 27 | 27 | 22 | 25 | 12 | 62 | 35 | 24 | 22 | 25 | 25 | 51 | 25 | 51 | 84 | 31 | | | | | | | | | 32 | 71 | 27 | 84 | 51 | 87 | 4 | 72 | 25 | 24 | 15 | 45 | 45 | 15 | 3 | 86 | 15 | 28 | 28 | | | | | | | | | 33 | 51 | 73 | 61 | 84 | 62 | 62 | 22 | 33 | 28 | 25 | 4 | 4 | 86 | 86 | 3 | 31 | | | | | | | | | | | 34 | 20 | 72 | 73 | 76 | 5 | 33 | 33 | 18 | 15 | 35 | 86 | 51 | 84 | 28 | 28 | 28 | | | | | | | | | | | 35 | 29 | 61 | 17 | 87 | 25 | 12 | 18 | 24 | 53 | 86 | 3 | 86 | 3 | 84 | 31 | 3 | | | | | | | | | | | 36 | 64 | 52 | 6 | 5 | 33 | 18 | 24 | 35 | 51 | 3 | 51 | 28 | 28 | 31 | 84 | 84 | | | | | | | | | | | 37 | 32 | 84 | 87 | 25 | 35 | 64 | 15 | 15 | 25 | 51 | 31 | 22 | 31 | 23 | 23 | 23 | | | | | | | | | | | 38 | 82 | 23 | 22 | 29 | 12 | 1 | 28 | 28 | 86 | 31 | 35 | 31 | 10 | 10 | | | | | | | | | | | | | 39 | 73 | 17 | 32 | 28 | 10 | 3 | 35 | 3 | 17 | 28 | 28 | 35 | 23 | 35 | | | | | | | | | | | | | 40 | 18 | 24 | 29 | 35 | 18 | 15 | 51 | 51 | 31 | 17 | 26 | 10 | 35 | 26 | | | | | | | | | | | | | 41 | 26 | 33 | 25 | 55 | 32 | 28 | 86 | 86 | 3 | 26 | 23 | 23 | 26 | | | | | | | | | | | | | | 42 | 31 | 74 | 28 | 17 | 6 | 24 | 3 | 17 | 26 | 23 | 10 | 26 | 32 | | | | | | | | | | | | | | 43 | 33 | 87 | 35 | 33 | 28 | 35 | 17 | 31 | 18 | 10 | 32 | 32 | | | | | | | | | | | | | | | 44 | 35 | 25 | 55 | 3 | 51 | 17 | 32 | 26 | 32 | 32 | 1 | | | | | | | | | | | | | | | | 45 | 61 | 32 | 5 | 23 | 24 | 32 | 31 | 32 | 23 | 1 | | | | | | | | | | | | | | | | | 46 | 17 | 29 | 33 | 32 | 17 | 51 | 26 | 23 | 10 | | | | | | | | | | | | | | | | | | 47 | 28 | 35 | 7 | 18 | 3 | 86 | 64 | 1 | 1 | | | | | | | | | | | | | | | | | | 48 | 84 | 28 | 18 | 31 | 15 | 26 | 1 | 10 | | | | | | | | | | | | | | | | | | | 49 | 24 | 6 | 50 | 15 | 86 | 31 | 10 | | | | | | | | | | | | | | | | | | | | 50 | 22 | 50 | 15 | 24 | 23 | 10 | 23 | | | | | | | | | | | | | | | | | | | | 51 | 86 | 31 | 31 | 7 | 26 | 23 | | | | | | | | | | | | | | | | | | | | | 52 | 87 | 5 | 24 | 86 | 31 | 6 | | | | | | | | | | | | | | | | | | | | | 53 | 25 | 8 | 86 | 50 | | | | | | | | | | | | | | | | | | | | | | | 54 | 72 | 86 | 8 | 26 | | | | | | | | | | | | | | | | | | | | | | | 55 | 50 | 26 | 26 | 8 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 14h47 | Bob Kirby | Reabastecimento combustível | ? | | 14h49 | John Hotchkiss | 00h02 | |
| | 15h33 | John Hotchkiss | Reabastecimento combustível | ? | | 15h36 | John Hotchkiss | 00h03 | |
| | 16h27 | John Hotchkiss | Reabastecimento combustível | ? | | 16h28 | Bob Kirby | 00h01 | |
| | 17h24 | Bob Kirby | Reabastecimento combustível | ? | | 17h25 | John Hotchkiss | 00h01 | |
| | 18h24 | John Hotchkiss | Reabastecimento combustível e óleo | ? | | 18h25 | Bob Kirby | 00h01 | |
| | 19h24 | Bob Kirby | Reabastecimento combustível | ? | | 19h25 | Bob Kirby | 00h01 | |
| | 20h30 | Bob Kirby | Reabastecimento, óleo, Troca de pneus dianteiros e pastilhas de travões | ? | | 20h39 | John Hotchkiss | 00h09 | |
| | 21h46 | John Hotchkiss | Reabastecimento combustível | ? | | 21h53 | John Hotchkiss | 00h07 | |
| | 22h54 | John Hotchkiss | Reabastecimento combustível, Troca das 4 rodas | ? | | 23h12 | Bob Kirby | 00h18 | |
| | 00h07 | Bob Kirby | Reabastecimento combustível | ? | | 00h10 | John Hotchkiss | 00h03 | |
| | 01h14 | John Hotchkiss | Reabastecimento combustível | ? | | 01h15 | Bob Kirby | 00h01 | |
| | 02h25 | Bob Kirby | Reabastecimento, troca de pneus (chuva) e pastilhas de travões dianteiros | ? | | 02h29 | John Hotchkiss | 00h04 | |
| | 03h08 | John Hotchkiss | Batida no muro, regresso à corrida, Curvas Ford (Posto 130) | ? | | | | |
| | 03h09 | John Hotchkiss | Reabastecimento, check-up geral | ? | | 03h12 | John Hotchkiss | 00h03 | |
| | 03h33 | John Hotchkiss | Reabastecimento combustível, Troca de rodas | ? | | 03h35 | Bob Harmon | 00h02 | |
| | 03h51 | Bob Harmon | Ida à escapatória em Mulsanne, retorno à pista (Posto 76) | ? | | | | |
| | 04h52 | Bob Harmon | Reabastecimento combustível, Troca das 4 rodas | ? | | 04h55 | John Hotchkiss | 00h03 | |
| | 05h52 | John Hotchkiss | Reabastecimento, troca de pneus traseiros e luz traseira esquerda | ? | | 06h02 | Bob Kirby | 00h10 | |
| | 07h25 | Bob Kirby | Reabastecimento combustível e óleo | ? | | 07h26 | John Hotchkiss | 00h01 | |
| | 08h24 | John Hotchkiss | Reabastecimento combustível. Reparação da cablagem da lâmpada de nevoeiro traseira | ? | | 08h29 | Bob Kirby | 00h05 | |
| | 09h48 | Bob Kirby | Reabastecimento, troca de pneu dianteiro esquerdo | ? | | 09h49 | John Hotchkiss | 00h01 | |
| | 10h03 | Bob Kirby | Troca do pneus dianteiros, reabastecimento | ? | | 10h04 | John Hotchkiss | 00h01 | |
| | 10h09 | Bob Kirby | Limpeza do interior do pàra-brisas | ? | | 10h10 | John Hotchkiss | 00h01 | |
| | 11h29 | Bob Kirby | Reabastecimento, troca de pneus dianteiros | ? | | 11h31 | Bob Kirby | 00h02 | |
| | 12h53 | Bob Kirby | Reabastecimento combustível | ? | | 12h54 | John Hotchkiss | 00h01 | |
| | 14h00 | | Chegada: 9º da geral, 4º IMSA | 280 | | | | |
| | 14h00 | Bob Kirby | Início | | | | | |
|
|
|
|
A obter informação. Por favor aguarde ! |
|
|
A obter informação. Por favor aguarde ! |
|
Qualificações| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 0 | 40 | 4:07.05 | 198.557 |
Corrida| Hora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
|---|
| 1 | 33 | 0 | 0.000 | | 0.000 | | 2 | 34 | 0 | 0.000 | | 0.000 | | 3 | 25 | 0 | 0.000 | | 0.000 | | 4 | 18 | 0 | 0.000 | | 0.000 | | 5 | 14 | 0 | 0.000 | | 0.000 | | 6 | 12 | 0 | 0.000 | | 0.000 | | 7 | 14 | 0 | 0.000 | | 0.000 | | 8 | 18 | 0 | 0.000 | | 0.000 | | 9 | 16 | 0 | 0.000 | | 0.000 | | 10 | 22 | 0 | 0.000 | | 0.000 | | 11 | 21 | 0 | 0.000 | | 0.000 | | 12 | 19 | 0 | 0.000 | | 0.000 | | 13 | 19 | 0 | 0.000 | | 0.000 | | 14 | 18 | 0 | 0.000 | | 0.000 | | 15 | 18 | 0 | 0.000 | | 0.000 | | 16 | 16 | 0 | 0.000 | | 0.000 | | 17 | 14 | 0 | 0.000 | | 0.000 | | 18 | 13 | 0 | 0.000 | | 0.000 | | 19 | 12 | 0 | 0.000 | | 0.000 | | 20 | 11 | 0 | 0.000 | | 0.000 | | 21 | 11 | 0 | 0.000 | | 0.000 | | 22 | 11 | 0 | 0.000 | | 0.000 | | 23 | 11 | 0 | 0.000 | | 0.000 | | 24 | 9 | 280 | 156.203 | | 0.000 |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 14h47 | Bob Kirby | Reabastecimento combustível | ? | | 14h49 | John Hotchkiss | 00h02 | |
| | 15h33 | John Hotchkiss | Reabastecimento combustível | ? | | 15h36 | John Hotchkiss | 00h03 | |
| | 16h27 | John Hotchkiss | Reabastecimento combustível | ? | | 16h28 | Bob Kirby | 00h01 | |
| | 17h24 | Bob Kirby | Reabastecimento combustível | ? | | 17h25 | John Hotchkiss | 00h01 | |
| | 18h24 | John Hotchkiss | Reabastecimento combustível e óleo | ? | | 18h25 | Bob Kirby | 00h01 | |
| | 19h24 | Bob Kirby | Reabastecimento combustível | ? | | 19h25 | Bob Kirby | 00h01 | |
| | 20h30 | Bob Kirby | Reabastecimento, óleo, Troca de pneus dianteiros e pastilhas de travões | ? | | 20h39 | John Hotchkiss | 00h09 | |
| | 21h46 | John Hotchkiss | Reabastecimento combustível | ? | | 21h53 | John Hotchkiss | 00h07 | |
| | 22h54 | John Hotchkiss | Reabastecimento combustível, Troca das 4 rodas | ? | | 23h12 | Bob Kirby | 00h18 | |
| | 00h07 | Bob Kirby | Reabastecimento combustível | ? | | 00h10 | John Hotchkiss | 00h03 | |
| | 01h14 | John Hotchkiss | Reabastecimento combustível | ? | | 01h15 | Bob Kirby | 00h01 | |
| | 02h25 | Bob Kirby | Reabastecimento, troca de pneus (chuva) e pastilhas de travões dianteiros | ? | | 02h29 | John Hotchkiss | 00h04 | |
| | 03h08 | John Hotchkiss | Batida no muro, regresso à corrida, Curvas Ford (Posto 130) | ? | | | | |
| | 03h09 | John Hotchkiss | Reabastecimento, check-up geral | ? | | 03h12 | John Hotchkiss | 00h03 | |
| | 03h33 | John Hotchkiss | Reabastecimento combustível, Troca de rodas | ? | | 03h35 | Bob Harmon | 00h02 | |
| | 03h51 | Bob Harmon | Ida à escapatória em Mulsanne, retorno à pista (Posto 76) | ? | | | | |
| | 04h52 | Bob Harmon | Reabastecimento combustível, Troca das 4 rodas | ? | | 04h55 | John Hotchkiss | 00h03 | |
| | 05h52 | John Hotchkiss | Reabastecimento, troca de pneus traseiros e luz traseira esquerda | ? | | 06h02 | Bob Kirby | 00h10 | |
| | 07h25 | Bob Kirby | Reabastecimento combustível e óleo | ? | | 07h26 | John Hotchkiss | 00h01 | |
| | 08h24 | John Hotchkiss | Reabastecimento combustível. Reparação da cablagem da lâmpada de nevoeiro traseira | ? | | 08h29 | Bob Kirby | 00h05 | |
| | 09h48 | Bob Kirby | Reabastecimento, troca de pneu dianteiro esquerdo | ? | | 09h49 | John Hotchkiss | 00h01 | |
| | 10h03 | Bob Kirby | Troca do pneus dianteiros, reabastecimento | ? | | 10h04 | John Hotchkiss | 00h01 | |
| | 10h09 | Bob Kirby | Limpeza do interior do pàra-brisas | ? | | 10h10 | John Hotchkiss | 00h01 | |
| | 11h29 | Bob Kirby | Reabastecimento, troca de pneus dianteiros | ? | | 11h31 | Bob Kirby | 00h02 | |
| | 12h53 | Bob Kirby | Reabastecimento combustível | ? | | 12h54 | John Hotchkiss | 00h01 | |
| | 14h00 | | Chegada: 9º da geral, 4º IMSA | 280 | | | | |
| | 14h00 | Bob Kirby | Início | | | | | |
|
|
|
|