Viatura |
N.º Chassis 000-00022 |
Categoria : GR. 5 |
Pneus : Pirelli |
Caixa de Velocidades : Porsche 4 velocidades |
Velocidade Máxima Corrida : 301.0 Km/h Treinos : 312.0 Km/h |
Tracção : Traseira |
Travões F/T : Disco |
Embraiagem : ? |
Peso : 1077 Kg |
Amortecedores : ? |
Suspensão : ? |
Tanque : ? Lt. |
Chassis : ? |
Carroçaria : ? |
Dimensões (CxLxA) : ? |
Distância entre eixos (mm) : 0.000 |
Direcção : |
Jantes : |
Farois : |
Preparador : |
Combustível : |
|
© Paul Kooyman
|
Foto Galeria |
|
Referências para pesquisa : |
Cor : Preto, Vermelho, Branco, |
Patrocinio/Referências : Kraus HiFi |
|
|
Motor Porsche : 6 cilindros Boxer Traseiro |
---|
Turbo : Twin KKK a ? Bar
| Válvulas : 2 por cilindro | Veio de excêntricos : ? | àrvores de Cames : 1 | Diametro x Curso : 95.0 x 74.4 (3,164.0cc) | Taxa Compressão : 6.8:1 | Potência Máx : 750 Cv a 8200 Rpm | Relação Peso Potência : 1.436 Kg/Cv | Binário Máx (Nm / Rpm) : 750.0 / 5500 | Alimentação : Injecção Bosch | Peso : 0 Kg | Ignição : | Refrigeração : Ar | Construção : | Observações : | |
|
|
Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
---|
1 | 70 | 45 | 45 | 45 | 9 | 9 | 15 | 15 | 70 | 70 | 16 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 16 | 16 | 16 | 16 | 16 | 16 | 2 | 9 | 84 | 70 | 84 | 70 | 15 | 70 | 16 | 15 | 16 | 9 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 15 | 15 | 84 | 70 | 45 | 70 | 16 | 70 | 16 | 9 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 17 | 17 | 17 | 17 | 17 | 17 | 4 | 49 | 70 | 42 | 9 | 15 | 45 | 45 | 5 | 9 | 15 | 8 | 17 | 17 | 8 | 8 | 17 | 17 | 17 | 17 | 70 | 70 | 70 | 5 | 70 | 5 | 5 | 45 | 42 | 9 | 42 | 42 | 16 | 41 | 9 | 71 | 8 | 17 | 8 | 8 | 17 | 17 | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 70 | 5 | 70 | 6 | 42 | 5 | 15 | 15 | 16 | 42 | 9 | 71 | 8 | 71 | 85 | 85 | 45 | 3 | 45 | 7 | 7 | 8 | 2 | 5 | 4 | 8 | 4 | 4 | 4 | 7 | 8 | 9 | 71 | 5 | 5 | 5 | 71 | 17 | 17 | 17 | 84 | 45 | 84 | 45 | 7 | 3 | 3 | 3 | 4 | 4 | 7 | 4 | 8 | 8 | 8 | 8 | 5 | 52 | 5 | 41 | 41 | 41 | 5 | 8 | 85 | 84 | 71 | 7 | 43 | 7 | 3 | 2 | 2 | 2 | 5 | 8 | 8 | 73 | 2 | 76 | 49 | 9 | 41 | 16 | 83 | 83 | 6 | 6 | 17 | 44 | 7 | 85 | 7 | 3 | 3 | 84 | 2 | 43 | 43 | 4 | 3 | 73 | 73 | 76 | 76 | 49 | 73 | 10 | 16 | 53 | 16 | 16 | 7 | 71 | 6 | 3 | 4 | 4 | 45 | 43 | 7 | 2 | 43 | 4 | 4 | 5 | 73 | 2 | 76 | 2 | 49 | 2 | 76 | 11 | 12 | 7 | 53 | 6 | 71 | 85 | 8 | 7 | 84 | 7 | 3 | 84 | 2 | 43 | 49 | 84 | 49 | 73 | 8 | 76 | 2 | 49 | 73 | 73 | 6 | 12 | 73 | 83 | 52 | 7 | 85 | 17 | 44 | 85 | 43 | 43 | 43 | 2 | 49 | 49 | 4 | 49 | 5 | 49 | 76 | 3 | 3 | 6 | 6 | 6 | 2 | 13 | 1 | 6 | 41 | 53 | 17 | 44 | 7 | 4 | 45 | 45 | 2 | 49 | 4 | 4 | 84 | 5 | 73 | 76 | 49 | 49 | 49 | 3 | 3 | 3 | 3 | 14 | 71 | 41 | 6 | 44 | 3 | 4 | 4 | 43 | 3 | 3 | 49 | 4 | 6 | 5 | 5 | 73 | 76 | 6 | 6 | 6 | 6 | 83 | 83 | 83 | 83 | 15 | 7 | 1 | 7 | 4 | 44 | 7 | 43 | 84 | 2 | 2 | 77 | 6 | 5 | 73 | 83 | 76 | 6 | 69 | 83 | 83 | 83 | 94 | 84 | 84 | 84 | 16 | 17 | 3 | 3 | 95 | 4 | 3 | 85 | 77 | 44 | 77 | 4 | 73 | 83 | 83 | 73 | 6 | 69 | 43 | 69 | 69 | 94 | 84 | 93 | 93 | 93 | 17 | 43 | 43 | 17 | 85 | 53 | 43 | 3 | 45 | 77 | 49 | 6 | 76 | 76 | 6 | 76 | 69 | 95 | 83 | 95 | 95 | 84 | 93 | 25 | 25 | 25 | 18 | 85 | 71 | 44 | 3 | 95 | 8 | 77 | 2 | 5 | 6 | 95 | 83 | 73 | 95 | 6 | 95 | 83 | 95 | 94 | 94 | 93 | 89 | 89 | 23 | 23 | 19 | 46 | 85 | 46 | 17 | 43 | 53 | 84 | 76 | 49 | 95 | 73 | 5 | 85 | 76 | 69 | 83 | 84 | 94 | 84 | 84 | 86 | 27 | 23 | 53 | 53 | 20 | 6 | 17 | 43 | 46 | 84 | 77 | 42 | 41 | 6 | 5 | 76 | 95 | 95 | 42 | 95 | 94 | 94 | 27 | 93 | 93 | 27 | 25 | 27 | 86 | 89 | 21 | 84 | 75 | 4 | 71 | 96 | 2 | 2 | 27 | 95 | 73 | 5 | 69 | 69 | 69 | 94 | 27 | 27 | 84 | 27 | 27 | 89 | 86 | 86 | 89 | 86 | 22 | 83 | 4 | 89 | 43 | 2 | 95 | 76 | 49 | 73 | 44 | 83 | 42 | 42 | 94 | 27 | 93 | 93 | 93 | 86 | 86 | 25 | 23 | 53 | 78 | 29 | 23 | 78 | 46 | 95 | 2 | 77 | 84 | 89 | 6 | 27 | 83 | 94 | 80 | 80 | 44 | 93 | 86 | 86 | 86 | 25 | 89 | 23 | 53 | 29 | 29 | 78 | 24 | 77 | 73 | 2 | 96 | 8 | 96 | 49 | 95 | 83 | 76 | 69 | 94 | 44 | 80 | 80 | 89 | 89 | 89 | 89 | 25 | 53 | 29 | 78 | 90 | 90 | 25 | 44 | 89 | 85 | 89 | 89 | 49 | 95 | 42 | 94 | 42 | 29 | 44 | 94 | 27 | 86 | 25 | 25 | 25 | 23 | 23 | 29 | 78 | 90 | 12 | 12 | 26 | 51 | 95 | 94 | 77 | 27 | 76 | 94 | 94 | 76 | 94 | 80 | 27 | 27 | 93 | 89 | 23 | 23 | 23 | 53 | 53 | 78 | 90 | 12 | | | 27 | 82 | 44 | 22 | 94 | 49 | 89 | 27 | 73 | 69 | 27 | 42 | 77 | 86 | 86 | 44 | 29 | 53 | 53 | 29 | 29 | 90 | 12 | | | | 28 | 79 | 2 | 75 | 8 | 76 | 94 | 96 | 83 | 42 | 69 | 27 | 29 | 93 | 28 | 25 | 53 | 29 | 29 | 78 | 78 | 12 | | | | | 29 | 76 | 94 | 96 | 27 | 94 | 27 | 73 | 69 | 29 | 29 | 44 | 86 | 28 | 23 | 28 | 44 | 78 | 78 | 90 | 90 | | | | | | 30 | 52 | 96 | 82 | 69 | 90 | 83 | 53 | 29 | 80 | 80 | 86 | 93 | 23 | 89 | 53 | 28 | 90 | 90 | 12 | 12 | | | | | | 31 | 69 | 69 | 1 | 90 | 83 | 90 | 80 | 80 | 93 | 93 | 93 | 28 | 89 | 25 | 23 | 78 | 12 | 12 | | | | | | | | 32 | 68 | 24 | 24 | 76 | 75 | 86 | 83 | 86 | 86 | 28 | 23 | 91 | 53 | 53 | 29 | 90 | | | | | | | | | | 33 | 22 | 27 | 90 | 49 | 29 | 80 | 29 | 93 | 28 | 86 | 28 | 23 | 25 | 29 | 78 | 12 | | | | | | | | | | 34 | 89 | 22 | 27 | 75 | 69 | 73 | 78 | 89 | 53 | 23 | 91 | 96 | 91 | 91 | 91 | | | | | | | | | | | 35 | 53 | 79 | 86 | 86 | 86 | 93 | 69 | 91 | 23 | 91 | 96 | 25 | 29 | 78 | 90 | | | | | | | | | | | 36 | 28 | 76 | 77 | 29 | 80 | 78 | 86 | 28 | 91 | 89 | 25 | 89 | 96 | 90 | 12 | | | | | | | | | | | 37 | 24 | 8 | 69 | 82 | 1 | 29 | 93 | 78 | 89 | 96 | 53 | 53 | 78 | 1 | 1 | | | | | | | | | | | 38 | 75 | 90 | 29 | 23 | 93 | 91 | 91 | 53 | 25 | 25 | 89 | 78 | 1 | 12 | | | | | | | | | | | | 39 | 95 | 49 | 8 | 80 | 78 | 69 | 28 | 23 | 96 | 53 | 78 | 1 | 90 | | | | | | | | | | | | | 40 | 20 | 82 | 49 | 93 | 73 | 28 | 1 | 25 | 78 | 78 | 1 | 90 | 12 | | | | | | | | | | | | | 41 | 72 | 86 | 73 | 78 | 91 | 1 | 23 | 22 | 22 | 1 | 90 | 12 | | | | | | | | | | | | | | 42 | 4 | 93 | 93 | 91 | 28 | 23 | 22 | 96 | 1 | 90 | 12 | | | | | | | | | | | | | | | 43 | 3 | 23 | 76 | 1 | 22 | 25 | 25 | 1 | 90 | 12 | | | | | | | | | | | | | | | | 44 | 96 | 29 | 23 | 22 | 82 | 75 | 90 | 90 | 12 | | | | | | | | | | | | | | | | | 45 | 27 | 68 | 78 | 73 | 23 | 22 | 75 | 12 | | | | | | | | | | | | | | | | | | 46 | 29 | 91 | 80 | 24 | 46 | 82 | 82 | | | | | | | | | | | | | | | | | | | 47 | 23 | 12 | 91 | 28 | 25 | 12 | 12 | | | | | | | | | | | | | | | | | | | 48 | 25 | 80 | 28 | 52 | 24 | | | | | | | | | | | | | | | | | | | | | 49 | 2 | 28 | 25 | 25 | 12 | | | | | | | | | | | | | | | | | | | | | 50 | 94 | 77 | 68 | 68 | 72 | | | | | | | | | | | | | | | | | | | | | 51 | 80 | 78 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | 52 | 91 | 72 | 72 | 72 | | | | | | | | | | | | | | | | | | | | | | 53 | 90 | 20 | 20 | | | | | | | | | | | | | | | | | | | | | | | 54 | 86 | 51 | 51 | | | | | | | | | | | | | | | | | | | | | | | 55 | 93 | 25 | | | | | | | | | | | | | | | | | | | | | | | |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 16h00 | Bob Wollek | Início | | | | | |
| 17h04 | Bob Wollek | Reabastecimento de combustível, Reparações diversas | ? | 17h09 | Bob Wollek | 00h05 | |
| 18h09 | Bob Wollek | Reabastecimento de combustível e óleo, troca de pneus | ? | 18h11 | Bob Wollek | 00h02 | |
| 19h03 | Bob Wollek | Reabastecimento de combustível, Mudança de pneus | ? | 19h07 | Helmut Kelleners | 00h04 | |
| 19h58 | Helmut Kelleners | Reabastecimento de combustível | ? | 20h01 | Helmut Kelleners | 00h03 | |
| 20h48 | Helmut Kelleners | Reabastecimento de combustível | ? | 20h52 | Bob Wollek | 00h04 | |
| 21h43 | Bob Wollek | Reabastecimento de combustível; troca de capot | ? | 21h46 | Bob Wollek | 00h03 | |
| 22h14 | Bob Wollek | Paragem no exterior da curva Dunlop, correia da bomba de injecção partida | ? | 22h26 | Bob Wollek | 00h12 | |
| 22h35 | Bob Wollek | Reabastecimento de combustível, reparação da ignição; mudança das luzes traseiras e dianteira esquerda | ? | 22h45 | Helmut Kelleners | 00h10 | |
| 23h42 | Helmut Kelleners | Reabastecimento de combustível e óleo | ? | 23h44 | Helmut Kelleners | 00h02 | |
| 00h43 | Helmut Kelleners | Reabastecimento de combustível, afinação da embraiagem | ? | 00h46 | Bob Wollek | 00h03 | |
| 01h33 | Bob Wollek | Reabastecimento de combustível e óleo | ? | 01h35 | Bob Wollek | 00h02 | |
| 02h24 | Bob Wollek | Reabastecimento de combustível, Mudança de pneus | ? | 02h27 | Bob Wollek | 00h03 | |
| 03h17 | Bob Wollek | Reabastecimento de combustível e óleo | ? | 03h19 | Helmut Kelleners | 00h02 | |
| 03h56 | Helmut Kelleners | Reabastecimento de combustível, troca da correia do alternador | ? | 03h59 | Helmut Kelleners | 00h03 | |
| 04h04 | Helmut Kelleners | Reabastecimento de combustível, troca da polia do alternador, troca de bateria | ? | 04h16 | Helmut Kelleners | 00h12 | |
| 05h05 | Helmut Kelleners | Reabastecimento de combustível, Mudança de pastilhas (frente) | ? | 05h08 | Bob Wollek | 00h03 | |
| 05h58 | Bob Wollek | Reabastecimento de combustível, e óleo Mudança de pastilhas (traseiras) | ? | 06h01 | Bob Wollek | 00h03 | |
| 06h08 | Bob Wollek | Abandono: Motor (Junta da cabeça) | ? | | | | |
|
|
|
A obter informação. Por favor aguarde ! |
|
A obter informação. Por favor aguarde ! |
|
QualificaçõesSessão | Pos | Tempo | Média (Km/h) |
---|
0 | 5 | 3:46.2 | 216.859 |
CorridaHora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
---|
1 | 1 | 13 | 0.000 | | 0.000 | 2 | 1 | 26 | 0.000 | | 0.000 | 3 | 1 | 39 | 0.000 | | 0.000 | 4 | 3 | 54 | 0.000 | | 0.000 | 5 | 4 | 68 | 0.000 | | 0.000 | 6 | 4 | 83 | 0.000 | | 0.000 | 7 | 17 | 0 | 0.000 | | 0.000 | 8 | 13 | 0 | 0.000 | | 0.000 | 9 | 13 | 0 | 0.000 | | 0.000 | 10 | 10 | 134 | 0.000 | | 0.000 | 11 | 7 | 149 | 0.000 | | 0.000 | 12 | 6 | 163 | 0.000 | | 0.000 | 13 | 7 | 174 | 0.000 | | 0.000 | 14 | 6 | 189 | 0.000 | | 0.000 |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 16h00 | Bob Wollek | Início | | | | | |
| 17h04 | Bob Wollek | Reabastecimento de combustível, Reparações diversas | ? | 17h09 | Bob Wollek | 00h05 | |
| 18h09 | Bob Wollek | Reabastecimento de combustível e óleo, troca de pneus | ? | 18h11 | Bob Wollek | 00h02 | |
| 19h03 | Bob Wollek | Reabastecimento de combustível, Mudança de pneus | ? | 19h07 | Helmut Kelleners | 00h04 | |
| 19h58 | Helmut Kelleners | Reabastecimento de combustível | ? | 20h01 | Helmut Kelleners | 00h03 | |
| 20h48 | Helmut Kelleners | Reabastecimento de combustível | ? | 20h52 | Bob Wollek | 00h04 | |
| 21h43 | Bob Wollek | Reabastecimento de combustível; troca de capot | ? | 21h46 | Bob Wollek | 00h03 | |
| 22h14 | Bob Wollek | Paragem no exterior da curva Dunlop, correia da bomba de injecção partida | ? | 22h26 | Bob Wollek | 00h12 | |
| 22h35 | Bob Wollek | Reabastecimento de combustível, reparação da ignição; mudança das luzes traseiras e dianteira esquerda | ? | 22h45 | Helmut Kelleners | 00h10 | |
| 23h42 | Helmut Kelleners | Reabastecimento de combustível e óleo | ? | 23h44 | Helmut Kelleners | 00h02 | |
| 00h43 | Helmut Kelleners | Reabastecimento de combustível, afinação da embraiagem | ? | 00h46 | Bob Wollek | 00h03 | |
| 01h33 | Bob Wollek | Reabastecimento de combustível e óleo | ? | 01h35 | Bob Wollek | 00h02 | |
| 02h24 | Bob Wollek | Reabastecimento de combustível, Mudança de pneus | ? | 02h27 | Bob Wollek | 00h03 | |
| 03h17 | Bob Wollek | Reabastecimento de combustível e óleo | ? | 03h19 | Helmut Kelleners | 00h02 | |
| 03h56 | Helmut Kelleners | Reabastecimento de combustível, troca da correia do alternador | ? | 03h59 | Helmut Kelleners | 00h03 | |
| 04h04 | Helmut Kelleners | Reabastecimento de combustível, troca da polia do alternador, troca de bateria | ? | 04h16 | Helmut Kelleners | 00h12 | |
| 05h05 | Helmut Kelleners | Reabastecimento de combustível, Mudança de pastilhas (frente) | ? | 05h08 | Bob Wollek | 00h03 | |
| 05h58 | Bob Wollek | Reabastecimento de combustível, e óleo Mudança de pastilhas (traseiras) | ? | 06h01 | Bob Wollek | 00h03 | |
| 06h08 | Bob Wollek | Abandono: Motor (Junta da cabeça) | ? | | | | |
|
|
|
|