Viatura |
N.º Chassis 956-106 |
Categoria : GR. C |
Pneus : Dunlop F/T : (280/600x16) / (350/650x16) |
Caixa de Velocidades : Porsche Type 956 5 velocidades longitudinal Manual |
Velocidade Máxima Corrida : 359.0 Km/h Treinos : ? Km/h |
Tracção : Traseira |
Travões F/T : Porsche - Disco ventilados perfurados |
Embraiagem : Sachs Monodisco a seco |
Peso : 840 Kg |
Amortecedores : ? |
Suspensão : ? |
Tanque : 99.00 Lt. |
Chassis : ? |
Carroçaria : Fibra de vidro/Kevlar |
Dimensões (CxLxA) : 4770x1990x1030 |
Distância entre eixos (mm) : 2650.000 |
Direcção : Pinhão e cremalheira |
Jantes : - (12x16/15x16) |
Farois : Cibié |
Preparador : |
Combustível : |
Foto Galeria |
|
Referências para pesquisa : |
Cor : Branco, Vermelho, |
Patrocinio/Referências : Canon Seiko Le Coq Sportif BOSS |
|
|
Motor Porsche 935/76 - 6 cilindros Boxer Central traseiro Longitudinal |
---|
Turbo : 2 Turbos KKK Wastegate a 1.25 Bar
| Válvulas : 4 por cilindro | Veio de excêntricos : 4 | àrvores de Cames : 2 | Diametro x Curso : 82.3 x 66.0 (2,649.0cc) x 1.400 (Coef.) = 3,708.6 cc | Taxa Compressão : 7.2:1 | Potência Máx : 600 Cv a 8000 Rpm | Relação Peso Potência : 1.400 Kg/Cv | Binário Máx (Nm / Rpm) : 640.0 / 5400 | Alimentação : Injecção Bosch-Kugelfischer | Peso : 197 Kg | Ignição : | Refrigeração : | Construção : Aluminio | Observações : | |
|
© Autor desconhecido caso conheça pf contacte
|
Foto Galeria |
|
|
|
Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
---|
1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 21 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 8 | 5 | 8 | 1 | 11 | 11 | 1 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 1 | 1 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 4 | 5 | 21 | 8 | 1 | 11 | 1 | 1 | 11 | 11 | 16 | 8 | 8 | 8 | 8 | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 5 | 8 | 26 | 1 | 11 | 8 | 16 | 21 | 21 | 21 | 12 | 16 | 12 | 12 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 6 | 14 | 11 | 12 | 16 | 16 | 8 | 16 | 12 | 12 | 8 | 12 | 16 | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | 8 | 7 | 3 | 12 | 11 | 14 | 21 | 21 | 14 | 16 | 16 | 18 | 18 | 2 | 2 | 2 | 2 | 2 | 46 | 2 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | 8 | 21 | 5 | 72 | 12 | 12 | 14 | 8 | 14 | 18 | 11 | 2 | 18 | 18 | 46 | 46 | 46 | 2 | 18 | 18 | 2 | 46 | 46 | 46 | 14 | 14 | 9 | 12 | 1 | 26 | 21 | 14 | 12 | 12 | 18 | 8 | 2 | 46 | 46 | 46 | 18 | 18 | 18 | 18 | 46 | 46 | 14 | 14 | 14 | 14 | 46 | 46 | 10 | 16 | 6 | 14 | 26 | 18 | 18 | 18 | 8 | 14 | 28 | 20 | 24 | 24 | 14 | 14 | 14 | 14 | 14 | 14 | 46 | 2 | 47 | 47 | 47 | 47 | 11 | 11 | 18 | 16 | 18 | 26 | 20 | 20 | 20 | 28 | 46 | 30 | 30 | 14 | 30 | 30 | 47 | 47 | 47 | 47 | 47 | 47 | 2 | 60 | 93 | 93 | 12 | 18 | 39 | 18 | 6 | 20 | 9 | 30 | 28 | 20 | 20 | 24 | 14 | 30 | 24 | 47 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 60 | 60 | 13 | 6 | 16 | 6 | 24 | 9 | 30 | 24 | 46 | 46 | 30 | 47 | 20 | 20 | 47 | 93 | 53 | 60 | 39 | 60 | 60 | 60 | 60 | 92 | 92 | 92 | 14 | 22 | 22 | 24 | 20 | 24 | 26 | 9 | 9 | 30 | 24 | 28 | 53 | 53 | 53 | 53 | 60 | 53 | 53 | 53 | 92 | 92 | 92 | 54 | 54 | 54 | 15 | 39 | 24 | 21 | 39 | 6 | 46 | 46 | 30 | 6 | 6 | 11 | 47 | 47 | 93 | 60 | 30 | 39 | 60 | 92 | 54 | 54 | 54 | 30 | 95 | 95 | 16 | 24 | 9 | 20 | 9 | 30 | 24 | 28 | 24 | 24 | 47 | 14 | 93 | 93 | 54 | 92 | 39 | 30 | 30 | 30 | 30 | 30 | 30 | 95 | 10 | 10 | 17 | 9 | 30 | 9 | 30 | 46 | 28 | 26 | 6 | 47 | 14 | 6 | 60 | 60 | 60 | 39 | 92 | 92 | 92 | 54 | 53 | 53 | 95 | 10 | 30 | 41 | 18 | 10 | 72 | 30 | 28 | 28 | 6 | 6 | 47 | 53 | 53 | 53 | 54 | 54 | 92 | 54 | 54 | 54 | 54 | 39 | 10 | 10 | 10 | 41 | 41 | 61 | 19 | 26 | 29 | 22 | 46 | 39 | 22 | 47 | 93 | 93 | 93 | 93 | 41 | 41 | 39 | 90 | 90 | 10 | 10 | 10 | 96 | 95 | 41 | 96 | 96 | 29 | 20 | 25 | 20 | 29 | 90 | 90 | 90 | 53 | 53 | 9 | 60 | 60 | 92 | 92 | 95 | 10 | 10 | 95 | 51 | 51 | 95 | 96 | 96 | 61 | 61 | 96 | 21 | 15 | 14 | 46 | 49 | 53 | 53 | 90 | 26 | 60 | 54 | 54 | 95 | 95 | 90 | 51 | 51 | 51 | 96 | 96 | 51 | 41 | 53 | 29 | 29 | 97 | 22 | 72 | 43 | 39 | 53 | 49 | 13 | 93 | 60 | 5 | 51 | 51 | 6 | 39 | 41 | 95 | 95 | 96 | 95 | 95 | 41 | 51 | 61 | 53 | 53 | 53 | 23 | 47 | 46 | 28 | 93 | 22 | 93 | 39 | 39 | 54 | 95 | 95 | 96 | 29 | 10 | 96 | 96 | 90 | 41 | 41 | 61 | 61 | 29 | 94 | 97 | 51 | 24 | 42 | 41 | 4 | 95 | 93 | 47 | 60 | 90 | 95 | 5 | 5 | 29 | 96 | 51 | 29 | 29 | 29 | 94 | 94 | 94 | 29 | 51 | 51 | 94 | 65 | 25 | 41 | 54 | 90 | 60 | 95 | 95 | 22 | 5 | 51 | 92 | 92 | 39 | 90 | 96 | 63 | 41 | 41 | 61 | 61 | 29 | 94 | 94 | 97 | 51 | | 26 | 63 | 51 | 51 | 63 | 13 | 60 | 63 | 41 | 92 | 96 | 41 | 51 | 10 | 29 | 41 | 94 | 94 | 29 | 29 | 97 | 97 | 97 | 65 | 65 | | 27 | 20 | 49 | 38 | 22 | 60 | 39 | 5 | 63 | 63 | 41 | 96 | 90 | 6 | 63 | 94 | 61 | 61 | 97 | 97 | 65 | 65 | 65 | | | | 28 | 30 | 90 | 49 | 13 | 47 | 49 | 95 | 54 | 96 | 29 | 29 | 5 | 51 | 6 | 61 | 63 | 63 | 65 | 65 | | | | | | | 29 | 38 | 4 | 53 | 97 | 54 | 63 | 41 | 29 | 41 | 9 | 39 | 10 | 63 | 94 | 97 | 97 | 97 | | | | | | | | | 30 | 13 | 28 | 93 | 5 | 5 | 5 | 51 | 95 | 90 | 63 | 90 | 63 | 94 | 61 | 65 | 65 | 65 | | | | | | | | | 31 | 51 | 53 | 94 | 54 | 63 | 51 | 54 | 51 | 39 | 39 | 63 | 94 | 61 | 97 | 64 | 64 | | | | | | | | | | 32 | 28 | 38 | 95 | 92 | 96 | 41 | 38 | 92 | 26 | 90 | 10 | 61 | 65 | 65 | | | | | | | | | | | | 33 | 46 | 93 | 63 | 94 | 51 | 96 | 92 | 96 | 29 | 10 | 9 | 9 | 97 | 26 | | | | | | | | | | | | 34 | 54 | 95 | 60 | 47 | 41 | 92 | 96 | 65 | 13 | 26 | 94 | 65 | 26 | 64 | | | | | | | | | | | | 35 | 29 | 94 | 97 | 29 | 92 | 54 | 29 | 38 | 65 | 61 | 61 | 26 | 64 | | | | | | | | | | | | | 36 | 43 | 60 | 92 | 96 | 38 | 38 | 49 | 13 | 10 | 94 | 26 | 13 | | | | | | | | | | | | | | 37 | 65 | 92 | 41 | 51 | 29 | 29 | 13 | 10 | 61 | 13 | 13 | 97 | | | | | | | | | | | | | | 38 | 49 | 97 | 96 | 41 | 10 | 65 | 65 | 36 | 94 | 65 | 65 | 64 | | | | | | | | | | | | | | 39 | 36 | 63 | 54 | 72 | 65 | 10 | 10 | 61 | 64 | 97 | 97 | | | | | | | | | | | | | | | 40 | 53 | 10 | 13 | 38 | 97 | 36 | 36 | 94 | 97 | 64 | 64 | | | | | | | | | | | | | | | 41 | 61 | 64 | 65 | 10 | 36 | 61 | 61 | 64 | 43 | 43 | | | | | | | | | | | | | | | | 42 | 60 | 96 | 47 | 65 | 94 | 97 | 94 | 97 | | | | | | | | | | | | | | | | | | 43 | 64 | 65 | 10 | 4 | 72 | 94 | 97 | 43 | | | | | | | | | | | | | | | | | | 44 | 90 | 15 | 43 | 36 | 61 | 64 | 64 | | | | | | | | | | | | | | | | | | | 45 | 95 | 61 | 36 | 43 | 43 | 43 | 43 | | | | | | | | | | | | | | | | | | | 46 | 94 | 42 | 25 | 61 | 64 | | | | | | | | | | | | | | | | | | | | | 47 | 92 | 47 | 64 | 64 | 42 | | | | | | | | | | | | | | | | | | | | | 48 | 93 | 13 | 15 | 25 | | | | | | | | | | | | | | | | | | | | | | 49 | 96 | 91 | 61 | 42 | | | | | | | | | | | | | | | | | | | | | | 50 | 91 | 25 | 42 | | | | | | | | | | | | | | | | | | | | | | | 51 | 97 | 36 | 91 | | | | | | | | | | | | | | | | | | | | | | |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 16h00 | Jan Lammers | Início | | | | | |
| 16h07 | Jan Lammers | Pião (Posto 76) | ? | | | | |
| 16h08 | Jan Lammers | Troca de capot dianteiro | ? | 16h10 | Jan Lammers | 00h02 | |
| 16h46 | Jan Lammers | Reabastecimento de combustível | ? | 16h49 | Jan Lammers | 00h03 | |
| 17h40 | Jan Lammers | Reabastecimento de combustível | ? | 17h42 | Jonathan Palmer | 00h02 | |
| 18h30 | Jonathan Palmer | Reabastecimento de combustível, fixação do farol esquerdo | ? | 18h34 | Jonathan Palmer | 00h04 | |
| 19h25 | Jonathan Palmer | Reabastecimento de combustível | ? | 19h29 | Richard Lloyd | 00h04 | |
| 20h19 | Richard Lloyd | Reabastecimento de combustível, troca de rodas | ? | 20h22 | Richard Lloyd | 00h03 | |
| 21h14 | Richard Lloyd | Reabastecimento de combustível, verificação dos amortecedores | ? | 21h17 | Jan Lammers | 00h03 | |
| 22h08 | Jan Lammers | Reabastecimento de combustível, troca de rodas e pastilhas | ? | 22h15 | Jan Lammers | 00h07 | |
| 22h45 | Jan Lammers | Reparação do fecho da porta esquerda | ? | 22h47 | Jan Lammers | 00h02 | |
| 23h09 | Jan Lammers | Reabastecimento de combustível | ? | 23h12 | Jonathan Palmer | 00h03 | |
| 23h30 | Jonathan Palmer | Paragem nas boxes para informações | ? | 23h33 | Jonathan Palmer | 00h03 | |
| 23h47 | Jonathan Palmer | Triangulo superior traseiro esquerdo | ? | 00h15 | Jonathan Palmer | 00h28 | |
| 00h19 | Jonathan Palmer | Paragem nas boxes para informações | ? | 00h21 | Jonathan Palmer | 00h02 | |
| 00h32 | Jonathan Palmer | Reabastecimento de combustível, troca de pastilhas, suporte do cubo dianteiro esquerdo, pinças dos travões dianteiras | ? | 00h51 | Jonathan Palmer | 00h19 | |
| 01h40 | Jonathan Palmer | Reabastecimento de combustível, troca de rodas e pastilhas | ? | 02h03 | Richard Lloyd | 00h23 | |
| 02h57 | Richard Lloyd | Reabastecimento de combustível | ? | 03h01 | Jan Lammers | 00h04 | |
| 03h50 | Jan Lammers | Reabastecimento de combustível | ? | 03h52 | Jonathan Palmer | 00h02 | |
| 05h29 | Jonathan Palmer | Reabastecimento de combustível | ? | 05h42 | Jonathan Palmer | 00h13 | |
| 06h19 | Jonathan Palmer | Reabastecimento de combustível, verificação de luzes, troca de bateria | ? | 06h33 | Richard Lloyd | 00h14 | |
| 06h52 | Richard Lloyd | Troca de pneus | ? | 06h58 | Richard Lloyd | 00h06 | |
| 07h27 | Richard Lloyd | Reabastecimento de combustível, troca de rodas | ? | 07h32 | Richard Lloyd | 00h05 | |
| 08h24 | Richard Lloyd | Reabastecimento de combustível | ? | 08h26 | Jan Lammers | 00h02 | |
| 09h14 | Jan Lammers | Reabastecimento de combustível | ? | 09h16 | Jan Lammers | 00h02 | |
| 10h08 | Jan Lammers | Reabastecimento de combustível, regulação da suspensão traseira | ? | 10h12 | Jonathan Palmer | 00h04 | |
| 11h00 | Jonathan Palmer | Reabastecimento de combustível, óleo, troca de rodas e pastilhas | ? | 11h10 | Jonathan Palmer | 00h10 | |
| 11h59 | Jonathan Palmer | Reabastecimento de combustível, troca de disco de travão dianteiro direito | ? | 12h06 | Jan Lammers | 00h07 | |
| 12h54 | Jan Lammers | Reabastecimento de combustível, troca de rodas e pastilhas | ? | 12h57 | Jan Lammers | 00h03 | |
| 13h46 | Jan Lammers | Reabastecimento de combustível | ? | 13h48 | Jonathan Palmer | 00h02 | |
| 13h53 | Jonathan Palmer | Tête em Mulsanne | ? | | | | |
| 14h32 | Jonathan Palmer | Reabastecimento de combustível, óleo | ? | 14h34 | Jonathan Palmer | 00h02 | |
| 15h19 | Jonathan Palmer | Reabastecimento de combustível | ? | 15h20 | Richard Lloyd | 00h01 | |
| 16h00 | Richard Lloyd | Chegada: 8º da geral, 8º GR. C | ? | | | | |
|
|
|
A obter informação. Por favor aguarde ! |
|
A obter informação. Por favor aguarde ! |
|
QualificaçõesSessão | Pos | Tempo | Média (Km/h) |
---|
0 | 6 | 3:27.480 | 236.426 | 2 | 4 | 3:27.480 | 236.426 |
CorridaHora | Pos | Voltas | Média (Km/h) | Voltas mais rapida | Média (Km/h) |
---|
1 | 21 | 0 | 0.000 | | 0.000 | 2 | 10 | 0 | 0.000 | | 0.000 | 3 | 7 | 0 | 0.000 | | 0.000 | 4 | 9 | 60 | 0.000 | | 0.000 | 5 | 8 | 0 | 0.000 | | 0.000 | 6 | 7 | 0 | 0.000 | | 0.000 | 7 | 8 | 0 | 0.000 | | 0.000 | 8 | 10 | 118 | 0.000 | | 0.000 | 9 | 17 | 0 | 0.000 | | 0.000 | 10 | 16 | 0 | 0.000 | | 0.000 | 11 | 12 | 0 | 0.000 | | 0.000 | 12 | 11 | 164 | 0.000 | | 0.000 | 13 | 10 | 0 | 0.000 | | 0.000 | 14 | 10 | 0 | 0.000 | | 0.000 | 15 | 10 | 0 | 0.000 | | 0.000 | 16 | 10 | 219 | 0.000 | | 0.000 | 17 | 10 | 0 | 0.000 | | 0.000 | 18 | 10 | 0 | 0.000 | | 0.000 | 19 | 9 | 0 | 0.000 | | 0.000 | 20 | 9 | 279 | 0.000 | | 0.000 | 21 | 9 | 0 | 0.000 | | 0.000 | 22 | 9 | 0 | 0.000 | | 0.000 | 23 | 8 | 0 | 0.000 | | 0.000 | 24 | 8 | 339 | 192.583 | | 0.000 |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 16h00 | Jan Lammers | Início | | | | | |
| 16h07 | Jan Lammers | Pião (Posto 76) | ? | | | | |
| 16h08 | Jan Lammers | Troca de capot dianteiro | ? | 16h10 | Jan Lammers | 00h02 | |
| 16h46 | Jan Lammers | Reabastecimento de combustível | ? | 16h49 | Jan Lammers | 00h03 | |
| 17h40 | Jan Lammers | Reabastecimento de combustível | ? | 17h42 | Jonathan Palmer | 00h02 | |
| 18h30 | Jonathan Palmer | Reabastecimento de combustível, fixação do farol esquerdo | ? | 18h34 | Jonathan Palmer | 00h04 | |
| 19h25 | Jonathan Palmer | Reabastecimento de combustível | ? | 19h29 | Richard Lloyd | 00h04 | |
| 20h19 | Richard Lloyd | Reabastecimento de combustível, troca de rodas | ? | 20h22 | Richard Lloyd | 00h03 | |
| 21h14 | Richard Lloyd | Reabastecimento de combustível, verificação dos amortecedores | ? | 21h17 | Jan Lammers | 00h03 | |
| 22h08 | Jan Lammers | Reabastecimento de combustível, troca de rodas e pastilhas | ? | 22h15 | Jan Lammers | 00h07 | |
| 22h45 | Jan Lammers | Reparação do fecho da porta esquerda | ? | 22h47 | Jan Lammers | 00h02 | |
| 23h09 | Jan Lammers | Reabastecimento de combustível | ? | 23h12 | Jonathan Palmer | 00h03 | |
| 23h30 | Jonathan Palmer | Paragem nas boxes para informações | ? | 23h33 | Jonathan Palmer | 00h03 | |
| 23h47 | Jonathan Palmer | Triangulo superior traseiro esquerdo | ? | 00h15 | Jonathan Palmer | 00h28 | |
| 00h19 | Jonathan Palmer | Paragem nas boxes para informações | ? | 00h21 | Jonathan Palmer | 00h02 | |
| 00h32 | Jonathan Palmer | Reabastecimento de combustível, troca de pastilhas, suporte do cubo dianteiro esquerdo, pinças dos travões dianteiras | ? | 00h51 | Jonathan Palmer | 00h19 | |
| 01h40 | Jonathan Palmer | Reabastecimento de combustível, troca de rodas e pastilhas | ? | 02h03 | Richard Lloyd | 00h23 | |
| 02h57 | Richard Lloyd | Reabastecimento de combustível | ? | 03h01 | Jan Lammers | 00h04 | |
| 03h50 | Jan Lammers | Reabastecimento de combustível | ? | 03h52 | Jonathan Palmer | 00h02 | |
| 05h29 | Jonathan Palmer | Reabastecimento de combustível | ? | 05h42 | Jonathan Palmer | 00h13 | |
| 06h19 | Jonathan Palmer | Reabastecimento de combustível, verificação de luzes, troca de bateria | ? | 06h33 | Richard Lloyd | 00h14 | |
| 06h52 | Richard Lloyd | Troca de pneus | ? | 06h58 | Richard Lloyd | 00h06 | |
| 07h27 | Richard Lloyd | Reabastecimento de combustível, troca de rodas | ? | 07h32 | Richard Lloyd | 00h05 | |
| 08h24 | Richard Lloyd | Reabastecimento de combustível | ? | 08h26 | Jan Lammers | 00h02 | |
| 09h14 | Jan Lammers | Reabastecimento de combustível | ? | 09h16 | Jan Lammers | 00h02 | |
| 10h08 | Jan Lammers | Reabastecimento de combustível, regulação da suspensão traseira | ? | 10h12 | Jonathan Palmer | 00h04 | |
| 11h00 | Jonathan Palmer | Reabastecimento de combustível, óleo, troca de rodas e pastilhas | ? | 11h10 | Jonathan Palmer | 00h10 | |
| 11h59 | Jonathan Palmer | Reabastecimento de combustível, troca de disco de travão dianteiro direito | ? | 12h06 | Jan Lammers | 00h07 | |
| 12h54 | Jan Lammers | Reabastecimento de combustível, troca de rodas e pastilhas | ? | 12h57 | Jan Lammers | 00h03 | |
| 13h46 | Jan Lammers | Reabastecimento de combustível | ? | 13h48 | Jonathan Palmer | 00h02 | |
| 13h53 | Jonathan Palmer | Tête em Mulsanne | ? | | | | |
| 14h32 | Jonathan Palmer | Reabastecimento de combustível, óleo | ? | 14h34 | Jonathan Palmer | 00h02 | |
| 15h19 | Jonathan Palmer | Reabastecimento de combustível | ? | 15h20 | Richard Lloyd | 00h01 | |
| 16h00 | Richard Lloyd | Chegada: 8º da geral, 8º GR. C | ? | | | | |
|
|
|
|