| Viatura |
| N.º Chassis HU2 |
| Categoria : GR. C |
| Pneus : Goodyear |
| Caixa de Velocidades : Hewland 5 velocidades |
| Velocidade Máxima Corrida : 352.0 Km/h Treinos : ? Km/h |
| Tracção : Traseira |
| Travões F/T : ? |
| Embraiagem : ? |
| Peso : 921 Kg |
| Amortecedores : ? |
| Suspensão : ? |
| Tanque : 100.00 Lt. |
| Chassis : Monocoque em ninho de abelha |
| Carroçaria : ? |
| Dimensões (CxLxA) : ? |
| Distância entre eixos (mm) : 0.000 |
| Direcção : |
| Jantes : BBS |
| Farois : |
| Preparador : |
| Combustível : |
| Foto Galeria |
|
| Referências para pesquisa : |
Cor : Amarelo, Vermelho, Azul, Branco, Riscas vermelhas, Riscas azuis, Riscas brancas, |
| Cor nas préqualificações/ensaios : ? |
Patrocinio/Referências : BP Cooke Racing |
|
|
| Motor Ford Cosworth DFL 4.0 - 8 cilindros em V a 90º Central |
|---|
| Atmosférico
| | Válvulas : 4 por cilindro | | Veio de excêntricos : | | àrvores de Cames : 2 | | Diametro x Curso : ? x ? (3,955.0cc) | | Taxa Compressão : | | Potência Máx : 540 Cv | | Relação Peso Potência : 1.706 Kg/Cv | | Binário Máx (Nm / Rpm) : ? / ? | | Alimentação : | | Peso : 0 Kg | | Ignição : | | Refrigeração : | | Construção : | | Observações : | |
|
|
| Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
|---|
| 1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 21 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | | 3 | 2 | 8 | 5 | 8 | 1 | 11 | 11 | 1 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 1 | 1 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | | 4 | 5 | 21 | 8 | 1 | 11 | 1 | 1 | 11 | 11 | 16 | 8 | 8 | 8 | 8 | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | | 5 | 8 | 26 | 1 | 11 | 8 | 16 | 21 | 21 | 21 | 12 | 16 | 12 | 12 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | | 6 | 14 | 11 | 12 | 16 | 16 | 8 | 16 | 12 | 12 | 8 | 12 | 16 | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | 8 | | 7 | 3 | 12 | 11 | 14 | 21 | 21 | 14 | 16 | 16 | 18 | 18 | 2 | 2 | 2 | 2 | 2 | 46 | 2 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | | 8 | 21 | 5 | 72 | 12 | 12 | 14 | 8 | 14 | 18 | 11 | 2 | 18 | 18 | 46 | 46 | 46 | 2 | 18 | 18 | 2 | 46 | 46 | 46 | 14 | 14 | | 9 | 12 | 1 | 26 | 21 | 14 | 12 | 12 | 18 | 8 | 2 | 46 | 46 | 46 | 18 | 18 | 18 | 18 | 46 | 46 | 14 | 14 | 14 | 14 | 46 | 46 | | 10 | 16 | 6 | 14 | 26 | 18 | 18 | 18 | 8 | 14 | 28 | 20 | 24 | 24 | 14 | 14 | 14 | 14 | 14 | 14 | 46 | 2 | 47 | 47 | 47 | 47 | | 11 | 11 | 18 | 16 | 18 | 26 | 20 | 20 | 20 | 28 | 46 | 30 | 30 | 14 | 30 | 30 | 47 | 47 | 47 | 47 | 47 | 47 | 2 | 60 | 93 | 93 | | 12 | 18 | 39 | 18 | 6 | 20 | 9 | 30 | 28 | 20 | 20 | 24 | 14 | 30 | 24 | 47 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 60 | 60 | | 13 | 6 | 16 | 6 | 24 | 9 | 30 | 24 | 46 | 46 | 30 | 47 | 20 | 20 | 47 | 93 | 53 | 60 | 39 | 60 | 60 | 60 | 60 | 92 | 92 | 92 | | 14 | 22 | 22 | 24 | 20 | 24 | 26 | 9 | 9 | 30 | 24 | 28 | 53 | 53 | 53 | 53 | 60 | 53 | 53 | 53 | 92 | 92 | 92 | 54 | 54 | 54 | | 15 | 39 | 24 | 21 | 39 | 6 | 46 | 46 | 30 | 6 | 6 | 11 | 47 | 47 | 93 | 60 | 30 | 39 | 60 | 92 | 54 | 54 | 54 | 30 | 95 | 95 | | 16 | 24 | 9 | 20 | 9 | 30 | 24 | 28 | 24 | 24 | 47 | 14 | 93 | 93 | 54 | 92 | 39 | 30 | 30 | 30 | 30 | 30 | 30 | 95 | 10 | 10 | | 17 | 9 | 30 | 9 | 30 | 46 | 28 | 26 | 6 | 47 | 14 | 6 | 60 | 60 | 60 | 39 | 92 | 92 | 92 | 54 | 53 | 53 | 95 | 10 | 30 | 41 | | 18 | 10 | 72 | 30 | 28 | 28 | 6 | 6 | 47 | 53 | 53 | 53 | 54 | 54 | 92 | 54 | 54 | 54 | 54 | 39 | 10 | 10 | 10 | 41 | 41 | 61 | | 19 | 26 | 29 | 22 | 46 | 39 | 22 | 47 | 93 | 93 | 93 | 93 | 41 | 41 | 39 | 90 | 90 | 10 | 10 | 10 | 96 | 95 | 41 | 96 | 96 | 29 | | 20 | 25 | 20 | 29 | 90 | 90 | 90 | 53 | 53 | 9 | 60 | 60 | 92 | 92 | 95 | 10 | 10 | 95 | 51 | 51 | 95 | 96 | 96 | 61 | 61 | 96 | | 21 | 15 | 14 | 46 | 49 | 53 | 53 | 90 | 26 | 60 | 54 | 54 | 95 | 95 | 90 | 51 | 51 | 51 | 96 | 96 | 51 | 41 | 53 | 29 | 29 | 97 | | 22 | 72 | 43 | 39 | 53 | 49 | 13 | 93 | 60 | 5 | 51 | 51 | 6 | 39 | 41 | 95 | 95 | 96 | 95 | 95 | 41 | 51 | 61 | 53 | 53 | 53 | | 23 | 47 | 46 | 28 | 93 | 22 | 93 | 39 | 39 | 54 | 95 | 95 | 96 | 29 | 10 | 96 | 96 | 90 | 41 | 41 | 61 | 61 | 29 | 94 | 97 | 51 | | 24 | 42 | 41 | 4 | 95 | 93 | 47 | 60 | 90 | 95 | 5 | 5 | 29 | 96 | 51 | 29 | 29 | 29 | 94 | 94 | 94 | 29 | 51 | 51 | 94 | 65 | | 25 | 41 | 54 | 90 | 60 | 95 | 95 | 22 | 5 | 51 | 92 | 92 | 39 | 90 | 96 | 63 | 41 | 41 | 61 | 61 | 29 | 94 | 94 | 97 | 51 | | | 26 | 63 | 51 | 51 | 63 | 13 | 60 | 63 | 41 | 92 | 96 | 41 | 51 | 10 | 29 | 41 | 94 | 94 | 29 | 29 | 97 | 97 | 97 | 65 | 65 | | | 27 | 20 | 49 | 38 | 22 | 60 | 39 | 5 | 63 | 63 | 41 | 96 | 90 | 6 | 63 | 94 | 61 | 61 | 97 | 97 | 65 | 65 | 65 | | | | | 28 | 30 | 90 | 49 | 13 | 47 | 49 | 95 | 54 | 96 | 29 | 29 | 5 | 51 | 6 | 61 | 63 | 63 | 65 | 65 | | | | | | | | 29 | 38 | 4 | 53 | 97 | 54 | 63 | 41 | 29 | 41 | 9 | 39 | 10 | 63 | 94 | 97 | 97 | 97 | | | | | | | | | | 30 | 13 | 28 | 93 | 5 | 5 | 5 | 51 | 95 | 90 | 63 | 90 | 63 | 94 | 61 | 65 | 65 | 65 | | | | | | | | | | 31 | 51 | 53 | 94 | 54 | 63 | 51 | 54 | 51 | 39 | 39 | 63 | 94 | 61 | 97 | 64 | 64 | | | | | | | | | | | 32 | 28 | 38 | 95 | 92 | 96 | 41 | 38 | 92 | 26 | 90 | 10 | 61 | 65 | 65 | | | | | | | | | | | | | 33 | 46 | 93 | 63 | 94 | 51 | 96 | 92 | 96 | 29 | 10 | 9 | 9 | 97 | 26 | | | | | | | | | | | | | 34 | 54 | 95 | 60 | 47 | 41 | 92 | 96 | 65 | 13 | 26 | 94 | 65 | 26 | 64 | | | | | | | | | | | | | 35 | 29 | 94 | 97 | 29 | 92 | 54 | 29 | 38 | 65 | 61 | 61 | 26 | 64 | | | | | | | | | | | | | | 36 | 43 | 60 | 92 | 96 | 38 | 38 | 49 | 13 | 10 | 94 | 26 | 13 | | | | | | | | | | | | | | | 37 | 65 | 92 | 41 | 51 | 29 | 29 | 13 | 10 | 61 | 13 | 13 | 97 | | | | | | | | | | | | | | | 38 | 49 | 97 | 96 | 41 | 10 | 65 | 65 | 36 | 94 | 65 | 65 | 64 | | | | | | | | | | | | | | | 39 | 36 | 63 | 54 | 72 | 65 | 10 | 10 | 61 | 64 | 97 | 97 | | | | | | | | | | | | | | | | 40 | 53 | 10 | 13 | 38 | 97 | 36 | 36 | 94 | 97 | 64 | 64 | | | | | | | | | | | | | | | | 41 | 61 | 64 | 65 | 10 | 36 | 61 | 61 | 64 | 43 | 43 | | | | | | | | | | | | | | | | | 42 | 60 | 96 | 47 | 65 | 94 | 97 | 94 | 97 | | | | | | | | | | | | | | | | | | | 43 | 64 | 65 | 10 | 4 | 72 | 94 | 97 | 43 | | | | | | | | | | | | | | | | | | | 44 | 90 | 15 | 43 | 36 | 61 | 64 | 64 | | | | | | | | | | | | | | | | | | | | 45 | 95 | 61 | 36 | 43 | 43 | 43 | 43 | | | | | | | | | | | | | | | | | | | | 46 | 94 | 42 | 25 | 61 | 64 | | | | | | | | | | | | | | | | | | | | | | 47 | 92 | 47 | 64 | 64 | 42 | | | | | | | | | | | | | | | | | | | | | | 48 | 93 | 13 | 15 | 25 | | | | | | | | | | | | | | | | | | | | | | | 49 | 96 | 91 | 61 | 42 | | | | | | | | | | | | | | | | | | | | | | | 50 | 91 | 25 | 42 | | | | | | | | | | | | | | | | | | | | | | | | 51 | 97 | 36 | 91 | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 16h00 | Ralph Kent-Cooke | Início | | | | | |
| | 16h45 | Ralph Kent-Cooke | Reabastecimento de combustível | ? | | 16h48 | Jim Adams | 00h03 | |
| | 17h41 | Jim Adams | Reabastecimento de combustível, óleo | ? | | 17h43 | Francois Servanin | 00h02 | |
| | 18h37 | Francois Servanin | Reabastecimento de combustível | ? | | 18h40 | Ralph Kent-Cooke | 00h03 | |
| | 19h36 | Ralph Kent-Cooke | Reabastecimento de combustível, óleo | ? | | 19h38 | Jim Adams | 00h02 | |
| | 20h34 | Jim Adams | Reabastecimento de combustível, troca de rodas e pastilhas | ? | | 20h38 | Francois Servanin | 00h04 | |
| | 21h35 | Francois Servanin | Reabastecimento de combustível, óleo | ? | | 21h38 | Ralph Kent-Cooke | 00h03 | |
| | 22h36 | Ralph Kent-Cooke | Reabastecimento de combustível | ? | | 22h40 | Jim Adams | 00h04 | |
| | 23h43 | Jim Adams | Reabastecimento de combustível, troca de bateria | ? | | 23h50 | Francois Servanin | 00h07 | |
| | 00h49 | Francois Servanin | Reabastecimento de combustível, troca de bateria e alternador | ? | | 00h59 | Ralph Kent-Cooke | 00h10 | |
| | 01h47 | Ralph Kent-Cooke | Reabastecimento de combustível, troca de rodas, bateria | ? | | 01h53 | Ralph Kent-Cooke | 00h06 | |
| | 01h57 | Ralph Kent-Cooke | Controle de lubrificação, mudança de luz traseira | ? | | 01h59 | Ralph Kent-Cooke | 00h02 | |
| | 02h12 | Ralph Kent-Cooke | Reabastecimento de água, troca de pastilhas, suspensão dianteira direita | ? | | 02h14 | Ralph Kent-Cooke | 00h02 | |
| | 02h52 | Ralph Kent-Cooke | Reparação dos farois | ? | | 02h55 | Ralph Kent-Cooke | 00h03 | |
| | 03h26 | Ralph Kent-Cooke | Reabastecimento de combustível, reparação do capot | ? | | 03h34 | Jim Adams | 00h08 | |
| | 04h17 | Jim Adams | Abandono: Junta da cabeça | ? | | | | |
|
|
|
|
A obter informação. Por favor aguarde ! |
|
|
A obter informação. Por favor aguarde ! |
|
Qualificações| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 0 | 28 | 3:43.050 | 219.922 |
Corrida| Hora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
|---|
| 1 | 20 | 0 | 0.000 | | 0.000 | | 2 | 16 | 0 | 0.000 | | 0.000 | | 3 | 14 | 0 | 0.000 | | 0.000 | | 4 | 12 | 60 | 0.000 | | 0.000 | | 5 | 11 | 0 | 0.000 | | 0.000 | | 6 | 11 | 0 | 0.000 | | 0.000 | | 7 | 11 | 0 | 0.000 | | 0.000 | | 8 | 12 | 115 | 0.000 | | 0.000 | | 9 | 12 | 0 | 0.000 | | 0.000 | | 10 | 10 | 0 | 0.000 | | 0.000 | | 11 | 13 | 0 | 0.000 | | 0.000 | | 12 | 13 | 160 | 0.000 | | 0.000 |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 16h00 | Ralph Kent-Cooke | Início | | | | | |
| | 16h45 | Ralph Kent-Cooke | Reabastecimento de combustível | ? | | 16h48 | Jim Adams | 00h03 | |
| | 17h41 | Jim Adams | Reabastecimento de combustível, óleo | ? | | 17h43 | Francois Servanin | 00h02 | |
| | 18h37 | Francois Servanin | Reabastecimento de combustível | ? | | 18h40 | Ralph Kent-Cooke | 00h03 | |
| | 19h36 | Ralph Kent-Cooke | Reabastecimento de combustível, óleo | ? | | 19h38 | Jim Adams | 00h02 | |
| | 20h34 | Jim Adams | Reabastecimento de combustível, troca de rodas e pastilhas | ? | | 20h38 | Francois Servanin | 00h04 | |
| | 21h35 | Francois Servanin | Reabastecimento de combustível, óleo | ? | | 21h38 | Ralph Kent-Cooke | 00h03 | |
| | 22h36 | Ralph Kent-Cooke | Reabastecimento de combustível | ? | | 22h40 | Jim Adams | 00h04 | |
| | 23h43 | Jim Adams | Reabastecimento de combustível, troca de bateria | ? | | 23h50 | Francois Servanin | 00h07 | |
| | 00h49 | Francois Servanin | Reabastecimento de combustível, troca de bateria e alternador | ? | | 00h59 | Ralph Kent-Cooke | 00h10 | |
| | 01h47 | Ralph Kent-Cooke | Reabastecimento de combustível, troca de rodas, bateria | ? | | 01h53 | Ralph Kent-Cooke | 00h06 | |
| | 01h57 | Ralph Kent-Cooke | Controle de lubrificação, mudança de luz traseira | ? | | 01h59 | Ralph Kent-Cooke | 00h02 | |
| | 02h12 | Ralph Kent-Cooke | Reabastecimento de água, troca de pastilhas, suspensão dianteira direita | ? | | 02h14 | Ralph Kent-Cooke | 00h02 | |
| | 02h52 | Ralph Kent-Cooke | Reparação dos farois | ? | | 02h55 | Ralph Kent-Cooke | 00h03 | |
| | 03h26 | Ralph Kent-Cooke | Reabastecimento de combustível, reparação do capot | ? | | 03h34 | Jim Adams | 00h08 | |
| | 04h17 | Jim Adams | Abandono: Junta da cabeça | ? | | | | |
|
|
|
|